I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Feb. 29, 2000 | Daniel Frank | WWWLD | Gallery 21 Baladas Bar, Cerqueira Cesar | LOSS KO |
|
Jan. 17, 1999 | Juan Antonio Diaz | LLWLWL | Santos | DRAW Points |
|
Sept. 19, 1998 | Alberto Toribio Coman | LLLLLW | Palmas | WIN Technical knockout |
|
May 23, 1998 | Pedro Daniel Franco | LWWLWW | Hotel & Casino Conrad, Punta del Este | World Boxing Association Fedelatin Heavyweight |
LOSS Technical knockout |
March 28, 1998 | Bilal Muhammad | LLLLLL | Ginásio Poliesportivo Antonio Queiroz, Itapevi | World Boxing Association Fedelatin Heavyweight |
WIN Technical knockout |
Feb. 14, 1998 | Francisco Harris | LLLLLL | Cubatao | WIN Technical knockout |
|
Dec. 13, 1997 | Tommy Mucciogrosso | LLLLLL | Canindé de São Francisco | WIN Technical knockout |
|
Nov. 9, 1997 | Salvador Maciel | LLLLLL | Sao Paulo | WIN Technical knockout |
|
Sept. 27, 1997 | Isaac Poole | LLLWLL | Campina Grande | WIN KO |
|
Aug. 31, 1997 | Luis Alberto Musa Pereyra | WLLLL | Cuiaba | WIN KO |
|
July 27, 1997 | Alberto Valerio Jorge Arias | LLLL | Ginasio de Esportes, Suzano | WIN KO |
|
June 21, 1997 | Pedro Llaneza | L | Jundiaí | WIN KO |
|
Dec. 22, 1996 | Ricardo Alfredo Ibarra | LWWLWW | Sao Paulo | World Boxing Association Fedelatin Heavyweight |
WIN Technical knockout |
Sept. 8, 1996 | Salvador Maciel | LWWLLL | Sao Paulo | IBF Latin American Heavyweight |
WIN Technical knockout |
July 7, 1996 | Cleveland Woods | WLLLLL | Sao Paulo | IBF Latin American Heavyweight |
WIN Points |
May 18, 1996 | Dave Fiddler | DLLLLL | Ginásio Castelo Branco, Araraquara | World Boxing Federation World Heavyweight |
WIN KO |
Dec. 3, 1995 | Johnny Nelson | WLWLWL | Ginásio Carlos Nélson Bueno, Mogi Guacu | World Boxing Federation World Heavyweight |
WIN Unanimous decision |
Oct. 28, 1995 | Ricardo Alfredo Ibarra | WWLWW | Foz do Iguaçu | World Boxing Federation World Heavyweight |
WIN KO |
Oct. 9, 1995 | Porfirio Rosa | Sao Paulo | World Boxing Federation World Heavyweight |
WIN KO |
|
Aug. 22, 1995 | Johnny Nelson | WWLWLW | Ginásio Esportivo Profesor José Liberatti, Osasco | World Boxing Federation World Heavyweight |
WIN Split-decision |
July 2, 1995 | Stan Johnson | LWLLLL | Sao Paulo | World Boxing Federation World Heavyweight |
WIN KO |
May 16, 1995 | Jason Waller | LWWLLL | Osasco | World Boxing Federation World Heavyweight |
WIN Technical knockout |
March 7, 1995 | Mike Evans | WWWLLL | Santos | LOSS KO |
|
Jan. 26, 1995 | Mike Perkins | LLLLLL | Recife | WIN KO |
|
Dec. 11, 1994 | Nikolay Kulpin | WWWWLW | Embu-Guacu | WIN Unanimous decision |
|
Oct. 22, 1994 | Jerry Jones | LLLLLL | Ginásio Faculdade de Engenharia, Guaratinguetá | WIN Technical knockout |
|
Aug. 6, 1994 | Terry Davis | LWWWWL | Guaruja | WIN KO |
|
June 18, 1994 | Daniel Eduardo Neto | LWLLWL | Ginásio do Grêmio Mauaense, Maua | South American Heavyweight |
WIN Corner retirement |
May 14, 1994 | Gilton dos Santos | WWWLL | Ginásio de Esportes Parque Guaibe, Guaruja | Brazilian Heavyweight |
WIN Technical knockout |
March 26, 1994 | Dan Ramsey | WLLLLL | Paranavia | Brazilian Heavyweight |
WIN Technical knockout |
Nov. 27, 1993 | Mark Young | DWLLLL | Aracaju | Brazilian Heavyweight |
WIN Technical knockout |
Oct. 30, 1993 | Mike Cohen | LWWLLL | Cajamar | WIN Technical knockout |
|
Sept. 25, 1993 | Julio Abel Gonzalez | WLWWWW | Ginásio Municipal de Esportes, Sao Sebastiao | WIN Technical knockout |
|
Aug. 28, 1993 | Manoel de Almeida | LLLWLL | Ginásio Municipal de Esportes, Braganca Paulista | Brazilian Heavyweight |
WIN Technical knockout |
July 31, 1993 | David Jaco | WLLLLL | Araras | WIN Unanimous decision |
|
June 26, 1993 | Mario Melo | WWWWWL | Ginásio Esportivo Armando Ladeira, Campos do Jordâo | WIN Technical knockout |
|
May 22, 1993 | Victor Luis Britos Samudio | LLLLWL | Sao Paulo | WIN KO |
|
Dec. 9, 1992 | Jorge Alfredo Dascola | WWWWLL | Foz do Iguaçu | South American Heavyweight |
WIN Corner retirement |
Sept. 18, 1992 | Jorge Guido Cambiaso | LWWLLL | Cruz Alta | WIN KO |
|
June 13, 1992 | Gordon Racette | WLLWWL | Arena de Rodeios, Americana | WIN KO |
|
April 25, 1992 | Juan Antonio Diaz | WWWWWW | Osasco | WIN Unanimous decision |
|
Dec. 13, 1991 | Miguel Cea | WLLLWW | Estádio Nacional de Brasília Mané Garrincha, Brasília | South American Heavyweight |
WIN Technical knockout |
Sept. 6, 1991 | Edmilson Tonacio | LWWLWW | Estádio Vasconcelos Montes, Araguari | Brazilian Heavyweight |
WIN KO |
Aug. 22, 1991 | Angel Amarilla Garcia | Recife | South American Heavyweight |
WIN KO |
|
July 27, 1991 | Daniel Eduardo Guibaudo | WLLLLL | Ginásio de Esportes Chico Neto, Maringa | South American Heavyweight |
WIN Technical knockout |
June 16, 1990 | George Foreman | WWWWWW | Caesars Palace, Las Vegas | LOSS KO |
|
Dec. 8, 1989 | Walter Armando Masseroni | WWWWWW | Ginásio Estadual do Ibirapuera, Sao Paulo | South American Heavyweight |
WIN DQ |
July 15, 1989 | Evander Holyfield | WWWWWW | Caesars Tahoe, Outdoor Arena, Stateline | LOSS KO |
|
May 22, 1989 | Mike Rouse | WWDLLW | Blumenau | WIN Points |
|
March 20, 1989 | James Tillis | LWWLLL | Toledo | WIN Unanimous decision |
|
Dec. 19, 1988 | Sammy Scaff | LLWLWW | Estádio Jornalista Felippe Drummond, Belo Horizonte | WIN KO |
|
Oct. 14, 1988 | Mark Lee | LWLWWL | Caesars Palace, Sports Pavilion, Las Vegas | WIN KO |
|
Aug. 14, 1988 | Hughroy Currie | WLWWWL | Ginásio de Esportes Prof. Darci Côrtes, Londrina | WIN Technical knockout |
|
June 12, 1988 | Dave Garside | WWLLWL | Ginasio do Corinthians, Sao Paulo | WIN Technical knockout |
|
March 14, 1988 | Jorge Guido Cambiaso | LLLWW | Ginásio Gigantinho, Porto Alegre | South American Heavyweight |
WIN KO |
Dec. 20, 1987 | Alfredo Evangelista | WWLWLL | Ginásio Gilberto Cardoso, Río de Janeiro | WIN Unanimous decision |
|
Oct. 11, 1987 | Reggie Gross | WWWLLL | Ginásio Castelo Branco, Araraquara | WIN Majority decision |
|
Aug. 9, 1987 | James Smith | LWWWWL | Ginásio Estadual do Ibirapuera, Sao Paulo | WIN Split-decision |
|
June 21, 1987 | Mike Jameson | LLLLLL | Ginásio do Parque São Jorge, Sao Paulo | WIN Unanimous decision |
|
May 31, 1987 | Lorenzo Boyd | LLWLWL | Ginásio de Esportes Prof. Almir Nelson de Almeida, Curitiba | WIN KO |
|
March 15, 1987 | Felipe Rodriguez | LDLWLL | Ginásio Estadual do Ibirapuera, Sao Paulo | WIN Technical knockout |
|
Dec. 21, 1986 | Rocky Sekorski | LLLWWL | Ginásio do Parque São Jorge, Sao Paulo | vacant World Boxing Council Continental Americas Heavyweight |
WIN Unanimous decision |
Oct. 5, 1986 | Melvin Epps | WWLLLL | Ginásio da Portuguesa de Desportos, Sao Paulo | WIN Unanimous decision |
|
July 27, 1986 | Andre van den Oetelaar | LWWWWW | Ginásio do Parque São Jorge, Sao Paulo | WIN KO |
|
May 18, 1986 | Walter Daniel Falconi | WWWWWL | Ginásio do Parque São Jorge, Sao Paulo | South American Heavyweight |
WIN KO |
March 2, 1986 | Vedat Akova | LDLWLL | Ginásio Estadual do Ibirapuera, Sao Paulo | WIN Technical knockout |
|
Nov. 17, 1985 | Andre van den Oetelaar | WLLWWW | Ginásio de Esportes Gualberto Moreira, Sorocaba | LOSS Technical knockout |
|
Oct. 6, 1985 | Albert Syben | LWLLWL | Ginásio Estadual do Ibirapuera, Sao Paulo | WIN Technical knockout |
|
Aug. 4, 1985 | Peter Mulindwa Kozza | LLWLLL | Ginásio Estadual do Ibirapuera, Sao Paulo | WIN KO |
|
June 9, 1985 | Nate Robinson | LWWLWL | Ginasio do Corinthians, Sao Paulo | WIN KO |
|
March 31, 1985 | Walter Daniel Falconi | WWWLDW | Ginasio do Corinthians, Sao Paulo | LOSS KO |
|
Feb. 10, 1985 | Walter Santemore | WLLLLL | Ginásio Estadual do Ibirapuera, Sao Paulo | WIN Technical knockout |
|
Dec. 16, 1984 | Louis Pergaud | WLLWLW | Ginásio do Parque São Jorge, Sao Paulo | WIN KO |
|
Oct. 28, 1984 | George Butzbach | LLWLLL | Ginasio Municipal, Ibirapuera | WIN Technical knockout |
|
Sept. 9, 1984 | Juan Antonio Figueroa | WWWWLL | Ginásio Estadual do Ibirapuera, Sao Paulo | vacant South American Heavyweight |
WIN KO |
July 29, 1984 | Louis Pergaud | LWLWWL | Ginásio Estadual do Ibirapuera, Sao Paulo | vacant South American Heavyweight |
WIN Technical knockout |
May 13, 1984 | Mike White | WLLDLW | Ginásio de Esportes Prof. Darci Côrtes, Londrina | vacant South American Heavyweight |
WIN Points |
April 8, 1984 | Juan Antonio Musladino | LLLDLL | Palace, Sao Paulo | vacant South American Heavyweight |
WIN KO |
Feb. 5, 1984 | Domingo D'Elia | WDLLWL | Ginásio Estadual do Ibirapuera, Sao Paulo | vacant South American Heavyweight |
WIN Technical knockout |
Sept. 12, 1983 | Marcos Antonio Tosto | LLLLLL | Ginásio Estadual do Ibirapuera, Sao Paulo | vacant South American Heavyweight |
WIN KO |
Aug. 15, 1983 | Eduardo Ramon Olivera | Ginásio Estadual do Ibirapuera, Sao Paulo | vacant South American Heavyweight |
WIN KO |
|
July 2, 1983 | Waldemar Paulino | WLLLLL | Ginásio Estadual do Ibirapuera, Sao Paulo | Brazilian Heavyweight |
WIN KO |
May 14, 1983 | Francisco Dias | LLWWLL | Ginásio da A.D.C. Pirelli, Santo Andre | Brazilian Heavyweight |
WIN KO |
March 19, 1983 | Alaerte Vaz | LDLL | Ginásio da A.D.C. Pirelli, Santo Andre | Brazilian Heavyweight |
WIN KO |
Feb. 4, 1983 | Jose Tavares | Ginásio do Estádio Pacaembu, Sao Paulo | WIN KO |