I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
July 18, 2014 | Andy Vences | WWWWWW | Longshoremen's Hall, San Francisco | LOSS Technical knockout |
|
May 17, 2014 | Monty Meza Clay | WWWWWW | Mountaineer Casino Racetrack and Resort, Chester | LOSS Unanimous decision |
|
Feb. 21, 2014 | Fernando Garcia | WWWLLW | Del Mar Fairgrounds, San Diego | LOSS Split-decision |
|
Aug. 30, 2013 | Emanuel Robles | WDWWWW | Four Points Sheraton Hotel, San Diego | LOSS Unanimous decision |
|
June 8, 2013 | Jamie Kavanagh | DWWWWW | Home Depot Center, Carson | LOSS Technical knockout |
|
June 1, 2013 | Jonathan Chicas | WWWWLW | Fox Theater, Redwood City | LOSS Unanimous decision |
|
Feb. 21, 2013 | Emanuel Robles | WWWDWW | Four Points Sheraton Hotel, San Diego | LOSS Unanimous decision |
|
Oct. 19, 2012 | Alejandro Luna | WWWWWW | DoubleTree Hotel, Ontario | LOSS Unanimous decision |
|
Oct. 6, 2012 | Guy Robb | WWWLWW | Memorial Auditorium, Sacramento | LOSS Unanimous decision |
|
Aug. 30, 2012 | Eduardo Rivera | WWWWWW | Four Points Sheraton Hotel, San Diego | LOSS Unanimous decision |
|
July 14, 2012 | Horacio Garcia | WWWWWW | Citizens Business Bank Arena, Ontario | LOSS Unanimous decision |
|
June 28, 2012 | Cesar Garcia | LLLLLW | Four Points Sheraton Hotel, San Diego | WIN Unanimous decision |
|
May 11, 2012 | Jhonatan Romero | WWWWWW | DoubleTree Hotel, Ontario | LOSS Unanimous decision |
|
Feb. 24, 2012 | Efrain Esquivias | WWWWWW | DoubleTree Hotel, Ontario | LOSS Unanimous decision |
|
Dec. 2, 2011 | Glenn Porras | WWWWWW | Chumash Casino, Santa Ynez | LOSS Unanimous decision |
|
Sept. 23, 2011 | Adam Carrera | WWLWLL | Fantasy Springs Casino, Indio | LOSS Unanimous decision |
|
Aug. 5, 2011 | Luis Franco | WWWWWW | Chumash Casino, Santa Ynez | LOSS Corner retirement |
|
July 22, 2011 | Manuel Sarabia | LLLLLL | Four Points Sheraton Hotel, San Diego | DRAW Majority decision |
|
June 3, 2011 | Jonathan Oquendo | WWWWWW | Coliseo Antonio R. Barcelo, Toa Baja | LOSS KO |
|
April 15, 2011 | Gary Russell Jr | WWWWWW | Longshoremen's Hall, San Francisco | LOSS Unanimous decision |
|
April 1, 2011 | Juan Jose Beltran | WWLLWL | Fantasy Springs Casino, Indio | WIN Corner retirement |
|
March 18, 2011 | Francisco Contreras | WWWWWW | Orange County Fairgrounds, Costa Mesa | LOSS Unanimous decision |
|
Dec. 17, 2010 | Ronny Rios | WWWWWW | Four Points Sheraton Hotel, San Diego | LOSS Unanimous decision |
|
Oct. 22, 2010 | Michael Franco | WWWWWW | Four Points Sheraton Hotel, San Diego | LOSS Unanimous decision |
|
Aug. 20, 2010 | Noe Lopez | LLWLLW | Casino Del Sol, Tucson | LOSS Unanimous decision |
|
June 11, 2010 | Christopher Martin | WWWWWW | Four Points Sheraton Hotel, San Diego | vacant USA California State Featherweight |
LOSS Unanimous decision |
Feb. 5, 2010 | Guillermo Rigondeaux | WWWW | NSU Arena, Don Taft University Center, Fort Lauderdale | LOSS KO |
|
May 1, 2009 | Alejandro Perez | WWWWLW | South Point Hotel Casino, Las Vegas | vacant World Boxing Council United States (USNBC) Super Bantamweight |
LOSS Corner retirement |
Sept. 12, 2008 | Wilfredo Vazquez Jr | WWDWWW | Civic Center, Kissimmee | LOSS Technical knockout |
|
June 20, 2008 | Alejandro Perez | WWWWWW | Aragon Ballroom 1106 W Lawrence, Chicago | WIN Split-decision |
|
April 18, 2008 | Tomas Villa | WWWWWD | Casino Del Sol, Tucson | LOSS Unanimous decision |
|
Oct. 19, 2007 | Roger Gonzalez | WWLWWW | Feather Falls Casino, Oroville | LOSS Unanimous decision |
|
June 15, 2007 | Israel Gutierrez | LWWWWW | Parque Vicente Guerrero, Mexicali | WIN Split-decision |
|
Feb. 16, 2007 | Carlos Yanez | WWWWWW | Centro de Espectáculos Promocasa, Mexicali | LOSS Split-decision |
|
March 4, 2006 | Ricardo Castillo | WWWWWW | Gimnasio de Mexicali, Mexicali | Mexico Super Bantamweight |
LOSS Unanimous decision |
Oct. 15, 2005 | Jorge Martinez | DWWLWD | Blanca's Fiesta Hall, Imperial Beach | vacant International Boxing Association World Featherweight |
WIN Split-decision |
Aug. 12, 2005 | Juan Carlos Covarrubias | LLLWLW | Centro de Espectáculos Aragon's, Mexicali | WIN Corner retirement |
|
June 16, 2005 | Jhonny Gonzalez | WWWWWW | Sundance Square, Fort Worth | LOSS Unanimous decision |
|
April 29, 2005 | Jose Francisco Sarabia | LLLLLL | Palenque del Parque Vicente Guerrero, Mexicali | WIN Unanimous decision |
|
Dec. 25, 2004 | Ricardo Castillo | WWWWWW | Mexicali | LOSS Points |
|
Sept. 20, 2004 | Eiji Kojima | WWWLLW | Prefectural Gymnasium, Osaka | LOSS Unanimous decision |
|
June 18, 2004 | Moises Zamudio | LLLWLL | Mexico City | World Boxing Council FECARBOX Super Bantamweight |
WIN Points |
April 29, 2004 | Eduardo Garcia | WWWLLW | Salon 21, Mexico City | World Boxing Council FECARBOX Super Bantamweight |
WIN Split-decision |
March 19, 2004 | Arturo Hernandez | LWLLLL | Deportivo Tlalli, Tlalnepantla | World Boxing Council FECARBOX Super Bantamweight |
WIN Technical knockout |
Nov. 8, 2003 | Andres Cabrera | WLLLLL | Deportivo Tlalli, Tlalnepantla | World Boxing Council FECARBOX Super Bantamweight |
WIN Technical knockout |
Aug. 21, 2003 | Arturo Hernandez | LLWLLL | Salon La Maraka, Mexico City | WIN Technical knockout |
|
July 17, 2003 | Jesus Escalante | LLLLLL | Salon La Maraka, Mexico City | WIN KO |
|
April 24, 2002 | Roman Campos | WLLLLW | Arena Coliseo, Mexico City | WIN Technical knockout |
|
Feb. 27, 2002 | Israel Garcia | WWLLLD | Mexico City | WIN Points |
|
Nov. 13, 2001 | Miguel Angel Munguia | WWWWWW | Salon 21, Mexico City | DRAW Points |
|
Aug. 25, 2001 | Trino Cordoba | WLWWLW | Mexico City | LOSS Split-decision |
|
May 5, 2001 | Simon Reyes | WLWLWL | Arena Mexico, Mexico City | LOSS Majority decision |
|
March 10, 2001 | Alfredo Guarneros | WLW | Mexico City | WIN Technical knockout |
|
Feb. 17, 2001 | Ricardo Martinez | LWWWLL | Arena Mexico, Mexico City | WIN Technical knockout |
|
Dec. 9, 2000 | Ivan Cabrera | DWWW | Mexico City | WIN Points |
|
Nov. 11, 2000 | Filemon Carreon | LLWLWW | Mexico City | WIN Points |
|
Aug. 12, 2000 | Tereso Zaragoza | Arena Mexico, Mexico City | WIN Points |
||
May 20, 2000 | Alejandro Rodriguez | L | Arena Mexico, Mexico City | WIN Technical knockout |
|
April 8, 2000 | Trino Cordoba | LLDWLW | Arena Mexico, Mexico City | LOSS Split-decision |
|
Feb. 19, 2000 | Joaquin Ruiz Ramirez | WW | Arena Mexico, Mexico City | WIN Unanimous decision |