I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Nov. 5, 1959 | Bobby Daniels | WWWWWW | Armory, Duluth | LOSS KO |
|
June 26, 1959 | Jose Torres | WWWWWW | Yankee Stadium, Bronx | LOSS Technical knockout |
|
April 1, 1959 | Joey Giambra | DWLWWW | Memorial Auditorium, Dallas | LOSS Unanimous decision |
|
March 11, 1959 | Joe DeNucci | WWWWLW | Boston Garden, Boston | LOSS Unanimous decision |
|
Nov. 29, 1958 | Del Flanagan | WWWWWW | Bismarck | LOSS Unanimous decision |
|
Nov. 17, 1958 | Lou Bailey | WLWLLL | Shrine Auditorium, Billings | LOSS Unanimous decision |
|
Oct. 30, 1958 | Joe Schmolze | DLLWWW | Crystal Coliseum, Crystal | USA Minnesota State Light Heavyweight |
LOSS Unanimous decision |
Oct. 7, 1958 | Clarence Cook | WLLLWW | Rodeo Arena, Bastrop | LOSS Unanimous decision |
|
July 14, 1958 | Joe Louis Adair | WWWWW | Forum, Wichita | WIN Points |
|
July 1, 1958 | Denny Moyer | WWWWWW | Auditorium, Portland | LOSS Unanimous decision |
|
April 10, 1958 | Jesse Gray | WLLWLL | Auditorium, Saint Paul | WIN Points |
|
March 27, 1958 | Ray Wells | LWWWD | Auditorium, Minneapolis | WIN Points |
|
Feb. 27, 1958 | Al Sparks | WWWWW | Auditorium, Saint Paul | LOSS Split-decision |
|
Feb. 12, 1958 | Jim Sargent | LL | Fort William | WIN Points |
|
Dec. 21, 1957 | Lou Bailey | LLLLDD | Ramsey High School Gym, Roseville | LOSS Unanimous decision |
|
March 19, 1957 | Joey Giambra | WWWWWW | Auditorium, Oakland | LOSS Technical knockout |
|
Jan. 31, 1957 | Virgil Akins | WWWLWW | Kiel Auditorium, Saint Louis | LOSS Technical knockout |
|
Dec. 18, 1956 | Chico Vejar | WWLWLW | Auditorium, Miami Beach | LOSS Technical knockout |
|
Dec. 6, 1956 | Joe Schmolze | WWWWLW | Auditorium, Minneapolis | WIN Split-decision |
|
Nov. 19, 1956 | Rocky Castellani | WLWLWL | Rhode Island Auditorium, Providence | LOSS Unanimous decision |
|
Oct. 29, 1956 | Randy Sandy | LWLWWW | Las Vegas | LOSS Points |
|
Oct. 4, 1956 | LeRoy Green | WLWWWW | Auditorium, Minneapolis | WIN Unanimous decision |
|
Sept. 8, 1956 | Franz Szuzina | LWDWDL | War Memorial Auditorium, Fort Lauderdale | LOSS Majority decision |
|
Aug. 2, 1956 | Billy Kilgore | WWLWWW | Park Center, Charlotte | WIN Split-decision |
|
July 9, 1956 | Wilf Greaves | WWWWWW | Forbes Field, Pittsburgh | LOSS Unanimous decision |
|
June 5, 1956 | Jimmy Martinez | WWLDWL | Softball Park, Phoenix | LOSS Unanimous decision |
|
May 3, 1956 | Jesse Turner | LLLLLW | Jefferson County Armory, Louisville | WIN Unanimous decision |
|
March 27, 1956 | Clarence Hinnant | WWWWLL | Auditorium, Miami Beach | LOSS Technical knockout |
|
Feb. 21, 1956 | Billy Kilgore | WLLWWW | Auditorium, Miami Beach | WIN Unanimous decision |
|
Jan. 25, 1956 | Joey Giambra | WWWWWL | Municipal Auditorium, Norfolk | LOSS Unanimous decision |
|
Dec. 20, 1955 | Luther Rawlings | DWLWLW | Auditorium, Miami Beach | WIN Majority decision |
|
Nov. 22, 1955 | Jimmy Martinez | WWLLLW | Auditorium, Miami Beach | WIN Unanimous decision |
|
Oct. 12, 1955 | Ralph Jones | WLWLWW | Dinner Key Auditorium, Miami | LOSS Unanimous decision |
|
Sept. 12, 1955 | Gene Fullmer | WWWLWW | Ogden Stadium, Ogden | LOSS Unanimous decision |
|
Sept. 6, 1955 | Jackie King | WWWWWW | Motor City Arena, Detroit | WIN Split-decision |
|
Aug. 4, 1955 | Gene Linscott | WWWWWW | Wisner Stadium, Pontiac | LOSS Split-decision |
|
July 12, 1955 | Don Jones | WLWWLL | Superior State College Gym, Superior | WIN Technical knockout |
|
June 13, 1955 | Duke Harris | WWWWWW | St. Andrew's Field, Saginaw | WIN Majority decision |
|
May 19, 1955 | Del Flanagan | WWLWWW | Auditorium, Saint Paul | USA Minnesota State Middleweight |
LOSS Unanimous decision |
March 23, 1955 | Willie Pastrano | WWWWWW | Chicago Stadium, Chicago | LOSS Unanimous decision |
|
Jan. 25, 1955 | Joey Giardello | WWLWWW | Municipal Auditorium, Norfolk | LOSS Unanimous decision |
|
Dec. 28, 1954 | Elmer Smith | LLLLLW | Armory, Duluth | WIN Unanimous decision |
|
Dec. 10, 1954 | Vince Martinez | WWWWWW | Madison Square Garden, New York | LOSS Unanimous decision |
|
Nov. 10, 1954 | Chico Varona | LWWLLW | Chicago Stadium, Chicago | WIN Majority decision |
|
Sept. 29, 1954 | Gil Turner | WLWLLW | Chicago Stadium, Chicago | WIN KO |
|
Aug. 18, 1954 | Gil Turner | WWLWLL | Chicago Stadium, Chicago | LOSS Unanimous decision |
|
Aug. 5, 1954 | George James | LLWLLL | Superior Municipal Stadium, Superior | WIN Unanimous decision |
|
July 19, 1954 | Sauveur Chiocca | LWLWWW | St. Nicholas Arena, New York | WIN Unanimous decision |
|
June 26, 1954 | Carmen Basilio | LWDDWW | War Memorial Auditorium, Syracuse | LOSS Unanimous decision |
|
May 29, 1954 | Joe Miceli | LWWWWW | Fairgrounds Coliseum, Indianapolis | DRAW Points |
|
April 29, 1954 | Sammy Mastrean | WLLWLL | Auditorium, Saginaw | WIN Unanimous decision |
|
March 26, 1954 | Gustav Scholz | WWWWWW | Madison Square Garden, New York | LOSS Unanimous decision |
|
Jan. 25, 1954 | Ted Olla | LWWWWL | Arena, Milwaukee | vacant USA Wisconsin State Middleweight |
LOSS Split-decision |
Jan. 11, 1954 | Joe Klein | DWLLWW | Eastern Parkway Arena, Brooklyn | WIN Unanimous decision |
|
Dec. 17, 1953 | Pat Lowry | WWWWWW | State Fairgrounds Coliseum, Detroit | WIN Unanimous decision |
|
Nov. 4, 1953 | Chuck Davey | WWLWWL | Olympia Stadium, Detroit | WIN Split-decision |
|
Sept. 14, 1953 | Chuck Davey | WWWLWW | Veterans Memorial Stadium, Saginaw | WIN Unanimous decision |
|
Aug. 12, 1953 | Eddie Sims | LWLWWL | Superior | WIN Points |
|
July 20, 1953 | Pat Manzi | LLWLWW | Saginaw | WIN Unanimous decision |
|
July 9, 1953 | Lou Berry | LDLLLL | Motor City Arena, Detroit | WIN Unanimous decision |
|
June 29, 1953 | Eddie Sims | WLWLWW | I.M.A. Auditorium, Flint | WIN Points |
|
June 15, 1953 | Pat Lowry | WWLWWL | Veterans Memorial Park, Saginaw | WIN Points |
|
June 4, 1953 | Dee Tonio | WD | Motor City Arena, Detroit | WIN Technical knockout |
|
May 14, 1953 | Pat Lowry | WWWLWW | State Fairgrounds Arena, Detroit | WIN Unanimous decision |
|
April 30, 1953 | Pat Manzi | LLLLWL | Motor City Arena, Detroit | LOSS Split-decision |
|
April 16, 1953 | Pat Manzi | DLLLLW | Motor City Arena, Detroit | WIN Split-decision |
|
March 30, 1953 | Joe Leudanski | WWWLW | Rainbo Arena, Chicago | WIN Unanimous decision |
|
March 16, 1953 | Eddie Sims | WLLLLW | Rainbo Arena, Chicago | WIN Points |
|
Feb. 2, 1953 | Bobby Boyd | LWWWWW | Rainbo Arena, Chicago | LOSS Technical knockout |
|
Jan. 27, 1953 | Jackie Richards | WWWWWL | Sports Arena, Toledo | WIN Points |
|
Jan. 17, 1953 | Chuck Price | DDLLWW | Fairgrounds Coliseum, Detroit | DRAW Points |
|
Jan. 13, 1953 | Jackie Richards | LWWWWW | Sports Arena, Toledo | WIN Points |
|
Dec. 20, 1952 | Tommy Leedle | WWWWWW | Motor City Arena, Detroit | LOSS Unanimous decision |
|
Dec. 10, 1952 | Davey Miles | W | Arena, Cleveland | WIN Technical knockout |
|
Dec. 3, 1952 | Carl Stafford | LLWLWL | Olympia Stadium, Detroit | WIN Points |
|
Nov. 17, 1952 | Alan Moody | WWWLWW | Rainbo Arena, Chicago | LOSS Unanimous decision |
|
Oct. 15, 1952 | Chuck Foster | WWLLWW | Chicago Stadium, Chicago | WIN Points |
|
Oct. 6, 1952 | Carl Stafford | LWLLLW | Rainbo Arena, Chicago | WIN Points |
|
Sept. 11, 1952 | Johnny 'Red' Evans | WWLLWW | Fort Custer Field House, Fort Custer | WIN Technical knockout |
|
Sept. 8, 1952 | Johnny Brown | WLLWWL | Rainbo Arena, Chicago | WIN Points |
|
Aug. 20, 1952 | Claude Hammond | LLWLWL | Chicago Stadium, Chicago | WIN Points |
|
Aug. 6, 1952 | Wesley Brown | LLLWDL | Chicago Stadium, Chicago | WIN Points |
|
July 28, 1952 | Tony Gunia | WWWLWL | Rainbo Arena, Chicago | WIN Points |
|
July 14, 1952 | Eddie Sims | WWLW | Rainbo Arena, Chicago | WIN Points |