I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
June 16, 2018 | Ismayl Sillah | WLWWLL | Torwar Sport Hall, Warsaw | WIN Technical knockout |
|
June 3, 2017 | Adonis Stevenson | WWWWWW | Bell Centre, Montreal | LOSS Technical knockout |
|
March 4, 2017 | Chad Dawson | LLWLWW | Barclays Center, Brooklyn | WIN Technical knockout |
|
June 18, 2016 | Joe Smith Jr | WWWWWW | UIC Pavilion, Chicago | LOSS Technical knockout |
|
Oct. 16, 2015 | Nathan Cleverly | WLWWLW | UIC Pavilion, Chicago | World Boxing Council International Light Heavyweight |
WIN Unanimous decision |
April 18, 2015 | Julio Cesar Chavez Jr | WWWLWW | StubHub Center, Carson | WIN Corner retirement |
|
Nov. 1, 2014 | Doudou Ngumbu | LWWLWW | UIC Pavilion, Chicago | WIN Unanimous decision |
|
May 24, 2014 | Adonis Stevenson | WWWWWW | Bell Centre, Montreal | LOSS Unanimous decision |
|
Dec. 6, 2013 | Samuel Miller | WLLWLW | UIC Pavilion, Chicago | WIN KO |
|
Aug. 16, 2013 | Gabriel Campillo | WWDLLW | U.S. Cellular Field, Chicago | WIN KO |
|
Nov. 16, 2012 | Tommy Karpency | WWLWWL | UIC Pavilion, Chicago | WIN Technical knockout |
|
July 13, 2012 | Glen Johnson | LWLWLL | UIC Pavilion, Chicago | WIN Unanimous decision |
|
March 16, 2012 | Byron Mitchell | WLLLWL | UIC Pavilion, Chicago | WIN Technical knockout |
|
Dec. 16, 2011 | Phil Williams | WWLLDL | UIC Pavilion, Chicago | WIN KO |
|
Sept. 23, 2011 | Jose Spearman | LDLLWL | UIC Pavilion, Chicago | WIN Technical knockout |
|
May 20, 2011 | Anthony Russell | WWLWW | UIC Pavilion, Chicago | vacant World Boxing Organisation NABO Light Heavyweight |
WIN KO |
April 9, 2011 | Ray Smith | LWLWLL | Prudential Center, Newark | WIN KO |
|
Jan. 28, 2011 | Adam Jaco | LWWWWW | UIC Pavilion, Chicago | WIN Technical knockout |
|
Nov. 19, 2010 | Anthony Doughty | WLWWWW | UIC Pavilion, Chicago | WIN KO |
|
April 30, 2010 | Roger Cantrell | WWLWWW | UIC Pavilion, Chicago | vacant World Boxing Council Youth World Light Heavyweight |
WIN Technical knockout |
Jan. 29, 2010 | Adan Leal | WWWWWL | UIC Pavilion, Chicago | WIN Technical knockout |
|
June 26, 2009 | Skylar Thompson | WWWLLL | UIC Pavilion, Chicago | NC |
|
March 27, 2009 | Kendall Gould | LLWLWW | UIC Pavilion, Chicago | WIN Unanimous decision |
|
Jan. 23, 2009 | Terrence Wilson | LWLLWL | Cicero Stadium 1909 S. Laramie, Cicero | WIN Unanimous decision |
|
July 11, 2008 | Derrick Findley | LWWWWW | Aragon Ballroom, Chicago | LOSS Technical knockout |
|
April 11, 2008 | Manny Castillo | LLLLDL | The Odeum, Villa Park | WIN DQ |
|
Feb. 15, 2008 | Jorge Alberto Gonzalez | WWWWLW | Cicero Stadium, Cicero | WIN Majority decision |
|
Nov. 16, 2007 | Dave Saunders | WWLWWL | Cicero Stadium, Cicero | WIN KO |
|
Sept. 14, 2007 | Luis Hodge | WWLLLL | Congress Theatre 2135 N. Milwaukee Ave., Chicago | WIN Unanimous decision |
|
July 13, 2007 | Joshua Rodriguez | WWLW | Congress Theatre, Chicago | WIN KO |
|
April 13, 2007 | Justin Danforth | LLLLWL | Cicero Stadium, Cicero | WIN Unanimous decision |
|
Dec. 1, 2006 | Eberto Medina | WL | Cicero Stadium 1909 S. Laramie, Cicero | LOSS Unanimous decision |
|
Nov. 10, 2006 | Calvin Pitts | LDLLLL | Cicero Stadium, Cicero | WIN Technical knockout |
|
Oct. 20, 2006 | Johnny Higgins Jr | Cicero Stadium, Cicero | WIN Unanimous decision |
||
June 23, 2006 | Gregory Walker | L | The Odeum, Villa Park | WIN Unanimous decision |
|
June 3, 2006 | Miroslav Kubik | LLL | Hala Widowiskowo - Sportowa, ul. Traugutta 1, Ostroleka | WIN Majority decision |