I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
April 16, 2004 | Craig Weber | WWWLWW | Gund Arena, Cleveland | LOSS Unanimous decision |
|
Nov. 7, 2003 | Johnny West | DLWLLL | Don Haskins Center, El Paso | WIN Technical knockout |
|
July 29, 2003 | Courtney Burton | WWLWW | Civic Center, Hammond | LOSS KO |
|
June 6, 2003 | John Bailey | WWLLWL | Turning Stone Resort & Casino, Verona | WIN Technical knockout |
|
March 31, 2003 | Moises Pedroza | LLWWWW | Statehouse Convention Center, Little Rock | WIN Technical knockout |
|
June 11, 2002 | Antonio Ramirez | WLDDWL | Mountaineer Casino Racetrack and Resort, Chester | WIN Majority decision |
|
March 9, 2002 | Paul Spadafora | WWWWWW | AJ Palumbo Center, Pittsburgh | International Boxing Federation World Lightweight |
LOSS Unanimous decision |
Oct. 6, 2001 | Julio Diaz | WWWWWW | Memorial Coliseum, Corpus Christi | WIN Split-decision |
|
Aug. 3, 2001 | Lamar Murphy | WWWWWL | Yakama Legends Casino, Toppenish | WIN Unanimous decision |
|
June 23, 2001 | Verdell Smith | LWWWLD | Grand Casino, Tunica | WIN Technical knockout |
|
March 18, 2001 | Juan Angel Macias | WLWLWL | Grand Victoria Casino, Rising Sun | WIN Unanimous decision |
|
Jan. 18, 2001 | Juan Polo Perez | WDLLWL | Grand Casino, Biloxi | WIN Technical knockout |
|
Dec. 1, 2000 | Carlos Alberto Ramirez | WWWWWW | MGM Grand, Grand Garden Arena, Las Vegas | WIN Corner retirement |
|
Sept. 2, 2000 | Diego Corrales | WWWWWW | Don Haskins Center, El Paso | International Boxing Association World Super Featherweight International Boxing Federation World Super Featherweight |
LOSS Technical knockout |
June 25, 2000 | Agustin Lorenzo | WLLLLL | Majestic Star Casino, Gary | WIN Technical knockout |
|
May 13, 2000 | Jerry Cooper | WWWWW | Conseco Fieldhouse, Indianapolis | WIN Technical knockout |
|
April 30, 2000 | Shawn Simmons | LWLWLL | Grand Victoria Casino, Elgin | WIN Technical knockout |
|
March 7, 2000 | Vincent Howard | LLLLWL | Molson Centre, Montreal | WIN Unanimous decision |
|
Feb. 18, 2000 | Sean Fletcher | WLWWWW | Atlantic City | WIN Technical knockout |
|
Aug. 14, 1999 | Stevie Johnston | WWLWWW | Foxwoods Resort, Mashantucket | World Boxing Council World Lightweight |
LOSS Unanimous decision |
June 23, 1999 | Luis Alfonso Lizarraga | WWLLWL | Ramada Inn, Rosemont | WIN KO |
|
April 17, 1999 | Ivan Robinson | LLWWWW | Fantasy Springs Casino, Indio | WIN Unanimous decision |
|
March 3, 1999 | Ernesto Benitez | LWLWWW | Ramada Inn, Rosemont | WIN KO |
|
Dec. 19, 1998 | Floyd Mayweather Jr | WWWWWW | Miccosukee Indian Gaming Resort, Miami | World Boxing Council World Super Featherweight |
LOSS Technical knockout |
Sept. 22, 1998 | John Brown | WLWWLW | Madison Square Garden Theater, New York | WIN Unanimous decision |
|
June 16, 1998 | Isander Lacen | DDWWWL | Grand Casino, Biloxi | WIN Corner retirement |
|
Jan. 17, 1998 | Arturo Gatti | WWWWWW | Convention Hall, Atlantic City | WIN Technical knockout |
|
Aug. 2, 1997 | Jorge Paez | WWWLWW | Mohegan Sun Casino, Uncasville | World Boxing Union (1995-2004) Super Featherweight |
WIN Technical knockout |
June 27, 1997 | Kevin Sedam | LLLLLW | Midlane Civic Center, Wadsworth | WIN Technical knockout |
|
Feb. 22, 1997 | Wilson Rodriguez | WWWWLW | Convention Center, Atlantic City | World Boxing Union (1995-2004) Super Featherweight |
WIN Unanimous decision |
Dec. 7, 1996 | Wilfrido Ruiz | WWWWWL | Vienna | World Boxing Union (1995-2004) Super Featherweight |
WIN KO |
Aug. 23, 1996 | Scott Sala | WLLLLL | Fiesta Palace, Waukegan | WIN Technical knockout |
|
July 20, 1996 | Mthobeli Mhlophe | WWWDWW | Morula Sun, Mabopane | World Boxing Union (1995-2004) Super Featherweight |
WIN KO |
March 16, 1996 | David Toledo | WWWWWW | Fernwood Resort, Bushkill | World Boxing Union (1995-2004) Super Featherweight |
NC |
Feb. 22, 1996 | Antonio Young | LLL | Civic Center, Hammond | WIN Technical knockout |
|
Dec. 16, 1995 | Harold Petty | LWWWWW | The Roxy, Boston | World Boxing Union (1995-2004) Super Featherweight |
WIN Corner retirement |
Dec. 7, 1995 | Leon Rozier | LLLLLL | Hammond | WIN Technical knockout |
|
Nov. 18, 1995 | Calvin Grove | WWWLLW | Taj Majal Hotel & Casino, Atlantic City | World Boxing Union (1995-2004) Super Featherweight |
WIN Technical knockout |
April 12, 1995 | Vittorio Salvatore | WWWWLW | Royal York Hotel, Toronto | World Boxing Federation Intercontinental Super Featherweight |
WIN KO |
Feb. 25, 1995 | Damion Sutton | LLLLLL | Galena | World Boxing Federation Intercontinental Super Featherweight |
WIN KO |
Feb. 23, 1995 | Antonio Carter | LLLLLL | Civic Center, Hammond | WIN Technical knockout |
|
Dec. 16, 1994 | Jeff Whaley | LLLLL | St. Andrew's Gym, Chicago | WIN KO |
|
Nov. 18, 1994 | Charles McClellan | LLLLLL | International Ampitheatre, Chicago | WIN Unanimous decision |
|
Oct. 8, 1994 | Jimmy Deoria | WWWWWW | Hulman Center, Terre Haute | WIN Unanimous decision |
|
Sept. 29, 1994 | Richard Leepard | Civic Center, Hammond | WIN Technical knockout |
||
Sept. 13, 1994 | Hector Olmedo | L | Chicago | WIN KO |
|
Aug. 9, 1994 | Kenny Mitchell | LLLWLW | Mystic Lake Casino, Prior Lake | WIN Points |
|
June 4, 1994 | Richard Campbell | LDLLLL | Col Ballroom, Davenport | WIN Technical knockout |
|
May 26, 1994 | Jeff Mason | WW | Chicago | LOSS Majority decision |
|
Nov. 5, 1993 | Jorge Lopez | LLLL | Gary | WIN KO |
|
Sept. 3, 1993 | Eric Crumble | L | Gary | WIN KO |
|
Aug. 6, 1993 | Jose Luis Carrillo | WW | Gary | DRAW TD |
|
June 10, 1993 | Charles McClellan | WWLLWW | Civic Center, Hammond | LOSS Technical knockout |