I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Aug. 22, 1998 | Charles Brewer | WWWWWW | Messehalle, Leipzig | International Boxing Federation World Super Middleweight |
LOSS Technical knockout |
Oct. 24, 1997 | Willie Monroe | LWWWWW | Claridge Hotel & Casino, Atlantic City | USBA Super Middleweight |
WIN Technical knockout |
April 29, 1997 | Joseph Kiwanuka | WLWWWW | Blue Horizon, Philadelphia | LOSS Unanimous decision |
|
Nov. 29, 1996 | Calvin Combs | LLLWLL | Tijuana | WIN Points |
|
Sept. 9, 1996 | Ali Sanchez | LLLLL | Tijuana | WIN Technical knockout |
|
May 31, 1996 | Jerome Hill | WWWLLL | Blaisdell Center Arena, Honolulu | WIN Corner retirement |
|
April 9, 1996 | Ramon Felix | LLLLLL | Grand Hotel, Tijuana | WIN KO |
|
March 18, 1995 | Roy Jones Jr | WWWWWW | Civic Center, Pensacola | International Boxing Federation World Super Middleweight |
LOSS Technical knockout |
Sept. 12, 1994 | Eduardo Ayala | WWLLLL | Silver Nugget, North Las Vegas | WIN Corner retirement |
|
April 21, 1994 | Ramon Felix | WWLLL | Swiss Park, Chula Vista | WIN KO |
|
Aug. 28, 1993 | Sonny Brennan | WWWLLL | Civic Center, Bismarck | WIN Unanimous decision |
|
March 25, 1993 | Frank Nicotra | WWWWWW | Amiens | WIN Points |
|
Feb. 20, 1993 | Steve Darnell | WWWLWD | Fargodome, Fargo | WIN Technical knockout |
|
Dec. 4, 1992 | Dorrell Van Horn | LWLWLD | Mexico City | WIN Points |
|
July 4, 1992 | Joaquin Felix | LL | Del Mar | WIN KO |
|
March 3, 1992 | Tim Littles | WWWWWW | HemisFair Arena, San Antonio | USBA Super Middleweight |
LOSS Unanimous decision |
Aug. 17, 1991 | Larry Musgrove | WWLWWW | Bren Events Center, Irvine | LOSS KO |
|
March 7, 1991 | Lindell Holmes | WWWWWW | Palacio de los Deportes, Madrid | LOSS Split-decision |
|
July 28, 1990 | Salim Muhammad | LWLLLL | Hilton Hotel, Saint Petersburg | WIN Unanimous decision |
|
May 22, 1990 | Lenzie Morgan | WDWWWL | Lander Haven County Club, Mayfield | vacant USBA Super Middleweight |
WIN Unanimous decision |
April 14, 1990 | Tim Williams | LLLWLL | Mirage Hotel & Casino, Las Vegas | WIN Unanimous decision |
|
Jan. 22, 1990 | Paul McPeek | WWWWWL | Clarion Hotel Ballroom, Saint Louis | WIN DQ |
|
Oct. 9, 1989 | Franklin Owens | LWWLLL | Clarion Hotel Ballroom, Saint Louis | WIN Technical knockout |
|
Sept. 28, 1989 | Carlos Betancourt | WWWLWL | Central Maine Civic Center, Lewiston | WIN KO |
|
Aug. 7, 1989 | Ralph Moncrief | WLWWLW | Nautica In The Flats, Cleveland | WIN Technical knockout |
|
June 29, 1989 | David Vedder | WWWWWD | Del Mar | USA California State Super Middleweight |
WIN Majority decision |
Feb. 13, 1989 | Mike Peak | WDDWWW | Great Western Forum, Inglewood | Vacant WBA Americas Super Middleweight |
WIN Unanimous decision |
Nov. 15, 1988 | Kenny Snow | WWLLWL | El Cortez Hotel, San Diego | Vacant WBA Americas Super Middleweight |
WIN Points |
Aug. 18, 1988 | Tim Williams | WWLLWL | El Cortez Hotel, San Diego | WIN Split-decision |
|
July 1, 1988 | Juan Hernandez | LWWWLL | Fairgrounds, Del Mar | vacant USA California State Super Middleweight |
WIN Technical knockout |
May 16, 1988 | Marcos Geraldo | WLLLLW | Tijuana | vacant USA California State Super Middleweight |
WIN Technical knockout |
March 17, 1988 | Willie Wilson | WWWLWW | San Diego | vacant USA California State Super Middleweight |
WIN KO |
May 18, 1987 | Willie Wilson | WWWLWW | Forum, Inglewood | vacant USA California State Super Middleweight |
DRAW TD |
Sept. 30, 1986 | Ricky Locke | LWLLLL | Country Club, Reseda | WIN Majority decision |
|
Aug. 13, 1986 | Jon Michael Roy | WDWLLL | Forum, Inglewood | WIN Technical knockout |
|
June 12, 1986 | Martin Love | WWLWWW | Forum, Inglewood | WIN KO |
|
May 20, 1986 | Milton Bush | WWLD | Forum, Inglewood | WIN KO |
|
March 17, 1986 | Gilbert Baptist | WLW | Forum, Inglewood | LOSS Majority decision |
|
Feb. 10, 1986 | Ruben Blackwell | DWL | Forum, Inglewood | WIN Unanimous decision |