I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
April 12, 1946 | Pedro Ramirez | WDLLLL | Legion Stadium, Hollywood | WIN Unanimous decision |
|
Oct. 26, 1945 | Eli Golindo | WWLWWW | Legion Stadium, Hollywood | WIN Unanimous decision |
|
Aug. 17, 1945 | Pedro Ramirez | WLWWDL | Legion Stadium, Hollywood | WIN Majority decision |
|
May 18, 1945 | Luis Castillo | WLLLWL | Legion Stadium, Hollywood | Duration Bantamweight |
WIN Unanimous decision |
April 21, 1945 | Lorenzo Safora | LWWLWL | Legion Stadium, Hollywood | WIN Unanimous decision |
|
Feb. 9, 1945 | Pancho Arizmendi | L | Coliseum, San Diego | WIN Technical knockout |
|
June 2, 1944 | Luis Castillo | WWWLWL | Legion Stadium, Hollywood | WIN Unanimous decision |
|
Jan. 1, 1944 | Billy Miller | WWWWWW | Olympia Stadium, Detroit | LOSS Unanimous decision |
|
Nov. 23, 1943 | Manuel Ortiz | WWWWWW | Olympic Auditorium, Los Angeles | World Bantamweight |
LOSS Unanimous decision |
June 4, 1943 | Leonardo Lopez | WLWWL | Legion Stadium, Hollywood | DRAW Points |
|
April 30, 1943 | Tony Olivera | LLWWLW | Legion Stadium, Hollywood | WIN Majority decision |
|
April 5, 1943 | Jose Domingo Rozo | LLDWLL | Arena, Philadelphia | WIN Technical knockout |
|
March 19, 1943 | Mario Chico Morales | WWWWWW | Madison Square Garden, New York | WIN KO |
|
March 9, 1943 | Rufus Rogers | WLLLL | Broadway Arena, Brooklyn | WIN KO |
|
Dec. 14, 1942 | Lou Transparenti | DLWLLW | Arena Gardens, Detroit | WIN KO |
|
Nov. 30, 1942 | Jose Domingo Rozo | LLLLLL | Arena Gardens, Detroit | WIN Unanimous decision |
|
July 21, 1942 | Joey Archibald | LDDLLL | Scott Stadium, Toledo | WIN Points |
|
May 20, 1942 | Mario Chico Morales | LWLLLD | Ice House, Toledo | WIN KO |
|
April 27, 1942 | Abe Denner | WLLLWW | Arena Gardens, Detroit | WIN Points |
|
April 13, 1942 | Chick Sanchez | WLWDLW | Arena Gardens, Detroit | WIN KO |
|
March 23, 1942 | Jimmy Gilligan | LLLLLL | Civic Auditorium, Toledo | WIN Points |
|
June 2, 1941 | Johnny Marcelline | DWWLLL | Seymour Stadium, Philadelphia | WIN Points |
|
May 27, 1941 | Carlos Cuebas | LWLWLD | Queensboro Arena, Long Island City, Queens | WIN Points |
|
May 2, 1941 | Danny Carabella | WLWWWD | New York Coliseum, Bronx | WIN KO |
|
March 21, 1941 | Jimmy Gilligan | WWWWLL | Olympia Stadium, Detroit | WIN Points |
|
July 25, 1940 | Charley Parham | WLWLWL | Arena Gardens, Detroit | WIN Points |
|
June 18, 1940 | Charley Parham | WWLWLW | Arena Gardens, Detroit | USA Michigan State Bantamweight |
WIN Technical knockout |
Feb. 15, 1940 | KO Morgan | WWLWWW | Fair Grounds Coliseum, Detroit | NC |
|
Oct. 26, 1939 | Jimmy Webster | LWWWLW | Naval Armory, Detroit | WIN Points |
|
Sept. 7, 1939 | Jimmy Urso | WLLLLL | Naval Armory, Detroit | WIN Technical knockout |
|
Aug. 10, 1939 | Pepito Santini | W | Detroit | WIN Points |
|
July 11, 1939 | Herbie Gilmore | WDDWWW | Arena Gardens Bowl, Detroit | WIN Points |
|
May 2, 1939 | George Annarino | WDWWWW | Arena Gardens, Detroit | WIN KO |
|
March 14, 1939 | Gib Black | LLWWLW | Arena Gardens, Detroit | WIN KO |
|
Dec. 6, 1938 | Russ McCarthy | Arena Gardens, Detroit | WIN KO |
||
Nov. 29, 1938 | Joe Nadeau | LLLWDL | Arena Gardens, Detroit | WIN KO |
|
Aug. 5, 1938 | Manuel Ortiz | WWWWWL | Gilmore Stadium, Los Angeles | WIN Points |
|
July 19, 1938 | Tony Olivera | WWWDWW | Ratcliffe Stadium, Fresno | DRAW Points |
|
July 1, 1938 | Tony Navarro | LDWLWL | Gilmore Stadium, Los Angeles | WIN Points |
|
March 25, 1938 | General Padilla | WLLWWL | Legion Stadium, Hollywood | WIN Points |
|
March 8, 1938 | Dominic Pasquale | LLLLLL | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
Feb. 25, 1938 | Manuel Ortiz | Legion Stadium, Hollywood | WIN Points |
||
Feb. 15, 1938 | Young Speedy | WWLLLL | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
Nov. 29, 1937 | Joe Nadeau | DWWWLL | Fairview Gardens, Detroit | WIN KO |