I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Feb. 7, 1981 | Pipino Cuevas | WWWWWL | Olympic Auditorium, Los Angeles | LOSS KO |
|
Dec. 18, 1979 | Don Johnson | LWWWWL | Forum, Montreal | WIN Corner retirement |
|
April 30, 1979 | Benji Goldstone | LWWWWW | Forum, Montreal | WIN DQ |
|
March 27, 1979 | Pete Ranzany | WWLWWW | Memorial Auditorium, Sacramento | LOSS Split-decision |
|
Nov. 3, 1978 | Ray Leonard | WWWWWW | Cumberland County Civic Center, Portland | LOSS Unanimous decision |
|
Sept. 26, 1978 | John Stef | WLWDWL | Hotel LaCite, Montreal | WIN Points |
|
Aug. 31, 1978 | Bob Hughes | WLDWLL | Stade Hiver Masson, Buckingham | WIN Unanimous decision |
|
March 29, 1978 | Carlos Obregon | LLLLLW | Buenaventura | WIN Points |
|
Feb. 24, 1978 | Emiliano Villa | WWWLDD | Plaza Monumental, Cartagena | LOSS Unanimous decision |
|
Jan. 18, 1978 | Luis Acuna Rojas | Arauca | WIN Points |
||
Dec. 15, 1977 | Emiliano Villa | WWWWLD | Coliseo El Campin, Bogota | Colombian Welterweight |
DRAW Points |
Nov. 14, 1977 | Marino Colorado | DWW | Bogota | Colombian Welterweight |
WIN KO |
Aug. 12, 1977 | Victor Vargas | Coliseo de Ferias, Girardot | WIN Points |
||
April 1, 1977 | Jose Blanco | LLLLLL | Coliseo El Campin, Bogota | WIN KO |
|
Feb. 21, 1976 | Ray Chavez Guerrero | LWWWWD | Caracas | LOSS Points |
|
Jan. 25, 1976 | Frank Medina | WLDWLL | Managua | LOSS Points |
|
Oct. 31, 1975 | Emiliano Villa | DWWWWW | Coliseo Humberto Perea, Barranquilla | LOSS Unanimous decision |
|
Oct. 5, 1975 | Gustavo Briceno | DWWWLL | Cartagena | WIN Points |
|
Aug. 3, 1975 | Milton Mendez | DWLWLL | Bogota | WIN Technical knockout |
|
July 26, 1975 | Reinaldo Chico | LLLD | Cartagena | DRAW Points |
|
July 3, 1975 | Milton Mendez | WDWLWL | Bogota | WIN KO |
|
May 31, 1975 | Miguel Aceves | L | Coliseo El Campin, Bogota | WIN KO |
|
May 9, 1975 | Jose Vasquez | WWWWLW | Bogota | WIN KO |
|
Dec. 5, 1974 | Emiliano Villa | WWWWWW | Bogota | Colombian Super Lightweight |
DRAW Points |
Sept. 7, 1974 | Jose Tupiza | L | Coliseo El Campin, Bogota | Colombian Super Lightweight |
WIN KO |
June 30, 1974 | Milton Mendez | LLLDWD | Cartagena | Colombian Super Lightweight |
LOSS Points |
March 16, 1974 | Leoncio Ortiz | WLWWWW | Arena Coliseo, Mexico City | LOSS Corner retirement |
|
Feb. 23, 1974 | Jesus 'Chucho' Alonso | WWWLWW | Arena Coliseo, Monterrey | WIN Points |
|
Dec. 14, 1973 | Jorge Cisneros | Coliseo El Campin, Bogota | WIN KO |
||
Sept. 1, 1973 | Leo Campbell | WWLWLL | Coliseo El Campin, Bogota | WIN KO |
|
Aug. 14, 1973 | Reinaldo Chico | LL | Bogota | WIN Points |
|
July 14, 1973 | Carlos Alberto Martinez | DLDLDL | Bogota | WIN KO |
|
May 18, 1973 | Alirio Acuna | LL | Bogota | WIN Points |
|
April 28, 1973 | Jesus Cardenas | DL | Bogota | WIN KO |
|
April 14, 1973 | Eduardo Herrera | LLWLLL | Bogota | WIN KO |
|
April 7, 1973 | Luis Martinez | Bogota | WIN KO |
||
March 3, 1973 | Oscar Villarroel | W | Bogota | WIN KO |