I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Oct. 22, 1973 | Tim Wood | WWWWWD | Grosvenor House, Mayfair | LOSS Points |
|
Sept. 27, 1973 | Johnny Wallace | L | Halifax | WIN KO |
|
April 28, 1973 | Boone Kirkman | WWWLWW | Seattle Center Coliseum, Seattle | LOSS KO |
|
Feb. 19, 1973 | Ernie Terrell | WWWWWW | Spectrum, Philadelphia | LOSS Technical knockout |
|
Jan. 16, 1973 | Les Stevens | WWWWWW | Royal Albert Hall, Kensington | LOSS Points |
|
Oct. 31, 1972 | John Conteh | WWWWLW | Royal Albert Hall, Kensington | LOSS KO |
|
Sept. 15, 1972 | Gregorio Peralta | WWWWWL | Gran Price, Barcelona | LOSS Technical knockout |
|
June 15, 1972 | Larry Renaud | WWLLWW | Forum, Montreal | WIN Technical knockout |
|
Dec. 18, 1971 | Ron Lyle | WWWWWW | Auditorium Arena, Denver | LOSS KO |
|
Nov. 20, 1971 | Frank Bullard | LLLLLL | Labrador City | WIN KO |
|
Sept. 13, 1971 | Danny McAlinden | DWDWWW | Grosvenor House, Mayfair | LOSS KO |
|
July 12, 1971 | Luis Faustino Pires | WWLWLW | Madison Square Garden, New York | LOSS Technical knockout |
|
April 27, 1971 | Jack Bodell | WWLWWW | Royal Albert Hall, Kensington | LOSS Points |
|
Feb. 10, 1971 | Joe Bugner | WWWWWW | York Hall, Bethnal Green | DRAW Points |
|
Nov. 5, 1970 | Jean-Claude Roy | LLLLLW | Forum, Montreal | WIN Unanimous decision |
|
Oct. 17, 1970 | Jimmy Richards | WWWLLW | Ellis Park Tennis Stadium, Johannesburg | WIN Technical knockout |
|
Sept. 17, 1970 | Vic Brown | WWLWWL | Paul Sauve Arena, Montreal | LOSS KO |
|
Aug. 6, 1970 | Sylvester Dullaire | WLLWLL | Halifax | WIN Technical knockout |
|
July 15, 1970 | Paul Nielsen | WLLWLD | Halifax | WIN Technical knockout |
|
June 22, 1970 | Tony Burwell | DLLLLL | Saint John's | WIN Technical knockout |
|
June 1, 1970 | Sylvester Dullaire | WWLLWL | Forum, Halifax | WIN Unanimous decision |
|
April 15, 1970 | Jose Luis Garcia | WLWWWL | Halifax | LOSS Unanimous decision |
|
Dec. 12, 1969 | Luis Faustino Pires | LWLLLW | Madison Square Garden, New York | LOSS Unanimous decision |
|
Dec. 4, 1969 | Jim Christopher | LLLLLL | Halifax | WIN Unanimous decision |
|
Oct. 31, 1969 | Forest Ward | WLWWWW | Madison Square Garden, New York | WIN Technical knockout |
|
Oct. 9, 1969 | Kevin Doug Hogan | WWWWWL | Halifax | WIN KO |
|
Sept. 11, 1969 | Kevin Doug Hogan | WWWWWW | Dartmouth | WIN KO |
|
Aug. 29, 1969 | Gerry Menard | Colisee de Quebec, Quebec City | WIN KO |
||
Aug. 2, 1969 | Jerry Courtien | Labrador City | WIN KO |
||
June 5, 1969 | Leslie Borden | LLLLLL | Paul Sauve Arena, Montreal | Montreal Heavyweight |
WIN Technical knockout |
May 6, 1969 | Don Waldhelm | WLLWWW | Saint John's | Montreal Heavyweight |
WIN Technical knockout |
April 17, 1969 | Claude Labonte | LWWWWW | Corner Brook | Montreal Heavyweight |
WIN KO |
March 14, 1969 | Benito Favatto | LLWWLL | Labrador City | Montreal Heavyweight |
WIN KO |
Feb. 21, 1969 | Frank Smith | Labrador City | Montreal Heavyweight |
WIN KO |
|
Jan. 27, 1969 | Vic Brown | WWWLWL | Wabush | LOSS Points |
|
Dec. 21, 1968 | Stamford Harris | LLLLWL | Labrador City | DRAW Points |
|
Nov. 4, 1968 | Leslie Borden | LWLLLL | Labrador City | WIN Unanimous decision |
|
Oct. 12, 1968 | Tony Burwell | LLLWLL | Labrador City | WIN KO |
|
June 10, 1968 | Mike Bruce | LLLLLL | Labrador City | DRAW Points |
|
May 27, 1968 | Jim Christopher | LLLWLL | Saint John's | WIN Points |
|
April 10, 1968 | Earl Pilgrim | LWLLL | Saint John's | WIN Technical knockout |
|
March 25, 1968 | Bob Croxton | LLWWLL | Wabush | WIN Points |
|
Jan. 27, 1968 | Guy Lelieve | Labrador City | WIN KO |
||
Dec. 13, 1967 | Earl Pilgrim | LWLL | Labrador City | WIN Technical knockout |
|
Nov. 1, 1967 | Bob Croxton | LLLWWL | Labrador City | WIN Split-decision |
|
Sept. 10, 1967 | Larry Renaud | WWWWWW | Labrador City | WIN Points |
|
Feb. 8, 1967 | Nick Rico | Labrador City | WIN KO |
||
Dec. 7, 1966 | Vic Brown | WLLWWW | Labrador City | LOSS KO |
|
Nov. 17, 1966 | Phonse LaSaga | LWLWLW | Wabush | WIN KO |
|
Sept. 18, 1966 | Phonse LaSaga | WLWLWL | Stephenville | LOSS KO |
|
Aug. 14, 1966 | Reg Duchesneau | Labrador City | WIN KO |
||
June 8, 1966 | Earl Pilgrim | Labrador City | WIN KO |