I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Nov. 25, 1948 | Danny (Kid) Obregon | DWDLDL | Sportatorium, Dallas | WIN Points |
|
April 14, 1948 | Ace Lytell | LLLLLL | Madison Square Garden, Phoenix | WIN Points |
|
March 3, 1948 | George Holmes | W | Madison Square Garden, Phoenix | LOSS Points |
|
Feb. 25, 1948 | Johnny Gardea | LLDWLL | Madison Square Garden, Phoenix | LOSS Points |
|
Feb. 4, 1948 | Frank Serna | WWLLLL | Madison Square Garden, Phoenix | WIN Unanimous decision |
|
Feb. 13, 1947 | Allan McCorvey | LLWLWW | Municipal Auditorium, Shreveport | LOSS Points |
|
Jan. 27, 1947 | Tommy Charles | LWWLWD | City Auditorium, Beaumont | WIN Unanimous decision |
|
Jan. 14, 1947 | Allan McCorvey | LWDLLW | City Auditorium, Beaumont | WIN Unanimous decision |
|
Nov. 5, 1946 | Ocie Dearing | WWWWLD | Houston | WIN Points |
|
Oct. 15, 1946 | Tommy Charles | LLWLLW | Houston | DRAW Points |
|
July 17, 1946 | Roy Miller | WWWWWL | Municipal Auditorium, Kansas City | LOSS KO |
|
July 9, 1946 | Jerry Felton | Austin | WIN KO |
||
June 6, 1946 | Augie Arellano | LLLLWD | Houston | LOSS Points |
|
June 3, 1946 | Danny Rosati | LWWWLW | Houston | LOSS Points |
|
May 13, 1946 | Pat Saia | LWWLWW | City Auditorium, Houston | WIN Points |
|
March 19, 1946 | Arnold Deer | LLLDLW | Houston | WIN Points |
|
March 13, 1946 | Pat Saia | WWLWWL | City Auditorium, Galveston | LOSS Unanimous decision |
|
March 5, 1946 | Jim McLaughlin | LDWLLW | Houston | WIN Points |
|
Feb. 4, 1946 | Howell Steen | WWLLLL | Coliseum Arena, New Orleans | LOSS Technical knockout |
|
Jan. 28, 1946 | Amado Rodriguez | LWWLWL | Houston | WIN Points |
|
Jan. 18, 1946 | Jimmy McNeil | WDWDLL | Harvest Club, Beaumont | WIN Technical knockout |
|
Dec. 12, 1945 | Pat Saia | LDWWWL | Coliseum, Houston | LOSS Points |
|
Nov. 13, 1945 | Tommy Bell | DLWWLL | Rayen-Wood Auditorium, Youngstown | LOSS KO |
|
Nov. 6, 1945 | Benny Evans | LWDLWL | Beaumont | LOSS Points |
|
Oct. 19, 1945 | Benny Droll | DWDWWL | Chicago Stadium, Chicago | LOSS Points |
|
Oct. 2, 1945 | Julio Serna Rodriguez | LDLLLL | Beaumont | WIN Points |
|
Sept. 17, 1945 | Charley Parham | WWWWLL | Auditorium, Milwaukee | LOSS Split-decision |
|
Sept. 11, 1945 | Eddie Bangs | WDLLLL | Fairgrounds Arena, Beaumont | WIN Points |
|
Aug. 20, 1945 | Paul Altman | WLWWWL | Houston | USA Texas State Middleweight |
LOSS Points |
July 16, 1945 | Fritzie Zivic | WWWLLL | Pelican Stadium, New Orleans | WIN Points |
|
July 9, 1945 | Julio Serna Rodriguez | LDLL | Houston | WIN Points |
|
April 9, 1945 | Eddie Gettys | WLWWLW | Pelican Stadium, New Orleans | WIN Points |
|
March 6, 1945 | Fritzie Zivic | WWWWWW | City Auditorium, Galveston | USA Texas State Middleweight |
LOSS Unanimous decision |
Feb. 13, 1945 | Paul Altman | LWWLWL | Houston | LOSS Points |
|
Jan. 24, 1945 | Midget Mexico | WWWDDW | Sportatorium, Dallas | WIN Unanimous decision |
|
Jan. 15, 1945 | Ceferino Garcia | DLLWWW | City Auditorium, Houston | WIN Points |
|
Dec. 22, 1944 | Midget Mexico | LWWWDD | Liberty Hall, El Paso | LOSS Unanimous decision |
|
Nov. 8, 1944 | Phil Muscato | WWWLWW | Memorial Auditorium, Buffalo | LOSS Unanimous decision |
|
Oct. 26, 1944 | Young Brown Bomber | WWWWWW | Mechanics Building, Boston | LOSS Points |
|
Oct. 13, 1944 | Billy Fox | WWWWWW | Cambria A.C., Philadelphia | LOSS KO |
|
March 20, 1944 | Bobby Howard | LDWWWL | Arena, Lynn | WIN Points |
|
March 6, 1944 | Waddell Washington | WLLLWL | Arena, Lynn | WIN Points |
|
Feb. 21, 1944 | Hercules Powell | Casino Hall, Scranton | LOSS Majority decision |
||
Feb. 12, 1944 | Verne Patterson | LLWWWW | Ridgewood Grove, Brooklyn | LOSS Points |
|
Feb. 3, 1944 | Bob Wade | WLLWDW | Masonic Hall, Highland Park | LOSS Points |
|
Dec. 28, 1943 | Art Tatta | WWLWWW | Westchester County Center, White Plains | DRAW Points |
|
Dec. 3, 1943 | Jackie Goodman | WLWWLW | Cambria A.C., Philadelphia | WIN Majority decision |
|
Nov. 30, 1943 | Jerry Fiorello | LWLLLL | Auditorium, Hartford | WIN Points |
|
Nov. 19, 1943 | Jerry Fiorello | LLWLLL | Masonic Hall, Highland Park | WIN Points |
|
Nov. 5, 1943 | Jimmy Elliott | LWDWWW | Madison Square Garden, New York | LOSS Points |
|
Oct. 29, 1943 | Butch Lynch | LWLDWL | Masonic Hall, Highland Park | WIN Points |
|
Oct. 22, 1943 | Fitzie Fitzpatrick | WWWWWW | Arena, Cleveland | LOSS Points |
|
Sept. 29, 1943 | Joe Bowman | WWWLWW | MacArthur Stadium, Syracuse | WIN Points |
|
Aug. 19, 1943 | Lloyd Marshall | WWWWLW | Armory, Akron | LOSS Technical knockout |
|
Aug. 9, 1943 | Gib Jones | LLWLLW | Meadowbrook Bowl, Newark | WIN Points |
|
July 19, 1943 | Milo Theodorescu | LLLLLL | Meadowbrook Bowl, Newark | DRAW Points |
|
July 6, 1943 | Gib Jones | WWLLWL | Meadowbrook Bowl, Newark | WIN Points |
|
June 21, 1943 | Gib Jones | WWWLLW | Meadowbrook Bowl, Newark | WIN Points |
|
June 17, 1943 | Izzy Jannazzo | LLWLWW | Mooers Field, Richmond | LOSS Points |
|
Nov. 30, 1942 | Young Kid McCoy | WWWWWD | Arena Gardens, Detroit | LOSS Technical knockout |
|
Oct. 20, 1942 | Jake LaMotta | WLWWWL | Broadway Arena, Brooklyn | LOSS Technical knockout |
|
Oct. 6, 1942 | Vinnie Rossano | WWWWWW | Broadway Arena, Brooklyn | LOSS Points |
|
Sept. 15, 1942 | Earl Robbins | LLWWW | Exposition Building, Portland | LOSS Unanimous decision |
|
July 6, 1942 | Joe Carter | WW | Meadowbrook Bowl, Newark | LOSS KO |
|
May 29, 1942 | Jackie Kenny | WWLLLD | Hinchliffe Stadium, Paterson | WIN Points |
|
March 30, 1942 | Fritzie Zivic | WDLWLW | Laurel Garden, Newark | LOSS Technical knockout |
|
March 16, 1942 | Jackie Alzek | WDWLDW | Laurel Garden, Newark | LOSS Points |
|
March 6, 1942 | Billy Carrigan | LLLWLL | Masonic Hall, Highland Park | WIN Points |
|
Feb. 23, 1942 | Ken Overlin | WWWWWW | Laurel Garden, Newark | DRAW Points |
|
Feb. 5, 1942 | Van McNutt | WLDLD | Scott Hall, Elizabeth | WIN Points |
|
Jan. 23, 1942 | Jackie Kenny | LWWWWL | Masonic Hall, Highland Park | WIN Points |
|
Dec. 2, 1941 | Jackie Stewart | LWDLWD | Armory, Paterson | WIN Technical knockout |
|
Nov. 25, 1941 | Bunky Wall | WLWWDW | Grotto Auditorium, Jersey City | WIN Points |
|
Sept. 30, 1941 | Ken Overlin | WLWWWW | Grotto Auditorium, Jersey City | LOSS Points |
|
Sept. 16, 1941 | Jackie Stewart | LLLLWD | Belmont Park, Garfield | WIN Points |
|
Aug. 21, 1941 | Fred Apostoli | WLWWWL | Foreman Field, Naval Base, Norfolk | LOSS Technical knockout |
|
July 21, 1941 | Yussel Goldstein | WWWWWW | Dexter Park Arena, Woodhaven, Queens | LOSS Technical knockout |
|
July 18, 1941 | Ray Powell | WDLLLL | Municipal Stadium, Long Branch | WIN Points |
|
July 11, 1941 | Bunky Wall | LLDLDW | Municipal Stadium, Long Branch | WIN Points |
|
July 2, 1941 | Bunky Wall | LLLDLD | Hinchliffe Stadium, Paterson | LOSS Points |
|
May 19, 1941 | Kid Tunero | DWWLWW | St. Nicholas Arena, New York | LOSS Technical knockout |
|
April 28, 1941 | Al Franklin | WLLLLW | Turner's Arena, Washington | LOSS Points |
|
Feb. 11, 1941 | Tami Mauriello | WWWWWL | New York Coliseum, Bronx | LOSS Technical knockout |
|
Jan. 27, 1941 | Yussel Goldstein | WDDWWW | Turner's Arena, Washington | LOSS Unanimous decision |
|
Jan. 13, 1941 | Joey Spangler | WWWWWD | Turner's Arena, Washington | WIN Points |
|
Jan. 7, 1941 | Joey Spangler | LWWWWW | Turner's Arena, Washington | DRAW Points |
|
Dec. 6, 1940 | Gus Robinson | WWLDWW | Masonic Hall, Highland Park | WIN Points |
|
Nov. 18, 1940 | Antonio Fernandez | WWWWWW | St. Nicholas Arena, New York | LOSS Points |
|
Oct. 10, 1940 | Freddy Fitzgerald | WLWWWL | Masonic Hall, Highland Park | WIN Points |
|
Oct. 1, 1940 | Antonio Fernandez | WWDWWW | Westchester County Center, White Plains | LOSS Points |
|
Sept. 17, 1940 | Eddie Dunne | LLLLWW | Queensboro Arena, Long Island City, Queens | WIN Points |
|
Sept. 10, 1940 | Vic Dellicurti | WWLLWW | Queensboro Arena, Long Island City, Queens | LOSS Points |
|
Aug. 23, 1940 | Paul Griffiths | LLLLLL | Atlantic Stadium, Long Branch | WIN KO |
|
July 29, 1940 | Holman Williams | WWWWWW | Griffith Stadium, Washington | LOSS Points |
|
July 19, 1940 | Bobby Cummings | DLLLWW | Atlantic Stadium, Long Branch | WIN Points |
|
June 19, 1940 | Cocoa Kid | WWWWWW | Griffith Stadium, Washington | LOSS Unanimous decision |
|
June 6, 1940 | Butch Lynch | WWWLLD | Municipal Stadium, New Brunswick | WIN Points |
|
April 30, 1940 | Phil Furr | WWWWWL | Turner's Arena, Washington | WIN Points |
|
April 9, 1940 | Jack Larrimore | LWWWLW | Westchester County Center, White Plains | LOSS Points |
|
April 1, 1940 | Phil Furr | WWWWWW | Turner's Arena, Washington | WIN Unanimous decision |
|
March 25, 1940 | Jack Dorvall | Turner's Arena, Washington | WIN KO |
||
March 18, 1940 | Jackie Stewart | WDLLLL | Turner's Arena, Washington | WIN Points |
|
March 11, 1940 | Vic Finazzo | LLLLL | Turner's Arena, Washington | WIN Unanimous decision |
|
March 5, 1940 | Steve Belloise | WWWWWW | Westchester County Center, White Plains | LOSS Points |
|
March 1, 1940 | Butch Lynch | LLLLWW | Masonic Hall, Highland Park | LOSS Points |
|
Feb. 20, 1940 | Vinnie Vines | WWWWLL | Westchester County Center, White Plains | WIN Points |
|
Feb. 13, 1940 | Paul Griffiths | LLWLLL | Westchester County Center, White Plains | WIN Points |
|
Feb. 8, 1940 | Francesco Montanari | DWDDWD | Coliseum, Baltimore | WIN Points |
|
Dec. 30, 1939 | Augie Arellano | WLLWLW | Olympiad Arena, Houston | LOSS KO |
|
Dec. 23, 1939 | Augie Arellano | WWLLWL | Olympiad Arena, Houston | LOSS Points |
|
Dec. 13, 1939 | Charley Jerome | WDLWWD | Memphis | WIN Points |
|
Dec. 4, 1939 | Ignacio Villaverde | DDWLDD | City Auditorium, Galveston | WIN Split-decision |
|
Nov. 20, 1939 | Tony Bruno | LWLWLW | City Auditorium, Galveston | LOSS Points |
|
Nov. 1, 1939 | Steve Wilkerson | WDL | Memphis | DRAW Points |
|
Oct. 18, 1939 | Steve Wilkerson | WD | Memphis | WIN Points |
|
Oct. 16, 1939 | Paul Cortlyn | WWLLLW | City Auditorium, Galveston | WIN Unanimous decision |
|
Oct. 9, 1939 | Johnny Stevens | WLWWWW | Columbia Gymnasium Arena, Louisville | LOSS Technical knockout |
|
Oct. 2, 1939 | Bob Nichols | WLWDWL | Columbia Gymnasium Arena, Louisville | WIN Majority decision |
|
Sept. 25, 1939 | Douglas Berlier | LLWWWW | Municipal Auditorium, New Orleans | WIN Points |
|
Sept. 21, 1939 | Jimmy Fletcher | LWLWDL | Sportatorium, Dallas | WIN Points |
|
Sept. 18, 1939 | Sweeney Byers | LLLWL | City Auditorium, Galveston | WIN Points |
|
Sept. 7, 1939 | Jimmy Tucker | LLW | Sportatorium, Dallas | WIN Technical knockout |
|
Sept. 5, 1939 | Jimmy Fletcher | LWLWD | Olympiad Arena, Houston | WIN Points |
|
July 24, 1939 | Frankie Hughes | LLWWWW | Auditorium, Lubbock | LOSS Points |
|
July 13, 1939 | Jimmy McNeil | WLDWWL | Dallas | WIN Points |
|
July 12, 1939 | Augie Arellano | LLLDWW | 40 & 8 Arena, Corpus Christi | LOSS KO |
|
June 21, 1939 | Babe Austin | WLLDWD | 40 & 8 Arena, Corpus Christi | WIN Points |
|
June 19, 1939 | Gabriel Rocha | WLLWDL | Walkathon Arena, San Antonio | LOSS Points |
|
June 14, 1939 | Augie Arellano | WLWLLL | 40 & 8 Arena, Corpus Christi | DRAW Points |
|
June 13, 1939 | Sewell Hipps | WDLWWL | Olympiad Arena, Houston | LOSS Points |
|
June 9, 1939 | Phil Latona | LDLLWW | Sportatorium, Dallas | WIN Points |
|
April 25, 1939 | Kenny LaSalle | WLLLWW | Olympiad Arena, Houston | LOSS KO |
|
April 21, 1939 | Frankie Hughes | LWWLWW | Dallas | WIN Points |
|
March 31, 1939 | Kenny LaSalle | DWWWLL | Dallas | WIN Points |
|
March 10, 1939 | Bobby Britton | LWWWWL | Sportatorium, Dallas | WIN Unanimous decision |
|
March 3, 1939 | Bobby Britton | WLWWWW | Sportatorium, Dallas | WIN Points |
|
Feb. 24, 1939 | Henry Majcher | WWWWWW | Sportatorium, Dallas | WIN Unanimous decision |
|
Feb. 10, 1939 | Sebastian Gonzalez | WLLLWW | 40 & 8 Arena, Corpus Christi | WIN Points |
|
Jan. 31, 1939 | Billy Deeg | WLLDLW | Olympiad Arena, Houston | DRAW Points |
|
Jan. 30, 1939 | Kid Azteca | WWWWWW | 40 & 8 Arena, Corpus Christi | LOSS Points |
|
Jan. 24, 1939 | Bobby Black | Olympiad Arena, Houston | WIN Technical knockout |
||
Jan. 17, 1939 | Billy Deeg | LWWLLD | Olympiad Arena, Houston | WIN Points |
|
Jan. 13, 1939 | Eddie Carroll | WLLWWL | Sportatorium, Dallas | WIN Unanimous decision |
|
Dec. 14, 1938 | Frankie Hughes | WWLWWW | 40 & 8 Arena, Corpus Christi | WIN Points |
|
Dec. 7, 1938 | Jimmy Scaramozi | WLDDWW | 40 & 8 Arena, Corpus Christi | WIN KO |
|
Nov. 29, 1938 | Eddie McGeever | WLWWLW | Olympiad Arena, Houston | LOSS Split-decision |
|
Nov. 16, 1938 | Carlos Garcia | LWWWWW | 40 & 8 Arena, Corpus Christi | WIN Points |
|
Nov. 14, 1938 | Kid Azteca | WLWLLW | High School Stadium, Laredo | LOSS KO |
|
Nov. 10, 1938 | Freddie Hudson | DWWDWL | Sportatorium, Dallas | WIN Unanimous decision |
|
Oct. 19, 1938 | Billy Deeg | WWWLWL | 40 & 8 Arena, Corpus Christi | USA Texas State Welterweight |
WIN Points |
Oct. 5, 1938 | Julio Izquierda | WDLLWL | 40 & 8 Arena, Corpus Christi | USA Texas State Welterweight |
WIN Points |
Sept. 26, 1938 | Billy Thomas | WWLLLW | Columbia Gymnasium Arena, Louisville | USA Texas State Welterweight |
WIN Points |
Sept. 16, 1938 | Pedro Carsonia | DWLLLD | Haworth Gym, Kokomo | WIN Points |
|
Sept. 3, 1938 | Frankie Hughes | WLLDLW | Jenkins | LOSS KO |
|
Aug. 24, 1938 | Kid Azteca | WWWWLW | 40 & 8 Arena, Corpus Christi | WIN Points |
|
Aug. 10, 1938 | Cecilio Lozada | WLWLLL | 40 & 8 Arena, Corpus Christi | WIN Points |
|
Aug. 5, 1938 | Charley Jerome | WWLWWW | Dallas | WIN Points |
|
July 29, 1938 | Babe Austin | WWLLWL | Sportatorium, Dallas | WIN Points |
|
July 15, 1938 | Red Powell | WLDLLL | Springhouse Arena, Lexington | WIN KO |
|
July 8, 1938 | Mickey Breen | WLWLLW | Springhouse Arena, Lexington | USA Kentucky State Middleweight |
WIN Points |
June 20, 1938 | George Eschman | WWWWWW | Swiss Park Open Air Arena, Louisville | USA Kentucky State Middleweight |
WIN Points |
May 20, 1938 | Nick Nicholson | LWLLLW | Armory, Indianapolis | USA Kentucky State Middleweight |
WIN Points |
April 18, 1938 | Billy Celebron | LLWWWW | Marigold Gardens, Chicago | USA Kentucky State Middleweight |
LOSS KO |
April 11, 1938 | Jess McMurtry | LLWWWD | Columbia Gymnasium Arena, Louisville | USA Kentucky State Middleweight |
WIN Points |
Feb. 28, 1938 | Freddie Eiler | LLWDWW | Columbia Gymnasium Arena, Louisville | USA Kentucky State Middleweight |
LOSS Points |
Feb. 14, 1938 | Johnny Durso | WDWDLW | Columbia Gymnasium Arena, Louisville | USA Kentucky State Welterweight |
DRAW Points |
Jan. 31, 1938 | Johnny Durso | LWDWDL | Columbia Gymnasium Arena, Louisville | LOSS Majority decision |
|
Jan. 25, 1938 | King Wyatt | WWWWWW | Shrine Auditorium, Fort Wayne | LOSS Points |
|
Jan. 17, 1938 | Joe Valla | DWWWWW | Columbia Gymnasium Arena, Louisville | WIN KO |
|
Nov. 29, 1937 | Owen Woods | DWD | Marigold Gardens, Chicago | WIN Points |
|
Nov. 17, 1937 | Julio Izquierda | LWW | 40 & 8 Arena, Corpus Christi | WIN Points |
|
Oct. 29, 1937 | Simon Nebolsky | LWWLLD | Mackin Hall, Louisville | NC |
|
Oct. 18, 1937 | Johnny Davis | LWLLWW | Columbia Gymnasium Arena, Louisville | DRAW Points |
|
May 4, 1937 | Billy Deeg | WWWWWW | Olympiad Arena, Houston | DRAW Points |
|
April 22, 1937 | Gene Clark | LLLLWL | Open-Air Arena, Houston | DRAW Points |
|
April 15, 1937 | Johnny Chong | LLWLLW | Open-Air Arena, Houston | WIN Points |
|
March 30, 1937 | Wendell Bubp | WWWWWW | Community Gymnasium, Centerville | LOSS KO |
|
March 22, 1937 | Frankie Hughes | WDWLWL | Columbia Gymnasium Arena, Louisville | LOSS Points |
|
March 15, 1937 | King Wyatt | DWWWWW | Eagles' Club, Dayton | LOSS NWS |
|
Feb. 22, 1937 | Pee Wee Jarrell | WWWWWW | Eagles' Club, Dayton | LOSS NWS |
|
Jan. 7, 1937 | Frankie Hughes | WLWLL | Tomlinson Hall, Indianapolis | LOSS KO |
|
Dec. 21, 1936 | Charley Ballway | WWLLWL | Columbia Gymnasium Arena, Louisville | WIN Points |
|
Dec. 14, 1936 | Johnny Foster | LLWLWW | Columbia Gymnasium Arena, Louisville | DRAW Points |
|
Dec. 7, 1936 | Wendell Bubp | WWWLW | Columbia Gymnasium Arena, Louisville | DRAW Points |
|
Nov. 30, 1936 | Johnny Foster | LLLLWL | Columbia Gymnasium Arena, Louisville | LOSS Points |
|
Nov. 23, 1936 | Wendell Bubp | WWWL | Columbia Gymnasium Arena, Louisville | LOSS Points |
|
Nov. 16, 1936 | Tony Usas | WWLLLW | Columbia Gymnasium Arena, Louisville | WIN Points |
|
Oct. 19, 1936 | Charlie Light | LLLLLL | Columbia Gymnasium Arena, Louisville | WIN Points |
|
Oct. 9, 1936 | Charlie Light | WLLLLL | Columbia Gymnasium Arena, Louisville | WIN Points |
|
Oct. 3, 1936 | Rufus Miles | WDLLLL | Jenkins | WIN KO |
|
Sept. 21, 1936 | Rufus Miles | WWWDLL | Swiss Park Open Air Arena, Louisville | WIN Points |
|
Aug. 17, 1936 | Freddie Eiler | LWWLDW | Swiss Park Open Air Arena, Louisville | LOSS Points |
|
Aug. 10, 1936 | Simon Nebolsky | LLDLLD | Swiss Park Open Air Arena, Louisville | WIN Split-decision |
|
July 20, 1936 | Eddie Morgan | WWWWWW | Swiss Park Open Air Arena, Louisville | LOSS Split-decision |
|
July 14, 1936 | Rufus Miles | DWLWLW | Parkway Arena, Cincinnati | LOSS Points |
|
June 29, 1936 | Billy Thomas | LLLWLD | Swiss Park Open Air Arena, Louisville | LOSS Unanimous decision |
|
June 22, 1936 | Billy Thomas | WLLLWL | Swiss Park Open Air Arena, Louisville | DRAW Points |
|
June 15, 1936 | Sammy Grippe | W | Swiss Park Open Air Arena, Louisville | LOSS Points |
|
June 8, 1936 | Beecher Holford | WWLWLL | Swiss Park Open Air Arena, Louisville | WIN Points |
|
April 6, 1936 | Simon Nebolsky | WWWWLL | Clyffeside Casino, Ashland | DRAW Points |
|
March 25, 1936 | Billy Celebron | WWWWWL | Shrine Temple, Rockford | LOSS Points |
|
March 16, 1936 | Simon Nebolsky | WWWWWL | Terre Haute | WIN Points |
|
March 9, 1936 | Jimmy McFarland | DWLLLL | Terre Haute | LOSS Points |
|
March 4, 1936 | Frankie Misko | WDWWDD | Armory, Muncie | LOSS Technical knockout |
|
Feb. 26, 1936 | Simon Nebolsky | DWWWWW | Music Hall Arena, Cincinnati | WIN Points |
|
Dec. 16, 1935 | Freddie Eiler | WWWDDW | Columbia Gymnasium Arena, Louisville | DRAW Points |
|
Dec. 11, 1935 | Danny Melillo | WWLLWL | Music Hall Arena, Cincinnati | WIN Technical knockout |
|
Dec. 9, 1935 | Honey Boy Brown | WWDDLD | Columbia Gymnasium Arena, Louisville | WIN Points |
|
Dec. 4, 1935 | Henry Firpo | LLLLLL | Columbia Gymnasium Arena, Louisville | DRAW Points |
|
Nov. 25, 1935 | Mickey Breen | LWWLLD | Columbia Gymnasium Arena, Louisville | WIN Points |
|
Nov. 11, 1935 | Mickey Breen | WLWWLL | Columbia Gymnasium Arena, Louisville | DRAW Points |
|
Nov. 4, 1935 | Larry Kaufman | WLDWDW | Columbia Gymnasium Arena, Louisville | WIN Technical knockout |
|
Oct. 21, 1935 | Max Elling | WLWLWL | Columbia Gymnasium Arena, Louisville | LOSS Points |
|
Oct. 2, 1935 | Charles Gaynor | LWLLW | Music Hall Arena, Cincinnati | WIN Points |
|
Sept. 30, 1935 | Honey Boy Brown | LWWWDD | Columbia Gymnasium Arena, Louisville | USA Kentucky State Middleweight |
WIN Split-decision |
Sept. 23, 1935 | Eddie Davis | WWWDWW | Columbia Gymnasium Arena, Louisville | USA Kentucky State Middleweight |
WIN Points |
Sept. 11, 1935 | Charles Grayson | Parkway Arena, Cincinnati | USA Kentucky State Middleweight |
WIN Points |
|
Aug. 30, 1935 | Jimmy Hunter | DDWWD | Swiss Park Open Air Arena, Louisville | USA Kentucky State Middleweight |
LOSS Points |
Aug. 26, 1935 | Simon Nebolsky | WWLWLD | Swiss Hall, Louisville | USA Kentucky State Middleweight |
LOSS Unanimous decision |
Aug. 19, 1935 | Joe Palmer | WDLWLL | Swiss Park Open Air Arena, Louisville | USA Kentucky State Middleweight |
WIN Unanimous decision |
July 23, 1935 | Dick McCauley | WLWWL | Guest Arena, Houston | USA Kentucky State Middleweight |
DRAW Points |
July 9, 1935 | Mickey O'Shea | WDWLLL | Houston | USA Kentucky State Middleweight |
WIN Points |
June 20, 1935 | Ralph Sikes | WLWWLL | San Antonio | LOSS Points |
|
June 18, 1935 | Paul Green | W | Guest Arena, Houston | WIN KO |
|
June 15, 1935 | Curtis Mullens | DLWLWL | LOSS Points |
||
June 11, 1935 | Duke Tramel | LWWWWW | Houston | LOSS Technical knockout |
|
June 4, 1935 | Gene Dundee | WDWWWD | Houston | WIN Points |
|
May 30, 1935 | Bob Kirkland | Fair Park Arena, Dallas | WIN Points |
||
May 21, 1935 | Tommy Collins | LWWLL | Walkathon Arena, San Antonio | WIN Points |
|
May 5, 1935 | Alfredo Gaona | LWWLWL | El Toreo de Cuatro Caminos, Mexico City | WIN KO |
|
May 1, 1935 | Sammy Alfano | LLLLLL | WIN KO |
||
April 23, 1935 | Gene Clark | LLL | Houston | WIN KO |
|
April 16, 1935 | Cliff Babin | L | Houston | WIN Technical knockout |
|
April 9, 1935 | Midget Mexico | DLWLLL | Walkathon Arena, San Antonio | LOSS Points |
|
April 4, 1935 | Gene Clark | L | Guest Arena, Houston | WIN KO |
|
March 12, 1935 | Joe White | LWLLLW | Walkathon Arena, San Antonio | WIN Points |
|
Feb. 26, 1935 | Tommy Collins | LWW | Walkathon Arena, San Antonio | WIN Technical knockout |
|
Feb. 19, 1935 | Chino Arciga | L | Walkathon Arena, San Antonio | WIN Points |
|
Feb. 14, 1935 | Mexican Jack Sena | WLWDDL | Walkathon Arena, San Antonio | WIN Points |
|
Feb. 5, 1935 | Elias Alvarez | LL | Walkathon Arena, San Antonio | WIN Points |
|
Jan. 22, 1935 | Joe White | LLLWLL | Walkathon Arena, San Antonio | WIN Points |
|
Jan. 17, 1935 | Ted Shaffer | L | Fair Park Live Stock Arena, Dallas | WIN Technical knockout |
|
Jan. 1, 1935 | Joe White | WLLLWL | Fort Sam Houston | WIN KO |
|
Dec. 20, 1934 | Elias Alvarez | L | Fair Park Live Stock Arena, Dallas | WIN Points |
|
Dec. 1, 1934 | Alfredo Gaona | DLWWLW | Arena Nacional, Mexico City | WIN KO |
|
Oct. 16, 1934 | Kid Olivares | WWWWWL | American Legion Arena, Harlingen | LOSS DQ |
|
Sept. 19, 1934 | Ike Aycock | WLWWWD | Weslaco | WIN Points |
|
Sept. 4, 1934 | Pelon Lopez | WLW | Walkathon Arena, San Antonio | LOSS Technical knockout |
|
Aug. 20, 1934 | Jumbo Rovira | LWDDLL | Coliseum Arena, New Orleans | LOSS KO |
|
Aug. 6, 1934 | Roy Calamari | WWLDLL | Coliseum Arena, New Orleans | WIN Technical knockout |
|
July 31, 1934 | Joe Marcus | DLWWLL | Guest Arena, Houston | LOSS KO |
|
July 26, 1934 | Red Rose | WDWLDL | Eagle Lake | LOSS KO |
|
July 17, 1934 | Dick McCauley | WLW | Houston | LOSS Points |
|
July 10, 1934 | Joe Ruz | WWWWWL | Houston | LOSS Points |
|
June 26, 1934 | Del Hawkins | LLWWWL | Houston | WIN Points |
|
June 19, 1934 | Ad Meave | WW | Houston | DRAW Points |
|
June 12, 1934 | Johnny Chong | WLWLWL | Houston | WIN KO |
|
May 29, 1934 | Midget Mexico | LWDWWW | Houston | LOSS Points |
|
May 22, 1934 | Bobby Garcia | WWDLDL | Houston | WIN Points |
|
May 7, 1934 | Cecilio Lozada | WWLLDW | Crawford Roof Arena, San Antonio | LOSS Points |
|
April 30, 1934 | Mexican Jack Sena | LDLWLD | Crawford Roof Arena, San Antonio | WIN Points |
|
April 24, 1934 | Ralph Sikes | LWWWWL | Houston | LOSS Points |
|
April 17, 1934 | Jack Kay | WLLLL | San Antonio | WIN Points |
|
April 10, 1934 | Del Hawkins | LLLWWW | Walkathon Arena, San Antonio | WIN Points |
|
April 3, 1934 | Joe Murray | L | Walkathon Arena, San Antonio | WIN KO |
|
March 26, 1934 | Johnny Page | WLLWDL | Beethoven Hall, San Antonio | WIN KO |
|
March 20, 1934 | Bobby Batilla | WWWWWW | Walkathon Arena, San Antonio | LOSS Points |
|
March 13, 1934 | Al Leuschner | Walkathon Arena, San Antonio | WIN KO |
||
March 6, 1934 | Red Hughes | LWLDLD | Walkathon Arena, San Antonio | WIN KO |
|
Feb. 22, 1934 | Bobby Batilla | WWWWWW | Olympic Club, Dallas | LOSS Technical knockout |
|
