I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
April 7, 1983 | Guido Trane | WWWWLL | Lyceum Ballroom, The Strand | LOSS Technical knockout |
|
Feb. 14, 1983 | Maurice Gomis | WDLWWD | Concert Hall, Lewisham | WIN Points |
|
Nov. 22, 1982 | Steve Gee | WWLWWD | Concert Hall, Lewisham | WIN Points |
|
Feb. 19, 1982 | Larry McDonald | WLLDLL | Bloomsbury Centre, Bloomsbury | WIN Points |
|
Nov. 23, 1981 | Winston Allen | LWWWLL | Bloomsbury Centre Hotel, Bloomsbury | WIN Points |
|
March 30, 1981 | Gordon Ferris | WWWLWW | Aston Villa Leisure Centre, Birmingham | vacant BBBofC British Heavyweight |
LOSS Points |
Oct. 18, 1980 | Tony Moore | LWLLLL | Bingley Hall, Birmingham | WIN Points |
|
April 17, 1980 | Gordon Ferris | WWWWWL | Tower Ballroom, Edgbaston, Birmingham | Eliminator for BBBofC British Heavyweight |
LOSS Points |
Oct. 1, 1979 | Neil Malpass | LWDWWL | Seymour Hall, Marylebone | WIN Points |
|
May 21, 1979 | Tommy Kiely | WLWLWW | Manor Place Baths, Walworth | WIN Points |
|
Oct. 24, 1978 | John L Gardner | WWWLWW | Royal Albert Hall, Kensington | vacant BBBofC British Heavyweight vacant Commonwealth (British Empire) Heavyweight |
LOSS Corner retirement |
March 3, 1978 | Alfredo Evangelista | LLWWWW | Palacio Municipal de Deportes, Leon | EBU European Heavyweight |
LOSS Unanimous decision |
Oct. 11, 1977 | Gilbert Acuna | WLWW | Seymour Hall, Marylebone | WIN Technical knockout |
|
Feb. 28, 1977 | Avenamar Peralta | DDLDWW | Caesar's Palace, Luton | LOSS DQ |
|
Oct. 18, 1976 | Denton Ruddock | WWWWWW | Seymour Hall, Marylebone | WIN Technical knockout |
|
March 21, 1976 | Bunny Johnson | WWWWLW | Lakeside Club, Frimley Green | DRAW Points |
|
June 5, 1975 | Randy Neumann | WLWWWW | Cunard Hotel, Hammersmith | LOSS Technical knockout |
|
March 11, 1975 | Kevin Isaac | LWDLWW | Empire Pool, Wembley | WIN Points |
|
Feb. 4, 1975 | Ngozika Ekwelum | DWWWDW | 20th Century SC,Cliffs Pavilion, Southend | WIN Points |
|
June 20, 1974 | Bernd August | WWWWWW | DRAW Points |
||
April 28, 1974 | Lloyd Walford | LLWWWL | 20th Century SC,Cliffs Pavilion, Southend | WIN Points |
|
Nov. 12, 1973 | Obie English | WLWLWW | Grosvenor House, Mayfair | LOSS Points |
|
Oct. 22, 1973 | Jimmy Young | WWLLWW | Grosvenor House, Mayfair | DRAW Points |
|
Sept. 21, 1973 | Gregorio Peralta | WWWWWL | St. Pauli | LOSS Technical knockout |
|
July 9, 1973 | Rocky Campbell | WLLLDD | Grosvenor House, Mayfair | WIN Technical knockout |
|
May 14, 1973 | Richard Dunn | WWWWWW | Grosvenor House, Mayfair | Eliminator for BBBofC British Heavyweight |
LOSS Points |
April 16, 1973 | Rocky Campbell | DLWLLL | National Sporting Club, Piccadilly | DRAW Points |
|
April 5, 1973 | Brian Jewitt | LWLLWW | Manor Place Baths, Walworth | WIN Points |
|
Oct. 23, 1972 | Bunny Johnson | WWWWWW | Hilton Hotel, Mayfair | LOSS Points |
|
June 6, 1972 | John Conteh | WWWWWW | Royal Albert Hall, Kensington | LOSS Technical knockout |
|
May 9, 1972 | Roger Tighe | LLDLWL | Empire Pool, Wembley | WIN Points |
|
Dec. 7, 1971 | Ted Gullick | WWWWLL | Royal Albert Hall, Kensington | DRAW Points |
|
Oct. 28, 1971 | Rocky Campbell | WWLLWD | Broadway Cinema, Bristol | WIN Points |
|
July 5, 1971 | Cliff Field | WWWWLL | Grosvenor House, Mayfair | WIN Technical knockout |
|
May 1, 1971 | Arno Prick | LWLLWW | Ellis Park Tennis Stadium, Johannesburg | WIN Points |
|
Jan. 11, 1971 | Cliff Field | WWWWWL | Bloomsbury Centre Hotel, Bloomsbury | WIN Technical knockout |
|
Dec. 7, 1970 | Foster Bibron | WLWWWW | Festival Hall, Melbourne | LOSS Points |
|
Nov. 11, 1970 | Bunny Johnson | WLWWWW | Midlands Sporting Club, Solihull | LOSS Points |
|
Sept. 7, 1970 | Richard Dunn | WWLWWW | Piccadilly Hotel, Manchester | vacant BBBofC Central Area Heavyweight |
WIN Technical knockout |
April 21, 1970 | Del Phillips | WWDLLL | Royal Albert Hall, Kensington | vacant BBBofC Central Area Heavyweight |
WIN Points |
Feb. 23, 1970 | Richard Dunn | WWWWWW | Grosvenor House, Mayfair | WIN Points |
|
Nov. 3, 1969 | Richard Dunn | WLWW | County Hotel (Bedfordshire Sporting Club), Bedford | LOSS Points |
|
Sept. 29, 1969 | Dennis Avoth | WLDLWW | National Sporting Club, Piccadilly | WIN Points |
|
Sept. 8, 1969 | John Cullen | WWLL | Premier Sporting Club, Kensington | WIN Points |
|
June 23, 1969 | George Dulaire | LLDLLL | Hilton Hotel, Mayfair | WIN Points |
|
June 1, 1969 | Paul Cassidy | WLLLLW | Hilton Hotel, Mayfair | WIN Technical knockout |