I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
April 19, 1906 | Martin Flaherty | DLWLDD | Spindle City A.C., Lowell | DRAW Points |
|
March 13, 1905 | Larry Conley | WW | Middlesex A.C., Cambridge | LOSS KO |
|
Nov. 7, 1904 | George Ashley | WWDDDD | Cambridge A.A., Cambridge | DRAW Points |
|
Oct. 9, 1903 | Honey Mellody | WWWLWD | Lenox A.C., Boston | LOSS KO |
|
Sept. 21, 1903 | Danny Duane | WWDDWL | Troy AC, Fall River | WIN DQ |
|
Sept. 8, 1903 | Fred Bryson | WWDLDD | Central A.C., Boston | WIN Technical knockout |
|
Aug. 10, 1903 | Billy Lewis | Fall River | WIN Technical knockout |
||
May 7, 1903 | Jimmy Kelly | Fall River | WIN Points |
||
May 1, 1903 | Belfield Walcott | DDDDLL | Lenox A.C., Boston | WIN Points |
|
April 17, 1903 | Arthur Cote | DLLDLW | National Hall, Biddeford | WIN KO |
|
Feb. 11, 1903 | Willie Fitzgerald | WWWLW | Criterion A.C., Boston | LOSS KO |
|
Jan. 15, 1903 | Danny Duane | WDLWWW | Essex A.C., Boston | LOSS Points |
|
Nov. 18, 1902 | Toby Irwin | WLWWLW | Reliance A.C., Oakland | DRAW Points |
|
May 19, 1902 | Jack Carrig | WLLLWL | Bowdoin Square A.C., Boston | DRAW Points |
|
May 5, 1902 | Mike Twin Sullivan | WWWWDD | Bowdoin Square A.C., Boston | DRAW Points |
|
April 19, 1902 | Jack Carrig | LWLLLW | Bowdoin Square A.C., Boston | WIN KO |
|
March 14, 1902 | Martin Flaherty | WDDWWL | Criterion A.C., Boston | DRAW Points |
|
Feb. 22, 1902 | Eddie Connolly | WLLLLL | Criterion A.C., Boston | WIN Technical knockout |
|
Jan. 24, 1902 | Andy Watson | DDDDDD | Gloucester | DRAW Points |
|
Dec. 20, 1901 | Arthur Cote | WWWDDL | Opera House, Biddeford | WIN Points |
|
Nov. 28, 1901 | Tommy Hogan | WLLLDL | Lenox A.C., Boston | WIN Points |
|
Oct. 29, 1901 | Johnny Saxe | LLW | Queen City A.C., Manchester | WIN KO |
|
July 25, 1901 | Martin Flaherty | LDLLW | Knickerbocker Club, Lowell | DRAW Points |
|
July 12, 1901 | Kid Broad | DLLDDW | Park City Theater, Bridgeport | LOSS Points |
|
May 29, 1901 | George Phalen | LWL | Queen City A.C., Manchester | WIN KO |
|
April 19, 1901 | Tommy Sullivan | WLWWDW | Lowell | WIN Points |
|
March 29, 1901 | Joe Flaherty | WWLLLW | Knickerbocker Club, Lowell | WIN KO |
|
March 11, 1901 | Ben DeBerry | DW | Cambridge A.A., Cambridge | New England Featherweight |
WIN Technical knockout |
Feb. 12, 1901 | Patsy Haley | LWLLLW | Manchester | New England Featherweight |
WIN KO |
Jan. 11, 1901 | Dan Snyder | DLDLWD | Hibernian Hall, Manchester | WIN Technical knockout |
|
Dec. 31, 1900 | Tim Harrington | L | Isoteric A.C., Boston | WIN KO |
|
Dec. 11, 1900 | Jimmy Briggs | WDWWWD | Isoteric A.C., Boston | WIN Technical knockout |
|
Nov. 29, 1900 | Billy Chisholm | LD | Urban Hall, Lowell | WIN Points |
|
Nov. 6, 1900 | Andy Daly | WDLWLL | Lawrence | WIN Technical knockout |
|
Oct. 25, 1900 | Jack Smith | LLD | Crescent A.C., Brockton | WIN Technical knockout |
|
Aug. 8, 1900 | Mike Sears | DLLDDW | Lynn | DRAW Points |
|
June 26, 1900 | Austin Rice | WDWLDW | Manchester | DRAW Points |
|
May 25, 1900 | Austin Rice | WDWWDW | Bijou Theatre, Manchester | WIN Points |
|
May 2, 1900 | Billy Barrett | DLDWWL | Isoteric A.C., Boston | WIN Points |
|
April 19, 1900 | Jack O'Brien | LDWWWW | Crescent A.C., Brockton | WIN Technical knockout |
|
April 6, 1900 | Tommy Sullivan | WWWDDW | Isoteric A.C., Boston | LOSS Points |
|
March 6, 1900 | Fred Dinsdale | Rink, Clinton | DRAW Points |
||
Feb. 22, 1900 | Andy Daly | DLWWLW | Isoteric A.C., Boston | DRAW Points |
|
Feb. 12, 1900 | Llew Morgan | WWWWWL | Hercules A.C., Brooklyn | WIN KO |
|
Nov. 28, 1899 | Lew Meyers | LWWLLD | Broadway A.C., Brooklyn | WIN Technical knockout |
|
Nov. 8, 1899 | Danny Brennan | L | Broadway A.C., Brooklyn | WIN Technical knockout |
|
Oct. 10, 1899 | Andy Daly | LDDDLW | Lenox A.C., New York | LOSS Points |
|
Aug. 29, 1899 | Martin Flaherty | WDWDLW | Wallingford | DRAW Points |
|
May 24, 1899 | Andy Daly | DLD | Nutone A.C., Lowell | DRAW Points |
|
April 5, 1898 | Patsy Sweeney | DD | Phoenix Club, Lynn | New Hampshire Featherweight |
DRAW Points |
March 28, 1897 | Patsy Sweeney | D | Lynn | New Hampshire Featherweight |
DRAW Points |
March 24, 1897 | Patsy Sweeney | Hooksett | New Hampshire Featherweight |
DRAW Points |