I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Feb. 24, 1984 | Jose Varela | WWWWWW | Sporthalle, Alsterdorf | LOSS Technical knockout |
|
Dec. 10, 1983 | Frank McCord | LWWLLL | Top Rank Suite, Swansea | BBBofC Welsh Area Welterweight |
WIN Points |
April 5, 1983 | Chris Pyatt | W | Royal Albert Hall, Kensington | LOSS Technical knockout |
|
March 12, 1983 | Peter Neal | LLLLWL | Swindon Town Supporters Club, Swindon | LOSS Points |
|
Dec. 7, 1982 | Dennis Pryce | WWLWWL | Royal Albert Hall, Kensington | LOSS KO |
|
Nov. 29, 1982 | Sid Smith | WWLWWW | Elephant & Castle Centre, Southwark | LOSS Points |
|
June 7, 1982 | Frank McCord | DWLWWL | Top Rank Suite, Swansea | vacant BBBofC Welsh Area Welterweight |
WIN Points |
Aug. 7, 1981 | Frankie Decaestecker | LLWWWD | Middelkerke | LOSS Points |
|
June 6, 1981 | Jose Luis Pacheco | WWWLWW | Zaragoza | DRAW Points |
|
May 16, 1981 | Perico Fernandez | DWWWL | Pabellón Municipal, Cartagena | WIN Points |
|
May 2, 1981 | Frankie Decaestecker | WWWLLW | Zele | LOSS Points |
|
April 13, 1981 | Sylvester Gordon | WLLLLL | Elephant & Castle Centre, Southwark | WIN Points |
|
March 17, 1981 | Jimmy Batten | WLWWWW | Wembley Arena, Wembley | LOSS Points |
|
March 11, 1981 | Roy Varden | WWWWLL | Midlands Sporting Club, Solihull | WIN Points |
|
Nov. 25, 1980 | Roy Varden | LWWWWL | Civic Hall, Bedworth | WIN Points |
|
Oct. 20, 1980 | Fighting Mack | WLLLWW | Sportpaleis Ahoy', Rotterdam | LOSS Points |
|
Sept. 22, 1980 | John Smith | LLLLLL | Cafe Royal, Piccadilly | WIN Points |
|
July 27, 1980 | Nino La Rocca | WWWWWW | Pietra Ligure | LOSS Technical knockout |
|
May 14, 1980 | Dave Allen | WWWWDW | Adulte Ballroom, Burslem | WIN Points |
|
May 5, 1980 | Richard Rodriguez | WLWWLW | Paris | LOSS Points |
|
April 18, 1980 | Ronald Zenon | LWWWWW | Stade Pierre-de-Coubertin, Paris | LOSS Points |
|
March 10, 1980 | Steve Early | WWWWLW | Civic Hall, Wolverhampton | LOSS Points |
|
Jan. 21, 1980 | Colin Jones | WWWWWW | World Sporting Club, Mayfair | LOSS KO |
|
Dec. 11, 1979 | Des Morrison | WWWLWL | Bletchley Leisure Centre, Milton Keynes | LOSS Points |
|
June 18, 1979 | Tony Martey | LLLWLL | Blazers Night Club, Windsor | WIN Points |
|
April 25, 1979 | Lloyd Lee | LWWWWW | Executive Sporting Club, Burslem | LOSS Points |
|
March 31, 1979 | Alois Carmeliet | WLWWWD | Zele | LOSS Points |
|
Feb. 15, 1979 | Joergen Hansen | WWLWWW | Randers Hallen, Randers | LOSS Points |
|
Feb. 10, 1979 | Clement Tshinza | WDWWWW | Zele | LOSS Points |
|
Jan. 22, 1979 | Chris Walker | LLLLWW | Arden Sporting Club, Birmingham | LOSS Points |
|
Dec. 1, 1978 | Carl Bailey | WLWLLW | Warners Holiday Camp, Minster | WIN Points |
|
Nov. 9, 1978 | Hans-Henrik Palm | WWWWWW | Brondby Hallen, Brondby | LOSS Points |
|
Oct. 27, 1978 | Joseph Nsubuga | WWWWWW | Chateau Neuf, Oslo | LOSS Points |
|
Oct. 16, 1978 | Henry Rhiney | WWWWWL | Hilton Hotel, Mayfair | LOSS Points |
|
Sept. 9, 1978 | Andoni Amana | WWWWWW | Plaza de Toros, Miranda de Ebro | LOSS Technical knockout |
|
Aug. 18, 1978 | Jose Ramon Gomez Fouz | WWWDWW | Pabellón Municipal de Deportes, Gijon | DRAW Points |
|
June 28, 1978 | Chris Clarke | WWWWWW | Halifax Metro Centre, Halifax | LOSS Unanimous decision |
|
June 7, 1978 | Roy Commosioung | LLLLLL | Top Rank Suite, Cardiff | WIN Points |
|
May 8, 1978 | Joey Mack | WWLLLW | Arden Sporting Club, Birmingham | WIN Points |
|
Feb. 13, 1978 | Henry Rhiney | WWLLWW | Civic Hall, Barnsley | BBBofC British Welterweight |
LOSS Points |
July 30, 1977 | Daniel Aldo Gonzalez | DLWWWW | Stade Louis II, Fontvieille | BBBofC British Welterweight |
LOSS KO |
July 4, 1977 | Steve Angell | WDWWWL | Stardust Cabaret Club, Usk | WIN Technical knockout |
|
March 24, 1977 | Peter Morris | WLWLLD | De Montford Hall, Leicester | WIN Technical knockout |
|
March 15, 1977 | Chris Walker | LWWWWW | Town Hall, Leeds | WIN Points |
|
March 5, 1977 | Jo Kimpuani | WWWWWW | Dunkerque | LOSS Points |
|
Feb. 11, 1977 | Everaldo Costa Azevedo | DWWWDW | Milan | LOSS Points |
|
Dec. 2, 1976 | Louis Acaries | WWWWWW | Paris | LOSS Points |
|
Nov. 15, 1976 | Hugh Smith | WLWLWW | St Andrews SC,Albany Hotel, Glasgow | WIN Points |
|
Oct. 25, 1976 | Achille Mitchell | WWWWDW | Cunard International Hotel, Hammersmith | LOSS Points |
|
June 29, 1976 | Jim Devanney | WDWWWL | National Sporting Club, Piccadilly | WIN KO |
|
June 24, 1976 | Barton McAllister | LWLLLL | National Sporting Club,Cafe Royal, Piccadilly | WIN Points |
|
May 17, 1976 | Terry Peterson | WWWLWW | St Andrews SC,Albany Hotel, Glasgow | WIN Points |
|
May 6, 1976 | Peter Morris | WWWDWW | National Exhibition Centre, Birmingham | WIN Points |
|
April 8, 1976 | Joergen Hansen | WLWWLL | Forum, Copenhagen | LOSS Points |
|
March 2, 1976 | Dave 'Boy' Green | WWWWWW | Royal Albert Hall, Kensington | LOSS Technical knockout |
|
Nov. 24, 1975 | Jimmy Revie | WLWWLW | Manor Place Baths, Walworth | WIN Points |
|
Sept. 22, 1975 | Pat McCormack | LLLLLW | Manor Place Baths, Walworth | LOSS Points |
|
Aug. 6, 1975 | Dave Massey | DLWLLW | Sophia Gardens Pavilion, Cardiff | WIN Technical knockout |
|
April 21, 1975 | Des Morrison | DWLLWL | Grosvenor House, Mayfair | LOSS Points |
|
March 19, 1975 | Jim Watt | WWWWLW | Hilton Hotel, Mayfair | LOSS Points |
|
Dec. 16, 1974 | Jim Melrose | WWWWLW | National Sporting Club, Piccadilly | WIN KO |
|
Nov. 25, 1974 | Jim Montague | LWLLLL | St Andrews SC,Albany Hotel, Glasgow | WIN Technical knockout |
|
June 19, 1974 | Jim Watt | LWWWWW | Double Diamond Club, Caerphilly | Final Eliminator for BBBofC British Lightweight |
LOSS Points |
May 7, 1974 | Erik Nikkinen | WWWWWW | Jordal Amfi, Oslo | Final Eliminator for BBBofC British Lightweight |
LOSS Points |
Jan. 16, 1974 | Angus McMillan | WWWLLL | Midland Sporting Club, Civic Hall, Solihull | WIN Points |
|
Nov. 19, 1973 | Tony Cunningham | LLDLLW | St.Andrew's Sporting Club, Glasgow | WIN Points |
|
Oct. 5, 1973 | Tony Cunningham | LLLLDL | Sophia Gardens Pavilion, Cardiff | WIN Points |
|
June 16, 1973 | Arnold Taylor | WWWWWW | Portuguese Hall, Turffontein | LOSS Points |
|
May 14, 1973 | Paul Bromley | LLWLDL | Top Rank Suite, Swansea | WIN Points |
|
March 26, 1973 | Tommy Glencross | WWLWDL | Top Rank Suite, Swansea | WIN Points |
|
Jan. 22, 1973 | Jimmy Bell | WWWDWD | National Sporting Club, Piccadilly | DRAW Points |
|
Dec. 5, 1972 | Alan Richardson | WWWWWL | Town Hall, Leeds | DRAW Points |
|
Oct. 24, 1972 | Howard Hayes | WWWWWL | York Hall, Bethnal Green | Eliminator for BBBofC British Featherweight |
LOSS Points |
June 10, 1972 | Andries Steyn | WWWWWL | Portuguese Hall, Johannesburg | Eliminator for BBBofC British Featherweight |
LOSS Points |
April 10, 1972 | Marius Cordier | WLLWWL | National Sporting Club, Piccadilly | WIN Technical knockout |
|
March 28, 1972 | Dennis Flynn | WLWWWW | Empire Pool, Wembley | DRAW Points |
|
Feb. 21, 1972 | Ali Messaoud | WWWLLD | National Sporting Club, Piccadilly | WIN Points |
|
Jan. 24, 1972 | Billy Hardacre | WWLWLW | National Sporting Club, Piccadilly | WIN Points |
|
Nov. 30, 1971 | John Young Silky | WLLLLL | Town Hall, Leeds | WIN Points |
|
Nov. 8, 1971 | Marcel Clolus | LWDWWL | Cafe Royal, Piccadilly | WIN Corner retirement |
|
Nov. 1, 1971 | Roger Howes | WWWWLL | Cafe Royal, Piccadilly | WIN KO |
|
Oct. 11, 1971 | John Young Silky | LLWLLL | National Sporting Club,Cafe Royal, Piccadilly | WIN Points |
|
Sept. 27, 1971 | Gerry Joey McBride | LLLDLL | Cafe Royal, Piccadilly | WIN Corner retirement |
|
July 5, 1971 | Dave Grantley | WWLWWL | Poco-a-Poco Club, Stockport | WIN Points |
|
June 22, 1971 | Mickey Van Day | WLWDLL | National Sporting Club,Cafe Royal, Piccadilly | WIN Points |
|
June 14, 1971 | Dave Tuohey | WWWLDL | National Sporting Club,Cafe Royal, Piccadilly | LOSS Points |
|
June 7, 1971 | Malcolm Lowe | WLWLLL | Nottingham | WIN Points |
|
May 12, 1971 | Abu Arrow | WLLLLL | Double Diamond Club, Caerphilly | WIN Technical knockout |
|
April 26, 1971 | Abu Arrow | LWLLLL | Afan Lido Sports Centre, Aberavon | WIN Points |
|
April 5, 1971 | Nero Luchman | LL | National Sporting Club, Piccadilly | WIN Technical knockout |
|
Feb. 22, 1971 | Nick Kennedy | WLLWLW | Afan Lido Sports Centre, Aberavon | WIN Points |
|
Jan. 25, 1971 | Mickey Lynch | LLLLLL | National Sporting Club, Piccadilly | WIN Points |
|
Nov. 23, 1970 | Alan Salter | LWWL | Piccadilly | WIN Points |
|
Oct. 19, 1970 | Mickey Vann | LLWLWL | Afan Lido Sports Centre, Aberavon | WIN Points |