I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Jan. 1, 1931 | Felipe Andrade | WWWWW | Victory Garden Stadium, San Juan | WIN Points |
|
Dec. 25, 1930 | Jose Lago | WWDWWW | Victory Garden Stadium, San Juan | DRAW Points |
|
Nov. 20, 1930 | Antal Kocsis | WWWWLL | Olympia Boxing Club, New York | LOSS Points |
|
Oct. 16, 1930 | Freddie Lattanzio | LLWLWW | Olympia Boxing Club, New York | WIN Points |
|
Oct. 10, 1930 | Bobby Zimmerman | LWWDWW | Convention Hall, Camden | WIN Points |
|
Sept. 23, 1930 | Happy Atherton | LDLDWL | Tomlinson Hall, Indianapolis | LOSS NWS |
|
Sept. 17, 1930 | Marty Gold | LDLLWD | Meyers Bowl, North Braddock | LOSS Majority decision |
|
July 14, 1930 | Willie Davies | WDWWWW | Meyers Bowl, North Braddock | LOSS Unanimous decision |
|
June 2, 1930 | Willie Davies | WWWDW | Meyers Bowl, North Braddock | LOSS Split-decision |
|
April 28, 1930 | Routier Parra | LDLLLD | Coliseum, Toronto | WIN Split-decision |
|
March 21, 1930 | Midget Wolgast | WWWWWW | Madison Square Garden, New York | vacant NYSAC World Flyweight |
LOSS Points |
March 1, 1930 | Manuel Gonzalez | WWWLWW | Arena Polar, Havana | vacant NYSAC World Flyweight |
WIN Points |
Feb. 8, 1930 | Routier Parra | LLLDLL | Olympia Boxing Club, New York | vacant NYSAC World Flyweight |
WIN Points |
Jan. 25, 1930 | Routier Parra | LLLLDL | Olympia Boxing Club, New York | vacant NYSAC World Flyweight |
WIN Points |
Jan. 11, 1930 | Freddie Lattanzio | LLWWWL | Olympia Boxing Club, New York | vacant NYSAC World Flyweight |
WIN Points |
Dec. 11, 1929 | Freddie Lattanzio | WLLWWW | New York Coliseum, Bronx | vacant NYSAC World Flyweight |
WIN Points |
Nov. 22, 1929 | Eugene Huat | WWWLWW | Madison Square Garden, New York | WIN Points |
|
Nov. 4, 1929 | Willie Davies | WWWWWW | Madison Square Garden, New York | WIN Points |
|
Sept. 30, 1929 | Johnny McCoy | LLWWWW | Broadway Auditorium, Buffalo | WIN Points |
|
Sept. 17, 1929 | Happy Atherton | LWWWLW | Arena Gardens, Toronto | WIN Points |
|
Aug. 31, 1929 | Tommy Abobo | DLLWLL | Playland Stadium, Rockaway Beach, Queens | WIN Points |
|
July 26, 1929 | Marty Gold | LLLLLL | Playland Stadium, Rockaway Beach, Queens | WIN Points |
|
July 10, 1929 | Phil Tobias | LLDWDL | Ebbets Field, Brooklyn | WIN Points |
|
June 24, 1929 | Harry Goldstein | LLWLLL | Maple Leaf Stadium, Toronto | WIN Points |
|
May 11, 1929 | Jack McDermott | WWWWWD | Olympia Boxing Club, New York | WIN Points |
|
April 29, 1929 | Routier Parra | LLLWDL | Broadway Arena, Brooklyn | WIN KO |
|
April 15, 1929 | Hal Stevenson | LLLWLW | Broadway Auditorium, Buffalo | WIN Technical knockout |
|
April 8, 1929 | Johnny McCoy | WWWWLL | Coliseum, Toronto | WIN Points |
|
March 18, 1929 | Mickey Paul | DLLWWL | Broadway Auditorium, Buffalo | WIN Points |
|
March 14, 1929 | Marty Gold | LLLLLL | New Broadway A.C., Philadelphia | WIN Points |
|
Feb. 23, 1929 | Freddie Lattanzio | WLLWLW | Olympia Boxing Club, New York | WIN Points |
|
Feb. 15, 1929 | Marty Gold | LLLLLL | Hamilton | WIN Points |
|
Feb. 9, 1929 | Routier Parra | WWLLLL | Olympia Boxing Club, New York | WIN Points |
|
Jan. 26, 1929 | Tommy Abobo | WLWLLL | Olympia Boxing Club, New York | WIN Points |
|
Dec. 29, 1928 | Pinky Silverberg | LWLLDD | Olympia Boxing Club, New York | WIN Points |
|
Dec. 3, 1928 | Joey Ross | DDWLDL | Coliseum, Toronto | LOSS Points |
|
Nov. 20, 1928 | Corporal Izzy Schwartz | WWLWWW | LOSS Points |
||
Nov. 17, 1928 | Young Chappie | LLWLWL | Olympia Boxing Club, New York | WIN Points |
|
Nov. 11, 1928 | Benny Tell | WWLLWW | ND |
||
Sept. 1, 1928 | Young Granado | DWLWWW | Havana | WIN Points |
|
Aug. 30, 1928 | H Betancourt | WIN KO |
|||
Aug. 18, 1928 | John Dempsey | WIN DQ |
|||
Aug. 8, 1928 | Corporal Izzy Schwartz | WWLWWW | WIN Points |
||
June 16, 1928 | Enrique Valdes | LLLLLL | Arena Colon, Havana | WIN Points |
|
May 30, 1928 | Gilbert Castillo | WLWWW | Havana | WIN Points |
|
March 10, 1928 | Enrique Valdes | LLLLLL | Arena Colon, Havana | WIN Points |
|
March 3, 1928 | Ramon Perez | WLWLWW | Arena Colon, Havana | WIN Points |
|
Feb. 25, 1928 | Anselmo Kid Salgado | WWDLLW | Arena Colon, Havana | WIN KO |
|
Nov. 15, 1927 | Gilbert Castillo | W | Havana | WIN KO |
|
Sept. 10, 1927 | Luis Kiki Torres | WLW | Nuevo Fronton, Havana | WIN Points |
|
Aug. 2, 1927 | Harry Goldstein | LWWWLL | Madonna Park, Englewood | WIN NWS |
|
July 20, 1927 | Willie Cubic | WWWW | Newark | WIN NWS |
|
April 11, 1927 | Phil Tobias | LWLDWD | Broadway Arena, Brooklyn | WIN Points |
|
Feb. 28, 1927 | Matty White | WWWWWD | Waltz Dream Arena, Atlantic City | DRAW NWS |
|
Feb. 5, 1927 | Joey Ross | LWDDL | Walker A.C., New York | LOSS Points |
|
Jan. 19, 1927 | Pinky Silverberg | LWLWWW | Walker A.C., New York | WIN Points |
|
Jan. 8, 1927 | Blas Rodriguez | DWWWWW | Walker A.C., New York | DRAW Points |
|
Jan. 1, 1927 | Davey Adelman | WLDLLW | Armory, Reading | LOSS Points |
|
Dec. 13, 1926 | Ruby Bradley | WWLWWW | Valley Arena, Holyoke | LOSS Points |
|
Nov. 5, 1926 | Happy Atherton | DDWLW | Pioneer Sporting Club, New York | LOSS Points |
|
Oct. 2, 1926 | Joey Ross | WWWLWD | Walker A.C., New York | DRAW Points |
|
Sept. 11, 1926 | Billy Kelly | WWDWWL | Ridgewood Grove, Brooklyn | LOSS Points |
|
Aug. 30, 1926 | Benny Marks | WWWWLW | Dexter Park Arena, Woodhaven, Queens | WIN DQ |
|
Aug. 27, 1926 | Tommy Hughes | WDWWWD | Taylor Bowl, Newburgh Heights | LOSS Points |
|
July 17, 1926 | Mickey Gill | LWWDDW | Commonwealth Sporting Club, New York | DRAW Points |
|
July 5, 1926 | Willie Davies | DWWDDW | Arena Colon, Havana | DRAW Points |
|
June 2, 1926 | Willie Davies | WLDWWD | Havana | DRAW Points |
|
April 24, 1926 | Lalo Dominguez | LWWLWL | Havana | ND |
|
April 14, 1926 | Enrique Valdes | WLWLLW | Arena Colon, Havana | WIN KO |
|
March 31, 1926 | Henny Catena | LWLLWW | Havana | WIN Points |
|
March 15, 1926 | Johnny Breslin | LLWWWW | Madison Square Garden, New York | WIN Points |
|
March 6, 1926 | Bobby Green | WLWWWW | Commonwealth Sporting Club, New York | WIN Points |
|
Feb. 20, 1926 | Eddie Ziegler | LDLWLL | Commonwealth Sporting Club, New York | WIN Points |
|
Feb. 15, 1926 | Benny Tell | LDWLWW | Broadway Arena, Brooklyn | WIN Points |
|
Feb. 6, 1926 | Manny Wexler | LWDLWW | Commonwealth Sporting Club, New York | WIN Points |
|
Jan. 15, 1926 | Young Chappie | WWWWWW | Cambria A.C., Philadelphia | LOSS Points |
|
Jan. 12, 1926 | Willie Woods | LLLLLL | Albany | WIN Points |
|
Jan. 2, 1926 | Bobby Burke | LLDWDL | Commonwealth Sporting Club, New York | WIN Points |
|
Jan. 1, 1926 | Davey Adelman | WDDLWD | Reading | LOSS Points |
|
Dec. 17, 1925 | George Waverly | WIN Points |
|||
Dec. 12, 1925 | Scotty McKeown | WLWLLW | Commonwealth Sporting Club, New York | WIN Points |
|
Dec. 11, 1925 | Marty Gold | WLWWLL | Cambria A.C., Philadelphia | WIN Points |
|
Nov. 7, 1925 | Jimmy Russo | LLWDWL | Commonwealth Sporting Club, New York | WIN Points |
|
Oct. 24, 1925 | Corporal Izzy Schwartz | LWDLWD | Commonwealth Sporting Club, New York | WIN Points |
|
Oct. 16, 1925 | Ernie Jarvis | LDWDLL | Pioneer Sporting Club, New York | LOSS Points |
|
Sept. 30, 1925 | Willie Davies | WWWWWD | Arena, Philadelphia | LOSS Unanimous decision |
|
Sept. 26, 1925 | Young Dencio | WWWDLW | Commonwealth Sporting Club, New York | WIN Points |
|
Sept. 17, 1925 | Corporal Izzy Schwartz | LWLWDL | Velodrome, New York | LOSS Points |
|
Aug. 29, 1925 | Young Dencio | LWWWDL | Commonwealth Sporting Club, New York | LOSS DQ |
|
Aug. 22, 1925 | Battling Al Murray | LLLLLD | Commonwealth Sporting Club, New York | WIN Points |
|
July 20, 1925 | Corporal Izzy Schwartz | LLWLWD | Queensboro Stadium, Long Island City, Queens | WIN Points |
|
July 11, 1925 | Willie Woods | LWLWLL | Commonwealth Sporting Club, New York | WIN Points |
|
June 27, 1925 | Corporal Izzy Schwartz | WWLLLW | Commonwealth Sporting Club, New York | WIN Points |
|
June 13, 1925 | Sammy Bienfeld | LWLLLL | Commonwealth Sporting Club, New York | WIN Points |
|
May 28, 1925 | Scotty McKeown | LWWLWL | Commonwealth Sporting Club, New York | WIN Points |
|
May 16, 1925 | Jockey Joe Dillon | DLLLLL | Commonwealth Sporting Club, New York | WIN Points |
|
May 6, 1925 | Willie Woods | LDWLLW | Manhattan S.C., New York | WIN Points |
|
April 25, 1925 | Tony Takis | Commonwealth Sporting Club, New York | WIN Points |
||
April 4, 1925 | Bobby Burke | WLLLLL | Commonwealth Sporting Club, New York | WIN Points |
|
Jan. 3, 1925 | Genaro Pino | WWWDLW | Havana | WIN Points |
|
Nov. 16, 1924 | Kid Campbell | WWWWWL | Plaza de Toros Vista Alegre, Panama City | DRAW Points |
|
Nov. 9, 1924 | Santiago Zorrilla | LWWLWW | Central American Stadium, Colon | DRAW Points |
|
Oct. 18, 1924 | Kid Campbell | WWWWWW | Plaza de Toros Vista Alegre, Panama City | WIN Points |
|
Oct. 11, 1924 | Kid Vaquero | WWLWDL | Santa Ana Pavilion, Panama City | DRAW Points |
|
Sept. 20, 1924 | Marino Diaz | Arena Colon, Havana | WIN Technical knockout |
||
Aug. 30, 1924 | Kid Molinet | DLLWWL | Lawn & Tennis Club, Havana | WIN Points |
|
July 1, 1924 | Enriquito Valdez | L | Havana | WIN Technical knockout |
|
June 28, 1924 | Ramon Perez | WWWLD | Havana | WIN KO |
|
May 10, 1924 | Ramon Perez | WWW | Havana | WIN KO |
|
Feb. 9, 1924 | Angel Kid White | L | Havana | WIN Points |
|
Jan. 5, 1924 | Kid Molinet | WLDL | Havana | WIN Points |
|
Dec. 8, 1923 | Genaro Pino | WLWWWD | Havana | WIN Points |
|
Oct. 28, 1923 | Jackie Palmer | DDLLLL | Havana | WIN Points |
|
Sept. 1, 1923 | Emilio Casado | Havana | WIN KO |
||
Aug. 19, 1923 | Kid Guanajay | DLLDDD | Havana | WIN Points |
|
July 22, 1923 | Mike Rojo | LWLWWW | Havana | WIN Points |
|
July 2, 1923 | Modesto Morales | LLLLLL | Havana | WIN Points |
|
June 10, 1923 | Tommy Albear | LLDDWD | Havana | WIN Points |
|
May 7, 1923 | Genaro Pino | LLW | Havana | Cuban Light Flyweight |
WIN Points |
March 17, 1923 | Kid Guanajay | LLD | Havana | Cuban Light Flyweight |
WIN Points |
Nov. 25, 1922 | Kid Guanajay | L | Havana | Cuban Light Flyweight |
WIN Points |
Oct. 10, 1922 | Genaro Pino | LL | Nuevo Fronton, Havana | Cuban Light Flyweight |
LOSS DQ |
July 22, 1922 | Joe Gomez | Havana | Cuban Light Flyweight |
WIN Points |
|
July 15, 1922 | Luis Ventura | Havana | WIN Points |
||
July 10, 1922 | Modesto Morales | LWLLLL | WIN Points |
||
June 15, 1922 | Kid Delgado | Havana | WIN Points |
||
May 20, 1922 | Modesto Morales | LLLWLL | Havana | WIN Points |
|
May 15, 1922 | Kid MCarthy | L | Havana | WIN Points |
|
April 29, 1922 | Andres Urquia | L | Havana | WIN Points |
|
April 10, 1922 | Modesto Morales | LLLLWL | Havana | WIN Points |
|
April 8, 1922 | Andres Rojo | Havana | WIN KO |
||
March 10, 1922 | Modesto Morales | WLLLLW | WIN Points |
||
Jan. 28, 1922 | Antonio Valdez | W | Fronton Jai-Alai, Marianao | LOSS Points |
|
Jan. 14, 1922 | Jockey Joe Dillon | DLWLWW | Marianao | LOSS Points |
|
Jan. 11, 1922 | Antonio Valdez | Havana | LOSS Points |
||
Jan. 7, 1922 | Julio Otamendi | DD | Havana | DRAW Points |
|
Dec. 10, 1921 | Diego Pedroso | LL | Havana | WIN KO |
|
Nov. 25, 1921 | Mike Rojo | WW | Stadium, Havana | WIN KO |
|
Nov. 8, 1921 | Young Sibysco | Havana | WIN KO |
||
Nov. 6, 1921 | Dixie Lewis | Havana | WIN Points |
||
Oct. 16, 1921 | Joe Fox | WL | Santos & Artigas, Havana | WIN KO |
|
Oct. 10, 1921 | Modesto Morales | LLDWL | Stadium, Havana | WIN Points |
|
Oct. 2, 1921 | Kid Guanajay | Teatro Apolo, Havana | WIN Points |
||
Sept. 25, 1921 | Julio Otamendi | D | Fronton Jai-Alai, Havana | DRAW Points |
|
Sept. 20, 1921 | Modesto Morales | LLDW | Marina Stadium, Havana | WIN Points |
|
Sept. 17, 1921 | Eduardo Cardenas | Havana | WIN KO |
||
Sept. 9, 1921 | Diego Pedroso | Havana | WIN Points |
||
Sept. 3, 1921 | Kid Castro | WLWLWD | Havana | LOSS Points |
|
Aug. 28, 1921 | Andres Urquia | Havana | WIN KO |
||
Aug. 11, 1921 | Diego Blanco | LD | Havana | WIN Points |
|
July 24, 1921 | Modesto Morales | LL | Havana | DRAW Points |
|
July 15, 1921 | A Cardona | Havana | WIN KO |
||
July 10, 1921 | Modesto Morales | L | Havana | WIN Points |
|
June 9, 1921 | Kid Garcia | LL | Havana | WIN KO |
|
June 7, 1921 | Modesto Morales | Havana | WIN Points |
||
May 2, 1921 | Julio Otamendi | Havana | DRAW Points |
||
April 30, 1921 | Antonio Pinero | L | Havana | WIN Points |
|
April 24, 1921 | Antonio Pinero | Palisades Park, Havana | WIN DQ |
||
April 3, 1921 | Kid Castro | L | Palisades Park, Havana | WIN Points |
|
March 2, 1921 | Andre Fitcher | Havana | WIN Points |
||
Feb. 2, 1921 | Gerardo Rodriguez | Havana | WIN Points |
||
Jan. 2, 1921 | Young Alvarez | Havana | WIN Points |
||
Dec. 11, 1920 | Kid Castro | Havana | WIN Points |
||
Sept. 11, 1920 | Diego Blanco | Havana | WIN Points |
||
Jan. 1, 1920 | Enriquito Valdez | WIN Points |