I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Aug. 23, 1986 | Freddie Delgado | WWWWWW | Convention Center, Miami Beach | LOSS KO |
|
July 3, 1984 | Elvis Parks | LWWLLL | Jai Alai Fronton, Miami | LOSS KO |
|
Sept. 30, 1983 | Reggie Neal | WWWLWL | Galt Ocean Mile Hotel, Fort Lauderdale | LOSS Points |
|
April 23, 1983 | Ernie Barr | LLWWWL | Nassau | LOSS Points |
|
March 16, 1983 | Michael Johnson | WWWWWW | War Memorial Auditorium, Fort Lauderdale | LOSS Unanimous decision |
|
June 26, 1982 | James Salerno | WLLWWW | Macon | LOSS KO |
|
Feb. 19, 1982 | Oscar Rivadeneyra | WWWWWW | Civic Auditorium, San Francisco | LOSS Unanimous decision |
|
May 14, 1981 | Rick Jester | WWWLWW | Cobo Hall, Detroit | LOSS KO |
|
March 26, 1981 | Lee Burkey | LWWLWW | Memorial Auditorium, Sacramento | LOSS Points |
|
Aug. 29, 1980 | Ernie Barr | WWLWWW | Nassau | LOSS Points |
|
May 20, 1980 | Yaqui Lopez | WWWWLW | Selland Arena, Fresno | LOSS KO |
|
Jan. 27, 1979 | Ernie Barr | WLWWWW | Nassau | WIN Technical knockout |
|
March 9, 1978 | Marvin Camel | DWLWWW | Century II Convention Center, Wichita | LOSS Unanimous decision |
|
March 2, 1978 | Lottie Mwale | WWWWW | Chateau Neuf, Oslo | LOSS Points |
|
Feb. 25, 1978 | Leon Shaw | WWWWWW | Jacksonville | USA Florida State Heavyweight |
WIN Points |
Jan. 26, 1978 | Mustafa Wasajja | DWWWWW | Chateau Neuf, Oslo | LOSS Points |
|
Jan. 19, 1978 | Jose Roman | LWDLWW | Fort Homer Hesterly Armory, Tampa | USA Florida State Heavyweight |
WIN Unanimous decision |
Dec. 15, 1977 | Marlon Lewis | WLLLDW | Fort Homer Hesterly Armory, Tampa | USA Florida State Heavyweight |
WIN KO |
Oct. 15, 1977 | Nat Gates | LLLLWW | Dillard High School Gym, Fort Lauderdale | USA Florida State Heavyweight |
WIN Points |
June 17, 1977 | Yaqui Lopez | LWWWWL | Jai-Alai Fronton, Miami | USA Florida State Heavyweight |
LOSS KO |
May 7, 1977 | Jose Roman | LLWWWL | Fort Lauderdale | USA Florida State Heavyweight |
WIN Points |
May 6, 1977 | Ed Turner | WWWLLL | Jai Alai Fronton, Miami | USA Florida State Heavyweight |
WIN Points |
April 12, 1977 | Marlon Lewis | WWLWLL | Marine Stadium, Miami | USA Florida State Heavyweight |
WIN Split-decision |
Aug. 14, 1976 | Dave Lee Royster | DLWWLW | National Guard Armory, Fort Lauderdale | WIN KO |
|
Dec. 18, 1975 | Walter White | WWLLWL | Curtis Hixon Hall, Tampa | LOSS Unanimous decision |
|
Nov. 15, 1975 | Sixto Martinez | WLWLLL | National Guard Armory, Fort Lauderdale | WIN KO |
|
Oct. 28, 1975 | Oliver Wright | LLLLWW | Convention Center, Miami Beach | LOSS Unanimous decision |
|
Aug. 16, 1975 | Jimmy Young | WWWWDW | Catholic Youth Center, Scranton | LOSS KO |
|
April 15, 1975 | Tom Bethea | LLDWWW | Auditorium, Miami Beach | LOSS Unanimous decision |
|
March 18, 1975 | John L Johnson | LLLWLW | Auditorium, Miami Beach | WIN Unanimous decision |
|
Jan. 9, 1975 | Richie Kates | WWWWWW | Fournier Hall, Wilmington | LOSS Unanimous decision |
|
Nov. 19, 1974 | O T Davis | WLLW | Auditorium, Miami Beach | WIN Points |
|
Oct. 18, 1974 | Domenico Adinolfi | WWWLWW | Palazzetto dello Sport, Roma | NC |
|
Oct. 8, 1974 | John L Johnson | WWLLLL | Auditorium, Miami Beach | WIN Split-decision |
|
July 9, 1974 | James Scott | WWWWWW | Auditorium, Miami Beach | LOSS Unanimous decision |
|
May 1, 1974 | Len Hutchins | WWWWWW | Orlando Sports Stadium, Orlando | American (US) Light Heavyweight |
LOSS KO |
April 27, 1974 | Larry Renaud | WLLWWL | National Guard Armory, Fort Lauderdale | American (US) Light Heavyweight |
WIN Unanimous decision |
March 20, 1974 | Walter White | WWWWDW | Fort Homer Hesterly Armory, Tampa | LOSS Split-decision |
|
Feb. 22, 1974 | George Holden | LLLWLL | Birdland Arena, Nassau | WIN Technical knockout |
|
Jan. 16, 1974 | Walter White | WLWWWW | Orlando Sports Stadium, Orlando | DRAW Points |
|
Dec. 8, 1973 | Vicente Rondon | LLWWLL | Birdland Arena, Nassau | WIN Unanimous decision |
|
Nov. 16, 1973 | Boston Blackie | WWLWLL | Nassau Stadium, Nassau | WIN Points |
|
Nov. 14, 1973 | Walter White | DWWLWW | Orlando Sports Stadium, Orlando | LOSS KO |
|
Oct. 26, 1973 | Nat Shaver | LLLLLD | Birdland Arena, Nassau | WIN Technical knockout |
|
Sept. 14, 1973 | Baby Boy Rolle | WWWWDW | Nassau Stadium, Nassau | DRAW Majority decision |
|
Aug. 18, 1973 | Carl Baker | LWLLWL | Birdland Arena, Nassau | WIN Unanimous decision |
|
May 19, 1973 | Baby Boy Rolle | DWWWWW | Nassau Stadium, Nassau | DRAW Split-decision |
|
May 11, 1973 | Baby Boy Rolle | WDWWWW | Nassau Stadium, Nassau | LOSS KO |
|
Jan. 30, 1973 | Oliver Wright | W | Auditorium, Miami Beach | LOSS KO |
|
Dec. 12, 1972 | Billy Williams | W | Auditorium, Miami Beach | LOSS Technical knockout |