I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Feb. 23, 2019 | Bryant Perrella | WWWLWL | Minneapolis Armory, Minneapolis | LOSS Unanimous decision |
|
May 5, 2018 | Ryan Martin | WWWWWW | StubHub Center, Carson | LOSS Unanimous decision |
|
April 6, 2018 | Segundo Herrera | LWLWDL | Plaza Central, Puerto Colombia | WIN Unanimous decision |
|
Jan. 27, 2018 | Marcelino Nicolas Lopez | LWWWLW | Forum, Inglewood | LOSS KO |
|
June 30, 2017 | Ray Robinson | WWWWWW | Tropicana Hotel & Casino, Atlantic City | LOSS TD |
|
Nov. 18, 2016 | Dmitry Mikhaylenko | WWWWWL | DIVS, Ekaterinburg | LOSS Technical knockout |
|
Oct. 22, 2016 | Miguel Angel Suarez | LLLLLL | Parque La Dicha, Palmar de Varela | WIN Technical knockout |
|
July 12, 2016 | Levan Ghvamichava | WWWWWL | Robinson Rancheria Resort & Casino, Nice | LOSS Technical knockout |
|
Nov. 7, 2015 | Claudinei Lacerda | LLDWLL | Miccosukee Indian Gaming Resort, Miami | WIN Unanimous decision |
|
July 18, 2015 | Kendry Galban | LLDLLL | Coliseo Elias Chegwin, Barranquilla | WIN Corner retirement |
|
March 26, 2015 | Fredrick Lawson | WWWWWW | Hialeah Park Race Track, Hialeah | LOSS Split-decision |
|
July 25, 2014 | Roberto Garcia | WWWWWW | UIC Pavilion, Chicago | LOSS Unanimous decision |
|
Sept. 28, 2013 | Edixon Garcia | WLWLWW | Coliseo Municipal, Puerto Colombia | WIN Unanimous decision |
|
March 30, 2013 | Terence Crawford | WWWWWW | Mandalay Bay Resort & Casino, Las Vegas | LOSS Unanimous decision |
|
Aug. 18, 2012 | Francisco Figueroa | WWWLDL | Doubletree Miamimart Hotel, Miami | WIN Unanimous decision |
|
Jan. 27, 2012 | Joel Cassiani | LWLLLL | Coliseo Cubierto, Puerto Colombia | WIN KO |
|
Nov. 12, 2011 | Mike Alvarado | WWWWWW | MGM Grand, Las Vegas | International Boxing Federation Latino Super Lightweight |
LOSS Technical knockout |
Sept. 10, 2011 | Paul McCloskey | WWWWWL | Odyssey Arena, Belfast | LOSS Unanimous decision |
|
April 22, 2011 | Bayan Jargal | WDWWDL | Mohegan Sun Casino, Uncasville | WIN Unanimous decision |
|
Aug. 6, 2010 | Harrison Cuello | LLDLLW | UIC Pavilion, Chicago | WIN Unanimous decision |
|
May 15, 2010 | Jason Davis | WLLLLL | Madison Square Garden, New York | WIN Technical knockout |
|
Dec. 5, 2009 | Kevin Mitchell | WWWWWW | Metro Radio Arena, Newcastle | vacant World Boxing Organisation Inter-Continental Lightweight |
LOSS Unanimous decision |
July 17, 2009 | Miguel Vazquez | WWLWWW | Planet Hollywood Resort and Casino, Las Vegas | LOSS Split-decision |
|
Feb. 20, 2009 | Humberto Toledo | WLWLWW | University Center Arena, Fort Lauderdale | WIN DQ |
|
Sept. 6, 2008 | Amir Khan | WWWWWW | M.E.N. Arena, Manchester | World Boxing Organisation Inter-Continental Lightweight |
WIN KO |
June 27, 2008 | Richar Abril | DWWWWW | War Memorial Auditorium, Fort Lauderdale | WIN Split-decision |
|
April 25, 2008 | Anibal Polanco | WLLDWW | Gimnasio Yuyin Luzcando, Betania | WIN Technical knockout |
|
Dec. 22, 2007 | Orlando Solano | LLLLLL | Valledupar | WIN KO |
|
Sept. 29, 2007 | Franklin Arroyo | WLLWLL | Coliseo Julio Monsalvo Castilla, Valledupar | World Boxing Council FECARBOX Lightweight |
WIN KO |
Sept. 1, 2007 | Jose Agustin Feria | WWWWDW | Salon Jumbo del Country Club, Barranquilla | World Boxing Council FECARBOX Lightweight |
WIN Technical knockout |
July 19, 2007 | Dunis Linan | LDLLWL | Coliseo Elias Chegwin, Barranquilla | WIN Unanimous decision |
|
May 11, 2007 | Miguel Angel Suarez | LLLLLW | Estadio Romelio Martinez, Barranquilla | WIN KO |
|
Dec. 15, 2006 | Erwin Romero | LWLLLL | Coliseo Municipal, Valledupar | World Boxing Council FECARBOX Super Lightweight |
WIN KO |
Nov. 6, 2006 | Over Orozco | WL | Coliseo Elias Chegwin, Barranquilla | Colombian Super Lightweight |
WIN KO |
Aug. 11, 2006 | Jorge Luis Noriega Medrano | WWLLLL | Coliseo Municipal, Valledupar | Colombian Super Lightweight |
WIN Technical knockout |
June 16, 2006 | Jesus Perez | LLLWLL | Centro Recreacional Las Vegas, Barranquilla | vacant Colombian Super Lightweight |
WIN KO |
March 31, 2006 | William Barrios | LLLLL | Barranquilla | vacant Colombian Super Lightweight |
WIN KO |
Feb. 23, 2006 | Julio Cesar Perez | LL | Barranquilla | vacant Colombian Super Lightweight |
WIN KO |
Dec. 16, 2005 | Carlos Cuadrado | LLLLL | Coliseo Municipal, Puerto Colombia | vacant Colombian Super Lightweight |
WIN KO |
Nov. 19, 2005 | Jaison Palomeque | WDWWW | Puerto Colombia | vacant Colombian Super Lightweight |
WIN KO |
Sept. 30, 2005 | Wilson Torres | LLL | Polideportivo San Felipe, Barranquilla | vacant Colombian Super Lightweight |
WIN KO |
Aug. 6, 2005 | Carlos Cuadrado | LLLL | Coliseo Elias Chegwin, Barranquilla | vacant Colombian Super Lightweight |
WIN KO |
July 16, 2005 | Alberto Martinez | LL | Comunal del El Carmen, Barranquilla | vacant Colombian Super Lightweight |
WIN KO |
July 1, 2005 | Oscar Pineda | LLLLLL | Coliseo Elias Chegwin, Barranquilla | WIN Technical knockout |