I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
June 1, 1982 | Rafael Lopez | WLWWWL | Rhode Island Arena, Cranston | LOSS Technical knockout |
|
Nov. 1, 1978 | Leo Randolph | WWWW | Kiel Auditorium, Saint Louis | LOSS Technical knockout |
|
Dec. 1, 1977 | Richard Rozelle | WWWWWW | Houston | LOSS KO |
|
Feb. 18, 1974 | Baby Kid Chocolate | WWW | Spectrum, Philadelphia | LOSS Technical knockout |
|
Dec. 15, 1973 | Jimmy Lopez | WWWLDL | State Armory, Waterbury | LOSS Points |
|
April 23, 1973 | Luis Lopez | WWWLWL | Arena, Philadelphia | LOSS Technical knockout |
|
March 21, 1973 | Ronnie McGarvey | WWWWWW | Steelworkers Hall, Baltimore | LOSS Technical knockout |
|
Nov. 21, 1972 | Jose Ortiz | L | Civic Center, Springfield | WIN Split-decision |
|
Sept. 26, 1972 | Johnny Clark | WLWWLW | Empire Pool, Wembley | LOSS Technical knockout |
|
Sept. 20, 1972 | Jose Ortiz | Civic Center, Springfield | WIN KO |
||
March 22, 1972 | Rafael Ortega | DWDWWW | Sunnyside Garden, Sunnyside, Queens | LOSS KO |
|
Jan. 27, 1972 | Phil Hudson | WLWWWW | Exposition Building, Portland | USA New England Featherweight |
LOSS Points |
Feb. 9, 1971 | Sammy Goss | WWWWWL | Blue Horizon, Philadelphia | LOSS Technical knockout |
|
Dec. 16, 1970 | Davey Vasquez | WWWWLW | Audubon Ballroom, New York | LOSS Unanimous decision |
|
Nov. 26, 1970 | Pat Maloney | LWWWLW | Exposition Building, Portland | USA New England Bantamweight |
WIN Split-decision |
Nov. 12, 1970 | Pat Maloney | WLWWWL | Exposition Building, Portland | USA New England Bantamweight |
LOSS Split-decision |
Aug. 18, 1970 | Frankie Otero | WWWWWW | Auditorium, Miami Beach | LOSS Technical knockout |
|
July 30, 1970 | Bobby Richard | WLWWWW | Exposition Building, Portland | LOSS Points |
|
Sept. 9, 1969 | Arturo Leon | WWWW | Municipal Auditorium, San Antonio | LOSS Technical knockout |
|
July 21, 1969 | Luis Estaba | WLWWWL | Caracas | LOSS Points |
|
March 9, 1969 | Ruben Olivares | WWWWWW | Plaza de Toros San Roque, Tuxtla Gutierrez | LOSS Technical knockout |
|
Oct. 30, 1968 | Carmen Iacobucci | WWLWWW | Music Hall Arena, Cincinnati | WIN Split-decision |
|
Sept. 6, 1968 | Enrique Pinder | WDWWWW | National Maritime Union Hall, New York | LOSS Unanimous decision |
|
Aug. 8, 1968 | Leo DiFiore | WWWWLW | Exposition Building, Portland | LOSS Unanimous decision |
|
July 29, 1968 | Mike Mamarelli | WDLWWD | Eastern States Coliseum, West Springfield | LOSS Points |
|
Sept. 2, 1967 | Ray Jutras | WWWWWL | Brewer | LOSS Points |
|
Sept. 19, 1966 | Ray Jutras | WWLWWW | Caribou | LOSS Points |
|
Aug. 27, 1966 | Ray Jutras | WWWWLW | Chatham | LOSS Points |
|
June 13, 1964 | Tommy Fix | LWWLLW | Community Arena, Steubenville | WIN Technical knockout |
|
April 27, 1964 | Pablo Diaz | LLLWLL | Arena, Boston | WIN Split-decision |
|
April 2, 1964 | Cowboy Billy Smith | WWWWWW | Armory, Steubenville | LOSS Unanimous decision |
|
Feb. 13, 1964 | Pablo Diaz | LLLLLL | Mechanics Hall, Worcester | LOSS Points |
|
Jan. 1, 1964 | Gilles Boulay | D | Worcester | DRAW Points |
|
July 1, 1963 | William Chick Ciccotte | WWWLWW | Sargent Field, New Bedford | LOSS Points |
|
May 3, 1963 | Bernardo Caraballo | WWWWWW | Circo Santamaria, Bogota | LOSS Technical knockout |
|
April 18, 1963 | Pablo Diaz | LL | Mechanics Hall, Worcester | WIN Points |
|
April 6, 1963 | Angel Morales | WW | Arena, Boston | LOSS Unanimous decision |
|
March 14, 1963 | Pablo Diaz | L | Mechanics Hall, Worcester | WIN Points |
|
Feb. 7, 1963 | Ray Jutras | WWWWLW | Boston Garden, Boston | vacant USA New England Bantamweight |
LOSS Unanimous decision |
Jan. 11, 1963 | Salvatore Burruni | WWWWWW | Milan | vacant USA New England Bantamweight |
LOSS Points |
Nov. 29, 1962 | Gilles Boulay | Mechanics Hall, Worcester | vacant USA New England Bantamweight |
DRAW Points |
|
Sept. 22, 1962 | Ray Jutras | WWW | Arena, Boston | vacant USA New England Bantamweight |
LOSS Points |
May 18, 1962 | Ray Jutras | W | Mechanics Hall, Worcester | vacant USA New England Bantamweight |
LOSS Points |
May 11, 1962 | Ray Jutras | Mechanics Hall, Worcester | LOSS Unanimous decision |
||
April 13, 1962 | Bill Cadeiro | LLLL | University Club, Boston | WIN KO |
|
March 26, 1962 | Sal Algieri | LWLL | St. Nicholas Arena, New York | WIN Technical knockout |
|
March 9, 1962 | Sal Algieri | LWL | Mechanics Hall, Worcester | WIN Points |
|
March 2, 1962 | Jose Perez | Mechanics Hall, Worcester | WIN Points |
||
Feb. 23, 1962 | Bill Cadeiro | LLL | Mechanics Hall, Worcester | WIN Points |
|
Jan. 19, 1962 | Ronnie DeCost | WWWWDW | Mechanics Hall, Worcester | LOSS DQ |
|
Dec. 8, 1961 | Bill Cadeiro | LL | Mechanics Hall, Worcester | WIN KO |
|
Nov. 17, 1961 | Ronnie DeCost | WWWWWD | Mechanics Hall, Worcester | vacant USA New England Flyweight |
LOSS Unanimous decision |
Nov. 3, 1961 | Ronnie DeCost | WWWWWW | Mechanics Hall, Worcester | vacant USA New England Flyweight |
DRAW Points |
Oct. 20, 1961 | Ronnie DeCost | WWWWWW | Mechanics Hall, Worcester | vacant USA New England Flyweight |
LOSS Points |
Oct. 10, 1961 | Jesus Alicia | WLDLDW | Skating Palace, Hartford | vacant USA New England Flyweight |
DRAW Points |
Aug. 11, 1961 | Sal Algieri | L | Christie Memorial Stadium, Port Chester | vacant USA New England Flyweight |
LOSS Points |
July 26, 1961 | Tom Castro | Misquanimcut Arena, Westerly | vacant USA New England Flyweight |
WIN Points |
|
June 27, 1961 | Sal Algieri | Mountain Park Pavilion, Holyoke | vacant USA New England Flyweight |
WIN Unanimous decision |
|
June 20, 1961 | Andy DeFillipe | L | Mountain Park Pavilion, Holyoke | vacant USA New England Flyweight |
WIN Unanimous decision |
June 6, 1961 | Andy DeFillipe | Mountain Park Pavilion, Holyoke | vacant USA New England Flyweight |
WIN Points |