I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Feb. 11, 2017 | Martin Verdin | DWLLLW | Hard Rock Casino, Biloxi | WIN Technical knockout |
|
Aug. 27, 2015 | Kevin Engel | LLLLLL | Bayou Event Center, Houston | WIN Unanimous decision |
|
Feb. 20, 2015 | Samuel Clarkson | WWWLWW | Hilton Westchester, Rye Brook | LOSS Split-decision |
|
June 27, 2014 | Shannon Miller | LWLLLL | Houston Athletic Fencing Center, Houston | WIN Corner retirement |
|
March 29, 2014 | Sergey Kovalev | WWWWWW | The Ballroom, Boardwalk Hall, Atlantic City | LOSS KO |
|
April 12, 2013 | Yusaf Mack | LWLWWL | Four Winds Casino, New Buffalo | USBA Light Heavyweight |
WIN Unanimous decision |
Dec. 15, 2012 | Alfredo Contreras | LDLLWL | Toyota Center, Houston | WIN Unanimous decision |
|
Aug. 9, 2012 | Zack Page | LLLLLL | Houston Club, Houston | WIN Majority decision |
|
May 3, 2012 | Otis Griffin | WWWLLL | Anatole Hotel, Dallas | World Boxing Council United States (USNBC) Light Heavyweight |
WIN Unanimous decision |
Feb. 11, 2012 | Billy Cunningham | LWLLLL | Houston Athletic Fencing Center, Houston | WIN Technical knockout |
|
Dec. 8, 2011 | Mikel Williams | LLLLLL | The Houston Club, Houston | WIN Technical knockout |
|
Nov. 3, 2011 | Daniel Judah | WLLLLL | Dallas Petroleum Club, Dallas | vacant World Boxing Council United States (USNBC) Light Heavyweight |
WIN KO |
Sept. 29, 2011 | Chuck Dillard | LWLLLL | Houston Club, Houston | WIN Unanimous decision |
|
Aug. 20, 2011 | Tyrone Jackson | LLLLDL | Houston Athletic Fencing Center, Houston | WIN Technical knockout |
|
June 25, 2011 | Jerome Johnson | WWL | Hoston Athletic Fencing Center, Houston | WIN Technical knockout |
|
May 12, 2011 | Moses Robinson | WLLLWW | Dallas | WIN KO |
|
April 23, 2011 | David Robinson | LLLWLL | WinStar Casino, Thackerville | WIN KO |
|
Feb. 25, 2011 | Tyrone Jackson | LWLLLL | Music Hall, Austin | WIN Unanimous decision |
|
Feb. 12, 2011 | Anthony Greeley | LLLLLL | Oberlin | WIN Technical knockout |
|
Jan. 27, 2011 | David Robinson | LLLLWL | The Houston Club, Houston | WIN KO |
|
April 30, 2009 | Rubin Williams | WDLLLL | Anatole Hotel, Dallas | WIN Unanimous decision |
|
Nov. 21, 2008 | Demetrius Jenkins | LLLLLL | Horseshoe Casino, Hammond | WIN Unanimous decision |
|
Sept. 19, 2008 | Terrance Smith | LLWLDL | Cicero Stadium, Cicero | WIN Majority decision |
|
May 1, 2008 | Rayco Saunders | LWLDLL | Anatole Hotel, Dallas | vacant World Boxing Council Continental Americas Light Heavyweight |
WIN Unanimous decision |
Feb. 9, 2008 | Mike Word | LLWLLL | Civic Auditorium, La Porte | WIN Unanimous decision |
|
Nov. 3, 2007 | Ron Krull | LLWLLL | Riehle Brothers Pavilion, Lafayette | WIN Technical knockout |
|
Oct. 19, 2007 | Lucas St Clair | W | Cicero Stadium 1909 S. Laramie, Cicero | WIN Unanimous decision |
|
Aug. 25, 2007 | Ryan Madigan | L | Lansing Center, Lansing | WIN KO |
|
April 18, 2007 | Gregory Holmes | WLLLLL | Sears Centre, Hoffman Estates | WIN Technical knockout |
|
Feb. 2, 2007 | Larry Carter | W | RaquetBall Club, Chicago | WIN Points |
|
Jan. 13, 2007 | Clark Williams | LL | Moose Lodge, Lafayette | WIN KO |