I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Aug. 15, 1957 | Mel Barker | LWLWLL | Dallas | LOSS Unanimous decision |
|
May 1, 1957 | Mel Barker | DWLWLW | Civic Auditorium, Albuquerque | WIN Split-decision |
|
April 25, 1957 | Jesse Robles | LLWLLL | Nogales | LOSS Points |
|
March 25, 1957 | Tony Russo | Sports Center, Tucson | WIN Unanimous decision |
||
March 12, 1957 | Mel Barker | WLDWLW | Madison Square Garden, Phoenix | WIN Split-decision |
|
Feb. 18, 1957 | Mel Barker | WWLDWL | City Coliseum, Austin | LOSS Unanimous decision |
|
Feb. 12, 1957 | Bobby Wright | Madison Square Garden, Phoenix | WIN KO |
||
Feb. 28, 1956 | Dick Goldstein | WWLLDW | Madison Square Garden, Phoenix | LOSS Unanimous decision |
|
Dec. 1, 1955 | Rory Calhoun | WWWWWW | Olympic Auditorium, Los Angeles | LOSS Technical knockout |
|
April 11, 1955 | Eusebio Hernandez | WLWWLW | County Coliseum, El Paso | Border Middleweight |
LOSS Unanimous decision |
Feb. 17, 1955 | Jimmy Martinez | LWDWLW | Madison Square Garden, Phoenix | USA Arizona State Middleweight |
LOSS Split-decision |
Jan. 13, 1955 | Bobby Jones | WWLLWW | Civic Auditorium, San Francisco | LOSS Unanimous decision |
|
Dec. 28, 1954 | Georgie Johnson | WWWWLW | Auditorium, Miami Beach | WIN Split-decision |
|
Nov. 20, 1954 | Chico Varona | WWLLWL | Palacio de Deportes, Havana | LOSS Majority decision |
|
Nov. 11, 1954 | Neal Rivers | LWWWWL | Madison Square Garden, Phoenix | LOSS Unanimous decision |
|
Oct. 5, 1954 | Chico Varona | WWLWWL | Auditorium, Miami Beach | WIN Majority decision |
|
Sept. 7, 1954 | Billy Lauderdale | DWWLWL | Auditorium, Miami Beach | WIN Unanimous decision |
|
Aug. 10, 1954 | Luther Rawlings | LWLLWL | Auditorium, Miami Beach | DRAW Majority decision |
|
Aug. 7, 1954 | Charolito Spirituano | WWDLWW | Palacio de Deportes, Havana | WIN Points |
|
June 8, 1954 | Jimmy Martinez | WLLLWL | Softball Park, Phoenix | USA Arizona State Middleweight |
LOSS Split-decision |
May 26, 1954 | Neal Rivers | WLWWLW | Las Vegas | LOSS Unanimous decision |
|
May 11, 1954 | Chester Mieszala | LWLWWL | Softball Park, Phoenix | WIN Unanimous decision |
|
May 3, 1954 | Tommy Wilson | Sports Center, Tucson | WIN Corner retirement |
||
April 13, 1954 | Cliff Barnett | WDDDWW | Softball Park, Phoenix | WIN Corner retirement |
|
Aug. 15, 1953 | Manuel Baptista | WLLWLL | Dallas | LOSS Points |
|
Jan. 26, 1953 | George Holmes | WDLWL | Sports Center, Tucson | WIN Unanimous decision |
|
Jan. 16, 1953 | Eusebio Hernandez | WLWLWL | County Coliseum, El Paso | Border Middleweight |
WIN KO |
Jan. 2, 1953 | Bert Mendoza | LLLLWW | Madison Square Garden, Phoenix | Border Middleweight |
WIN Points |
Dec. 17, 1952 | Livio Minelli | DDWLLW | Arena, Saint Louis | WIN Points |
|
Nov. 19, 1952 | Jesse Turner | WWWLDD | Arena, Saint Louis | WIN Technical knockout |
|
Oct. 27, 1952 | Nick Moran | LLLLLW | County Coliseum, El Paso | WIN Unanimous decision |
|
Oct. 22, 1952 | Jesse Turner | WWWWLD | Arena, Saint Louis | DRAW Points |
|
Oct. 11, 1952 | Bobby Jones | WLWWLW | Legion Stadium, Hollywood | LOSS Unanimous decision |
|
Sept. 25, 1952 | Nick Moran | WLLLLL | County Coliseum, El Paso | WIN Majority decision |
|
Aug. 14, 1952 | Jesse Turner | WWWWWW | Arena, Albuquerque | WIN Unanimous decision |
|
Aug. 2, 1952 | Oscar Reyes | WWWDLW | Legion Stadium, Hollywood | WIN Technical knockout |
|
July 8, 1952 | Annunzio Ferrara | LLLLLW | Sports Center, Tucson | WIN Technical knockout |
|
June 18, 1952 | Willie Vaughn | WWWLLL | Madison Square Garden, Phoenix | WIN Unanimous decision |
|
June 4, 1952 | Ray Perez | DDLWWW | County Coliseum, El Paso | WIN Technical knockout |
|
May 23, 1952 | Charlie Sawyer | WWLWDW | Madison Square Garden, Phoenix | WIN Unanimous decision |
|
April 8, 1952 | Eusebio Hernandez | WWWWLW | Auditorio Municipal, Ciudad Juarez | WIN Points |
|
March 31, 1952 | Pierre Langlois | WWWWWW | Forum, Montreal | LOSS Majority decision |
|
March 13, 1952 | Bobby Jones | WLWWWL | Civic Auditorium, San Francisco | LOSS Unanimous decision |
|
Feb. 29, 1952 | Ramon Fuentes | WLWWWW | Tucson Garden, Tucson | LOSS Unanimous decision |
|
Feb. 8, 1952 | Maurice Harper | WWWLWL | Madison Square Garden, Phoenix | LOSS Unanimous decision |
|
Jan. 25, 1952 | Shamus McCray | DWWLDL | Tucson Garden, Tucson | WIN Unanimous decision |
|
Jan. 4, 1952 | Freddie Herman | WLLLLL | Tucson Garden, Tucson | WIN Unanimous decision |
|
Dec. 19, 1951 | Memo Garmendia | WLWLWW | Madison Square Garden, Phoenix | WIN Unanimous decision |
|
Nov. 19, 1951 | Johnny Saxton | WWWWWW | Arena, Philadelphia | LOSS Unanimous decision |
|
Nov. 2, 1951 | Freddie Dawson | WWWLWW | Legion Stadium, Hollywood | LOSS Unanimous decision |
|
Oct. 24, 1951 | Glen Hendershot | LLWDLW | Ciudad Juarez | WIN Technical knockout |
|
Oct. 16, 1951 | Choforo Martinez | LWLWWW | Plaza de Toros, Torreon | WIN Technical knockout |
|
Oct. 7, 1951 | Nick Moran | WLWWLW | Arena Coliseo, Mexico City | WIN Split-decision |
|
Sept. 26, 1951 | Charley Cato | WLLLWL | Plaza de Toros, Ciudad Juarez | WIN KO |
|
Sept. 7, 1951 | Bobby Jones | LDLWWL | Legion Stadium, Hollywood | LOSS Unanimous decision |
|
Aug. 21, 1951 | Kid Azteca | LLWWWL | Plaza de Toros, Ciudad Juarez | WIN Technical knockout |
|
Aug. 6, 1951 | Charley Cato | WLWWLL | Sports Center, Tucson | WIN Technical knockout |
|
July 25, 1951 | Woody Harper | DLLDLL | Madison Square Garden, Phoenix | WIN Unanimous decision |
|
July 9, 1951 | Eddie Williams | WLWLWL | Sports Center, Tucson | WIN Unanimous decision |
|
June 18, 1951 | Charley Cato | DLWLWW | Sports Center, Tucson | WIN Corner retirement |
|
June 15, 1951 | Rafael Gutierrez | LLWWLW | Madison Square Garden, Phoenix | WIN Technical knockout |
|
June 5, 1951 | Nick Moran | LDWLWW | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
May 25, 1951 | Bobby Jones | WLDWLD | Madison Square Garden, Phoenix | WIN Unanimous decision |
|
May 14, 1951 | Benny Walker | LLDDLL | Sports Center, Tucson | WIN Unanimous decision |
|
May 4, 1951 | Nando Soso | LWLLLL | Madison Square Garden, Phoenix | WIN Technical knockout |
|
April 20, 1951 | Lou Joseph | LWWWWD | Madison Square Garden, Phoenix | WIN Unanimous decision |
|
April 13, 1951 | Tommy Campbell | WDDLWW | Legion Stadium, Hollywood | LOSS Unanimous decision |
|
April 6, 1951 | Clifton Lester | DLWWLW | Madison Square Garden, Phoenix | WIN Unanimous decision |
|
March 23, 1951 | Bobby Jones | WWLDWL | Madison Square Garden, Phoenix | DRAW Points |
|
March 9, 1951 | Bobby Jones | WWWLDW | Madison Square Garden, Phoenix | WIN Unanimous decision |
|
Feb. 26, 1951 | Eddie Williams | WDWWLW | Sports Center, Tucson | USA Arizona State Welterweight |
WIN Majority decision |
Feb. 1, 1951 | Joey Barnum | LWWWLL | Madison Square Garden, Phoenix | WIN Unanimous decision |
|
Jan. 24, 1951 | Maurice Harper | WLWWWW | Auditorium, Oakland | LOSS Unanimous decision |
|
Jan. 16, 1951 | Elmer Beltz | WWWDWW | Olympic Auditorium, Los Angeles | WIN Unanimous decision |
|
Dec. 26, 1950 | Terry Gibson | LWWWLW | Phoenix | WIN KO |
|
Dec. 15, 1950 | John L. Davis | LWWWWW | Legion Stadium, Hollywood | WIN Unanimous decision |
|
Dec. 5, 1950 | Bobby Foster | WWWWLD | Phoenix | WIN Technical knockout |
|
Nov. 28, 1950 | Glen Hendershot | WWDWLL | Madison Square Garden, Phoenix | WIN Technical knockout |
|
Oct. 24, 1950 | Charley Cotton | WWWWLL | Sports Arena, Toledo | LOSS Unanimous decision |
|
Oct. 9, 1950 | Sonny Boy West | LWWWWL | Coliseum, Baltimore | LOSS Unanimous decision |
|
Sept. 26, 1950 | Ike Williams | WWWWLL | Griffith Stadium, Washington | LOSS Split-decision |
|
Sept. 5, 1950 | Houston Brown | WWWWWD | Softball Park, Phoenix | WIN Points |
|
Aug. 7, 1950 | Ike Williams | WWWWWL | Griffith Stadium, Washington | WIN Unanimous decision |
|
July 19, 1950 | Billy Zaduk | LLLLLL | Softball Park, Phoenix | USA Arizona State Welterweight |
WIN Points |
July 9, 1950 | George Silvas | WLLWLD | Superior | USA Arizona State Welterweight |
WIN KO |
July 7, 1950 | Jimmy Campbell | LLWLLL | Globe | USA Arizona State Welterweight |
WIN KO |
July 4, 1950 | Pantera Negra | WLDWLL | Superior | USA Arizona State Welterweight |
WIN Points |
June 23, 1950 | Harvey Davis | Globe HS Gymnaisum, Globe | USA Arizona State Welterweight |
WIN KO |
|
June 5, 1950 | Willie Jenkins | WLWLDW | Sports Center, Tucson | USA Arizona State Welterweight |
WIN Unanimous decision |
May 31, 1950 | Hugh Sublett | LWLWLL | Madison Square Garden, Phoenix | WIN Unanimous decision |
|
May 24, 1950 | Al Bishop | WWWWWW | Madison Square Garden, Phoenix | WIN Unanimous decision |
|
May 17, 1950 | Ray Brown | WLWWLL | Madison Square Garden, Phoenix | WIN KO |
|
May 3, 1950 | Leon Daughtry | LWLWWW | Uline Arena, Washington | WIN Points |
|
April 24, 1950 | Charley Williams | LWWLLL | Laurel Garden, Newark | WIN Points |
|
April 6, 1950 | Roy Carter | WWWWWL | Sunnyside Garden, Sunnyside, Queens | WIN KO |
|
March 30, 1950 | Gene Hairston | LWLWDW | Broadway Arena, Brooklyn | LOSS Unanimous decision |
|
March 22, 1950 | Freddie Dawson | WWWDLW | Chicago Stadium, Chicago | LOSS Unanimous decision |
|
Feb. 25, 1950 | Joe Miceli | WWWWWW | Ridgewood Grove, Brooklyn | DRAW Points |
|
Feb. 16, 1950 | Honeychile Johnson | LDDLWD | Metropolitan Opera House, Philadelphia | LOSS Unanimous decision |
|
Feb. 10, 1950 | Johnny Saxton | WWWWWW | Madison Square Garden, New York | LOSS Unanimous decision |
|
Feb. 2, 1950 | Pat Byers | WWWLWL | Metropolitan Opera House, Philadelphia | WIN Technical knockout |
|
Jan. 26, 1950 | Bucky Slocum | WWWWDL | Metropolitan Opera House, Philadelphia | WIN Points |
|
Jan. 13, 1950 | Chico Pacheco | LWDLWL | Legion Arena, West Palm Beach | WIN Points |
|
Jan. 6, 1950 | Jimmy Hatcher | WLLWWW | Legion Arena, West Palm Beach | WIN Technical knockout |
|
Dec. 21, 1949 | Freddie Herman | WLWDLD | Madison Square Garden, Phoenix | USA Arizona State Welterweight |
WIN Unanimous decision |
Nov. 30, 1949 | Bobby Lakin | LLLLLD | Madison Square Garden, Phoenix | WIN Technical knockout |
|
Nov. 15, 1949 | Lino Armenteros | DLLLWW | Auditorium, Hartford | WIN Points |
|
Oct. 26, 1949 | Ross Virgo | WWWWWW | Dinner Key Auditorium, Miami | LOSS Unanimous decision |
|
Oct. 19, 1949 | Freddie Herman | LWWWLW | Madison Square Garden, Phoenix | USA Arizona State Welterweight |
DRAW Points |
Sept. 7, 1949 | California Jackie Wilson | DWLDLW | Madison Square Garden, Phoenix | WIN Unanimous decision |
|
Aug. 29, 1949 | Bobby Yaeger | LWLWLL | Sports Center, Tucson | WIN Points |
|
Aug. 15, 1949 | Eusebio Hernandez | WWWDWW | Madison Square Garden, Phoenix | USA Arizona State Welterweight |
WIN Technical knockout |
July 29, 1949 | Harold Jones | WWWLLL | Legion Stadium, Hollywood | LOSS Unanimous decision |
|
July 11, 1949 | Howell Steen | WWLLLW | Sports Center, Tucson | WIN Technical knockout |
|
July 1, 1949 | Shamus McCray | WDWLWL | Madison Square Garden, Phoenix | WIN Unanimous decision |
|
June 8, 1949 | Tommy Jones | WWWWW | Madison Square Garden, Phoenix | WIN KO |
|
June 3, 1949 | Shamus McCray | WWDWLW | Legion Stadium, Hollywood | WIN Unanimous decision |
|
May 6, 1949 | Lawrence Brown | DWLLWW | Legion Stadium, Hollywood | WIN Technical knockout |
|
April 14, 1949 | George Fields | LWWWWD | Legion Stadium, Hollywood | WIN Unanimous decision |
|
April 1, 1949 | George Fields | LLWWWW | Legion Stadium, Hollywood | DRAW Points |
|
March 16, 1949 | Bobby Dykes | WWWWWW | Municipal Auditorium, San Antonio | LOSS Split-decision |
|
Feb. 25, 1949 | Lawrence Brown | WDLDWL | Legion Stadium, Hollywood | WIN Points |
|
Feb. 11, 1949 | Willie Jenkins | WLLWWD | Legion Stadium, Hollywood | WIN Unanimous decision |
|
Jan. 14, 1949 | Frankie Vigeant | DWLWWW | Legion Stadium, Hollywood | WIN Technical knockout |
|
Jan. 5, 1949 | Mario Cabrera | WL | Madison Square Garden, Phoenix | WIN Unanimous decision |
|
Dec. 8, 1948 | Frankie Saucedo | LWWDLD | Madison Square Garden, Phoenix | WIN KO |
|
Dec. 3, 1948 | Jose Rocha | LLLWLD | Legion Stadium, Hollywood | WIN Technical knockout |
|
Oct. 30, 1948 | Richard Jones | LWWWWL | Legion Stadium, Hollywood | WIN Points |
|
Sept. 24, 1948 | Irvin Steen | DLWWW | Legion Stadium, Hollywood | LOSS Points |
|
Sept. 14, 1948 | Bert Linam | WWWLWW | Municipal Auditorium, San Antonio | WIN Unanimous decision |
|
Aug. 31, 1948 | Frankie Fernandez | WWWWWW | Honolulu Stadium, Honolulu | LOSS Unanimous decision |
|
Aug. 6, 1948 | Bobby Yaeger | WLWLWL | Legion Stadium, Hollywood | WIN Unanimous decision |
|
July 9, 1948 | Harold Jones | WLWLDW | Legion Stadium, Hollywood | LOSS Split-decision |
|
June 7, 1948 | Chuck Cureton | WWWDDW | Ocean Park Arena, Santa Monica | WIN Technical knockout |
|
May 27, 1948 | Johnny Dabbs | LWDWLW | City Auditorium, Denver | WIN Points |
|
May 18, 1948 | Bobby Maloney | DWLLL | Olympic Auditorium, Los Angeles | WIN Technical knockout |
|
May 12, 1948 | Irvin Steen | WWWDL | Madison Square Garden, Phoenix | LOSS Points |
|
April 28, 1948 | Memo Llanes | LLLLLL | Ryan's Auditorium, Fresno | WIN Points |
|
April 12, 1948 | Clyde Coyhis | WWWLWW | Ocean Park Arena, Santa Monica | LOSS Unanimous decision |
|
April 7, 1948 | Buster Smith | LWLWLW | Madison Square Garden, Phoenix | LOSS Points |
|
March 23, 1948 | Bernard Docusen | WWWLWW | Olympic Auditorium, Los Angeles | LOSS Unanimous decision |
|
Feb. 27, 1948 | Bobby Yaeger | DWLWLW | Legion Stadium, Hollywood | WIN Unanimous decision |
|
Feb. 18, 1948 | Jesse Flores | WWWLWW | Ryan's Auditorium, Fresno | LOSS Points |
|
Feb. 11, 1948 | Ray Louis | LLWLWW | Madison Square Garden, Phoenix | WIN Unanimous decision |
|
Jan. 28, 1948 | Jolly McElroy | WWWWWW | Madison Square Garden, Phoenix | USA Arizona State Welterweight |
WIN Unanimous decision |
Jan. 7, 1948 | Tony Chavez | LLLLLL | Madison Square Garden, Phoenix | USA Arizona State Welterweight |
WIN Technical knockout |
Nov. 26, 1947 | Tiger Hodges | LWLWWL | Madison Square Garden, Phoenix | WIN KO |
|
Nov. 12, 1947 | Jimmy Shans | WWLWLL | Madison Square Garden, Phoenix | WIN Unanimous decision |
|
Oct. 29, 1947 | Billy Shelton | DWLDWD | Madison Square Garden, Phoenix | USA Arizona State Welterweight |
WIN Unanimous decision |
Oct. 15, 1947 | Dynamite Jesse Jackson | LWLWWL | Madison Square Garden, Phoenix | USA Arizona State Welterweight |
WIN Corner retirement |
Oct. 8, 1947 | Bob Yoriguin | Madison Square Garden, Phoenix | USA Arizona State Welterweight |
WIN Technical knockout |
|
Oct. 1, 1947 | Dynamite Jesse Jackson | LLWLWW | Madison Square Garden, Phoenix | WIN Corner retirement |
|
Sept. 23, 1947 | Sal Perea | WWWDWW | Ryan's Auditorium, Fresno | DRAW Points |
|
Sept. 12, 1947 | Morris Corona | LWLLLL | Legion Stadium, Hollywood | WIN Points |
|
Aug. 29, 1947 | Tommy Dolan | L | Isaac Men's Parks, Phoenix | WIN KO |
|
Aug. 8, 1947 | Rudy Davila | WWWWWL | Legion Stadium, Hollywood | WIN Points |
|
Aug. 1, 1947 | Leroy Willis | WWLLWW | National Hall, San Francisco | WIN Points |
|
July 11, 1947 | Charley Daniels | WLLWWW | Coliseum, San Diego | LOSS Unanimous decision |
|
July 7, 1947 | Ray Louis | LWLLDL | Ocean Park Arena, Santa Monica | LOSS Points |
|
June 20, 1947 | Ray Louis | DLWLWL | Softball Park, Phoenix | WIN Points |
|
May 27, 1947 | Billy Shelton | LWWLWD | Softball Park, Phoenix | LOSS Points |
|
May 2, 1947 | Milo Leyvas | WLWWWW | Canvas Castle Arena, Tucson | NC |
|
April 30, 1947 | El Tigre I | WWDWDL | Madison Square Garden, Phoenix | USA Arizona State Welterweight |
WIN Points |
April 24, 1947 | Jose Zapata | Canvas Castle Arena, Tucson | USA Arizona State Welterweight |
WIN Points |
|
April 23, 1947 | Freddie Herman | WWW | Madison Square Garden, Phoenix | USA Arizona State Welterweight |
DRAW Points |
April 2, 1947 | Torpedo Reed | LWWLLL | Madison Square Garden, Phoenix | WIN Unanimous decision |
|
March 26, 1947 | Rudy Davila | LLWWWW | Madison Square Garden, Phoenix | LOSS Points |
|
March 5, 1947 | Ad Alonzo | WWWDWL | Madison Square Garden, Phoenix | DRAW Points |
|
Feb. 11, 1947 | Gabe Peralta | WLLWWW | Canvas Castle, Phoenix | USA Arizona State Welterweight |
WIN Points |
Jan. 30, 1947 | Billy Hale | DLWLWW | Canvas Castle, Phoenix | WIN Technical knockout |
|
Jan. 15, 1947 | Jack Evans | Canvas Castle, Phoenix | WIN Points |
||
Dec. 9, 1946 | Billy Mitchell | WLWWLL | Ocean Park Arena, Santa Monica | WIN KO |
|
Dec. 6, 1946 | Bobby Taylor | DWWWWD | Legion Stadium, Hollywood | LOSS Points |
|
Nov. 29, 1946 | Johnny Anders | LDWW | Legion Stadium, Hollywood | WIN KO |
|
Nov. 25, 1946 | Ray Louis | WWWWLL | Ocean Park Arena, Santa Monica | WIN Points |
|
Nov. 19, 1946 | Clyde Coyhis | WWWWWD | Olympic Auditorium, Los Angeles | LOSS Points |
|
Nov. 4, 1946 | Billy Mitchell | LWLWWL | Ocean Park Arena, Santa Monica | WIN Points |
|
Sept. 26, 1946 | Julius Menendez | WWWWWW | Civic Auditorium, San Jose | LOSS Points |
|
Sept. 24, 1946 | Ray Thomas | WWLDDD | Olympic Auditorium, Los Angeles | WIN Points |
|
Aug. 26, 1946 | Wallace Bates | WWLWWW | Ocean Park Arena, Santa Monica | WIN KO |
|
Aug. 22, 1946 | Sal Perea | DWLWWW | National Hall, San Francisco | DRAW Points |
|
Aug. 16, 1946 | Flash Gordon | WWLWLL | Madison Square Garden, Phoenix | WIN Points |
|
Aug. 9, 1946 | Jose Silva | WLWDWW | Coliseum, San Diego | WIN Points |
|
Aug. 5, 1946 | Ray Louis | L | Whittier Arena, Pico | WIN KO |
|
Aug. 2, 1946 | Chick Musgrove | WLLWWL | Coliseum, San Diego | WIN Points |
|
July 12, 1946 | Chief Crazy Horse | WLLWWW | Madison Square Garden, Phoenix | DRAW Points |
|
July 5, 1946 | Folly Villegas | WLDWLW | Madison Square Garden, Phoenix | LOSS Points |
|
June 28, 1946 | Folly Villegas | WWLDWL | Madison Square Garden, Phoenix | LOSS Split-decision |
|
June 21, 1946 | Ray Contreras | LL | Madison Square Garden, Phoenix | WIN KO |
|
June 7, 1946 | Ernie Moreno | Madison Square Garden, Phoenix | WIN Technical knockout |
||
May 24, 1946 | Chief Crazy Horse | LLLWLL | Madison Square Garden, Phoenix | LOSS Unanimous decision |
|
May 10, 1946 | George Silvas | WWWWL | Madison Square Garden, Phoenix | WIN Points |
|
May 3, 1946 | Folly Villegas | DLLWWL | Madison Square Garden, Phoenix | DRAW Points |
|
April 19, 1946 | Manuel Silva | Madison Square Garden, Phoenix | WIN Points |
||
April 12, 1946 | Flash Gordon | WWWLWD | Coliseum, San Diego | WIN Points |
|
April 5, 1946 | Jesse James Jackson | WDWLLL | Coliseum, San Diego | LOSS Points |
|
March 29, 1946 | El Tigre I | DLDLLW | Madison Square Garden, Phoenix | DRAW Points |
|
March 15, 1946 | Kid Canella | Madison Square Garden, Phoenix | WIN KO |
||
March 8, 1946 | El Tigre I | LDLDL | Madison Square Garden, Phoenix | WIN Points |
|
Feb. 20, 1946 | Billy Mitchell | LLWLDW | Municipal Auditorium, Long Beach | WIN Points |
|
Feb. 13, 1946 | Lito Perez | WLWW | Municipal Auditorium, Long Beach | LOSS Points |
|
Feb. 4, 1946 | Ray Williams | DD | Ocean Park Arena, Santa Monica | WIN Points |
|
Jan. 30, 1946 | Tim Clark | Municipal Auditorium, Long Beach | WIN Technical knockout |
||
Jan. 25, 1946 | Bill Minor | LLDWLD | Coliseum, San Diego | WIN KO |
|
Jan. 18, 1946 | Lucio Beltran | WLLLLL | Coliseum, San Diego | WIN KO |
|
Jan. 16, 1946 | Charley Mitchell | Municipal Auditorium, Long Beach | WIN Points |
||
Dec. 13, 1945 | El Tigre I | LDL | Madison Square Garden, Phoenix | DRAW Points |
|
Dec. 6, 1945 | Jaibo Rodriguez | L | Madison Square Garden, Phoenix | WIN KO |
|
Oct. 25, 1945 | Flash Gordon | WDLWWD | Madison Square Garden, Phoenix | WIN KO |
|
June 15, 1945 | Baby Face Mathis | WLWWWL | Coliseum, San Diego | DRAW Points |
|
May 2, 1945 | Billy King | Madison Square Garden, Phoenix | WIN Technical knockout |