I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Sept. 14, 1999 | Homer Gibbins | LLWWWL | Augusta | LOSS KO |
|
June 25, 1998 | Sam Garr | LWWWWW | Roxy Theater, Atlanta | LOSS KO |
|
Nov. 15, 1997 | Luis Rosado | WWLWWW | Community Center, Kings Mountain | LOSS Technical knockout |
|
April 22, 1997 | Patrick Washington | WWWWWW | Columbia | LOSS Points |
|
Jan. 22, 1997 | Khalil Shakeel | WLWWWW | The Ritz, Raleigh | LOSS Technical knockout |
|
Nov. 14, 1996 | Dorin Spivey | LWWWWW | Virginia Beach | LOSS Technical knockout |
|
June 25, 1996 | Fontaine Cabell | WWWWWW | Columbia | LOSS Technical knockout |
|
March 28, 1996 | Benjie Marquez | WLLWLD | Denver | LOSS Points |
|
Feb. 24, 1996 | Terron Millett | WWDWWL | Richmond Coliseum, Richmond | LOSS Technical knockout |
|
Feb. 15, 1996 | Michael Clark | WWWWWW | Cobb Galleria Centre, Atlanta | LOSS Unanimous decision |
|
Oct. 21, 1995 | Roger Mayweather | WLWWWL | Miami Beach | LOSS Technical knockout |
|
Sept. 23, 1995 | Patrick Washington | WWWWWW | Kissimmee | LOSS Points |
|
July 27, 1995 | Mark Fernandez | LWWWLW | Denver | LOSS Unanimous decision |
|
May 27, 1995 | Gustavo Serrano | WWWWWW | Broward Co Convention Center, Fort Lauderdale | LOSS Unanimous decision |
|
April 24, 1995 | Pete Taliaferro | LWLWLW | Mobile | LOSS Technical knockout |
|
March 1, 1995 | Pedro Sanchez | WWWLWL | Memorial Auditorium, Fort Lauderdale | LOSS Unanimous decision |
|
Feb. 16, 1995 | Ricky Rogers | WLWWWL | Atlanta | LOSS Points |
|
Aug. 17, 1994 | Paul Gentry | LLWLLL | Raleigh | WIN Points |
|
June 3, 1994 | Patrick Simeon | WLLWWW | North Augusta | LOSS Points |
|
Feb. 19, 1994 | Leavander Johnson | WWWWWW | Coliseum, Charlotte | LOSS Technical knockout |
|
Feb. 5, 1994 | Leonardo Mas | WWWWWW | Jai Alai Fronton, Miami | LOSS Unanimous decision |
|
Dec. 15, 1993 | Johnny Montantes | WWWWWW | Radisson Hotel, Saint Paul | LOSS Unanimous decision |
|
Aug. 7, 1993 | Gregorio Vargas | WWWWWW | Morelia | LOSS KO |
|
June 18, 1993 | Howard Grant | WWWWWW | Hotel Le Roussillon, Jonquiere | LOSS Unanimous decision |
|
May 15, 1993 | Arturo Gatti | WWWLWW | Memorial Highshool Gym, Brick Town | LOSS KO |
|
April 17, 1993 | Victor Holmes | L | Albemarle | LOSS Points |
|
April 14, 1993 | Billy Irwin | WW | Royal York Hotel, Toronto | LOSS Unanimous decision |
|
April 1, 1993 | Homer Gibbins | WWWWWW | Mt. Zion High School Super Gym, Mt. Zion | LOSS Unanimous decision |
|
Feb. 4, 1993 | David Santos | WWWWWW | Broward Co Convention Center, Fort Lauderdale | LOSS Unanimous decision |
|
Dec. 12, 1992 | Oscar De La Hoya | W | America West Arena, Phoenix | LOSS KO |
|
Sept. 18, 1992 | Chuck Sturm | WWWWLW | Front Street Gym, Kensington | LOSS Unanimous decision |
|
July 31, 1992 | Antonio Garris | WWWWW | Government House Hotel, Charlotte | WIN Technical knockout |
|
June 4, 1992 | Kenny Baysmore | WWDLLW | Resorts International, Atlantic City | LOSS KO |
|
May 20, 1992 | George Brunson | WWLLWL | Concord | WIN Points |
|
May 2, 1992 | Doug Davis | LLL | Denver | WIN KO |
|
April 25, 1992 | Keith Joseph Martin | LLLLLW | Greenville Memorial Auditorium, Greenville | WIN Unanimous decision |
|
April 24, 1992 | Fred Gist | L | Raleigh | WIN KO |
|
Feb. 8, 1992 | Robert Woods | LLLLWL | Denver | USA North Carolina State Lightweight |
WIN Points |
Jan. 11, 1992 | Todd Campbell | WLL | Irmo | USA North Carolina State Lightweight |
WIN Technical knockout |
Dec. 5, 1991 | Edwin Mata | DL | Greenville Memorial Auditorium, Greenville | USA North Carolina State Lightweight |
WIN Unanimous decision |
Nov. 30, 1991 | Darryl Wright | Forest City | USA North Carolina State Lightweight |
WIN KO |
|
Oct. 2, 1991 | Edwin Mata | D | Concord | USA North Carolina State Lightweight |
WIN Points |
Aug. 16, 1991 | Leon Bostic | WW | Charleston | USA North Carolina State Lightweight |
LOSS Unanimous decision |
July 27, 1991 | Keith Joseph Martin | LWL | H Odell Weeks Activity Center, Aiken | USA North Carolina State Lightweight |
WIN Unanimous decision |
July 13, 1991 | Doug Davis | L | Lancaster | USA North Carolina State Lightweight |
WIN Technical knockout |
June 15, 1991 | Darrell Singleton | W | Charleston | USA North Carolina State Lightweight |
LOSS Technical knockout |
May 11, 1991 | Lee Parker | Lexington | USA North Carolina State Lightweight |
WIN Points |
|
March 1, 1991 | Darrell Singleton | King Street Palace, Charleston | LOSS Points |
||
Feb. 16, 1991 | Jefferson Pollard | W | Bingo Hall, Lancaster | LOSS Split-decision |