I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Aug. 24, 1948 | Bobby Mann | WDWLLW | Arena, Trenton | LOSS Points |
|
Dec. 17, 1947 | Ray Barnes | WLWWWW | Coliseum Annex, Chicago | WIN KO |
|
Oct. 12, 1947 | Julio Pedroso | WLDWWW | Palacio de Deportes, Havana | WIN Points |
|
Oct. 4, 1947 | Jose Garcia Alvarez | LLWLWW | Palacio de Deportes, Havana | WIN KO |
|
Sept. 30, 1947 | Jose Garcia Alvarez | WLLWLW | Palacio de Deportes, Havana | LOSS DQ |
|
Sept. 2, 1947 | William Poli | LWDWWW | MacArthur Stadium, Brooklyn | LOSS Unanimous decision |
|
Aug. 29, 1947 | Ellis Stewart | LLDWLD | Open Air Arena, Leiperville | WIN Unanimous decision |
|
July 21, 1947 | Pete Mead | WWWWWW | Coney Island Velodrome, Brooklyn | LOSS Majority decision |
|
July 7, 1947 | Jerry Marshall | WWLLLW | Queensboro Arena, Long Island City, Queens | DRAW Points |
|
May 18, 1947 | Bert Lytell | WWWWWW | Coliseum Arena, New Orleans | LOSS Corner retirement |
|
April 29, 1947 | Jimmy Sherrer | WDWWWW | Auditorium, Milwaukee | LOSS Technical knockout |
|
Jan. 31, 1947 | Bobby Richardson | LWWWLW | Rainbo Arena, Chicago | WIN Split-decision |
|
Jan. 27, 1947 | Lloyd Gibson | WWWWWW | Coliseum, Chicago | WIN Points |
|
Jan. 10, 1947 | O'Neill Bell | LWLWWL | Rainbo Arena, Chicago | DRAW Points |
|
Dec. 27, 1946 | Eddie O'Neill | WWWLWW | Rainbo Arena, Chicago | LOSS Points |
|
Dec. 5, 1946 | Young Gene Buffalo | WWWWWL | Rainbo Arena, Chicago | WIN Points |
|
July 30, 1946 | Bert Lytell | LWWDWW | Sixto Escobar Stadium, San Juan | LOSS Points |
|
July 16, 1946 | Mario Raul Ochoa | WDWWLL | Sixto Escobar Stadium, San Juan | WIN Points |
|
April 4, 1946 | Billy Morris | LLWWWW | Fayette Street Garden, Baltimore | WIN Unanimous decision |
|
March 25, 1946 | Bert Lytell | LWLWWL | Valley Arena, Holyoke | LOSS Points |
|
Feb. 7, 1946 | Cecil Hudson | WWWWWW | Fayette Street Garden, Baltimore | WIN Majority decision |
|
Sept. 17, 1945 | Archie Moore | WWWWWL | Coliseum, Baltimore | LOSS KO |
|
Aug. 20, 1945 | George 'Wildcat' Henry | LLWWWW | Century Stadium, West Springfield | LOSS Unanimous decision |
|
July 30, 1945 | Joe Carter | DWLWLL | Coliseum, Baltimore | WIN Split-decision |
|
July 9, 1945 | Joe Carter | WDWLWL | Century Stadium, West Springfield | WIN Split-decision |
|
May 23, 1945 | Joe Hyman | WWWWWL | Elizabeth | WIN Points |
|
May 14, 1945 | Holman Williams | WWDLWW | Coliseum, Baltimore | LOSS Unanimous decision |
|
May 2, 1945 | Joe Reddick | LWWWWL | Armory, Paterson | WIN Technical knockout |
|
April 20, 1945 | Joe Carter | WLWDWL | Pelican Stadium, New Orleans | LOSS Points |
|
March 26, 1945 | Holman Williams | WDDWWD | St. Nicholas Arena, New York | WIN Split-decision |
|
March 19, 1945 | Johnny Carter | WWWWWL | Laurel Garden, Newark | LOSS Points |
|
Feb. 15, 1945 | Butch Lynch | LDLLWW | Masonic Hall, Highland Park | WIN Points |
|
Jan. 29, 1945 | Joe Carter | WWWLWD | Coliseum, Baltimore | LOSS Unanimous decision |
|
Nov. 24, 1944 | Oakland Billy Smith | WWWLWW | Civic Auditorium, San Francisco | NC |
|
Nov. 13, 1944 | Aaron Wade | WLLDWL | Civic Auditorium, San Francisco | LOSS Points |
|
Oct. 20, 1944 | Jack Chase | WDWLLW | Legion Stadium, Hollywood | WIN Unanimous decision |
|
Sept. 15, 1944 | Holman Williams | WWLWWW | Coliseum Arena, New Orleans | Duration Middleweight World |
DRAW Points |
Aug. 24, 1944 | Billy Campanelli | LLLLLL | Fort Hamilton Arena, Brooklyn | WIN Technical knockout |
|
Oct. 8, 1943 | Jimmy McDaniels | LDLWWL | Legion Stadium, Hollywood | WIN Unanimous decision |
|
Sept. 24, 1943 | Anthony Jones | WLWWW | Coliseum Arena, New Orleans | WIN Points |
|
Sept. 9, 1943 | Verne Patterson | WLWLWW | Fort Hamilton Arena, Brooklyn | WIN Technical knockout |
|
Aug. 30, 1943 | Phil Norman | DWLLLW | Lido Sports Arena, New York | WIN Points |
|
July 12, 1943 | Joe Carter | WWWWWW | Meadowbrook Bowl, Newark | LOSS Points |
|
June 7, 1943 | George Kochan | WWWWDW | Coliseum, Baltimore | LOSS Split-decision |
|
May 24, 1943 | Pete DeRuzza | LLLLLL | Convention Hall, Philadelphia | WIN Technical knockout |
|
May 17, 1943 | Al Gilbert | WDLWLL | Arcadia, Providence | WIN Technical knockout |
|
May 10, 1943 | Bob Jacobs | WWWWLW | Arena, Philadelphia | WIN Points |
|
May 3, 1943 | Deacon Johnny Brown | WLWWLD | Coliseum, Baltimore | WIN Unanimous decision |
|
April 19, 1943 | Charley Burley | LWLWWW | Pelican Stadium, New Orleans | DRAW Points |
|
April 9, 1943 | Henry Robinson | DWWLWW | Uline Arena, Washington | WIN Points |
|
Jan. 25, 1943 | Earl Turner | LWWWWW | Civic Auditorium, San Francisco | LOSS Points |
|
Jan. 15, 1943 | Holman Williams | WWWLWW | Victory Arena, New Orleans | WIN Points |
|
Dec. 14, 1942 | California Jackie Wilson | WWWWWW | Coliseum, Baltimore | LOSS Split-decision |
|
Nov. 8, 1942 | Syd Brown | LWWLLL | Estadio Olimpico, Panama City | WIN Points |
|
Oct. 25, 1942 | Dan Calcagno | LWLDL | Estadio Olimpico, Panama City | WIN Points |
|
Oct. 11, 1942 | Fabio Hurtado | LWLDWL | Estadio Olimpico, Panama City | WIN KO |
|
Aug. 31, 1942 | Johnny Jackson | WWWWWL | Coliseum, Baltimore | WIN Unanimous decision |
|
Aug. 6, 1942 | Saverio Turiello | LWWWWW | Century Stadium, West Springfield | WIN Unanimous decision |
|
July 24, 1942 | Milo Theodorescu | LLLWLL | Randolph-Clowes Stadium, Waterbury | WIN Points |
|
June 19, 1942 | Pete DeRuzza | WLLWWL | White City Stadium, West Haven | WIN Points |
|
May 2, 1942 | Joe Legon | WWLWWW | Arena Cristal, Havana | WIN Points |
|
April 13, 1942 | Bobby Britton | LLLWWL | Coliseum, Baltimore | WIN Technical knockout |
|
March 27, 1942 | Holman Williams | DWWLLW | Madison Square Garden, New York | WIN Points |
|
March 2, 1942 | Holman Williams | WWDWWL | Coliseum, Baltimore | WIN Unanimous decision |
|
Feb. 26, 1942 | Felix Morales | LLLLDW | Waltz Dream Arena, Atlantic City | WIN Points |
|
Jan. 19, 1942 | Holman Williams | WWWWDW | Coliseum, Baltimore | LOSS Unanimous decision |
|
Jan. 14, 1942 | Eddie Dolan | WWWWWW | Arena, New Haven | WIN Technical knockout |
|
Dec. 22, 1941 | Holman Williams | WWWWWW | Coliseum, Baltimore | DRAW Split-decision |
|
Dec. 8, 1941 | Slugger White | LWLWWW | Coliseum, Baltimore | WIN Unanimous decision |
|
Nov. 17, 1941 | Pedro Tomez | WLWDLW | Ridgewood Grove, Brooklyn | WIN KO |
|
Nov. 13, 1941 | Freddie Camuso | WLLLLL | Casino, Fall River | WIN Points |
|
Oct. 1, 1941 | Bobby Britton | LWWLLL | Laurel Garden, Newark | WIN Points |
|
Sept. 8, 1941 | Vinnie Vines | LWWWLW | Meadowbrook Bowl, Newark | WIN Points |
|
Aug. 5, 1941 | Izzy Jannazzo | WWWLWW | Ebbets Field, Brooklyn | LOSS Points |
|
June 10, 1941 | Manuel Villa II | LLWLLW | Queensboro Arena, Long Island City, Queens | WIN KO |
|
June 2, 1941 | Norman Rubio | WDWWWW | Meadowbrook Bowl, Newark | WIN Points |
|
May 13, 1941 | Phil Furr | LLWDWW | Convention Hall, Philadelphia | WIN Unanimous decision |
|
April 21, 1941 | Joe Sutka | LLLWWL | Turner's Arena, Washington | WIN KO |
|
April 15, 1941 | Jerry Fiorello | LLWLDL | Broadway Arena, Brooklyn | WIN Points |
|
March 31, 1941 | Andre Jessurun | WWWLWL | Turner's Arena, Washington | WIN Unanimous decision |
|
March 17, 1941 | Tony Cisco | LWLLLL | Coliseum, Baltimore | WIN Unanimous decision |
|
Jan. 11, 1941 | Kid Azteca | WWWWDW | Arena Nacional, Mexico City | NC |
|
Jan. 1, 1941 | Kid Azteca | WWWWWD | Arena Nacional, Mexico City | LOSS Points |
|
Nov. 11, 1940 | Jimmy Leto | WWWWLL | Carlin's Park, Baltimore | LOSS KO |
|
Oct. 14, 1940 | Izzy Jannazzo | WDWLWW | Carlin's Park, Baltimore | LOSS Split-decision |
|
Aug. 12, 1940 | Georgie Abrams | WWWWWD | Griffith Stadium, Washington | LOSS Split-decision |
|
July 15, 1940 | Phil Furr | WWWLLW | Griffith Stadium, Washington | WIN Unanimous decision |
|
July 8, 1940 | Jimmy Leto | WWWWWW | Carlin's Park, Baltimore | WIN Unanimous decision |
|
July 1, 1940 | Frankie Britt | LWWLLW | Donovan Field, West Haven | USA New England Welterweight |
WIN Technical knockout |
June 19, 1940 | Bill McDowell | WWWLWW | Griffith Stadium, Washington | WIN Unanimous decision |
|
June 13, 1940 | Johnny Barbara | WLWLWW | Arena, Philadelphia | WIN Technical knockout |
|
May 27, 1940 | Billy White | WDDWWL | Carlin's Park, Baltimore | WIN KO |
|
April 29, 1940 | Chalky Wright | WLWWWW | Carlin's Park, Baltimore | WIN Majority decision |
|
March 25, 1940 | Billy White | WWDDWW | Carlin's Park, Baltimore | WIN Technical knockout |
|
Feb. 19, 1940 | Tony Martin | LWDWDW | Carlin's Park, Baltimore | WIN Unanimous decision |
|
Jan. 11, 1940 | Holman Williams | WWWWWD | Coliseum, Baltimore | Colored Welterweight |
WIN Unanimous decision |
Dec. 7, 1939 | Tommy Bland | DLLWLL | Coliseum, Baltimore | Colored Welterweight |
WIN Points |
Dec. 1, 1939 | Mike DeStefano | LWWWDW | Cambria A.C., Philadelphia | Colored Welterweight |
WIN Points |
Oct. 16, 1939 | Carl Dell | WWWWWL | Valley Arena, Holyoke | WIN Split-decision |
|
Oct. 9, 1939 | Kenny LaSalle | WWWLWW | Carlin's Park, Baltimore | WIN Points |
|
Oct. 2, 1939 | Wicky Harkins | LWLLWL | Maple Grove Arena, Lancaster | WIN Majority decision |
|
Aug. 3, 1939 | Buster Carroll | WLDWDL | Coliseum, Baltimore | WIN Unanimous decision |
|
July 20, 1939 | Steve Mamakos | WWWWWW | Coliseum, Baltimore | WIN Unanimous decision |
|
July 3, 1939 | Tony Martin | WWWLWW | Laurel Garden, Newark | LOSS Points |
|
June 15, 1939 | Bobby Masters | LLWLWD | Coliseum, Baltimore | WIN Technical knockout |
|
May 12, 1939 | Mike Kaplan | LWWWWD | Boston Garden, Boston | LOSS Split-decision |
|
March 30, 1939 | Sigi Lander | LWLLLW | Casino, Fall River | WIN Corner retirement |
|
March 24, 1939 | Mike Kaplan | LLWWWW | Arena, Boston | DRAW Points |
|
March 9, 1939 | Eddie Booker | WWWWDL | Arena, New Haven | WIN Points |
|
Feb. 22, 1939 | Freddie Camuso | WLLDWL | Bristol Arena, New Bedford | WIN Unanimous decision |
|
Feb. 16, 1939 | Buster Carroll | LWWWWW | Mechanics Building, Boston | WIN Points |
|
Jan. 26, 1939 | Frankie Britt | LLDWLW | Casino, Fall River | USA New England Welterweight |
LOSS Split-decision |
Oct. 1, 1938 | Eddie Cerda | LWWDWW | Rockland Palace, New York | USA New England Welterweight |
WIN Points |
Sept. 9, 1938 | George Martin | WWWWLW | Boston Garden, Boston | USA New England Welterweight |
WIN Unanimous decision |
Aug. 31, 1938 | Howell King | WWLLWW | Naval Armory, Detroit | WIN Points |
|
Aug. 22, 1938 | Charley Burley | WWLWWW | Hickey Park, Millvale | LOSS Unanimous decision |
|
Aug. 4, 1938 | Johnny Jackson | WWWLWW | City Park Baseball Field, Baton Rouge | LOSS Technical knockout |
|
July 16, 1938 | Tommy Bland | WLLLWL | Walnut Beach Stadium, Milford | WIN Points |
|
May 2, 1938 | Paulie Walker | WWWWWL | Carlin's Park, Baltimore | LOSS Split-decision |
|
Feb. 28, 1938 | Vince De Angelo | LLWLW | Providence | WIN Points |
|
Feb. 21, 1938 | Gordon Wallace | LLLWLW | Valley Arena, Holyoke | WIN Unanimous decision |
|
Jan. 31, 1938 | Michele Palermo | LLWWLW | Valley Arena, Holyoke | LOSS Unanimous decision |
|
Dec. 6, 1937 | Teddy Loder | WDWWLW | Valley Arena, Holyoke | WIN Split-decision |
|
Nov. 15, 1937 | Sonny Jones | WWWDWW | Valley Arena, Holyoke | WIN Technical knockout |
|
Sept. 20, 1937 | Saverio Turiello | DWLWWW | Carlin's Park, Baltimore | LOSS Unanimous decision |
|
Aug. 16, 1937 | Saverio Turiello | LDWLWW | Carlin's Park, Baltimore | LOSS Unanimous decision |
|
July 26, 1937 | Johnny Lucas | WLLLWL | Carlin's Park, Baltimore | WIN Technical knockout |
|
July 17, 1937 | Willie Eley | WWWLWW | Walnut Beach Stadium, Milford | WIN Points |
|
July 12, 1937 | Werther Arcelli | LWWWL | Carlin's Park, Baltimore | WIN KO |
|
June 11, 1937 | Holman Williams | WWLWWW | Coliseum Arena, New Orleans | WIN Points |
|
June 7, 1937 | Johnny Lucas | LWWLLL | Carlin's Park, Baltimore | LOSS Split-decision |
|
May 3, 1937 | Johnny Lucas | WLWWLL | Carlin's Park, Baltimore | WIN Split-decision |
|
April 5, 1937 | Andre Jessurun | LWWWWW | Carlin's Park, Baltimore | WIN KO |
|
March 22, 1937 | Tommy Jones | WLLLLL | Coliseum Arena, New Orleans | WIN Points |
|
March 12, 1937 | Holman Williams | DWWWWL | Coliseum Arena, New Orleans | LOSS Points |
|
March 1, 1937 | Jack Portney | WLWWLW | Carlin's Park, Baltimore | WIN Technical knockout |
|
Dec. 16, 1936 | Paulie Walker | DDWWDD | Hippodrome, New York | WIN Points |
|
Nov. 30, 1936 | Casper LaRosa | DLWLDL | Valley Arena, Holyoke | WIN Unanimous decision |
|
Nov. 9, 1936 | Jack Portney | WWWLWW | Carlin's Park, Baltimore | WIN Split-decision |
|
Oct. 14, 1936 | Bobby Orr | WLL | Arena, New Haven | WIN Technical knockout |
|
Sept. 22, 1936 | Jackie Elverrillo | WWDWWW | Heinemann Park, New Orleans | WIN Points |
|
Aug. 7, 1936 | Jack Portney | WWWWWW | Newfield Park, Bridgeport | WIN Points |
|
July 26, 1936 | Young Peter Jackson | WWLLWL | Heinemann Park, New Orleans | WIN Technical knockout |
|
June 29, 1936 | Vince De Angelo | WWWWDL | Valley Arena, Holyoke | WIN Points |
|
June 19, 1936 | Werther Arcelli | WDLLWL | Meadowbrook Arena, North Adams | USA New England Welterweight |
WIN Points |
June 1, 1936 | Andre Jessurun | DWWWLW | Valley Arena, Holyoke | USA New England Welterweight |
LOSS Unanimous decision |
April 17, 1936 | Holman Williams | WWWWWL | Coliseum Arena, New Orleans | WIN Points |
|
April 2, 1936 | Werther Arcelli | WWDLLW | Arena, New Haven | WIN Points |
|
March 13, 1936 | Holman Williams | WWWWWW | Coliseum Arena, New Orleans | WIN Majority decision |
|
Feb. 28, 1936 | Darcey White | DWLWWW | Coliseum Arena, New Orleans | WIN Points |
|
Feb. 21, 1936 | Wesley Farrell | WWLLW | Coliseum Arena, New Orleans | WIN Points |
|
Jan. 31, 1936 | Tiger Joe Randall | LWWWLW | Coliseum Arena, New Orleans | WIN Points |
|
Jan. 6, 1936 | Joe Pennino | LLLDLL | Valley Arena, Holyoke | WIN Points |
|
Dec. 9, 1935 | Frankie Cinque | DDWLWD | Valley Arena, Holyoke | WIN Split-decision |
|
Nov. 25, 1935 | Andre Jessurun | LWWWWD | Valley Arena, Holyoke | LOSS Unanimous decision |
|
Nov. 14, 1935 | Tommy Mollis | WLDWLW | New Albert Hall, Baltimore | WIN Points |
|
Nov. 1, 1935 | Harvey Massey | WWDDWW | Coliseum Arena, New Orleans | DRAW Split-decision |
|
Oct. 18, 1935 | Wesley Farrell | WLWDWW | Coliseum Arena, New Orleans | WIN Points |
|
Sept. 9, 1935 | Andy Callahan | WDWWLW | Valley Arena, Holyoke | USA New England Welterweight |
WIN Technical knockout |
Aug. 31, 1935 | Casper LaRosa | LLLLLL | Walnut Beach Stadium, Milford | USA New England Welterweight |
WIN Points |
Aug. 1, 1935 | Davey Grande | DLWWWW | Meadowbrook Arena, North Adams | WIN Unanimous decision |
|
July 12, 1935 | Paul Canamare | WLWWLW | Walnut Beach Stadium, Milford | WIN Points |
|
June 28, 1935 | Harry Carlton | LWLLLW | Arena, New Haven | WIN Points |
|
June 13, 1935 | Werther Arcelli | WWDWLL | Boston Garden, Boston | USA New England Welterweight |
WIN Unanimous decision |
May 27, 1935 | Frankie Britt | WWLWWW | Arena, Boston | USA New England Welterweight USA New England Middleweight |
WIN Points |
May 13, 1935 | Johnny Graycar | WWWLLL | Valley Arena, Holyoke | WIN Technical knockout |
|
April 26, 1935 | Jimmy Leto | LWWWWW | Arena, New Haven | LOSS Points |
|
March 22, 1935 | Werther Arcelli | WWWDWL | Boston Garden, Boston | WIN Unanimous decision |
|
Feb. 28, 1935 | Ray Napolitano | LLWLDL | Arena, New Haven | WIN Points |
|
Jan. 26, 1935 | Kid Azteca | WWWWWD | Arena Nacional, Mexico City | LOSS Points |
|
Jan. 19, 1935 | Kid Azteca | WWWWWW | Arena Nacional, Mexico City | DRAW Points |
|
Dec. 3, 1934 | Elmer Bezenah | WLLWWL | Arena, New Haven | WIN Points |
|
Nov. 22, 1934 | Petey Mike | WWDWLD | Passaic | WIN Points |
|
Oct. 23, 1934 | Battling Battalino | WLWWLW | Foot Guard Hall, Hartford | LOSS Technical knockout |
|
Sept. 27, 1934 | Michele Palermo | WWWWLW | Arena, New Haven | LOSS Points |
|
Aug. 21, 1934 | Carmen Roman | LLLWLL | St. Michael's Arena, Pawcatuck | WIN Points |
|
Aug. 16, 1934 | Frankie Britt | WWWWW | Casino, Fall River | LOSS Points |
|
Aug. 6, 1934 | Gaston LeCadre | LLWWLD | Heywood Arena, West Springfield | WIN Split-decision |
|
July 17, 1934 | Morrie Sherman | LDWDWW | Coney Island Velodrome, Brooklyn | WIN Points |
|
July 9, 1934 | Steve Halaiko | WLWDLD | Heywood Arena, West Springfield | WIN Points |
|
June 18, 1934 | Danny Devlin | WWWWWD | Heywood Arena, West Springfield | WIN Unanimous decision |
|
June 11, 1934 | Steve Halaiko | WWWLWD | Heywood Arena, West Springfield | WIN Unanimous decision |
|
June 7, 1934 | Billy Bridges | WLLDDW | Arena, New Haven | WIN Technical knockout |
|
May 28, 1934 | Eddie Holmes | WWWWLL | Valley Arena, Holyoke | WIN Unanimous decision |
|
May 26, 1934 | Frankie Bruno | WWLWDW | Ridgewood Grove, Brooklyn | WIN Points |
|
April 30, 1934 | Johnny Lucas | LLWWWW | Valley Arena, Holyoke | WIN Points |
|
April 20, 1934 | Sailor Randall | Greenwich | WIN Points |
||
April 12, 1934 | Andy DiVodi | WLLLWL | Providence | WIN Points |
|
April 9, 1934 | Joey Ferrando | WWWWWW | Oakland Arena, Jersey City | LOSS Points |
|
March 16, 1934 | Pancho Villa | WLWWLW | Mechanics Hall, Worcester | WIN Split-decision |
|
Feb. 26, 1934 | Joey Bazzone | WWWLWW | Palisades Rink, McKeesport | WIN Points |
|
Feb. 24, 1934 | Ray Napolitano | LLDWWL | Ridgewood Grove, Brooklyn | LOSS Split-decision |
|
Feb. 15, 1934 | Tony Catalano | WLWWLW | Arena, New Haven | WIN Technical knockout |
|
Feb. 8, 1934 | Eddie Marks | LLLLLD | Arena, New Haven | WIN Technical knockout |
|
Jan. 18, 1934 | Jackie Davis | WWLWWL | Arena, New Haven | LOSS Points |
|
Jan. 7, 1934 | Joey Bazzone | WLWWWW | Johnstown | WIN Points |
|
Dec. 5, 1933 | Lou Ambers | WWWWWW | Rhode Island Auditorium, Providence | LOSS Points |
|
Nov. 24, 1933 | Joe Ghnouly | WWWWWL | Madison Square Garden, New York | DRAW Points |
|
Sept. 26, 1933 | Victor Lotti | LLWDLL | Arena, New Haven | WIN Technical knockout |
|
Aug. 31, 1933 | Wesley Ramey | WWLWDL | Heywood Arena, West Springfield | LOSS Unanimous decision |
|
Aug. 26, 1933 | Eddie Shapiro | LWLLLD | Walnut Beach Stadium, Milford | WIN Points |
|
Aug. 14, 1933 | Young Joe Firpo | LWLWLL | Oakland Arena, Jersey City | WIN Points |
|
July 31, 1933 | Steve Halaiko | LWWDWW | White City Stadium, West Haven | LOSS Points |
|
July 22, 1933 | Paolo Villa | LLLLLL | Walnut Beach Stadium, Milford | WIN KO |
|
July 13, 1933 | George Goldberg | LLLLDL | Meadowbrook Arena, North Adams | WIN Technical knockout |
|
July 8, 1933 | Jimmy O'Brien | LWWWWW | Walnut Beach Stadium, Milford | WIN Technical knockout |
|
June 19, 1933 | Steve Halaiko | WLWWDW | Heywood Arena, West Springfield | LOSS Unanimous decision |
|
June 9, 1933 | Eddie Conley | LWLLWW | Arena, New Haven | WIN Technical knockout |
|
May 22, 1933 | Frankie Carlton | WWDWLL | Valley Arena, Holyoke | WIN KO |
|
May 8, 1933 | Jimmy Leto | WWWWWW | Valley Arena, Holyoke | LOSS Unanimous decision |
|
April 17, 1933 | Johnny Jadick | WDLLWL | Arena, New Haven | WIN Points |
|
April 7, 1933 | Billy Bridges | LWWWWL | Columbus Hall, Stamford | LOSS Points |
|
March 28, 1933 | Lou Saunders | DLLLLL | Columbus Hall, Stamford | WIN Technical knockout |
|
March 20, 1933 | Miki Gelb | WWWWWW | Arena, New Haven | WIN Technical knockout |
|
Feb. 20, 1933 | Louis 'Kid' Kaplan | LWWWLW | Arena, New Haven | WIN Points |
|
Feb. 2, 1933 | Harry Carlton | WWDLWW | Arena, New Haven | LOSS Points |
|
Jan. 12, 1933 | Pancho Villa | WWWLLW | Arena, New Haven | WIN Points |
|
Dec. 15, 1932 | Harry Alexanian | LWLWWW | Arena, New Haven | WIN Points |
|
Dec. 2, 1932 | Patsy Rubinetti | DWWLDW | Arena, New Haven | WIN Points |
|
Nov. 17, 1932 | Eddie Conley | WLLLLW | Arena, New Haven | WIN Points |
|
Nov. 14, 1932 | Mickey Paul | LLLWWL | St. Nicholas Arena, New York | WIN Technical knockout |
|
Oct. 24, 1932 | Baby Bear | WWWLLL | Arena, New Haven | WIN KO |
|
Sept. 19, 1932 | Abe Schulman | WLLWLD | Valley Arena, Holyoke | WIN Points |
|
Sept. 1, 1932 | Tommy Jarrett | WLLLWL | White City Stadium, West Haven | WIN Points |
|
Aug. 2, 1932 | Henry Emond | WWLWWW | Fenway Park, Boston | LOSS KO |
|
July 26, 1932 | Pete Herman | LWLWWW | Fenway Park, Boston | WIN Points |
|
July 21, 1932 | Baby Jack Renault | WLLWLL | Meadowbrook Arena, North Adams | WIN Points |
|
June 29, 1932 | Rene Peloquin | LWWWWL | Hurley Stadium, East Hartford | WIN Technical knockout |
|
June 23, 1932 | Tommy Jarrett | LWLLLW | Thames Arena, New London | WIN KO |
|
June 14, 1932 | Harry Alexanian | WWLDWL | Armory, Willimantic | LOSS Points |
|
June 3, 1932 | Wildman Firpo | LWWLLL | Thames Arena, New London | WIN Points |
|
May 20, 1932 | Al Gauthier | WLWWLL | Thames Arena, New London | WIN Points |
|
April 29, 1932 | Walter Sharp | Arena, New Haven | WIN Technical knockout |
||
April 15, 1932 | Joe Miller | LLWWWW | Red Men's Hall, Bridgeport | WIN Points |
|
Feb. 9, 1932 | Kid LaGula | WDDWLL | Miami | LOSS Points |
|
Feb. 5, 1932 | Young Harry Wills | LWLLWD | Auditorium, Atlanta | WIN Technical knockout |
|
Dec. 10, 1931 | Battling McCoy | Atlanta | WIN KO |
||
Sept. 9, 1931 | Kid LaGula | WWDDWL | Roby's Arena, Atlanta | WIN Points |
|
Aug. 31, 1931 | Kid Tiller | DL | Roby's Arena, Atlanta | WIN Technical knockout |
|
April 24, 1931 | Cowboy Kid | WWLDLL | Municipal Auditorium, Atlanta | DRAW Points |
|
Oct. 12, 1930 | Patent Leather Kid | LDLLWW | WIN Points |
||
Oct. 5, 1930 | Gus De Sagon | WWWLLL | Riverside Stadium, Mayaguez | LOSS Points |
|
Sept. 17, 1930 | Ramon Bordelies | DLLWWL | WIN Points |
||
Aug. 31, 1930 | Pedro Benitez | DWLLLD | Riverside Stadium, Mayaguez | WIN Points |
|
June 17, 1930 | Baby Bear | WWW | Municipal Auditorium, Atlanta | DRAW Points |
|
May 23, 1930 | Battling Sells | 81 Theatre, Atlanta | WIN Points |
||
April 28, 1930 | Dynamite Adams | Municipal Auditorium, Macon | WIN Points |
||
June 21, 1929 | B.W. Jackson | Elks' Rest, Atlanta | WIN KO |
||
May 27, 1929 | Kid Moon | LW | Elks' Rest, Atlanta | WIN Points |