I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Feb. 2, 2008 | Osborne Machimana | LWWLWW | Emperors Palace, Kempton Park | South African Heavyweight |
LOSS KO |
May 12, 2007 | Daniel Bispo | WLWLLW | Emperors Palace, Kempton Park | WIN Unanimous decision |
|
Nov. 24, 2006 | Colin Wilson | WWLLWW | Convention Centre, Mafikeng | WIN Technical knockout |
|
Dec. 14, 2004 | Alexey Varakin | DLWWLW | Freizeit Arena, Soelden | WIN KO |
|
April 24, 2004 | Vitali Klitschko | WWWWLW | Staples Center, Los Angeles | vacant World Boxing Council World Heavyweight |
LOSS Technical knockout |
March 8, 2003 | Wladimir Klitschko | WWWWWW | Preussag Arena, Hannover | World Boxing Organisation World Heavyweight |
WIN Technical knockout |
Nov. 9, 2002 | Otis Tisdale | WWWWLW | Coca-Cola Center, Oklahoma City | WIN Technical knockout |
|
Nov. 3, 2001 | Michael Sprott | WWWLWL | Carnival City, Brakpan | WIN KO |
|
May 20, 2000 | Hasim Rahman | WLWWLW | Ballys Park Place Hotel Casino, Atlantic City | World Boxing Union (1995-2004) Heavyweight |
LOSS Technical knockout |
Feb. 19, 2000 | Alfred Cole | LWWDLW | Carnival City, Brakpan | World Boxing Union (1995-2004) Heavyweight |
WIN Technical knockout |
July 2, 1999 | Jorge Valdes | LWWLLW | Whitchurch Sports Centre, Bristol | World Boxing Union (1995-2004) Heavyweight |
WIN Technical knockout |
June 12, 1998 | Bobby Czyz | WLWWWL | Mohegan Sun Casino, Uncasville | World Boxing Union (1995-2004) Heavyweight |
WIN Technical knockout |
Nov. 15, 1997 | Ross Puritty | LWWWWW | Carousel Casino, Hammanskraal | vacant World Boxing Union (1995-2004) Heavyweight |
WIN Unanimous decision |
Feb. 7, 1997 | Arthur Weathers | WLWLLL | Hilton Hotel, Las Vegas | WIN Technical knockout |
|
Sept. 12, 1996 | Olian Alexander | WWLLLL | Huntington Hilton Hotel, Melville | WIN Technical knockout |
|
Aug. 20, 1996 | Sean Hart | WLLLL | Madison Square Garden Theater, New York | WIN Technical knockout |
|
July 20, 1996 | Curtis Shepard | WWLWLW | Morula Sun, Mabopane | WIN KO |
|
Jan. 26, 1996 | Keith Fletcher | WWLWWL | Metropole Hotel, Brighton | WIN KO |
|
Aug. 5, 1995 | James Pritchard | LLLLWL | Lujan Building, Albuquerque | WIN Technical knockout |
|
April 1, 1995 | Nikolay Kulpin | WWLWLW | Superbowl, Sun City | WIN Unanimous decision |
|
Sept. 24, 1994 | Garing Lane | LWWLLW | Wembley Arena, Wembley | WIN Points |
|
Aug. 13, 1994 | Carlos De Leon | WWWWWW | Convention Hall, Atlantic City | WIN Technical knockout |
|
May 21, 1994 | Nate Tubbs | WWLWWW | Carousel Casino, Hammanskraal | LOSS KO |
|
March 19, 1994 | Mike Williams | WWWWLW | Carousel Casino, Hammanskraal | WIN KO |
|
Feb. 5, 1994 | Marshall Tillman | WLWWLW | Aladdin Hotel & Casino, Las Vegas | WIN Technical knockout |
|
Nov. 6, 1993 | Levi Billups | LWLWWL | Superbowl, Sun City | WIN KO |
|
Sept. 4, 1993 | George Stevens | WWWWWW | Aladdin Hotel & Casino, Las Vegas | WIN Technical knockout |
|
June 26, 1993 | Bert Cooper | WLWWLW | Resorts International, Atlantic City | WIN Technical knockout |
|
April 17, 1993 | Matthew Brooks | DLLLWL | Arco Arena, Sacramento | WIN Technical knockout |
|
Oct. 24, 1992 | Johnny Nelson | WWWWLL | Morula Sun Casino, Mabopane | WIN Unanimous decision |
|
Aug. 22, 1992 | Mike Evans | LWWWWL | Superbowl, Sun City | WIN Unanimous decision |
|
May 9, 1992 | Mike Dixon | WWWWLL | Mirage Hotel & Casino, Las Vegas | WIN Unanimous decision |
|
Feb. 22, 1992 | Anthony Wade | WWWLW | Superbowl, Sun City | WIN Unanimous decision |
|
Nov. 23, 1991 | Art Card | WLWLL | Superbowl, Sun City | WIN Technical knockout |
|
Sept. 28, 1991 | Mike Rouse | WLLLWL | Superbowl, Sun City | WIN Unanimous decision |
|
July 27, 1991 | Johnny Du Plooy | WLWLWW | Superbowl, Sun City | vacant South African Heavyweight |
WIN KO |
April 6, 1991 | Steve Gee | LLLLLL | Dolphin Centre, Darlington | WIN Technical knockout |
|
Nov. 8, 1990 | Steve Zouski | WWWLWW | Mississippi Coast Coliseum, Biloxi | WIN Unanimous decision |
|
Aug. 4, 1990 | Moses Mthama | WWWWLW | Superbowl, Sun City | WIN Technical knockout |
|
May 23, 1990 | Jorge Vilchis | LWLWLW | First National Bank Arena, Durban | WIN KO |
|
March 29, 1990 | Weaver Qwabe | LWLLLW | Portuguese Hall, Johannesburg | WIN Technical knockout |
|
Sept. 9, 1989 | Samson Mahlangu | DLWWLW | Morula Sun Casino, Mabopane | WIN Technical knockout |
|
Aug. 5, 1989 | Gideon Hlongwa | WWWLWL | Superbowl, Sun City | WIN Technical knockout |
|
May 27, 1989 | David Malatsi | Superbowl, Sun City | WIN Technical knockout |
||
April 24, 1989 | Prince Tukane | WWWLLL | Goodwood Showgrounds, Cape Town | WIN Points |
|
April 2, 1989 | King Kong Dyubele | LLL | Good Hope Centre, Cape Town | WIN Technical knockout |