I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
July 25, 2014 | Jose Eduardo Lopez Rodriguez | WLWWWW | Auditorio Municipal de Cabo San Lucas, Los Cabos | LOSS TD |
|
Sept. 21, 2012 | Jose Zepeda | WWWWWW | Centro Recreativo Juventud 2000 , Mexicali | LOSS Technical knockout |
|
June 29, 2012 | Pedro Campa | WWWWWW | Arena Union, Los Mochis | LOSS Unanimous decision |
|
June 1, 2012 | Luis Rey Campoa | LLDLWL | Arena Union, Los Mochis | WIN Points |
|
Feb. 3, 2012 | Alejandro Pena | LLLLLL | Arena Union, Los Mochis | WIN Technical knockout |
|
Oct. 15, 2011 | Silverio Ortiz | LWLWWW | Plaza de Toros Monumental Aviles, Motul | LOSS Unanimous decision |
|
Sept. 30, 2011 | Daniel Yocupicio | LLLLLL | Auditorio Luis Estrada Medina, Guasave | WIN Unanimous decision |
|
July 9, 2011 | Roberto Vera Ibarra | LLLLLL | Gimnasio Marcelino Gonzalez, Zacatecas | WIN Technical knockout |
|
June 4, 2011 | Carlos Luzanilla Urrea | LLLLLL | Gimnasio Municipal, Agua Prieta | WIN KO |
|
April 29, 2011 | Mauricio Herrera | WWLWWW | DoubleTree Hotel, Ontario | LOSS Unanimous decision |
|
Feb. 24, 2011 | Jessie Vargas | WWWWWW | Club Nokia, Los Angeles | LOSS Unanimous decision |
|
Jan. 7, 2011 | Alan Sanchez | WWLWLD | Sports Center, Fairfield | LOSS Unanimous decision |
|
Oct. 15, 2010 | Alfredo Valenzuela | DLL | Hotel Imperial, Agua Prieta | WIN KO |
|
Sept. 17, 2010 | Lanardo Tyner | WWLWWW | Parking Lot 7 at LA Live, Los Angeles | DRAW Majority decision |
|
Aug. 20, 2010 | Abdullai Amidu | WWWWWW | Casino Del Sol, Tucson | LOSS Unanimous decision |
|
Aug. 13, 2010 | Anthony Martinez | WWWW | Sports Arena, Pico Rivera | LOSS Split-decision |
|
July 17, 2010 | Art Hovhannisyan | WWWWWW | Agua Caliente Casino, Rancho Mirage | LOSS Unanimous decision |
|
June 11, 2010 | Luis Grajeda | WWWWWW | Four Points Sheraton Hotel, San Diego | LOSS Unanimous decision |
|
April 30, 2010 | Sergio Dario Cabrera | LL | Club de Veteranos, Sinaloa de Leyva | WIN Unanimous decision |
|
April 23, 2010 | Patrick Lopez | WWLWWW | DoubleTree Hotel, Ontario | LOSS Unanimous decision |
|
April 16, 2010 | Jose Montes | WLLLLL | Dubay Discoteque, Guasave | WIN Unanimous decision |
|
Feb. 25, 2010 | Mercito Gesta | WWWWWW | Four Points Sheraton Hotel, San Diego | LOSS Unanimous decision |
|
Jan. 22, 2010 | Hector Serrano | WWWWWW | DoubleTree Hotel, Ontario | LOSS Unanimous decision |
|
Dec. 17, 2009 | Sharif Bogere | WWWWWW | Commerce Casino, Commerce | LOSS Unanimous decision |
|
Sept. 24, 2009 | Luis Ramos Jr | WWWWWW | Club Nokia, Los Angeles | LOSS Unanimous decision |
|
Aug. 29, 2009 | Donaldo Holguin | LWWWWW | Two Rivers Convention Center, Grand Junction | LOSS Unanimous decision |
|
July 16, 2009 | Hector Alatorre | LLLLLL | Tachi Palace Hotel & Casino, Lemoore | LOSS Unanimous decision |
|
March 7, 2009 | Roberto Vera Ibarra | LWLLLL | Ocotlan | WIN Technical knockout |
|
Feb. 28, 2009 | Danny Garcia | WWWWWW | Toyota Center, Houston | LOSS Unanimous decision |
|
Jan. 24, 2009 | Juan Carlos Salgado | DWWWWW | Staples Center, Los Angeles | LOSS Unanimous decision |
|
Dec. 5, 2008 | Jorge Romero | WWWWWW | Parque Revolucion, Culiacan | WIN Split-decision |
|
Nov. 7, 2008 | Mercito Gesta | WDWWWW | Casino Del Sol, Tucson | LOSS Unanimous decision |
|
Oct. 13, 2008 | Noe Bolanos | WWLLWL | Ciudad Obregon | DRAW TD |
|
July 18, 2008 | Efren Guerrero | WLLWWL | Auditorio Benito Juarez, Los Mochis | WIN Split-decision |
|
June 28, 2008 | Valente Rojas | LLLLLL | Sociedad Mutualista, Huatabampo | WIN KO |
|
June 18, 2008 | Vicente Escobedo | WWWWWW | Arco Arena, Sacramento | LOSS Unanimous decision |
|
April 25, 2008 | Roman Martinez | WWWWWW | Coliseo Antonio R. Barcelo, Toa Baja | LOSS Unanimous decision |
|
April 18, 2008 | Miguel Angel Lopez | WLLLLW | Auditorio Benito Juarez, Los Mochis | WIN Unanimous decision |
|
Feb. 29, 2008 | Sergio Rivera | WWWWWW | Forum del Mayo, Navojoa | WIN Unanimous decision |
|
Oct. 5, 2007 | Ramon Montano | DWLWWW | Cliff Castle Casino, Camp Verde | LOSS Split-decision |
|
Sept. 29, 2007 | Oscar Espinoza | LW | San Jose del Cabo | WIN KO |
|
Aug. 18, 2007 | Zaid Zavaleta | DLWWLW | Coliseo Olimpico de la UG, Guadalajara | LOSS KO |
|
May 4, 2007 | Orlando Escobar | WWWWWL | Culiacan | WIN Split-decision |
|
Dec. 14, 2006 | Wes Ferguson | LWWWWW | Tachi Palace Hotel & Casino, Lemoore | LOSS Unanimous decision |
|
June 16, 2006 | David Diaz | LWWWDW | Cicero Stadium, Cicero | International Boxing Association World Lightweight |
LOSS Unanimous decision |
Feb. 3, 2006 | Czar Amonsot | DWWWWW | Orleans Hotel & Casino, Las Vegas | LOSS Unanimous decision |
|
Dec. 2, 2005 | Efren Hinojosa | LWWWW | Feather Falls Casino, Oroville | DRAW Split-decision |
|
June 17, 2005 | Baudel Cardenas | WWWWLW | Auditorio Benito Juarez, Los Mochis | DRAW Majority decision |
|
Feb. 4, 2005 | Javier Jauregui | WWWWLW | UNF Arena, Jacksonville | LOSS Unanimous decision |
|
Oct. 8, 2004 | Steve Luevano | WWWWWW | Edgewater Hotel & Casino, Laughlin | LOSS Unanimous decision |
|
Sept. 17, 2004 | Juan Ruiz | LLLDDL | Club 20-30, Los Mochis | WIN KO |
|
March 18, 2004 | Marcos Licona | WLWLWL | Marriott Hotel, Irvine | LOSS Majority decision |
|
Nov. 6, 2003 | Willie Jorrin | WWWDLW | Celebrity Theater, Phoenix | WIN Majority decision |
|
July 17, 2003 | Priest Smalls | WLLWWW | Grand Arena, City of Industry | vacant World Boxing Organisation Inter-Continental Featherweight |
LOSS Unanimous decision |
May 5, 2003 | Phillip Payne | WWLLL | Municipal Auditorium, Shreveport | World Boxing Council Continental Americas Featherweight |
WIN Unanimous decision |
Oct. 4, 2002 | Martin Fing | LWWWWW | Culiacan | World Boxing Council Continental Americas Featherweight |
WIN Unanimous decision |
May 17, 2002 | Jose Herrera | LL | Auditorio Benito Juarez, Los Mochis | World Boxing Council Continental Americas Featherweight |
WIN KO |
Nov. 24, 2001 | Horacio Rosas | Forum del Mayo, Navojoa | World Boxing Council Continental Americas Featherweight |
WIN Technical knockout |
|
Nov. 1, 2001 | Victor Manuel Dominguez | WLLL | World Boxing Council Continental Americas Featherweight |
DRAW Points |
|
Sept. 22, 2001 | Martin Honorio | WWWWWW | Arena Mexico, Mexico City | LOSS Unanimous decision |
|
Aug. 3, 2001 | Jose Salomon | LL | Gimnasio Municipal, Ciudad Obregon | WIN Corner retirement |
|
April 27, 2001 | Mauricio Borquez | LLLWLL | Auditorio Benito Juarez, Los Mochis | WIN Technical knockout |
|
March 30, 2001 | Leobardo Roman | LLLLL | Auditorio Benito Juarez, Los Mochis | WIN Technical knockout |
|
Feb. 16, 2001 | Saul Lopez | Los Mochis | WIN Corner retirement |
||
Sept. 8, 2000 | Abel Sepulveda | LWLLL | Auditorio Benito Juarez, Los Mochis | WIN KO |
|
July 28, 2000 | Tomas Jurado | Auditorio Benito Juarez, Los Mochis | WIN KO |
||
June 2, 2000 | Eliseo Valdez | WWWLL | Auditorio Benito Juarez, Los Mochis | WIN Technical knockout |
|
May 19, 2000 | Daniel Hinojosa | LLLLWL | Auditorio Benito Juarez, Los Mochis | WIN Technical knockout |
|
July 16, 1999 | Emir Hernandez | Culiacan | WIN Technical knockout |
||
June 4, 1999 | Noe Acosta | DLL | WIN KO |
||
Oct. 16, 1998 | Jose Salomon | L | WIN KO |
||
June 19, 1998 | Jesus Armenta | WIN Technical knockout |
|||
April 29, 1998 | Victor Armenta | WIN Points |
|||
March 27, 1998 | Domingo Espinoza | WIN DQ |
|||
Jan. 30, 1998 | Genaro Valencia | Auditorio Benito Juarez, Los Mochis | WIN Technical knockout |