I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Jan. 27, 1947 | Tommy Boylan | WLLLLL | The Baths, Barton Street, Gloucester | WIN Points |
|
Aug. 10, 1944 | Len Burrows | LWLLLL | Gess Pavilion, Risca | WIN Technical knockout |
|
Jan. 24, 1944 | Tommy Foxall | WWWLWW | Tipton Baths, Tipton | WIN Points |
|
Jan. 9, 1944 | Charlie Gibson | WWWWWL | Town Hall, Loughborough | WIN Points |
|
Nov. 29, 1943 | Jimmy Jury | LLLWLL | The Baths, Barton Street, Gloucester | WIN KO |
|
April 5, 1943 | Jimmy Molloy | LWWLWW | The Baths, Barton Street, Gloucester | WIN Points |
|
March 17, 1943 | George Williams | WLWLLD | Market Hall, Haverfordwest | DRAW Points |
|
Dec. 12, 1942 | George Williams | LWLWLL | Market Hall, Haverfordwest | DRAW Points |
|
Nov. 9, 1942 | Johnny McGrory | LWLWLW | Town Hall, Loughborough | LOSS Points |
|
Aug. 13, 1942 | Len Beynon | LWWWWW | Town Hall, Oxford | LOSS Points |
|
Aug. 7, 1942 | Pat Maloney | WLWLWW | Jack Scarrott's Booth, Troed-y-rhiw | WIN Points |
|
Aug. 3, 1942 | Johnny Ward | LWLDLW | Town Hall, Loughborough | LOSS Points |
|
July 25, 1942 | Johnny McGrory | DWWLWL | Kenilworth Road (Luton Town FC), Luton | LOSS Points |
|
June 20, 1942 | Battling Jim Hayes | WWWLWW | Market Hall, Haverfordwest | WIN Points |
|
June 6, 1942 | Wally Davies | LWWWWL | Gess Pavillion, Pontypool | WIN Points |
|
April 21, 1942 | Johnny McGrory | WLDWWL | Watford Town Hall, Watford | LOSS Points |
|
April 11, 1942 | Pancho Ford | WDLLLL | Gess Pavillion, Pontypool | WIN Points |
|
Feb. 21, 1942 | Norman Rogers | LDLLLW | Town Hall, Maesteg | WIN Points |
|
Sept. 27, 1941 | Ginger Dawkins | DLLWLL | Gess Pavillion, Pontypool | WIN Points |
|
Aug. 30, 1941 | Freddy Dixon | WLWWWL | Sports Ground, Ebbw Vale | WIN Points |
|
Aug. 5, 1941 | George Williams | LWWLLL | Little Theatre, Newport | WIN Points |
|
June 21, 1941 | Jack Morgan | WWWWWW | Gess Pavillion, Pontypool | WIN Points |
|
May 10, 1941 | George Williams | WLWWLL | Gess Pavillion, Pontypool | WIN Points |
|
Sept. 14, 1940 | George Francombe | LWLWDL | Gess Pavillion, Pontypool | WIN Points |
|
Aug. 31, 1940 | Cliff Saunders | DWWWWW | Gess Pavillion, Pontypool | WIN Points |
|
Aug. 3, 1940 | Ray Price | WWLLWL | Gess Pavillion, Pontypool | WIN Points |
|
July 27, 1940 | Ray Price | LWWLLW | Gess Pavillion, Pontypool | WIN DQ |
|
May 18, 1940 | Syd Worgan | WDWWLW | Palace Theatre, Crumlin | WIN Points |
|
July 8, 1939 | Ken Jones | LWDDLL | Drill Hall, Bridgend | WIN Points |
|
June 24, 1939 | Evan Phillips | WDLLLL | Drill Hall, Bridgend | WIN Points |
|
March 19, 1939 | Jackie Hurst | LLLLLL | Devonshire Club, Hackney | LOSS Points |
|
March 13, 1939 | Wally Thornton | WLWWWL | Holborn Stadium Club, Holborn | WIN Points |
|
Jan. 15, 1939 | George Marsden | WWWLWW | The Ring, Blackfriars Road, Southwark | LOSS Points |
|
Dec. 8, 1938 | Tommy Hyams | LLLLLL | Prince of Wales Baths, Kentish Town | LOSS Points |
|
Nov. 27, 1938 | Garry Roche | WWWDWL | Devonshire Club, Hackney | LOSS Points |
|
Nov. 19, 1938 | Sid Morgan | W | Gess Pavilion, Abertillery | DRAW Points |
|
Oct. 1, 1938 | Young Beckett | WWLLWL | Gess Pavilion, Abertillery | WIN Points |
|
Aug. 29, 1938 | Griff Williams | WWLWLW | Mannesmann Hall, Swansea | WIN Technical knockout |
|
Aug. 8, 1938 | Ken Jones | WWLWDD | Gess Pavilion, Ebbw Vale | WIN Points |
|
July 25, 1938 | Syd Worgan | LWWLWL | Drill Hall, Bridgend | WIN Points |
|
July 2, 1938 | Young Beckett | WWWWWL | Skating Rink, Blackwood | WIN Points |
|
June 28, 1938 | George Marsden | DWWWWL | Greyhound Stadium, Reading | LOSS Points |
|
June 10, 1938 | Ken Jones | LWWLWD | Gess Pavilion, Risca | DRAW Points |
|
May 23, 1938 | Doug Coleman | DLWWDL | Gess Pavilion, Ebbw Vale | WIN Points |
|
May 11, 1938 | Jackie Hurst | LWWLLW | Holborn Stadium, Holborn | LOSS Points |
|
May 3, 1938 | Syd Worgan | DLWLWW | Mannesmann Hall, Swansea | WIN Points |
|
April 2, 1938 | Frank Pook | DDLWLW | Gess Pavillion, Pontypool | WIN Technical knockout |
|
March 10, 1938 | Jackie Hurst | WLLWWL | Devonshire Club, Hackney | WIN Points |
|
Feb. 25, 1938 | Billy Walker | WWWWWW | Devonshire Club, Hackney | WIN Points |
|
Feb. 15, 1938 | Matt Powell | WLDLLW | Public Hall, Briton Ferry | WIN Points |
|
Jan. 17, 1938 | Joe Green | WWDWLL | Music Hall, Shrewsbury | WIN Points |
|
Jan. 10, 1938 | George Marsden | WWWWWW | Town Hall, Northampton | LOSS Points |
|
Nov. 13, 1937 | Les Greenaway | LWWDWW | Gess Pavilion, Abertillery | WIN Points |
|
Nov. 8, 1937 | Young Beckett | LDWL | Colston Hall, Bristol | LOSS Points |
|
Nov. 1, 1937 | Matt Powell | LLLWLD | Gess Pavilion, Abertillery | WIN Points |
|
Oct. 30, 1937 | Percy Enoch | LLLLLL | Coliseum, Bargoed | WIN Points |
|
Oct. 26, 1937 | Johnny Cusick | WWWWWW | Town Hall, Leeds | LOSS Points |
|
Oct. 2, 1937 | Matt Powell | WLLLWL | Coliseum, Bargoed | DRAW Points |
|
Sept. 28, 1937 | Percy Enoch | LDLLLL | Mannesmann Hall, Swansea | WIN Points |
|
Sept. 11, 1937 | Griff Williams | LWLWLW | Coliseum, Bargoed | WIN Points |
|
July 26, 1937 | Les Greenaway | LWLLLW | Gess Pavillion, Pontypool | WIN Points |
|
July 19, 1937 | Ronnie James | WWWLWW | St Helens Ground, Swansea | LOSS Points |
|
June 12, 1937 | Les Greenaway | WLDLWL | Coliseum, Bargoed | WIN Points |
|
May 22, 1937 | Les Greenaway | LWLDLW | Gess Pavilion, Risca | WIN Points |
|
May 8, 1937 | George Morgan | LDLDWL | Coliseum, Bargoed | DRAW Points |
|
April 24, 1937 | Les Greenaway | WLLWLD | Market Hall, Aberdare | WIN Points |
|
April 6, 1937 | Dave Wilding | LWWLWW | Drill Hall, Hereford | LOSS Points |
|
April 2, 1937 | Oliver Cullen | DWLWWL | Grand Pavilion, Llandrindod Wells | WIN Points |
|
March 19, 1937 | Griff Williams | WDWLLD | Judge's Hall, Trealaw | WIN Technical knockout |
|
Feb. 7, 1937 | Ivor Drew | LWWWWD | Public Hall, Briton Ferry | LOSS Points |
|
Dec. 7, 1936 | Benny Caplan | WWLWLL | NSC ,Earls Court Empress Stadium, Kensington | LOSS Points |
|
Nov. 30, 1936 | Dave Crowley | WDLWWW | Mannesmann Hall, Swansea | LOSS Points |
|
Nov. 23, 1936 | Dick Corbett | WWWWWD | Holborn Stadium Club, Holborn | LOSS Points |
|
Nov. 7, 1936 | Curley Edwards | LWWWWW | Coliseum, Bargoed | WIN Points |
|
Oct. 26, 1936 | Tommy Dowlais | LWLWWD | Pillgwenlly Labour Hall, Newport | LOSS Points |
|
Oct. 12, 1936 | Dick Titley | DLLWLL | Pillgwenlly Labour Hall, Newport | LOSS DQ |
|
Sept. 14, 1936 | Len Wickwar | LWWWDW | Vetch Field, Swansea | LOSS Points |
|
July 6, 1936 | Len Beynon | WWWWWW | Mannesmann Hall, Swansea | LOSS Points |
|
June 27, 1936 | Peter Clarke | LWLLLW | Wrexham Football Ground, Wrexham | DRAW Points |
|
April 26, 1936 | Joe Green | WWLWWW | Junction Stadium, Manchester | WIN DQ |
|
April 14, 1936 | George Williams | LWWWLL | Neville Hall, Abergavenny | LOSS Points |
|
April 9, 1936 | Johnny McMillan | LWLWLL | Adelphi SC, Glasgow | LOSS Points |
|
April 6, 1936 | Tommy John | WWWWDL | Mannesmann Hall, Swansea | DRAW Points |
|
April 4, 1936 | Johnny Truesdale | LLLLLL | Town Hall, Maesteg | DRAW Points |
|
March 8, 1936 | Phineas John | WWDWLW | Junction Stadium, Manchester | DRAW Points |
|
Feb. 24, 1936 | Douglas Kestrell | LLLWLW | Labour Stadium, Merthyr Tydfil | WIN Points |
|
Jan. 7, 1936 | Dick Corbett | WWWWWD | Ulster Hall, Belfast | LOSS Points |
|
Dec. 16, 1935 | George Morgan | WWLWLL | Stow Hill Baths, Newport | DRAW Points |
|
Nov. 27, 1935 | Harry Edwards | WWLWWD | Woodcock Street Baths, Birmingham | WIN Points |
|
Nov. 18, 1935 | Benny Sharkey | DDDLWL | New St James Hall, Newcastle | LOSS Points |
|
Nov. 7, 1935 | Jackie Wilson | WWWWWW | The Stadium, Liverpool | LOSS Points |
|
Sept. 30, 1935 | Benny Sharkey | WDWDDD | Mannesmann Hall, Swansea | WIN Points |
|
Sept. 24, 1935 | Joe Young Connelly | LWLWWD | Shawfield Park, Glasgow | LOSS Points |
|
Sept. 14, 1935 | Idris Morgan | LWDDLL | Coliseum, Bargoed | DRAW Points |
|
Sept. 6, 1935 | Idris Morgan | DLWDDL | Market Hall, Caerphilly | WIN Points |
|
July 25, 1935 | Vernon Cormier | DWWWWW | Anfield Football Ground, Liverpool | WIN Points |
|
July 18, 1935 | Dick Corbett | DWWLWW | Drill Hall, Bethnal Green | LOSS Points |
|
July 5, 1935 | Bert Taylor | WLWLWW | Colston Hall, Bristol | WIN Points |
|
June 29, 1935 | Danny Thomas | LLDDLL | Labour Stadium, Merthyr Tydfil | WIN Points |
|
June 20, 1935 | Spike Robinson | LWLLLW | Grosvenor Park, Belfast | WIN Points |
|
June 13, 1935 | Claude Varner | WLWWWL | The Stadium, Liverpool | LOSS Points |
|
May 26, 1935 | Johnny Truesdale | WLWWWL | Rotherham | WIN Points |
|
April 15, 1935 | Stan Jehu | LLWLDW | Jack Scarrott's Pavilion, Mountain Ash | DRAW Points |
|
April 13, 1935 | George Morgan | DLLDWL | Labour Stadium, Merthyr Tydfil | DRAW Points |
|
March 2, 1935 | George Williams | DDLLDW | Labour Stadium, Merthyr Tydfil | LOSS Points |
|
Feb. 18, 1935 | Albert Lindley | LLLLWL | Stow Hill Baths, Newport | WIN Points |
|
Feb. 11, 1935 | Stan Jehu | LWWLLL | Labour Stadium, Merthyr Tydfil | LOSS Points |
|
Feb. 3, 1935 | Arthur Killeen | WWLWWW | Brunswick Stadium, Leeds | WIN Points |
|
Jan. 28, 1935 | Danny Thomas | WDLWLW | Palais de Danse, Pontypridd | DRAW Points |
|
Jan. 18, 1935 | George Chaplin | LDLLLW | Tower Circus, Blackpool | WIN Points |
|
Dec. 22, 1934 | Phineas John | WLLLLL | Labour Stadium, Merthyr Tydfil | WIN Points |
|
Dec. 9, 1934 | Joe Young Connelly | WWWWWW | The Ring, Blackfriars Road, Southwark | LOSS Points |
|
Dec. 6, 1934 | Freddie Miller | LWWWW | The Stadium, Liverpool | LOSS Points |
|
Nov. 29, 1934 | Varias Milling | LDLWLW | The Stadium, Liverpool | LOSS Points |
|
Nov. 11, 1934 | Benny Caplan | LWWWWW | The Ring, Blackfriars Road, Southwark | LOSS Points |
|
Nov. 10, 1934 | Stan Jehu | LLLLWL | Market Hall, Brecon | WIN Points |
|
Nov. 5, 1934 | Arthur Killeen | WLWLWW | Labour Stadium, Merthyr Tydfil | WIN Points |
|
Oct. 28, 1934 | Benny Caplan | WLWWWW | The Ring, Blackfriars Road, Southwark | LOSS DQ |
|
Oct. 20, 1934 | Freddie Miller | WWWWLW | Working Men's Club, Llanelli | ND |
|
Oct. 7, 1934 | Dave Finn | WWWWWW | The Ring, Blackfriars Road, Southwark | WIN Points |
|
Sept. 29, 1934 | Arley Hollingsworth | LLLWLW | Labour Stadium, Merthyr Tydfil | WIN Points |
|
Sept. 16, 1934 | Albert Lindley | LLLLLL | The Ring, Blackfriars Road, Southwark | WIN Points |
|
Sept. 8, 1934 | Jack Fry | WDW | Labour Stadium, Merthyr Tydfil | WIN KO |
|
Aug. 30, 1934 | Willie Gannon | LDWWWL | The Stadium, Liverpool | WIN Points |
|
Aug. 12, 1934 | George Chaplin | LWLLDL | Hatherton Street Rink, Walsall | DRAW Points |
|
Aug. 9, 1934 | Willie Gannon | LLDWWW | The Stadium, Liverpool | WIN Points |
|
Aug. 4, 1934 | George Morgan | LDDLWD | Labour Stadium, Merthyr Tydfil | WIN Points |
|
July 22, 1934 | George Chaplin | WLWLLD | Hatherton Street Rink, Walsall | WIN Points |
|
June 23, 1934 | Harry Cartwright | L | Labour Stadium, Merthyr Tydfil | WIN Points |
|
May 14, 1934 | Evan Morris | WLWLWD | Labour Stadium, Merthyr Tydfil | WIN Points |
|
April 20, 1934 | Evan John | DWW | Judge's Hall, Trealaw | WIN Points |
|
April 2, 1934 | Hajik Sandjack | LLLLLL | Labour Stadium, Merthyr Tydfil | WIN Points |
|
March 24, 1934 | Tommy Dexter | LDLDLL | Labour Stadium, Merthyr Tydfil | WIN Points |
|
March 12, 1934 | Fred Gaydon | LWWL | Colston Hall, Bristol | WIN Points |
|
Feb. 24, 1934 | Albert Barker | DDDDLD | Labour Stadium, Merthyr Tydfil | WIN Points |
|
Aug. 5, 1933 | Glan Evans | WWWLDD | Mannesmann Hall, Swansea | LOSS DQ |
|
July 22, 1933 | Evan Morris | WWLL | Labour Stadium, Merthyr Tydfil | LOSS Points |
|
July 10, 1933 | Johnny Britton | WWLDLW | Welfare Hall, Ebbw Vale | WIN KO |
|
June 30, 1933 | Ivor Drew | DWWLWL | Taff Vale Park, Pontypridd | WIN Points |
|
June 12, 1933 | Spud Murphy | WLLWDW | Labour Stadium, Merthyr Tydfil | WIN Technical knockout |
|
May 20, 1933 | Jack Kirby | LDWDLL | Labour Stadium, Merthyr Tydfil | WIN Points |
|
April 22, 1933 | Bob Lamb | DLLLLW | Town Hall, Maesteg | WIN Points |
|
April 17, 1933 | Benny Sharkey | WWWWWW | New St James Hall, Newcastle | LOSS Points |
|
March 13, 1933 | Dick Burke | WLWDLW | King's Hall, Belle Vue, Manchester | LOSS Corner retirement |
|
March 6, 1933 | Bob Lamb | WDLLLL | Labour Stadium, Merthyr Tydfil | LOSS Points |
|
Feb. 20, 1933 | Harry Brown | WWWWWW | Drill Hall, Northampton | WIN Points |
|
Jan. 30, 1933 | Arley Hollingsworth | LLLWLW | King's Hall, Belle Vue, Manchester | LOSS Points |
|
Jan. 21, 1933 | Bert Taylor | DLWWLL | Labour Stadium, Merthyr Tydfil | WIN Points |
|
Jan. 2, 1933 | Ivor Drew | WWLLWW | Greyfriars Hall, Cardiff | LOSS Points |
|
Dec. 25, 1932 | Bert Taylor | LLDLWW | Labour Stadium, Merthyr Tydfil | WIN Points |
|
Dec. 12, 1932 | Tommy Hyams | WDWWWW | Selhurst Park Football Ground, Crystal Palace | LOSS KO |
|
Dec. 10, 1932 | Tommy Rose | WWWLWW | Labour Stadium, Merthyr Tydfil | LOSS DQ |
|
Nov. 12, 1932 | Stan Jehu | LLWLL | Mannesmann Hall, Swansea | WIN Points |
|
Nov. 10, 1932 | Dick Burke | WWWWLW | The Stadium, Liverpool | LOSS Points |
|
Oct. 29, 1932 | Len Wickwar | WWWWWW | Labour Stadium, Merthyr Tydfil | WIN Points |
|
Oct. 10, 1932 | Jackie Johnston | WWWLWW | King's Hall, Belle Vue, Manchester | LOSS Points |
|
Sept. 17, 1932 | Tiger Bert Ison | WDDDLL | Labour Stadium, Merthyr Tydfil | WIN Points |
|
Sept. 15, 1932 | Jackie Johnston | WWWWLW | Anfield Football Ground, Liverpool | LOSS Points |
|
Aug. 6, 1932 | Hajik Sandjack | LDLWLL | Labour Stadium, Merthyr Tydfil | WIN Points |
|
July 4, 1932 | Ginger Jones | WWWLWW | Labour Stadium, Merthyr Tydfil | WIN Points |
|
June 11, 1932 | Tom Thomas | DDLWDW | Coliseum, Bargoed | WIN Points |
|
June 3, 1932 | Tommy Lye | WLWLLL | Mannesmann Hall, Swansea | WIN Points |
|
May 16, 1932 | Harry Brown | LLWWWL | Drill Hall, Merthyr Tydfil | WIN Points |
|
May 6, 1932 | Stan Jehu | LWLLW | Mannesmann Hall, Swansea | WIN Points |
|
May 2, 1932 | Johnny Peters | WWWLWW | Drill Hall, Crystal Palace | WIN Points |
|
April 18, 1932 | Stan Jehu | LLWLLW | Palais de Danse, Pontypridd | ND |
|
April 4, 1932 | Kid Socks | WLWWWW | Labour Stadium, Merthyr Tydfil | WIN Points |
|
March 12, 1932 | Jimmy Lindsay | WLWDWW | Drill Hall, Merthyr Tydfil | WIN Points |
|
Feb. 29, 1932 | Harold Ratchford | LWWWWD | King's Hall, Belle Vue, Manchester | WIN Technical knockout |
|
Feb. 17, 1932 | Frans Machtens | LLDLWW | Holdenhurst Road Drill Hall, Bournemouth | WIN Points |
|
Feb. 11, 1932 | Jack Garland | WWDWWW | Croydon Stadium, Croydon | LOSS Points |
|
Jan. 30, 1932 | Billy Pritchard | LLDLLL | Abergavenny Stadium, Abergavenny | WIN Points |
|
Jan. 22, 1932 | Frans Machtens | LWLLLD | Drill Hall, Bournemouth | WIN Points |
|
Jan. 2, 1932 | Johnny Croxon | LWLLLL | Labour Stadium, Merthyr Tydfil | WIN Points |
|
Dec. 19, 1931 | Boyo Rees | WWLLLL | Labour Stadium, Merthyr Tydfil | WIN Points |
|
Dec. 12, 1931 | Albert Pipe | WDDWLW | Maxina Hall, Bargoed | WIN Points |
|
Dec. 11, 1931 | Young Beckett | LLLDDD | Judge's Hall, Trealaw | WIN Points |
|
Dec. 3, 1931 | Jack Garland | WLWWWD | Drill Hall, Crystal Palace | LOSS Points |
|
Nov. 28, 1931 | Stan Jehu | WLLWLL | Snow's Pavilion, Merthyr Tydfil | WIN Points |
|
Oct. 17, 1931 | Billy Pritchard | LLLDLL | Gess Pavilion, Tredegar | WIN Points |
|
Oct. 9, 1931 | George Williams | LWWWLL | Tynewydd Labour Hall, Treherbert | DRAW Points |
|
Sept. 28, 1931 | Johnny Peters | WWLWLL | Croydon Stadium, Croydon | WIN Points |
|
Sept. 21, 1931 | Billy Evans | WDDWWW | Pavilion, Mountain Ash | LOSS Points |
|
Sept. 12, 1931 | George Williams | DLLWWW | Pavilion Skating Rink, Tonypandy | WIN Points |
|
Aug. 22, 1931 | Billy Pritchard | LLLLDL | Pavilion Skating Rink, Tonypandy | WIN Points |
|
Aug. 19, 1931 | Bryn Weed | LDLLLL | Gess Pavilion, Tredegar | ND |
|
Aug. 8, 1931 | Stan Jehu | WWLLWL | Pavilion Skating Rink, Tonypandy | WIN Points |
|
Aug. 1, 1931 | George Morgan | WWWWLW | Snow's Pavilion, Merthyr Tydfil | LOSS Points |
|
July 11, 1931 | Pat Maloney | WWLLWL | Coliseum, Bargoed | WIN Points |
|
June 13, 1931 | Billy Evans | LWDDWW | Working Men's Club, Llanelli | LOSS Points |
|
June 6, 1931 | Walter Saunders | LDDWWD | Victoria Park Pavilion, Swansea | WIN Points |
|
May 23, 1931 | Dan Dando | LWLWLL | Working Men's Club, Llanelli | WIN Points |
|
May 9, 1931 | Johnny O'Connor | DLLWWL | Gess Pavilion, Abergavenny | WIN Points |
|
April 25, 1931 | Young Beckett | Gess Pavilion, Pontypool | WIN Points |
||
April 20, 1931 | Douglas Parker | LWWWLL | King's Hall, Belle Vue, Manchester | LOSS Points |
|
March 21, 1931 | Dan Dando | WLWLWL | Snow's Pavilion, Merthyr Tydfil | WIN Points |
|
March 9, 1931 | Stan Jehu | LWWWLL | Palais de Danse, Pontypridd | BBBofC Welsh Area Bantamweight |
LOSS Points |
Jan. 22, 1931 | Emile Pladner | WWWWWW | Salle Wagram, Paris | BBBofC Welsh Area Bantamweight |
LOSS Points |
Dec. 20, 1930 | Billy Hazel | WDLWLW | Gess Pavilion, Blackwood | WIN Points |
|
Dec. 11, 1930 | Julien Pannecoucke | DDWWDW | Salle Wagram, Paris | WIN Points |
|
Dec. 1, 1930 | Bob Rimmer | WWDWLD | King's Hall, Belle Vue, Manchester | WIN Points |
|
Nov. 13, 1930 | Julien Pannecoucke | LDDDWW | Salle Wagram, Paris | DRAW Points |
|
Nov. 8, 1930 | Young Beckett | LDDLLL | Working Men's Club, Llanelli | WIN Points |
|
Oct. 25, 1930 | Ivor Pickens | DLWWWD | Gess Pavilion, Blackwood | WIN Points |
|
Oct. 6, 1930 | Bill Lewis | LWWDWW | King's Hall, Belle Vue, Manchester | WIN Points |
|
Sept. 29, 1930 | Johnny Peters | WDWWWW | Royal Albert Hall, Kensington | LOSS Points |
|
July 3, 1930 | Al Miller | LWWLWW | Liverpool Stadium, Pudsey Street, Liverpool | WIN KO |
|
May 31, 1930 | Young Beckett | WLDWWW | Cardiff Arms Park, Cardiff | WIN Points |
|
May 12, 1930 | Terence Tancy Morgan | LWDWDW | Palais de Danse, Pontypridd | DRAW Points |
|
April 26, 1930 | Emlyn Jones | LLLLLL | Taylor's Pavilion, Tonypandy | WIN Points |
|
April 24, 1930 | Bob Rimmer | WLWWWD | Liverpool Stadium, Pudsey Street, Liverpool | LOSS DQ |
|
April 21, 1930 | Phil Gardner | LDLLLW | Public Hall, Aberavon | LOSS Points |
|
March 25, 1930 | Bill Lewis | WWLWWD | King's Hall, Belle Vue, Manchester | LOSS DQ |
|
March 3, 1930 | Bert Taylor | DWDDLL | National Sporting Club (Holborn Stadium), Holborn | WIN Points |
|
Feb. 24, 1930 | Stan Jehu | DWLWWW | Palais de Danse, Pontypridd | vacant BBBofC Welsh Area Bantamweight |
LOSS Points |
Jan. 2, 1930 | Al Miller | WWWW | Liverpool Stadium, Pudsey Street, Liverpool | WIN Points |
|
Dec. 21, 1929 | Billy Pritchard | DLLLWL | Auction Rooms, Aberavon | DRAW Points |
|
Dec. 10, 1929 | Kid Socks | LLLLLW | Holborn Stadium Club, Holborn | WIN Points |
|
Dec. 1, 1929 | Billy Cain | DWWLLD | The Rink, West Bromwich | WIN Points |
|
Nov. 23, 1929 | Dan Dando | LLWWLW | Snow's Pavilion, Merthyr Tydfil | BBBofC Welsh Area Bantamweight |
WIN Points |
Nov. 11, 1929 | Packey McFarland | LWWLWD | Pitfield Street Baths, Hoxton | WIN Points |
|
Oct. 24, 1929 | Johnny Smith | LLLWL | Liverpool Stadium, Pudsey Street, Liverpool | WIN Corner retirement |
|
Oct. 14, 1929 | Packey McFarland | WLLWWL | National Sporting Club (Holborn Stadium), Holborn | LOSS DQ |
|
Sept. 29, 1929 | Lud Abella | WDDDWL | Palais de Danse, West Bromwich | WIN Points |
|
Sept. 19, 1929 | Benny Sharkey | WWWLWL | Liverpool Stadium, Pudsey Street, Liverpool | WIN Points |
|
Sept. 9, 1929 | Kid Socks | WWWLWW | The Ring, Blackfriars Road, Southwark | WIN Points |
|
Sept. 7, 1929 | Selwyn Davies | W | Auction Rooms, Aberavon | WIN Points |
|
Sept. 2, 1929 | Phineas John | WLWDL | Palais de Danse, Pontypridd | LOSS Points |
|
Aug. 18, 1929 | Bill Lewis | DWDLDW | Premierland, Whitechapel | LOSS Points |
|
July 29, 1929 | Dan Dando | WWLLWW | Palais de Danse, Pontypridd | BBBofC Welsh Area Bantamweight |
WIN Points |
July 20, 1929 | Stan Jehu | LWWDD | Pontypridd | WIN Points |
|
July 13, 1929 | Billy Shea | LWWWW | Joe Gess Pavilion, Porth | WIN Points |
|
June 18, 1929 | Francois Biron | WWWWDL | King's Hall, Belle Vue, Manchester | DRAW Points |
|
April 23, 1929 | Bert Kirby | LWWWLW | National Sporting Club, Covent Garden | LOSS Points |
|
April 20, 1929 | Billy Housego | WLWLLL | Snow's Pavilion, Merthyr Tydfil | WIN Points |
|
March 9, 1929 | Freddy Morgan | DDLDWD | Town Hall, Pontypridd | WIN Points |
|
March 7, 1929 | Jim Ireland | WDLWWW | Liverpool Stadium, Pudsey Street, Liverpool | WIN Points |
|
Feb. 24, 1929 | Jack Hamlett | LLLDWW | Premierland, Whitechapel | WIN Points |
|
Feb. 21, 1929 | Lew Sullivan | LLWLLL | Liverpool Stadium, Pudsey Street, Liverpool | WIN KO |
|
Feb. 16, 1929 | Phineas John | WWWLWW | Football Ground, Merthyr Tydfil | LOSS Points |
|
Feb. 3, 1929 | Lud Abella | WWLLLD | Premierland, Whitechapel | WIN Points |
|
Jan. 28, 1929 | Kid Rich | DLLDLL | National Sporting Club, Covent Garden | WIN Points |
|
Jan. 12, 1929 | Eddie John | WLWDLL | Snow's Pavilion, Merthyr Tydfil | WIN Technical knockout |
|
Dec. 26, 1928 | Jackie Brown | LWLWWW | Snow's Pavilion, Merthyr | DRAW Points |
|
Dec. 10, 1928 | Johnny Gibson | WWWLWD | National Sporting Club, Covent Garden | WIN KO |
|
April 23, 1928 | Hector Alderman | LWWD | Snow's Pavilion, Merthyr Tydfil | ND |
|
April 19, 1928 | Hector Alderman | DLWWD | Gess Pavillon, Pontypridd | ND |