I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Oct. 28, 1995 | Jorge Luis Vado | WWWWWW | Miami | LOSS KO |
|
Feb. 27, 1995 | Mike Belcher | WWWWLL | Bristol | LOSS Points |
|
Jan. 27, 1995 | Aaron McLaurine | LLWWWW | Erlanger | LOSS Points |
|
Nov. 17, 1994 | Darrell Cottrell | LWLLLL | Saint George | LOSS KO |
|
Oct. 29, 1994 | Mike Belcher | LWWWWW | Bristol | LOSS KO |
|
Sept. 24, 1994 | Andres Arellano Sandoval | LWWWDW | Bristol | LOSS Technical knockout |
|
June 28, 1994 | Troy Watson | LLLWLW | Hammer Jax Nightclub, Tampa | LOSS KO |
|
April 23, 1994 | Andres Arellano Sandoval | WWWLWL | Bristol | LOSS Points |
|
Jan. 15, 1994 | Lonnie Bradley | WWWWWW | Bristol | LOSS Technical knockout |
|
March 27, 1993 | TD Wortham | WWW | Lexington | LOSS KO |
|
Jan. 23, 1993 | Scott Smith | WWWDWW | Nashville | LOSS Technical knockout |
|
Dec. 12, 1992 | Bobby Elkins | W | Louisville | WIN Technical knockout |
|
April 11, 1992 | Richie Hess | WWLWWW | Grundy | LOSS Points |
|
March 6, 1992 | Gary Kirkland | WWWWWW | Johnson City | LOSS Technical knockout |
|
Aug. 25, 1990 | Tony Pep | WWWLLW | Cypress Centre, Medicine Hat | LOSS KO |
|
July 20, 1990 | Mike Grow | WLLWWW | County Fair Building, Lewiston | Pacific Northwest lightweight title | LOSS Unanimous decision |
April 23, 1990 | Jaime Castillo | WWWW | Great Western Forum, Inglewood | Pacific Northwest lightweight title | LOSS Points |
Feb. 27, 1990 | Gabriel Ruelas | WWWWWW | Country Club, Reseda | LOSS KO |
|
Jan. 11, 1990 | Sharmba Mitchell | WWWWWW | Trump Plaza Hotel, Atlantic City | LOSS Technical knockout |
|
Nov. 29, 1989 | Floyd Favors | WWLLWW | The Palace, Auburn Hills | LOSS Split-decision |
|
Sept. 19, 1989 | Pat Barrett | WWWWWW | London Arena, Millwall | LOSS Technical knockout |
|
April 21, 1989 | Gino Gelormino | WWWWWW | Felt Forum, New York | LOSS Technical knockout |
|
March 2, 1989 | Chris Anderson | LWWW | Riverside Resort, Laughlin | WIN Technical knockout |
|
Jan. 13, 1989 | Billy Young | WWWLLW | Civic Center, Lansing | LOSS Unanimous decision |
|
Dec. 1, 1988 | Richie Otero | LLLWWW | Gleason's Arena, Brooklyn | LOSS Unanimous decision |
|
June 4, 1988 | Anthony Jones | DWWWWL | Las Vegas | LOSS Technical knockout |
|
Jan. 8, 1988 | Lupe Miranda | WWWWWW | Bally's Las Vegas, Las Vegas | LOSS Points |
|
July 14, 1987 | Keith Stevenson | WWWWWW | Bally's Las Vegas, Las Vegas | DRAW Points |
|
July 3, 1986 | Mario Martinez | WWWLWW | Olympic Auditorium, Los Angeles | LOSS Technical knockout |
|
Oct. 25, 1985 | Calvin Grove | WWWWWW | Atlantis Hotel & Casino, Atlantic City | USBA Featherweight |
LOSS Unanimous decision |
July 7, 1985 | Juan Antonio Lopez | WWWWWL | Riviera Hotel & Casino, Las Vegas | USBA Featherweight |
LOSS Unanimous decision |
March 13, 1985 | Rocky Garcia | LLWWDD | Showboat Hotel & Casino, Las Vegas | WIN Unanimous decision |
|
Dec. 20, 1984 | Rudy Rodriguez | WWLLL | Showboat Hotel & Casino, Sports Pavilion, Las Vegas | WIN Technical knockout |
|
Sept. 20, 1984 | Adriano Arreola | WWWWWW | Showboat Hotel & Casino, Las Vegas | WIN Technical knockout |
|
May 31, 1984 | Lenny Valdez | WLWLWW | Showboat Hotel & Casino, Las Vegas | WIN Technical knockout |
|
Jan. 20, 1984 | Steve Cruz | WWWWWW | Showboat Hotel & Casino, Las Vegas | LOSS Unanimous decision |
|
Oct. 25, 1983 | Louie Espinoza | WWWWWW | Las Vegas | WIN Points |
|
Aug. 17, 1983 | Manny Juarez | WWLWWW | Showboat Hotel & Casino, Las Vegas | WIN Points |
|
Aug. 7, 1983 | Jose Resendez | LLDLLL | Caesars Palace, Las Vegas | WIN Points |
|
June 15, 1983 | James Sowell | LLLWWD | Olympic Auditorium, Los Angeles | DRAW Points |
|
March 30, 1983 | Alberto Ramos | Las Vegas | WIN Technical knockout |
||
Sept. 29, 1982 | George Crawford | LWDLWW | Las Vegas | WIN KO |
|
Sept. 3, 1982 | Rigoberto Coria | LDL | Dunes Hotel, Las Vegas | WIN Points |
|
Aug. 18, 1982 | Guillermo Arreola | LDWDLL | Dunes Hotel, Las Vegas | WIN Points |
|
Aug. 4, 1982 | Juan Manuel Hernandez | WLWLLL | Dunes Hotel, Las Vegas | WIN KO |
|
July 1, 1981 | Dan Oversby | Silver Slipper, Las Vegas | WIN KO |