I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
March 19, 1999 | Dwayne White | WLDWWW | Downtown Hyatt, Tampa | LOSS DQ |
|
April 30, 1998 | Ron Gladden | WWWWLL | Racer Arena, Murray | LOSS Technical knockout |
|
Jan. 20, 1996 | Jeff Whaley | LLLWLL | Erlanger | LOSS Majority decision |
|
Oct. 27, 1995 | Rick Wall | WWWWWW | Bristol | LOSS DQ |
|
April 26, 1995 | Rocky Martinez | WWWWWW | Rosemont | LOSS KO |
|
Oct. 28, 1994 | Leon Rozier | LLLLLL | WIN Points |
||
Oct. 15, 1994 | Jeff Whaley | LWLLL | Henderson | WIN Points |
|
Sept. 12, 1992 | Clarence Adams | WWWWWW | 800 Main Street, Carmi | LOSS Technical knockout |
|
April 26, 1991 | Jose Valdez | WWWWDW | Estadio General Angel Flores, Culiacan | LOSS KO |
|
Feb. 16, 1991 | Fabrice Benichou | WWLWLW | Deauville | LOSS KO |
|
Dec. 26, 1990 | Maurizio Stecca | WWLWWW | Serravalle | LOSS KO |
|
May 16, 1990 | Aaron Pryor | WWWWLW | Masonic Temple, Madison | LOSS KO |
|
May 10, 1983 | Felix McKnight | LDLWL | Akron | LOSS Points |
|
April 2, 1983 | Sonny Long | WLLWLW | Sands Casino Hotel, Atlantic City | LOSS Unanimous decision |
|
Oct. 13, 1982 | Cedric Mitchell | LLLL | Genesis Center, Gary | WIN Points |
|
July 4, 1982 | Sonny Long | WDWLL | Riverfront Coliseum, Cincinnati | LOSS Unanimous decision |
|
April 24, 1982 | Carmelo Negron | WWWWWL | Playboy Hotel & Casino, Atlantic City | LOSS Technical knockout |
|
March 5, 1982 | Andres Tena | WWWWWW | Tropicana Hotel & Casino, Atlantic City | LOSS Points |
|
Feb. 6, 1982 | Dave Johnson | Fort Mitchell | WIN Points |
||
June 27, 1981 | Luis Cese | L | Hacienda Hotel, Las Vegas | WIN Points |
|
March 28, 1980 | Raul Pacheco | LWLLLL | U. of Puget Sound Fieldhouse, Tacoma | WIN Unanimous decision |
|
Oct. 26, 1979 | Orlando Maldonado | DWWWWW | Madison Square Garden, New York | LOSS Unanimous decision |
|
May 25, 1979 | Leo Randolph | WWWWLW | Civic Auditorium, Santa Monica | LOSS Points |
|
April 19, 1979 | Roy Hernandez | WWWLLW | Civic Auditorium, Stockton | LOSS Points |
|
April 4, 1979 | Jose Resendez | WWLLLL | Shrine Exposition Center, Los Angeles | WIN Majority decision |
|
Nov. 27, 1978 | Freddie Gonzalez | WWWWLW | Bakersfield Dome, Bakersfield | USA California State Bantamweight |
LOSS Points |
Aug. 26, 1978 | Ernesto Rios | WWLWWW | Fresno | USA California State Bantamweight |
LOSS Technical knockout |
July 31, 1978 | Raymundo Osorio | W | Bakersfield | USA California State Bantamweight |
WIN Points |
July 2, 1978 | Eleoncio Mercedes | Civic Auditorium, Stockton | USA California State Bantamweight |
LOSS Points |
|
June 7, 1978 | Alfonso del Gadillo | LLDLLD | Stockton | USA California State Bantamweight |
WIN Points |
May 15, 1978 | Carlos Zuniga | W | Civic Auditorium, Stockton | USA California State Bantamweight |
WIN Points |
April 28, 1978 | Ramon de Aguinaga | WLLLLW | Coliseum, San Diego | USA California State Bantamweight |
WIN Split-decision |
Oct. 27, 1977 | Tony Fernandez | LWWWLW | Stockton | USA California State Bantamweight |
WIN Points |
Oct. 12, 1977 | Davey Vasquez Luna | Marina Hotel, Las Vegas | USA California State Bantamweight |
WIN Unanimous decision |
|
Oct. 4, 1977 | Jose Resendez | LWWLL | Mitchell Field, Oroville | LOSS Points |
|
Sept. 23, 1977 | Joel Valdez | DLWLLW | Civic Auditorium, San Jose | WIN Points |
|
Feb. 1, 1977 | Jose Gonzales | L | Convention Center, Cincinnati | LOSS Unanimous decision |
|
Nov. 12, 1976 | Tony Reed | WWLWLL | Convention Center, Cincinnati | WIN Unanimous decision |