I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Dec. 12, 2004 | DeMarcus Corley | WWWWLL | Convention Center, Washington | LOSS Unanimous decision |
|
Aug. 21, 2003 | Julio Aquino | WWWWWW | Adam’s Mark Hotel, Philadelphia | LOSS KO |
|
March 8, 2003 | Steve Valdez | WLWWLL | Lincoln Theatre, Washington | WIN Unanimous decision |
|
June 15, 2002 | Alex Perez | WLLLLL | DC Tunnel, Washington | WIN Majority decision |
|
July 3, 2000 | Emmanuel Clottey | WWWWLW | Washington | WIN Split-decision |
|
Oct. 15, 1998 | Zab Judah | WWWWW | Washington Hilton & Towers, Washington | LOSS Technical knockout |
|
Sept. 4, 1998 | Diosbelys Hurtado | WWWWWW | Miccosukee Indian Gaming Resort, Miami | LOSS Technical knockout |
|
Oct. 26, 1996 | Shea Neary | WWWWWW | Everton Park Sports Centre, Liverpool | vacant World Boxing Union (1995-2004) Super Lightweight |
LOSS Unanimous decision |
Feb. 9, 1996 | Oscar De La Hoya | WWWWWW | Caesars Palace, Sports Pavilion, Las Vegas | LOSS KO |
|
Nov. 21, 1995 | David Taylor | LLLLLL | Convention Center, Washington | WIN Unanimous decision |
|
Oct. 11, 1995 | Anthony Suggs | WLWWWW | International Ballroom, Washington | WIN Technical knockout |
|
Sept. 16, 1995 | Fred Ladd | WWWWWW | Mirage Hotel & Casino, Las Vegas | LOSS Majority decision |
|
April 29, 1995 | Freddie Pendleton | WLLLWW | US Air Arena, Landover | USBA Super Lightweight |
LOSS Technical knockout |
March 17, 1995 | Joey Negron | LWLWLW | Memorial Auditorium, Worcester | USBA Super Lightweight |
WIN Technical knockout |
Oct. 22, 1994 | Fernando Ramos | LLLLLL | Convention Center, Washington | USBA Super Lightweight |
WIN KO |
Sept. 20, 1994 | Reggie Green | WWWWWW | Washington | vacant NABF Super Lightweight USBA Super Lightweight |
WIN Split-decision |
Aug. 18, 1994 | Genaro Andujar | WWLWLL | Convention Center, Washington | vacant NABF Super Lightweight USBA Super Lightweight |
WIN Technical knockout |
Oct. 27, 1993 | Roger Mayweather | WLWWLW | Ballys Park Place Hotel Casino, Atlantic City | WIN Split-decision |
|
July 17, 1993 | Rafael Ruelas | WWWWWW | Caesars Palace, Las Vegas | LOSS Unanimous decision |
|
July 2, 1993 | Livingstone Bramble | WWWLLL | Convention Center, Washington | DRAW Points |
|
Dec. 5, 1992 | Miguel Angel Gonzalez | WWWWWW | El Toreo de Cuatro Caminos, Mexico City | World Boxing Council World Lightweight |
LOSS Unanimous decision |
June 4, 1992 | Roberto Medina | LWLLWL | Resorts International, Atlantic City | WIN Corner retirement |
|
Feb. 28, 1992 | Eduardo Jaquez | LWDWWL | Charleston | WIN Points |
|
Jan. 11, 1992 | Leobardo Mancillas | LLLLLL | Convention Center, Washington | WIN KO |
|
Dec. 5, 1991 | Tomas Quinones | LLLLL | Greenville Memorial Auditorium, Greenville | WIN KO |
|
Aug. 16, 1991 | Lupe Suarez | WWWLWD | Charleston | WIN Unanimous decision |
|
July 24, 1991 | Alfredo Rojas | WLLWLL | Washington | WIN Unanimous decision |
|
March 30, 1991 | Fred Adams | WWLLWW | Convention Center, Washington | WIN KO |
|
Jan. 11, 1991 | Julio Guerrero | LLWLLL | Washington | WIN Technical knockout |
|
July 24, 1990 | Jaime Balboa | LWLWLL | Freeman Coliseum, San Antonio | vacant NABF Lightweight |
WIN Split-decision |
March 22, 1990 | Idelmar Jose Paisan | WLLLWL | Trump Plaza Hotel, Atlantic City | WIN Unanimous decision |
|
Jan. 12, 1990 | Luis Andino | WWDLL | Hofstra University, Hempstead | WIN Technical knockout |
|
Sept. 28, 1989 | Richie Otero | WWWWLL | Trump Plaza Hotel, Atlantic City | WIN Unanimous decision |
|
June 23, 1989 | Steve Larrimore | WWLWWW | Showboat Hotel & Casino, Atlantic City | WIN Unanimous decision |
|
Feb. 7, 1989 | Stanley Longstreet | WWWWWW | Trump Castle, Atlantic City | WIN Unanimous decision |
|
Sept. 17, 1988 | Filiberto Rosas | LLWLLL | Dallas Convention Center, Dallas | WIN Technical knockout |
|
March 25, 1988 | Terrence Alli | WWWLWW | Harrah's Marina Hotel Casino, Atlantic City | LOSS Split-decision |
|
Oct. 25, 1987 | Felipe Julio | LWWDLL | Community Center, Tucson | WIN Technical knockout |
|
June 14, 1987 | Chil-Sung Jun | WWWWWW | Hawaii Hotel, Bugok | LOSS Points |
|
Aug. 15, 1986 | Jimmy Paul | WWWWWW | Cobo Arena, Detroit | International Boxing Federation World Lightweight |
LOSS Unanimous decision |
March 1, 1986 | Freddie Roach | LWWWLL | Convention Center, Washington | World Boxing Council Continental Americas Lightweight |
WIN Unanimous decision |
Jan. 14, 1986 | Sam Johnson | WWWWLW | Tropicana Hotel & Casino, Atlantic City | WIN Technical knockout |
|
Sept. 3, 1985 | Nick Parker | LWLWLL | Tropicana Hotel & Casino, Atlantic City | World Boxing Council Continental Americas Lightweight |
WIN Technical knockout |
July 6, 1985 | Melvin Paul | LLWWWL | Convention Center, Washington | vacant World Boxing Council Continental Americas Lightweight |
WIN Unanimous decision |
May 11, 1985 | James Martinez | LWLLWW | Starplex Armory, Washington | vacant World Boxing Council Continental Americas Lightweight |
WIN Unanimous decision |
April 2, 1985 | Gerardo Venzor | LLLLLL | Tropicana Hotel & Casino, Atlantic City | WIN Technical knockout |
|
March 9, 1985 | David Brown | WLWLLL | Convention Center, Washington | WIN Unanimous decision |
|
Nov. 27, 1984 | Victor Acosta | WWLWLL | Sands Casino Hotel, Atlantic City | WIN KO |
|
Sept. 18, 1984 | David Brown | WWWLWL | Tropicana Hotel & Casino, Atlantic City | WIN Points |
|
Aug. 7, 1984 | Dwayne Prim | WLLWLL | Tropicana Hotel & Casino, Atlantic City | WIN Unanimous decision |
|
June 2, 1984 | Dave Odem | WLWWWW | DC Armory, Washington | WIN KO |
|
April 24, 1984 | Anthony English | WWWWLW | Tropicana Hotel & Casino, Atlantic City | WIN Technical knockout |
|
Feb. 14, 1984 | Carlos Santana | LWWWWL | Tropicana Hotel & Casino, Atlantic City | WIN Points |
|
Nov. 22, 1983 | Jorge Morales | LLLLLL | Tropicana Hotel & Casino, Atlantic City | WIN Unanimous decision |
|
Oct. 11, 1983 | Jimmy Paul | WWWWWW | Tropicana Hotel & Casino, Atlantic City | WIN Split-decision |
|
Aug. 18, 1983 | Jose Gonzalez | DLLLWL | Civic Center, Baltimore | WIN Split-decision |
|
Aug. 10, 1983 | Vinnie Costello | WWWWWW | Westchester County Center, White Plains | WIN Unanimous decision |
|
May 5, 1983 | Tony Stern | LLLLDW | Civic Center, Baltimore | WIN Unanimous decision |
|
April 8, 1983 | Mike Monette | WWL | Steelworkers Hall, Baltimore | WIN Technical knockout |
|
March 19, 1983 | David Grayton | WWLWWW | Prince George's Community College, Largo | LOSS Split-decision |
|
Jan. 22, 1983 | Richard Gainey | LLL | Backus Jr High School, Washington | WIN Technical knockout |
|
Dec. 18, 1982 | David Hamilton | Backus Jr High School, Washington | WIN Technical knockout |
||
Nov. 26, 1982 | Eddie Carberry | Hyatt Regency, Crystal City | WIN Technical knockout |
||
Nov. 15, 1982 | John Sawyer | Washington | WIN KO |
||
Sept. 3, 1982 | Wayne Anderson | W | Washington | WIN Technical knockout |