I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Aug. 4, 2018 | Andre Berto | LWWLWL | Nassau Coliseum, Uniondale | LOSS Split-decision |
|
Feb. 17, 2018 | Victor Ortiz | LLWWLW | Don Haskins Center, El Paso | DRAW Majority decision |
|
Nov. 21, 2017 | Walter Castillo | WWLWDL | Coliseum, Saint Petersburg | WIN Unanimous decision |
|
Oct. 14, 2015 | Aaron Martinez | WWLWLL | Gila River Arena, Glendale | LOSS Unanimous decision |
|
Dec. 13, 2014 | Amir Khan | WLLWWW | MGM Grand, Grand Garden Arena, Las Vegas | LOSS Unanimous decision |
|
June 21, 2014 | Jesus Soto Karass | WWLWWL | StubHub Center, Carson | WIN Unanimous decision |
|
Dec. 7, 2013 | Shawn Porter | WWWDWW | Barclays Center, Brooklyn | International Boxing Federation World Welterweight |
LOSS Unanimous decision |
May 18, 2013 | Lee Purdy | WLWWWW | Boardwalk Hall, Atlantic City | WIN Corner retirement |
|
Oct. 20, 2012 | Randall Bailey | LWWWW | Barclays Center, Brooklyn | International Boxing Federation World Welterweight (supervisor: Paul Artisst)Mid American Welterweight |
WIN Unanimous decision |
Feb. 25, 2012 | Marcos Maidana | WWWLWW | Scottrade Center, Saint Louis | WIN Unanimous decision |
|
June 25, 2011 | Lucas Martin Matthysse | WWWWLW | Family Arena, Saint Charles | WIN Split-decision |
|
Jan. 29, 2011 | Timothy Bradley Jr | WWWWW | Silverdome, Pontiac | LOSS TD |
|
Aug. 7, 2010 | Andriy Kotelnik | DWWWWL | Scottrade Center, Saint Louis | International Boxing Federation World Super Lightweight World Boxing Council World Super Lightweight |
WIN Unanimous decision |
March 6, 2010 | Juan Urango | WWWWLW | Mohegan Sun Casino, Uncasville | WIN Technical knockout |
|
Aug. 1, 2009 | Junior Witter | WWWWLW | Agua Caliente Casino, Rancho Mirage | WIN Corner retirement |
|
April 24, 2009 | Jesus Rodriguez | WWWLWW | Scottrade Center, Saint Louis | WIN KO |
|
Dec. 11, 2008 | Christopher Fernandez | WLWDLW | Prudential Center, Newark | WIN Technical knockout |
|
Nov. 7, 2008 | Sun-Haeng Lee | WWDWWL | Sichuan Gymnasium, Chengdu | WIN Technical knockout |
|
March 27, 2008 | Miguel Callist | WWWLWW | Scottrade Center, Saint Louis | WIN Unanimous decision |
|
Jan. 19, 2008 | DeMarcus Corley | LWWLLL | Madison Square Garden, New York | vacant World Boxing Council Continental Americas Super Lightweight |
WIN Unanimous decision |
Oct. 13, 2007 | Cory Peterson | WWWWWW | Sears Centre, Hoffman Estates | WIN Technical knockout |
|
July 7, 2007 | Marcus Luck | LWLLWL | Harbour Yard Arena, Bridgeport | WIN KO |
|
March 2, 2007 | Scott Ball | WWWLLW | Belterra Casino & Resort, Belterra | WIN KO |
|
Jan. 6, 2007 | Maximino Cuevas | LWLWLW | Seminole Hard Rock Hotel and Casino, Hollywood | WIN Technical knockout |
|
July 8, 2006 | Tyler Ziolkowski | WWLWWL | Savvis Center, Saint Louis | vacant World Boxing Council Youth World Welterweight |
WIN Technical knockout |
March 9, 2006 | Seth Hebenstreit | L | The Spott, Saint Louis | WIN Unanimous decision |
|
Oct. 21, 2005 | Kelly Wright | WLWL | Savvis Center, Saint Louis | WIN Unanimous decision |
|
Sept. 30, 2005 | Christian Nash | LLLLLL | Noa Noa Night Club, Stone Park | WIN Technical knockout |
|
June 2, 2005 | John Rudolph | WWL | Family Arena, Saint Charles | WIN Technical knockout |
|
May 21, 2005 | Felix Lora | WDWWWW | United Center, Chicago | WIN Unanimous decision |
|
Feb. 5, 2005 | Donovan Castaneda | WWLWWW | Savvis Center, Saint Louis | WIN Unanimous decision |
|
June 3, 2004 | Karl Hunter | LLLLLL | Ambassador Club, Saint Louis | WIN Unanimous decision |
|
May 20, 2004 | Vincent Torres | LL | Kewadin Casino, Sault Sainte Marie | WIN Technical knockout |