I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
July 15, 1970 | Emile Griffith | WWLWWW | Madison Square Garden, New York | LOSS Unanimous decision |
|
Nov. 14, 1969 | Andy Kendall | WWWLWD | Madison Square Garden, New York | WIN Unanimous decision |
|
May 26, 1969 | Nino Benvenuti | WWWWDW | Madison Square Garden, New York | WIN Unanimous decision |
|
Oct. 25, 1968 | Frank DePaula | LWWWWW | Madison Square Garden, New York | WIN Unanimous decision |
|
May 24, 1968 | Bob Foster | WWWWWW | Madison Square Garden, New York | World Boxing Association World Light Heavyweight World Boxing Council World Light Heavyweight |
LOSS KO |
Nov. 17, 1967 | Roger Rouse | WWWWWW | Convention Center, Las Vegas | World Boxing Association World Light Heavyweight World Boxing Council World Light Heavyweight |
WIN Technical knockout |
May 16, 1967 | Jose Torres | WWWWWL | Madison Square Garden, New York | World Boxing Association World Light Heavyweight World Boxing Council World Light Heavyweight |
WIN Split-decision |
Feb. 5, 1967 | Abraham Tomica | Mile One Park, Port Harcourt | World Boxing Association World Light Heavyweight World Boxing Council World Light Heavyweight |
WIN Technical knockout |
|
Dec. 16, 1966 | Jose Torres | WWWWWW | Madison Square Garden, New York | World Boxing Association World Light Heavyweight World Boxing Council World Light Heavyweight |
WIN Unanimous decision |
April 25, 1966 | Emile Griffith | WLWWWW | Madison Square Garden, New York | World Boxing Association World Middleweight World Boxing Council World Middleweight |
LOSS Unanimous decision |
Feb. 18, 1966 | Peter Mueller | WWWWWL | Westfalenhalle, Dortmund | WIN KO |
|
Oct. 21, 1965 | Joey Giardello | WWWWWW | Madison Square Garden, New York | World Boxing Association World Middleweight World Boxing Council World Middleweight |
WIN Unanimous decision |
May 20, 1965 | Rubin Carter | LLWWLW | Madison Square Garden, New York | WIN Unanimous decision |
|
March 12, 1965 | Juan Carlos Rivero | WWLLLL | Madison Square Garden, New York | WIN Technical knockout |
|
Oct. 16, 1964 | Joey Archer | WWWWWW | Madison Square Garden, New York | LOSS Split-decision |
|
Sept. 11, 1964 | Don Fullmer | LWLLDW | Arena, Cleveland | WIN Unanimous decision |
|
July 31, 1964 | Jose Gonzalez | WWLLWW | Madison Square Garden, New York | WIN Technical knockout |
|
Dec. 7, 1963 | Joey Giardello | WLWWWW | Convention Hall, Atlantic City | World Boxing Association World Middleweight World Boxing Council World Middleweight |
LOSS Points |
Aug. 10, 1963 | Gene Fullmer | DWWWLD | Liberty Stadium, Ibadan | World Boxing Association World Middleweight vacant World Boxing Council World Middleweight |
WIN Corner retirement |
Feb. 23, 1963 | Gene Fullmer | WDWWWL | Convention Center, Las Vegas | World Boxing Association World Middleweight |
DRAW Points |
Oct. 23, 1962 | Gene Fullmer | DWDWWW | Candlestick Park, San Francisco | vacant World Boxing Association World Middleweight |
WIN Unanimous decision |
March 31, 1962 | Henry Hank | WWWDLW | Madison Square Garden, New York | WIN Unanimous decision |
|
Jan. 20, 1962 | Florentino Fernandez | WLWWWL | Convention Center, Miami Beach | WIN Technical knockout |
|
Dec. 16, 1961 | William Pickett | WWWWWW | Madison Square Garden, New York | WIN Unanimous decision |
|
May 15, 1961 | Hank Casey | WWLWLW | Municipal Auditorium, New Orleans | WIN Split-decision |
|
April 15, 1961 | Spider Webb | WWWWLW | St. Nicholas Arena, New York | WIN KO |
|
Feb. 18, 1961 | Gene Armstrong | WLWLDW | Madison Square Garden, New York | WIN Technical knockout |
|
Nov. 30, 1960 | Wilf Greaves | WWLLWL | Edmonton Gardens, Edmonton | Commonwealth (British Empire) Middleweight |
WIN Technical knockout |
June 22, 1960 | Wilf Greaves | WWWWLL | Edmonton Gardens, Edmonton | Commonwealth (British Empire) Middleweight |
LOSS Split-decision |
April 1, 1960 | Victor Zalazar | DWLWWW | Arena, Boston | WIN Majority decision |
|
Feb. 24, 1960 | Gene Armstrong | WWWWLW | Chicago Stadium, Chicago | WIN Unanimous decision |
|
Dec. 30, 1959 | Holly Mims | LLWWLL | Chicago Stadium, Chicago | WIN Majority decision |
|
Nov. 4, 1959 | Joey Giardello | LLWWWL | Arena, Cleveland | LOSS Unanimous decision |
|
Sept. 30, 1959 | Joey Giardello | LLLWWW | Chicago Stadium, Chicago | WIN Unanimous decision |
|
Sept. 2, 1959 | Gene Armstrong | WWWWWW | Convention Hall, Camden | WIN Points |
|
July 17, 1959 | Rory Calhoun | WLWWLD | War Memorial Auditorium, Syracuse | LOSS Split-decision |
|
June 5, 1959 | Rory Calhoun | WWLWWL | Madison Square Garden, New York | DRAW Points |
|
May 12, 1959 | Randy Sandy | LDLWLW | Empire Pool, Wembley | WIN Points |
|
March 19, 1959 | Randy Sandy | LLDLWL | The Stadium, Liverpool | LOSS Points |
|
Oct. 14, 1958 | Yolande Pompey | LWDLLW | Empire Pool, Wembley | WIN Points |
|
June 24, 1958 | Spider Webb | WWWWLW | Earls Court Empress Hall, Kensington | LOSS Points |
|
May 1, 1958 | Billy Ellaway | WWWWLW | The Stadium, Liverpool | WIN Technical knockout |
|
March 27, 1958 | Pat McAteer | WWWDWD | The Stadium, Liverpool | Commonwealth (British Empire) Middleweight |
WIN KO |
Feb. 25, 1958 | Johnny Read | DWWLWW | Harringay Arena, Harringay | Commonwealth (British Empire) Middleweight |
WIN KO |
Feb. 3, 1958 | Jimmy Lynas | WLWWWW | King's Hall, Belle Vue, Manchester | Commonwealth (British Empire) Middleweight |
WIN Corner retirement |
Jan. 13, 1958 | Jean Ruellet | LLLLWL | City Hall, Hull | Commonwealth (British Empire) Middleweight |
WIN Points |
Nov. 28, 1957 | Paddy Delargy | WDLLLW | Embassy Sportsdrome, Birmingham | Commonwealth (British Empire) Middleweight |
WIN Technical knockout |
Nov. 11, 1957 | Pat McAteer | WLLWWW | Sophia Gardens Pavilion, Cardiff | DRAW Points |
|
Oct. 21, 1957 | Jean Claude Poisson | LDLLLD | Sophia Gardens Pavilion, Cardiff | WIN Points |
|
Sept. 9, 1957 | Phil Edwards | WWWWWW | Sophia Gardens Pavilion, Cardiff | WIN Points |
|
July 25, 1957 | Alan Dean | LDLLLW | The Stadium, Liverpool | WIN Points |
|
July 15, 1957 | Willie Armstrong | LWLWLW | Engineer's Club, West Hartlepool | LOSS Points |
|
June 4, 1957 | Marius Dori | DDWWLD | Harringay Arena, Harringay | WIN Technical knockout |
|
May 14, 1957 | Terry Downes | WW | Town Hall, Shoreditch | WIN Technical knockout |
|
April 29, 1957 | Johnny Read | WLWDWW | National Sporting Club, Piccadilly | WIN Technical knockout |
|
Nov. 9, 1956 | Alan Dean | WWLLLW | Tower Circus, Blackpool | WIN Points |
|
Oct. 18, 1956 | Alan Dean | LWWLLL | The Stadium, Liverpool | LOSS Points |
|
July 2, 1956 | Jimmy Lynas | WWLWWW | Tower Circus, Blackpool | WIN Points |
|
May 28, 1956 | Wally Scott | DWWWLD | Engineer's Club, West Hartlepool | WIN Technical knockout |
|
May 10, 1956 | Alan Dean | LWLWWL | The Stadium, Liverpool | WIN Points |
|
May 3, 1956 | Dennis Rowley | LLDLLW | The Stadium, Liverpool | WIN KO |
|
March 22, 1956 | George Roe | LLWWWW | The Stadium, Liverpool | LOSS Points |
|
March 1, 1956 | Jimmy Lynas | DDLWWL | Tower Circus, Blackpool | LOSS Points |
|
Jan. 27, 1956 | Gerry McNally | WWWDWW | Tower Circus, Blackpool | LOSS Points |
|
Dec. 8, 1955 | Alan Dean | WLLWLW | The Stadium, Liverpool | LOSS Points |
|
Aug. 31, 1955 | Bolaji Johnson | Glover Memorial Hall, Lagos | WIN Points |
||
May 1, 1955 | John Ama | Lagos | WIN KO |
||
Jan. 31, 1955 | Raheem Fagbemi | Glover Memorial Hall, Lagos | WIN Points |
||
Jan. 1, 1955 | Koko Kid | L | Amaigbo | WIN KO |
|
Nov. 1, 1954 | Peter Okpara | Lagos | WIN KO |
||
July 18, 1954 | Super Human Power | Rex Cinema Hall, Aba | WIN Points |
||
June 12, 1954 | Mighty Joe | Rex Cinema Hall, Aba | WIN Points |
||
Feb. 1, 1954 | Robert Nwanne | Lagos | WIN KO |
||
Jan. 29, 1954 | Tommy West | WLWW | Glover Memorial Hall, Lagos | LOSS Points |
|
May 20, 1953 | Tommy West | WLW | African Tennis Club, Lagos | Nigerian Middleweight |
LOSS Corner retirement |
Feb. 1, 1953 | Simon Eme | L | Lagos | WIN Points |
|
Jan. 30, 1953 | Blackie Power | WW | Glover Memorial Hall, Lagos | WIN Points |
|
Jan. 1, 1953 | Lion Ring | Lagos | WIN Technical knockout |
||
Dec. 13, 1952 | Tommy West | Rex Cinema Hall, Lagos | LOSS Points |
||
Oct. 1, 1952 | Easy Dynamite | Port Harcourt | WIN KO |
||
Sept. 1, 1952 | Koko Kid | Port Harcourt | WIN Points |
||
Jan. 1, 1952 | Simon Eme | Aba | WIN KO |