I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Oct. 4, 1996 | Frank Olsen | WWWWWW | Sundbyoster Hallen, Copenhagen | LOSS Points |
|
Sept. 20, 1996 | Diosbelys Hurtado | WWWWWW | James Knight Convention Center, Miami | LOSS Unanimous decision |
|
March 30, 1996 | Mark Kennedy | WWW | Miami Beach | WIN Unanimous decision |
|
Oct. 22, 1994 | Leonardo Mas | WWWWWW | Jai Alai Fronton, Miami | LOSS Technical knockout |
|
Dec. 4, 1993 | Freddie Pendleton | WWDWWW | Jai Alai Fronton, Miami | WIN DQ |
|
Sept. 11, 1993 | William Ruiz | WWWLWW | Jai-Alai Fronton, Miami | WIN Points |
|
Aug. 21, 1993 | Leonardo Mas | WWWWW | Jai Alai Fronton, Miami | LOSS Points |
|
April 3, 1993 | George Scott | WWWWWW | Jai Alai Fronton, Miami | LOSS KO |
|
Dec. 9, 1992 | Lamar Murphy | WWWWWW | Miami | LOSS Technical knockout |
|
Oct. 17, 1992 | Jorge Romero | LWLWWL | Miami | LOSS Technical knockout |
|
Sept. 28, 1992 | Jose Castro | WWWLW | Great Western Forum, Inglewood | LOSS Points |
|
June 10, 1992 | Itoro Mkpanam | WWWWWW | Salice Terme | LOSS Points |
|
May 15, 1992 | Alric Johnson | WWLLWW | Lamentin | WIN Points |
|
April 25, 1992 | Nigel Wenton | WLDWWW | Maysfield Leisure Centre, Belfast | LOSS Corner retirement |
|
March 21, 1992 | Roger Bonine | WWWWWW | Miami Beach | WIN Technical knockout |
|
Feb. 28, 1992 | Renaldo Carter | WWLWDL | Charleston | LOSS Points |
|
Nov. 30, 1991 | Jacobin Yoma | WWWWLW | Pointe-à-Pitre | LOSS Technical knockout |
|
Oct. 8, 1991 | November Ntshingila | LWWWWW | Nasrec Indoor Arena, Johannesburg | LOSS Unanimous decision |
|
June 14, 1991 | Linden Mortley | LWWWLW | Bridgetown | WIN Points |
|
Sept. 11, 1990 | Rafael Pineda | WLWWWW | Jai Alai Fronton, Miami | LOSS Technical knockout |
|
July 30, 1990 | Jesse Williams | LLLDLW | Jai Alai Fronton, Miami | WIN Unanimous decision |
|
June 2, 1990 | Jerry Ngobeni | WWWWWW | Roman Regatta Club, Roma | LOSS Unanimous decision |
|
Jan. 19, 1990 | Cedric Mingo | WWWWWW | Lancaster | International Boxing Federation Inter-Continental Featherweight |
LOSS KO |
Oct. 27, 1989 | Fidel Noguera | L | Holiday Inn, Plantation | International Boxing Federation Inter-Continental Featherweight |
WIN Technical knockout |
Sept. 21, 1989 | Calvin Grove | WWLWLW | Resorts International, Atlantic City | LOSS Unanimous decision |
|
Aug. 4, 1989 | Francisco Arreola | WWWWWW | St. Johns Sheraton, Jacksonville | LOSS Points |
|
June 20, 1989 | Myron Taylor | WLWWWW | Resorts International, Atlantic City | World Boxing Council Continental Americas Featherweight |
LOSS Technical knockout |
May 15, 1989 | Genaro Hernandez | WWWWWW | Great Western Forum, Inglewood | LOSS Unanimous decision |
|
Jan. 20, 1989 | Nelson Rodriguez | LDWWDL | Jai Alai Fronton, Miami | WBA Americas Super Featherweight |
WIN Corner retirement |
Dec. 7, 1988 | Don Brockington | LLLWLL | Jai Alai Fronton, Miami | WBA Americas Super Featherweight |
WIN Technical knockout |
Oct. 27, 1988 | Jackie Beard | WWWWWW | Felt Forum, New York | WBA Americas Super Featherweight |
LOSS Split-decision |
Aug. 25, 1988 | Rafael Fontes | LLLWL | Lee County Civic Center, Fort Myers | WBA Americas Super Featherweight |
WIN Technical knockout |
March 18, 1988 | Spencer Phillips | L | Milander Auditorium, Hialeah | WBA Americas Super Featherweight |
WIN Technical knockout |
Dec. 18, 1987 | Darryl Pinckney | LWLLLL | Diplomat Hotel, Hallandale | LOSS Technical knockout |
|
Dec. 4, 1987 | Don Brockington | LLLLWL | Milander Auditorium, Hialeah | WIN KO |
|
Sept. 15, 1987 | Philip Cumberbatch | L | Georgetown | WIN Points |
|
Aug. 28, 1987 | Jaime Castellano | L | Carillon Hotel, Miami Beach | WIN Technical knockout |
|
July 31, 1987 | Carlos Lopez | Carillon Hotel, Miami Beach | WIN KO |
||
April 24, 1987 | Anthony Williams | LLW | Bridgetown | Barbados Featherweight |
WIN Points |
March 20, 1987 | Troy Davis | WLLLLL | Barbados National Stadium, Bridgetown | Barbados Featherweight |
WIN Points |
Feb. 17, 1987 | Philip Cumberbatch | Bridgetown | Barbados Featherweight |
WIN Technical knockout |
|
Oct. 3, 1986 | Colin Morgan | WLWL | Bridgetown | Barbados Featherweight |
LOSS Technical knockout |
Aug. 8, 1986 | Angus Alleyne | LLLLL | Georgetown | Barbados Featherweight |
WIN Technical knockout |
Feb. 28, 1986 | Jose Fayel | Pointe-à-Pitre | Barbados Featherweight |
WIN Points |
|
Sept. 27, 1985 | Verrol Liverpool | WLL | Bridgetown | Barbados Featherweight |
WIN Points |
May 5, 1985 | Wayne Smith | LW | Georgetown | Barbados Featherweight |
LOSS Points |
April 12, 1985 | Angus Alleyne | LL | Georgetown | Barbados Featherweight |
WIN Points |