I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Aug. 2, 1967 | Ernie Gipson | WLWLLL | Anchorage | WIN KO |
|
May 8, 1967 | Bob Foster | WWLWWW | Coliseum, Washington | LOSS KO |
|
March 22, 1967 | Bobby Stininato | WDWWWL | Carlaw Park, Auckland | WIN Technical knockout |
|
Jan. 10, 1967 | Bobby Rascon | LWWWLW | Sports Arena, Tacoma | WIN KO |
|
Dec. 13, 1966 | Charlie Hall | LDLLLL | Sports Arena, Tacoma | WIN Technical knockout |
|
Nov. 3, 1966 | Roger Rouse | WDWWWW | Seattle Center Coliseum, Seattle | LOSS Majority decision |
|
Aug. 15, 1966 | Jose Torres | WWWWWW | Convention Center, Las Vegas | World Boxing Association World Light Heavyweight World Boxing Council World Light Heavyweight |
LOSS Unanimous decision |
April 20, 1966 | Emil Umek | LWWWWL | Exhibition Gardens, Vancouver | WIN Unanimous decision |
|
Feb. 22, 1966 | Sipa Fine | WWLWWW | Carlaw Park, Auckland | WIN KO |
|
Oct. 23, 1965 | Roger Rouse | WWWLWD | Civic Center, Butte | LOSS Corner retirement |
|
Sept. 30, 1965 | Andy Kendall | WWWWDL | Seattle Center Coliseum, Seattle | WIN Technical knockout |
|
Aug. 13, 1965 | Roger Rouse | WWWWLW | Civic Center, Butte | DRAW Points |
|
July 30, 1965 | Piero Del Papa | WWWWLW | Pisa | LOSS Points |
|
May 11, 1965 | Wayne Thornton | LLWWLW | Seattle Center Coliseum, Seattle | LOSS Majority decision |
|
Dec. 15, 1964 | Wayne Thornton | LLLWWL | Seattle Center Coliseum, Seattle | LOSS Technical knockout |
|
July 3, 1964 | Wayne Thornton | WWLLLW | Madison Square Garden, New York | LOSS Split-decision |
|
March 13, 1964 | Johnny Persol | WWWWWW | Madison Square Garden, New York | WIN Technical knockout |
|
Feb. 21, 1964 | Johnny Persol | WWWWWW | Madison Square Garden, New York | LOSS Split-decision |
|
Dec. 16, 1963 | Don Bale | WLLWLL | Bellingham | WIN Technical knockout |
|
Oct. 29, 1963 | Henry Hank | LWLWWW | Flint Arena, Flint | Michigan Version of World Light Heavyweight |
WIN Unanimous decision |
June 27, 1963 | Chic Calderwood | WWLWWW | Ice Rink, Paisley | WIN Points |
|
June 18, 1963 | Bob McKinney | WWLWWW | West High School Gym, Bremerton | WIN Unanimous decision |
|
May 29, 1963 | Honey Peterson | Seattle Center Arena, Seattle | WIN KO |
||
Jan. 18, 1963 | Mauro Mina | WWWWWW | Estadio Nacional, Lima | LOSS Unanimous decision |
|
Dec. 5, 1962 | Von Clay | LWLLLW | Seattle Center Arena, Seattle | WIN Unanimous decision |
|
Oct. 17, 1962 | Mauro Mina | WWWWWW | Estadio Nacional, Lima | LOSS Unanimous decision |
|
Aug. 17, 1962 | Pekka Kokkonen | WLWWWL | Olympic Stadion, Helsinki | WIN Points |
|
June 3, 1962 | Pekka Kokkonen | LWLWWW | Olympic Stadium, Stockholm | WIN Points |
|
May 11, 1962 | Joey Bowman | Aberdeen | WIN KO |
||
Aug. 29, 1961 | Harold Johnson | WWWWWW | Sicks' Stadium, Seattle | National Boxing Association World Light Heavyweight |
LOSS Split-decision |
May 24, 1961 | Neal Rivers | WWDWLL | Bellingham High School Gym, Bellingham | WIN Technical knockout |
|
April 12, 1961 | Rory Calhoun | WLLLWL | Civic Ice Arena, Seattle | WIN Unanimous decision |
|
Feb. 27, 1961 | Mike Holt | LDLWWL | Athletic Park, Wellington | WIN Points |
|
Feb. 9, 1961 | Johnny Halafihi | WLDLLL | Carlaw Park, Auckland | WIN Points |
|
Nov. 10, 1960 | George Mahoni | WWLWWW | Carlaw Park, Auckland | WIN KO |
|
Jan. 21, 1960 | George Mahoni | WWWWWW | Carlaw Park, Auckland | WIN Points |
|
Oct. 15, 1959 | Hank Casey | DWWLWW | Coliseum, Spokane | LOSS Split-decision |
|
Sept. 15, 1959 | Sixto Rodriguez | WWWLWW | Auditorium, Richmond | LOSS Points |
|
Dec. 11, 1958 | Roque Maravilla | WDWWWL | Boise | WIN Unanimous decision |
|
Oct. 8, 1958 | Sonny Ray | WWWWWW | Fairgrounds Coliseum, Louisville | LOSS Majority decision |
|
Nov. 5, 1957 | Archie Moore | WLWWWW | Civic Auditorium, Seattle | LOSS Unanimous decision |
|
May 23, 1957 | Al Hogan | WLWLWL | Exhibition Gardens, Vancouver | WIN Technical knockout |
|
June 13, 1955 | Dave Whitlock | WLWWDW | Coliseum Bowl, San Francisco | LOSS Points |
|
April 27, 1955 | Gene Brixen | LDDWLL | Victoria Pavilion, Calgary | WIN Technical knockout |
|
March 8, 1955 | Doug Harper | LWDWWL | Victoria Pavilion, Calgary | Pacific Northwest Light Heavyweight |
WIN KO |
Feb. 17, 1955 | Bill Boatsman | WLLLLL | Exhibition Gardens, Vancouver | WIN Technical knockout |
|
Feb. 10, 1955 | Larry Watson | WLLWLL | Civic Auditorium, Seattle | WIN Majority decision |
|
Jan. 11, 1955 | Frankie Daniels | WWWWLL | Civic Auditorium, Seattle | WIN DQ |
|
Nov. 30, 1954 | Murray Burnett | LLLLLL | Civic Auditorium, Seattle | WIN Points |
|
July 22, 1954 | Henry Hall | WLWWWL | Callister Park, Vancouver | WIN Split-decision |
|
March 25, 1954 | Bill Boatsman | WWWWLL | Armory, Portland | WIN Points |
|
March 6, 1954 | Bill Boatsman | WWWWWL | Cowlitz County Fairgrounds, Longview | WIN Unanimous decision |
|
Aug. 25, 1953 | Rusty Payne | WLLWWW | Ice Arena, Tacoma | WIN Points |
|
July 14, 1953 | Frankie Daniels | LWWWLW | Ice Arena, Tacoma | LOSS Majority decision |
|
March 12, 1953 | Lonnie Malone | LWWLLL | Exhibition Gardens, Vancouver | WIN Technical knockout |
|
Feb. 5, 1953 | Ron Whittle | WLDLLL | Armory, Tacoma | WIN KO |
|
Nov. 12, 1952 | Jimmy Ingram | LWLWLW | Armory, Tacoma | WIN Technical knockout |
|
Oct. 30, 1952 | Frankie Crane | WLWWWD | Vancouver | WIN Technical knockout |
|
March 18, 1952 | Abel Fernandez | WLWLWW | Eagles Auditorium, Seattle | WIN Technical knockout |
|
Feb. 21, 1952 | Bobby Wise | LLDWDW | Exhibition Gardens, Vancouver | WIN KO |
|
Dec. 13, 1951 | Ron Whittle | WLLWWW | Exhibition Gardens, Vancouver | WIN KO |
|
Nov. 15, 1951 | Joe Kahut | LWWWWD | Exhibition Gardens, Vancouver | WIN Unanimous decision |
|
April 14, 1951 | Rusty Payne | LLWLLW | Auditorium, Eureka | LOSS Split-decision |
|
Sept. 8, 1950 | Clinton Bacon | WWLWWW | Denver | LOSS Points |
|
April 18, 1950 | Don Lee | WLWDDW | Civic Auditorium, Seattle | WIN Points |
|
March 28, 1950 | Pedro Jimenez | WDDWLD | Civic Auditorium, Seattle | WIN KO |
|
Dec. 6, 1949 | John L Sullivan | WWWLWW | Civic Auditorium, Seattle | WIN KO |
|
Oct. 4, 1949 | Bob Murphy | LWWWWW | Civic Auditorium, Seattle | LOSS KO |
|
June 3, 1949 | Roy Kennedy | DLLDDL | Eagles Auditorium, Seattle | WIN KO |
|
Jan. 7, 1949 | Phil Sampson | WWLLLW | Civic Auditorium, Seattle | WIN Technical knockout |
|
Oct. 28, 1948 | Mel Brown | LLWLWW | Exhibition Gardens, Vancouver | LOSS Split-decision |
|
Aug. 24, 1948 | Warren Holland | LLWLLL | Civic Ice Arena, Seattle | WIN KO |
|
June 29, 1948 | Roy Wouters | WDWWLW | Civic Ice Arena, Seattle | WIN Technical knockout |
|
June 11, 1948 | Frankie Gimbel | LLLLDW | Fox Theater, Butte | WIN Technical knockout |
|
May 4, 1948 | George Cote | DLLLLL | Civic Auditorium, Seattle | WIN KO |
|
April 6, 1948 | Joey Albina | LLLLDW | Civic Auditorium, Seattle | WIN Points |
|
Feb. 24, 1948 | Roy Kennedy | WLWDL | Civic Auditorium, Seattle | WIN Points |
|
Feb. 3, 1948 | Eddie Halligan | LDWLWW | Civic Auditorium, Seattle | DRAW Points |
|
July 15, 1947 | Billy Corbett | WWWWWW | Civic Ice Arena, Seattle | WIN Technical knockout |
|
June 10, 1947 | Bobby Roberts | WLWWLL | Civic Ice Arena, Seattle | WIN KO |
|
April 1, 1947 | Frankie Rowe | WWLWWL | Civic Auditorium, Seattle | LOSS Technical knockout |