I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Jan. 29, 1982 | David Noel | WWWDWW | Port-of-Spain | Trinidad & Tobago Super Welterweight |
LOSS Technical knockout |
April 9, 1981 | Milton McCrory | WWWWWW | Cobo Hall, Detroit | Trinidad & Tobago Super Welterweight |
LOSS Technical knockout |
March 19, 1981 | Miguel Angel Hernandez | WLWWLW | Curtis Hixon Hall, Tampa | Trinidad & Tobago Super Welterweight |
LOSS Technical knockout |
Feb. 14, 1981 | Eric Perea | WWWWLW | Gimnasio Nuevo Panama, Panama City | LOSS Unanimous decision |
|
Nov. 8, 1980 | Michael Parsons | WWWWWW | Port-of-Spain | LOSS Majority decision |
|
May 9, 1980 | Mustapha Ali | LWWWWW | Lionel Roberts Stadium, Charlotte Amalie | LOSS Unanimous decision |
|
May 2, 1980 | Lennox Blackmoore | LWWWWW | Sparrow's Hideaway, Petit Valley, Port-of-Spain | LOSS Unanimous decision |
|
March 7, 1980 | Fighting Hunks | WLWWLW | Lionel Roberts Stadium, Charlotte Amalie | WIN Technical knockout |
|
Feb. 24, 1980 | Kenny Bristol | WWWWWW | Georgetown | Commonwealth (British Empire) Super Welterweight |
LOSS Points |
Jan. 18, 1980 | Mario Valoyes | WDLLWL | Port-of-Spain | WIN Technical knockout |
|
Dec. 2, 1979 | Vernon Lewis | WWLLLW | Georgetown | WIN Split-decision |
|
Nov. 16, 1979 | Bruce Strauss | WLLWWW | Jean Pierre Sports Complex, Mucurapo | WIN Technical knockout |
|
Oct. 1, 1979 | Roy Goss | LLWWWW | Jean Pierre Sports Complex, Mucurapo | WIN KO |
|
Sept. 21, 1979 | Earl Liburd | WLWLLL | Lionel Roberts Stadium, Charlotte Amalie | WIN Technical knockout |
|
Aug. 25, 1979 | Reggie Ford | LWLLWL | Sparrow's Hideaway, Petit Valley, Port-of-Spain | WIN Technical knockout |
|
July 30, 1979 | Mark Harris | WWLLW | Port-of-Spain | WIN Unanimous decision |
|
April 6, 1979 | Ray Hammond | WLWWLW | Lionel Roberts Stadium, Charlotte Amalie | WIN Unanimous decision |
|
March 13, 1979 | Clarence Gilmore | LWLWLL | Orlando Sports Stadium, Orlando | WIN Unanimous decision |
|
Jan. 20, 1979 | Randy Milton | LLDLWL | LOSS Points |
||
Dec. 16, 1978 | Selwyn Figarro | LLDW | Port-of-Spain | WIN KO |
|
Oct. 31, 1978 | Reggie Ford | LWWWWL | Georgetown | LOSS Points |
|
Oct. 6, 1978 | Fitzroy Guisseppi | WLLWWW | Port-of-Spain | Trinidad & Tobago Welterweight |
WIN Points |
Sept. 14, 1978 | Joergen Hansen | WWLWWL | Randers Hallen, Randers | Trinidad & Tobago Welterweight |
LOSS Points |
Sept. 1, 1978 | Vernon Lewis | WLLWWL | Sparrow's Hideaway, Petit Valley, Port-of-Spain | Trinidad & Tobago Welterweight |
WIN Unanimous decision |
Aug. 3, 1978 | Thomas Hearns | WWWWWW | Olympia Stadium, Detroit | LOSS KO |
|
June 20, 1978 | Scott Clark | WWWWWW | Orlando Sports Stadium, Orlando | Southern (US) welterweight title | LOSS Split-decision |
May 11, 1978 | Jo Kimpuani | WLWWWW | Cirque d'Hiver, Paris | Southern (US) welterweight title | LOSS KO |
April 8, 1978 | Miguel Morales | WLLLLL | Sparrow's Hideaway, Petit Valley, Port-of-Spain | Southern (US) welterweight title | WIN Technical knockout |
March 10, 1978 | Felix Pintor | WLWW | Port-of-Spain | Southern (US) welterweight title | WIN Points |
Feb. 10, 1978 | Roy Harry | DWWLLW | Port-of-Spain | Trinidad & Tobago Welterweight |
WIN Points |
Dec. 16, 1977 | Juan Bebere | Sparrow's Hideaway, Petit Valley, Port-of-Spain | WIN Unanimous decision |
||
Nov. 18, 1977 | Johnny Gant | LWLWWW | Port-of-Spain | WIN Points |
|
Oct. 5, 1977 | Sammy Masias | DWWWWW | Port-of-Spain | WIN Points |
|
Aug. 26, 1977 | Michael Parsons | W | Sparrow's Hideaway, Petit Valley, Port-of-Spain | WIN Unanimous decision |
|
July 29, 1977 | Inocencio De la Rosa | WWWLDW | Rif-stadion, Willemstad | DRAW Points |
|
June 17, 1977 | Walter Peters | LLLLLL | Port-of-Spain | WIN Points |
|
March 25, 1977 | Urban Baptiste | WDLLDW | Port-of-Spain | WIN Points |
|
Feb. 25, 1977 | Selwyn Figarro | L | Port-of-Spain | WIN Points |
|
Jan. 14, 1977 | Santos Solis | LLWWWW | Port-of-Spain | WIN Technical knockout |
|
Nov. 26, 1976 | Enoch Waldron | WWWLL | Port-of-Spain | WIN Points |
|
Nov. 6, 1976 | Jose Torres | Port-of-Spain | WIN Points |
||
June 18, 1976 | Michael Parsons | Port-of-Spain | LOSS KO |