I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
May 23, 1986 | Jose Seys | LLDLLW | Coliseu dos Recreios, Lisbon | LOSS KO |
|
Feb. 7, 1986 | Dwayne Cooper | WWWW | Pavilhão de Alvalade, Lisbon | WIN KO |
|
Sept. 10, 1985 | Tony Curovic | LLLLLL | Concert Hall, Toronto | WIN Technical knockout |
|
July 24, 1985 | Billy Chapin | LLLLLL | Concert Hall, Toronto | WIN KO |
|
June 4, 1985 | Jean Wilson | L | Paul Sauve Arena, Montreal | WIN Unanimous decision |
|
Oct. 13, 1984 | Darryl Spain | WLLLLW | Niagara Falls | WIN KO |
|
Aug. 22, 1984 | Mark Johnson | LLLLL | Concert Hall, Toronto | WIN KO |
|
June 9, 1983 | Gary Summerhays | WLWWWL | C.N.E. Coliseum, Toronto | NC |
|
April 13, 1983 | Columbus Lloyd | WLDWLL | International Centre, Toronto | WIN KO |
|
March 8, 1983 | Don Hurtle | WWWWL | Paul Sauve Arena, Montreal | LOSS Majority decision |
|
Sept. 21, 1982 | Ralph Hollett | WWDWWW | Paul Sauve Arena, Montreal | LOSS Technical knockout |
|
May 4, 1982 | Jimmy Gradson | LWWWLW | C.N.E. Coliseum, Toronto | LOSS KO |
|
March 4, 1982 | Akbar Abdullah | LLLL | Paul Sauve Arena, Montreal | WIN Unanimous decision |
|
Jan. 26, 1982 | Rick Myers | WLDLWW | Paul Sauve Arena, Montreal | WIN Technical knockout |
|
Dec. 15, 1981 | Darnell Hayes | LWLLLL | Paul Sauve Arena, Montreal | WIN KO |
|
July 7, 1981 | Lancelot Innis | LLLDLL | Paul Sauve Arena, Montreal | LOSS Unanimous decision |
|
May 22, 1981 | John Cox | LWLLLL | Memorial Centre, Peterborough | WIN Technical knockout |
|
Jan. 27, 1981 | Ralph Hollett | WWLWWW | Centre Paul-Sauve, Montreal | LOSS Technical knockout |
|
Dec. 9, 1980 | Wayne Caplette | WWWWWW | Paul Sauve Arena, Montreal | WIN Majority decision |
|
Oct. 28, 1980 | Lancelot Innis | WWDLLL | Paul Sauve Arena, Montreal | DRAW Majority decision |
|
June 20, 1980 | Fernand Marcotte | WWLLWL | Olympic Stadium, Montreal | DRAW Points |
|
April 21, 1980 | Jim Hearn | WLLLLL | Arena, Hull | WIN KO |
|
March 11, 1980 | Gary Summerhays | LWLWLW | Paul Sauve Arena, Montreal | Canada Light Heavyweight |
LOSS KO |
Feb. 12, 1980 | Nat King | LLLWLW | Paul Sauve Arena, Montreal | WIN Technical knockout |
|
Dec. 23, 1979 | Marciano Bernardi | WWWWLW | Verdun Auditorium, Montreal | WIN Technical knockout |
|
Nov. 27, 1979 | Les Riggins | LLWLLL | PNE Gardens, Vancouver | WIN Technical knockout |
|
Nov. 6, 1979 | Vinnie Curto | WWWWWW | Forum, Montreal | LOSS Unanimous decision |
|
Oct. 2, 1979 | Ali Perez | LWLWLL | Forum, Montreal | WIN KO |
|
June 26, 1979 | Fernand Marcotte | WWWWLL | Forum, Montreal | Canada Middleweight |
LOSS Majority decision |
May 25, 1979 | Bonifacio Avila | LLWLLL | Paul Sauve Arena, Montreal | WIN Technical knockout |
|
March 13, 1979 | Jean-Claude LeClair | WWLWWW | Paul Sauve Arena, Montreal | WIN Technical knockout |
|
Jan. 23, 1979 | Pablo Rodriguez | LLLLLL | Paul Sauve Arena, Montreal | WIN KO |
|
Dec. 19, 1978 | Gerald Bouchard | LWLWWW | Verdun Auditorium, Montreal | WIN Technical knockout |
|
Oct. 31, 1978 | Fernand Marcotte | WWWWWW | Verdun Auditorium, Montreal | WIN Split-decision |
|
Sept. 12, 1978 | Garry Broughton | LDWLLL | Rizzo Hotel, St-Leonard | WIN Points |
|
Aug. 31, 1978 | Ken Blackwell | LWLWLL | Stade Hiver Masson, Buckingham | WIN KO |
|
Aug. 8, 1978 | Roland Cousins | LLLLLL | Salle Rizzo, St-Leonard | WIN KO |
|
June 27, 1978 | Kevin Moss | W | Paul Sauve Arena, Montreal | WIN Technical knockout |
|
June 6, 1978 | John Powell | LLLLW | Paul Sauve Arena, Montreal | WIN KO |
|
May 15, 1978 | Otto Inglesberger | Verdun | WIN KO |
||
April 26, 1978 | Frank Bullard | LLLLLL | Paul Sauve Arena, Montreal | WIN KO |
|
April 11, 1978 | Eddie Russo | Saint Leonard | WIN KO |
||
March 14, 1978 | Billy Avens | Montreal | WIN KO |
||
March 7, 1978 | Joe Mainfils | Montreal | WIN KO |