I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Jan. 12, 1993 | Mario Guedes | WLWWWW | Saaltheater Geulen, Aachen | LOSS KO |
|
Dec. 5, 1992 | Andrew Golota | WWWWWW | Expo Center, Dolton | LOSS Technical knockout |
|
Oct. 16, 1992 | Jimmy Ellis | WWLLWW | Boise Center, Boise | Vacant Pacific Northwest Heavyweight |
LOSS Technical knockout |
June 25, 1992 | Dicky Ryan | WWLWW | Peony Park Ballroom, Omaha | Vacant Pacific Northwest Heavyweight |
LOSS KO |
April 21, 1992 | Henry Tillman | WLWWWW | Downtown Hyatt, Tampa | LOSS Technical knockout |
|
Feb. 28, 1992 | Henry Akinwande | WWWWWW | Issy-les-Moulineaux | LOSS Technical knockout |
|
Jan. 17, 1992 | Boris Powell | WWWWWW | Civic Center, Peoria | LOSS Corner retirement |
|
Nov. 29, 1991 | Richard Mason | WWWWWW | Mirage Hotel & Casino, Las Vegas | LOSS KO |
|
July 23, 1991 | Dwight Muhammad Qawi | WLLWWW | Harrah's Marina Hotel Casino, Atlantic City | LOSS Corner retirement |
|
Dec. 7, 1990 | Ricky Parkey | WLLLLW | Target Center, Minneapolis | vacant World Boxing Federation World Cruiserweight |
LOSS Technical knockout |
Sept. 19, 1990 | Tom Lins | WWWLLL | Hyatt Regency Hotel, Minneapolis | WIN Technical knockout |
|
June 11, 1990 | Marvin Camel | LLDWWL | Hyatt Regency Hotel, Minneapolis | WIN Majority decision |
|
March 20, 1990 | Danny Blake | WLDLLL | Hyatt Regency Hotel, Minneapolis | WIN Unanimous decision |
|
July 27, 1989 | James Wilder | LLLLLL | Convention Centre, Winnipeg | WIN Unanimous decision |
|
Sept. 29, 1987 | Spencer Chavis | LWWWWW | Premier Center, Sterling Heights | LOSS Corner retirement |
|
Oct. 7, 1986 | Johnny Du Plooy | WWWWWW | West Ridge Park Tennis Stadium, Durban | LOSS Corner retirement |
|
Feb. 19, 1986 | Pierre Coetzer | WWWWWW | Rand Stadium, Johannesburg | LOSS Technical knockout |
|
May 7, 1985 | Bash Ali | WLWLWW | Harrah's Hotel & Casino, Harrah's Convention Center, Reno | LOSS Technical knockout |
|
March 15, 1985 | Kevin Tallon | Clarion Hotel Ballroom, Saint Louis | WIN KO |
||
Feb. 22, 1985 | Dave Curry | WLLLL | Odeum, Villa Park | WIN Technical knockout |
|
Dec. 20, 1984 | Lee Roy Murphy | WWWWWW | Bismarck Hotel, Chicago | International Boxing Federation World Cruiserweight |
LOSS Technical knockout |
Nov. 2, 1984 | Stan Johnson | LLLLLL | Americana Congress Hotel, Chicago | WIN KO |
|
July 9, 1984 | Prince Mama Mohammed | WWWWWW | Forum, Inglewood | LOSS KO |
|
Feb. 24, 1984 | Frank Lightfoot | D | Americana Congress Hotel, Chicago | WIN Corner retirement |
|
Jan. 20, 1984 | Bashir Wadud | LLLLLL | Americana Congress Hotel, Chicago | WIN Unanimous decision |
|
July 15, 1983 | Anthony Davis | WWWWWW | Dunes Hotel, Las Vegas | LOSS Points |
|
March 7, 1983 | Rahim Muhammad | WLLWLL | Americana Congress Hotel, Chicago | WIN Points |
|
Dec. 15, 1982 | Ossie Ocasio | WDLWLW | Aragon Ballroom, Chicago | World Boxing Association World Cruiserweight |
LOSS Unanimous decision |
March 13, 1982 | Dale Grant | WWLLLW | Sands Hotel & Casino, Las Vegas | World Boxing Association World Cruiserweight |
DRAW TD |
Dec. 2, 1981 | Dave Lee Royster | WLLWWL | Sands Casino Hotel, Atlantic City | WIN KO |
|
Oct. 22, 1981 | Joe Garcia | LLLW | Hacienda Hotel, Las Vegas | WIN KO |
|
June 5, 1981 | Michael Hardin | DWLWLL | International Amphitheatre, Chicago | WIN Points |
|
March 9, 1980 | Ivy Brown | LWWWWW | Civic Center, Saint Paul | WIN KO |
|
Nov. 24, 1979 | Jesse Burnett | LLLWDL | Metropolitan Sports Center, Bloomington | WIN Points |
|
Aug. 19, 1979 | Oliver Philipps | WLLWLL | Metropolitan Sports Center, Bloomington | WIN Unanimous decision |
|
June 14, 1979 | Ron Draper | WLLLLL | Holy Cross High School Gym, River Grove | vacant USA Mid West Heavyweight |
WIN Technical knockout |
March 23, 1979 | Joe Tiger Harris | LLLLLL | O'Hare Port Hotel, Chicago | vacant USA Mid West Heavyweight |
WIN Technical knockout |
March 17, 1979 | Henry Lumpkin | WL | DePaul Alumni Hall, Chicago | WIN Points |
|
Oct. 25, 1978 | Terry Daniels | WLLLLL | Aragon Ballroom, Chicago | WIN Technical knockout |
|
April 28, 1978 | Charles Atlas | WLLLLL | International Amphitheatre, Chicago | WIN Unanimous decision |
|
March 20, 1978 | Charlie Jordan | LLLLLL | Aragon Ballroom, Chicago | WIN KO |
|
Jan. 23, 1978 | Juan De La Garza | WLLWDL | Aragon Ballroom, Chicago | WIN Technical knockout |
|
July 25, 1977 | Larry Beilfuss | LLWLLL | Aragon Ballroom, Chicago | WIN Technical knockout |
|
April 25, 1977 | Danny Davis | LLLLL | Aragon Ballroom, Chicago | WIN KO |
|
Dec. 19, 1975 | Danny Davis | LL | Memphis | WIN Points |
|
Nov. 22, 1975 | Arthur Pullins | L | Kennedy-King College Gym, Chicago | WIN Points |
|
Oct. 31, 1975 | Danny Davis | L | Memphis | WIN KO |
|
Oct. 20, 1975 | Joe Batton | DWLLLL | Eagles Club, Milwaukee | WIN Unanimous decision |
|
Oct. 4, 1975 | Sylvester Wilder | LLLLLL | Kennedy-King College Gym, Chicago | WIN KO |
|
Aug. 29, 1975 | Milton Marshall | Kennedy-King College Gym, Chicago | WIN KO |