I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
March 6, 1988 | James Coakley | WWWWL | Nassau | WIN Points |
|
March 21, 1987 | James Coakley | WWW | Nassau | LOSS Points |
|
Feb. 2, 1986 | Arnold Neal | LWLWWL | Nassau | LOSS KO |
|
Jan. 22, 1986 | Earl Boger | WWWWWW | Sheraton Charleston Hotel, Charleston | LOSS Technical knockout |
|
May 17, 1985 | Arnold Neal | WWWLWL | Nassau | LOSS KO |
|
Sept. 28, 1984 | Rocky Fabrizio | LLLLWL | Nassau | WIN Points |
|
June 18, 1984 | Jeff Nelson | WWLLLW | Nassau | LOSS Technical knockout |
|
March 31, 1984 | Eddie Flanning | LLWLLL | Nassau | WIN Points |
|
Sept. 16, 1983 | Sammy Whymms | Nassau | LOSS Points |
||
July 1, 1983 | Allen Briscoe | LLLLL | Nassau | WIN KO |
|
March 22, 1983 | Jeff Nelson | LWWLWW | Nassau | LOSS Points |
|
Nov. 5, 1982 | Lonnie Wilcox | LLWLLW | Nassau | WIN KO |
|
May 15, 1982 | Willie Ray Taylor | LWLLLW | Nassau | LOSS Points |
|
Feb. 16, 1982 | Homer Jackson | WLLLLL | Nassau | LOSS Points |
|
Nov. 12, 1981 | Bobby Czyz | WWWWWW | Meadowlands Arena, East Rutherford | LOSS DQ |
|
Aug. 25, 1981 | Ralph Hollett | WWWWWW | Halifax Metro Center, Halifax | LOSS Unanimous decision |
|
Aug. 10, 1981 | Edison Stubbs | L | Nassau | WIN KO |
|
May 1, 1981 | Sherwin Johnson | WLLL | Nassau | WIN Points |
|
March 25, 1981 | Homer Jackson | WWLWWL | Nassau | WIN Points |
|
March 14, 1981 | Eddie McNeeley | LLLWL | Freeport | WIN KO |
|
Jan. 30, 1981 | Rocky Stevens | LLLLLL | Nassau | WIN Technical knockout |
|
Oct. 7, 1980 | Sammy Masias | WLLLWL | Nassau | WIN KO |
|
July 24, 1980 | Steve Gregory | DWWWLW | Downtown Sheraton Hotel Ballroom, Columbus | LOSS Unanimous decision |
|
May 30, 1980 | Apakuki Sakuru | Suva | WIN Points |
||
March 3, 1980 | Fulgencio Obelmejias | WWWWWW | Caracas | LOSS Technical knockout |
|
Feb. 12, 1980 | Willie Featherstone | WWWWWW | Paul Sauve Arena, Montreal | WIN Split-decision |
|
Dec. 26, 1979 | Sammy Barr | WLLLW | Nassau | WIN KO |
|
Nov. 23, 1979 | Sammy Barr | LWLLLW | Nassau | NC |
|
Oct. 19, 1979 | Richie Lee Roberts | LLWLLW | Freeport | WIN Points |
|
Sept. 11, 1979 | Curtis Parker | WWWWWW | Spectrum, Philadelphia | LOSS Technical knockout |
|
Aug. 17, 1979 | Charlie Grimmett | WLWWL | Nassau | WIN KO |
|
June 22, 1979 | Hector Maldonado | LL | Nassau | WIN KO |
|
May 4, 1979 | Terry Rondeau | LLLLLL | Nassau Stadium, Nassau | WIN KO |
|
April 21, 1979 | Pablo Rodriguez | LLLLLL | Freeport | WIN KO |
|
March 30, 1979 | Juan Serrano | WLLLWL | Nassau | WIN Points |
|
Feb. 23, 1979 | Lionel Cameron | LWWLLL | Nassau | WIN KO |
|
Jan. 13, 1979 | A W Muhammad | LLLLLL | Convention Center, Miami Beach | NC |
|
Dec. 2, 1978 | Tony Chiaverini | WLWWWW | Municipal Auditorium, Kansas City | LOSS Unanimous decision |
|
Oct. 31, 1978 | Georg Steinherr | WWWWWW | Munich | LOSS Points |
|
Sept. 2, 1978 | Marijan Benes | WWLWWW | LOSS Points |
||
April 28, 1978 | Henry Tiger Hall | LLLLLL | Nassau Stadium, Nassau | WIN Technical knockout |
|
March 11, 1978 | Rocky Mattioli | WWWWWW | Kooyong Tennis Stadium, Melbourne | World Boxing Council World Super Welterweight |
LOSS KO |
Dec. 2, 1977 | Joao Mendonca | WWWWWW | Ginasio Municipal, Ibirapuera | LOSS Unanimous decision |
|
Oct. 23, 1977 | Henry Mitchell | LWWWLW | California Beach Club, Miami | WIN KO |
|
June 2, 1977 | Ayub Kalule | WWWWWW | Randers Hallen, Randers | LOSS Points |
|
Feb. 22, 1977 | Jean-Claude LeClair | WWWWLW | Paul Sauve Arena, Montreal | DRAW Points |
|
Jan. 18, 1977 | Fernand Marcotte | WWWWWW | Forum, Montreal | WIN Unanimous decision |
|
Nov. 19, 1976 | Sammy Barr | LLWLWD | Nassau Stadium, Nassau | WIN Split-decision |
|
Sept. 24, 1976 | Sammy Barr | WLLWLW | Nassau | DRAW Points |
|
Sept. 21, 1976 | Victor Taco Perez | WWLDWW | Orlando Sports Stadium, Orlando | WIN Unanimous decision |
|
Aug. 7, 1976 | Larry Brasier | LWWWLL | Freeport | WIN KO |
|
June 18, 1976 | Eckhard Dagge | WLWWLW | Deutschlandhalle, Charlottenburg | World Boxing Council World Super Welterweight |
LOSS Technical knockout |
April 24, 1976 | Sea Robinson | WDWWWD | Treichville Stadium, Abidjan | World Boxing Council World Super Welterweight |
WIN Unanimous decision |
Feb. 28, 1976 | Tony Gardner | WWWWWW | Queen Elizabeth Sports Centre, Nassau | World Boxing Council World Super Welterweight |
WIN KO |
Nov. 13, 1975 | Miguel de Oliveira | WWWWWW | Nouvelle Hippodrome, Paris | World Boxing Council World Super Welterweight |
WIN Technical knockout |
Oct. 13, 1975 | Nick Peoples | LLLLWL | Nassau Stadium, Nassau | WIN KO |
|
July 22, 1975 | Gene Wells | WWWWWL | Convention Center, Miami Beach | WIN KO |
|
June 20, 1975 | Chucho Garcia | LWLDLL | Freeport | WIN Technical knockout |
|
May 30, 1975 | Nat King | LLLLLW | Nassau | WIN KO |
|
April 29, 1975 | Marcel Clay | WWWLLW | Auditorium, Miami Beach | WIN KO |
|
Feb. 22, 1975 | Manuel Elizondo | WWWWWL | Community Center, Tucson | WIN KO |
|
Jan. 21, 1975 | Fernand Marcotte | LWWWWD | Auditorium, Miami Beach | NABF Super Welterweight |
WIN Technical knockout |
Dec. 25, 1974 | Sammy Rookard | LWLLLW | Nassau | NABF Super Welterweight |
WIN Unanimous decision |
Nov. 16, 1974 | Renato Garcia | LLWWWL | Community Center, Tucson | WIN Unanimous decision |
|
Oct. 19, 1974 | Johnny Rico | WWWLWL | Community Center, Tucson | WIN KO |
|
Sept. 27, 1974 | Bobby Williams | LLLLLL | Nassau | WIN Technical knockout |
|
Sept. 6, 1974 | Guillermo Escalera | DLLLLW | Freeport | WIN KO |
|
Aug. 16, 1974 | Frank Flores | WWWLWW | Community Center, Tucson | WIN KO |
|
July 11, 1974 | Carlos Marks | LLLLWW | A.F. Adderley Auditorium, Nassau | WIN Unanimous decision |
|
June 11, 1974 | Dario Hidalgo | WWLLWW | Auditorium, Miami Beach | DRAW Majority decision |
|
May 31, 1974 | Chucho Garcia | LLLWLL | Freeport | WIN Points |
|
April 26, 1974 | Roy Lee | LWDLLL | Nassau Stadium, Nassau | WIN Unanimous decision |
|
April 9, 1974 | Jesse Rios | L | Auditorium, Miami Beach | WIN KO |
|
March 15, 1974 | Eddie Davis | LLLLLL | Nassau Stadium, Nassau | WIN Technical knockout |
|
Feb. 26, 1974 | Vicente Medina | LLLLWL | Auditorium, Miami Beach | WIN Technical knockout |
|
Feb. 15, 1974 | Windell Spencer | WLWLW | Nassau Stadium, Nassau | WIN Technical knockout |
|
Jan. 15, 1974 | Tom Von Hatten | WWWLWL | Auditorium, Miami Beach | WIN Technical knockout |
|
Dec. 14, 1973 | Saulo Hernandez | L | Nassau Stadium, Nassau | WIN Technical knockout |
|
Dec. 4, 1973 | Mike Lankester | WWWWWW | Auditorium, Miami Beach | WIN Corner retirement |
|
Nov. 13, 1973 | Dennis Riggs | WLWLWW | Auditorium, Miami Beach | WIN KO |
|
Oct. 19, 1973 | Jose Papo Melendez | WLLL | Boca Raton Hotel & Club, Boca Raton | WIN Corner retirement |
|
Sept. 28, 1973 | Bunny Grant | WWWWWD | Nassau Stadium, Nassau | WIN Unanimous decision |
|
Aug. 6, 1973 | Doug Rogers | WWWWLL | A.F. Adderley Auditorium, Nassau | WIN Technical knockout |
|
July 19, 1973 | Jimmy Williams | LLLLLL | Camelot Room, Freeport | WIN KO |
|
May 25, 1973 | Cliff Johnson | LWWLLL | Nassau Stadium, Nassau | WIN Technical knockout |
|
April 23, 1973 | Roy Goss | LWWLDW | Nassau Stadium, Nassau | WIN Unanimous decision |
|
March 29, 1973 | Al Cook | WLLLDW | Nassau Stadium, Nassau | WIN Technical knockout |
|
Feb. 23, 1973 | Terry Hayward | LWWLLL | Nassau Stadium, Nassau | WIN KO |
|
Jan. 26, 1973 | Sandy Torres | DWWLWW | Nassau Stadium, Nassau | WIN KO |
|
Nov. 17, 1972 | Joe Hooks | DWWDLW | Nassau | WIN KO |
|
Aug. 26, 1972 | Prince Jimmy Hamm | WWLWLL | Nassau | WIN KO |
|
July 15, 1972 | Roscoe Bell | LLLLLL | Nassau | WIN Points |
|
May 26, 1972 | Dorman Crawford | LLLLDL | Nassau | WIN KO |
|
April 8, 1972 | Sugar Cliff | LLWWWW | Nassau | Bahamas Welterweight |
WIN Technical knockout |
Sept. 25, 1971 | Larry Adkins | WLLLLL | Nassau | Bahamas Welterweight |
WIN Points |
June 5, 1971 | Ray Minus | WLWWWW | Nassau | Bahamas Welterweight |
WIN Unanimous decision |
May 1, 1971 | Carl Starling | DLLWWL | Nassau | WIN KO |
|
Dec. 20, 1970 | Don Fraser | L | Nassau | WIN KO |
|
Nov. 27, 1970 | Buddy Taylor | LLLDDW | Nassau | WIN Points |
|
Aug. 29, 1970 | Droopy Davis | LL | Nassau | WIN Technical knockout |
|
May 15, 1970 | Bert Woods | Nassau | WIN KO |
||
April 3, 1970 | Milton Hall | L | Nassau | WIN KO |
|
Dec. 8, 1969 | Don Fraser | Nassau | WIN Points |
||
Oct. 31, 1969 | Sandy Ronnie Jeffries | LLDDWW | Nassau | WIN Points |
|
Sept. 26, 1969 | Winston Green | DLWLLD | Nassau | WIN Points |
|
Aug. 15, 1969 | Sugarboy Monroe | Nassau | WIN KO |
||
July 11, 1969 | Droopy Davis | L | Nassau | WIN Points |
|
March 14, 1969 | Kid Joe | Nassau | WIN KO |
||
Feb. 21, 1969 | Cornbread Rhamina | Nassau | WIN KO |
||
Feb. 7, 1969 | Roscoe Russell | Nassau | WIN KO |
||
Jan. 20, 1969 | Mike Whymms | L | Nassau | WIN KO |
|
Dec. 2, 1968 | Taylor Ventura | LD | Nassau | WIN KO |
|
Nov. 22, 1968 | Mike Whymms | Nassau | WIN KO |
||
Aug. 10, 1968 | Freddie Major | Nassau | WIN Points |
||
Feb. 16, 1968 | Tony Mortimer | Nassau | WIN Points |
||
Dec. 11, 1967 | Kid Carew | WW | Nassau | LOSS KO |
|
Nov. 10, 1967 | Taylor Ventura | L | Nassau | DRAW Points |
|
Oct. 13, 1967 | Pino Romano | Nassau | NC |
||
Sept. 15, 1967 | Taylor Ventura | Nassau | WIN KO |
||
Aug. 10, 1967 | Edison Stubbs | Nassau | WIN Points |