I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Feb. 20, 1936 | Henri Barras | DLLLLL | Eden-Théâtre, Saint-Etienne | WIN Points |
|
Jan. 28, 1936 | Aurel Toma | WDLWWW | Central Sporting Club, Paris | LOSS Points |
|
Jan. 14, 1936 | Ion Sandu | LLWWLW | Central Sporting Club, Paris | WIN Points |
|
Dec. 3, 1935 | Salvador Lozano | WWWWWW | Gran Price, Barcelona | DRAW Points |
|
Nov. 15, 1935 | Young Borel | WWDLDW | Salle Wagram, Paris | WIN Points |
|
Nov. 7, 1935 | Carlo Cavagnoli | LWLLDW | Alhambra, Bordeaux | WIN Points |
|
Oct. 12, 1935 | Orlando Magliozzi | LDLLLD | Palais de l'Industrie, Laval | WIN KO |
|
Oct. 5, 1935 | Maurice Dubois | WWWWWW | Palais des Expositions, Geneva | EBU European Bantamweight |
LOSS Points |
July 19, 1935 | Panchon Martinez | WLWWLW | Roland Garros- Marocain, Casablanca | EBU European Bantamweight |
WIN Points |
July 5, 1935 | Young Perez | LWLWLW | Roland Garros- Marocain, Casablanca | EBU European Bantamweight |
DRAW Points |
April 30, 1935 | Eugene Lorenzoni | DLLLLL | Saint-Etienne | EBU European Bantamweight |
WIN KO |
April 8, 1935 | Joseph Decico | WWWWWW | Palais des Sports, Paris | France Bantamweight |
LOSS Points |
March 30, 1935 | Rene Chalange | DDWWWL | Cirque de Rouen, Rouen | WIN Technical knockout |
|
March 14, 1935 | Young Borel | WLWLLW | Alhambra, Bordeaux | WIN Points |
|
March 10, 1935 | Junior Gilbert | DWLLWL | Salle Watremez, Roubaix | WIN KO |
|
March 3, 1935 | Henri Sanchez | WDLLDL | Théâtre des Nouveautés, Toulouse | WIN Points |
|
Feb. 20, 1935 | Paul Dogniaux | WWWWWW | Salle Wagram, Paris | WIN KO |
|
Feb. 7, 1935 | Henri Barras | LLLDWL | Strasbourg | WIN Points |
|
Jan. 28, 1935 | Eugene Huat | WLLWWL | Palais des Sports, Paris | France Bantamweight |
WIN Technical knockout |
Dec. 22, 1934 | Albert Biesmans | DLWDLL | Brest | France Bantamweight |
WIN KO |
Dec. 19, 1934 | Maurice Varoqueaux | LWWWWW | Alhambra, Bordeaux | France Bantamweight |
WIN KO |
Nov. 23, 1934 | Frank Harsen | LWWWWD | Salle Wagram, Paris | France Bantamweight |
DRAW Points |
Nov. 2, 1934 | Padron Finnegan | WLLDWL | Salle Wagram, Paris | France Bantamweight |
WIN KO |
Oct. 5, 1934 | Joseph Decico | WWLWWD | Salle Wagram, Paris | France Bantamweight |
WIN Points |
Sept. 21, 1934 | Werner Riethdorf | LDWWWW | Spichernsaele | France Bantamweight |
WIN KO |
Sept. 3, 1934 | Kid Francis | WWWWWW | Stade Roland Garros, Paris | France Bantamweight |
DRAW Points |
Aug. 5, 1934 | Kid Francis | LWWWWW | Arènes du Rond-Point du Prado, Marseille | France Bantamweight |
LOSS Points |
July 29, 1934 | Eugene Lorenzoni | WWLDDL | Parc des Expositions, Rouen | France Bantamweight |
WIN Points |
July 11, 1934 | Young Perez | LWWWWL | Stade Roland Garros, Paris | France Bantamweight |
LOSS Points |
June 2, 1934 | Maurice Dubois | WWWWLW | Stadion Letzigrund, Zurich | France Bantamweight |
WIN Points |
May 25, 1934 | Teodoro Murall | WLWLLL | Salle Wagram, Paris | WIN KO |
|
April 27, 1934 | Joseph Decico | WWLWWW | Salle Wagram, Paris | WIN Points |
|
April 16, 1934 | Hamza Ben Said | DLLWLL | Palais des Sports, Paris | WIN DQ |
|
Aug. 10, 1933 | Shuku Hashimoto | LLWLWD | Shanghai | WIN KO |
|
July 26, 1933 | Billy Sullivan | L | Shanghai | WIN Points |
|
July 10, 1933 | Shuku Hashimoto | DLLWLW | Yokohama | DRAW Points |
|
July 3, 1933 | Tsuneo Horiguchi | WWWWWW | DRAW Points |
||
June 24, 1933 | Fukuo Matsuoka | LWDWDW | Koshien Baseball Stadium, Nishinomiya | WIN KO |
|
June 12, 1933 | Hideaki Hattori | DDWWWD | Kokugikan | WIN Points |
|
June 5, 1933 | Saden Fujita | WWDWLW | WIN Technical knockout |
||
March 6, 1933 | Werner Riethdorf | WLWWWL | Palais des Sports, Paris | WIN Points |
|
Jan. 24, 1933 | Young Perez | WWLWWW | Cinema Palmarium, Tunis | LOSS Points |
|
Nov. 14, 1932 | Panama Al Brown | WWWWWW | Palais des Sports, Paris | LOSS KO |
|
Nov. 4, 1932 | Frans Machtens | DLWLWL | Salle Wagram, Paris | WIN Points |
|
Sept. 19, 1932 | Panama Al Brown | WDWLWW | Maple Leaf Gardens, Toronto | National Boxing Association World Bantamweight |
LOSS KO |
Aug. 17, 1932 | Newsboy Brown | WLWWLW | Forum, Montreal | National Boxing Association World Bantamweight |
WIN Points |
July 20, 1932 | Pete Sanstol | WWWWLW | Forum, Montreal | DRAW Points |
|
June 29, 1932 | Bobby Leitham | WLWWLW | Forum, Montreal | WIN Points |
|
June 13, 1932 | Willie Davies | WLWLWD | Maple Leaf Gardens, Toronto | WIN Split-decision |
|
June 10, 1932 | Augie Ruggierre | WLLLLW | Exchange Stadium, Montreal | WIN Technical knockout |
|
April 28, 1932 | Bobby Leitham | DWWLWW | Forum, Montreal | WIN Points |
|
April 18, 1932 | George Ostrow | WWWLWW | Mechanics Building, Boston | WIN Points |
|
March 7, 1932 | Jimmy Thomas | WWWWWW | Motor Square Garden, Pittsburgh | WIN Split-decision |
|
Feb. 26, 1932 | Antal Kocsis | WWWLWW | Madison Square Garden, New York | DRAW Points |
|
Dec. 21, 1931 | Young Perez | WWWWWD | Palais des Sports, Paris | WIN Unanimous decision |
|
Dec. 5, 1931 | Albert Biesmans | WDWWWW | Cirque Municipal, Amiens | WIN Points |
|
Nov. 30, 1931 | Alfredo Magnolfi | DLWWLD | Palais des Sports, Paris | WIN Points |
|
Nov. 21, 1931 | Giovanni Sili | DDDLWL | Zurich | WIN Points |
|
Nov. 9, 1931 | Johnny Peters | WLLLLL | Royal Albert Hall, Kensington | DRAW Points |
|
Oct. 15, 1931 | Willi Metzner | LLLLWL | Salle Wagram, Paris | WIN KO |
|
Sept. 3, 1931 | Francois Biron | WWWWLL | Salle Wagram, Paris | France Bantamweight |
WIN Points |
July 10, 1931 | Orlando Magliozzi | WWLWWL | Stade Roland Garros, Paris | France Bantamweight |
WIN KO |
May 28, 1931 | Francois Biron | LWWWWL | Salle Wagram, Paris | France Bantamweight |
WIN Points |
May 9, 1931 | Tom Cowley | LWLDWD | Sheffield | France Bantamweight |
WIN Points |
April 22, 1931 | Benny Sharkey | WLWWWW | Royal Albert Hall, Kensington | LOSS Points |
|
April 16, 1931 | Julien Pannecoucke | WDWLDD | Salle Wagram, Paris | WIN KO |
|
March 25, 1931 | Manuel Gonzalez | WWLWWL | Plaza de Toros Monumental, Barcelona | WIN Points |
|
March 18, 1931 | Antoine Ascencio | LLWLLL | Hall de l'Ancien Garage du C.T.M., Casablanca | WIN Technical knockout |
|
March 5, 1931 | Eugene Huat | WWLWWW | Salle Wagram, Paris | DRAW Points |
|
Jan. 22, 1931 | Cuthbert Taylor | WWDWWW | Salle Wagram, Paris | WIN Points |
|
Dec. 17, 1930 | Alfredo Magnolfi | WDLWDW | Salle Bullier, Paris | WIN Points |
|
Oct. 18, 1930 | Nicolas Petit-Biquet | WWLLWW | Velodrome d'Hiver, Paris | WIN Points |
|
July 19, 1930 | Francois Biron | LWLWWW | Arènes du Bouscat, Bordeaux | WIN Points |
|
July 6, 1930 | Arley Hollingsworth | WLWWWW | Stade Buffalo, Montrouge | WIN Points |
|
June 28, 1930 | Gheorghe Stamate | WDWWWD | Bucharest | WIN Corner retirement |
|
June 14, 1930 | Teddy Higgins | WLWWL | Cirque d'Hiver, Paris | WIN Points |
|
May 10, 1930 | Eugene Huat | WLLLLW | Velodrome d'Hiver, Paris | LOSS Points |
|
April 5, 1930 | Young Denain | LDWWLW | Capitole, Beausoleil | WIN Points |
|
March 22, 1930 | Andre Regis | LDDDLW | Velodrome d'Hiver, Paris | WIN Points |
|
Feb. 18, 1930 | Dick Corbett | WDWWWW | Royal Albert Hall, Kensington | LOSS Points |
|
Feb. 5, 1930 | Arthur Boddington | LWLWWW | Salle Wagram, Paris | WIN Points |
|
Jan. 22, 1930 | Teddy Baldock | WWWWWW | Royal Albert Hall, Kensington | LOSS DQ |
|
Dec. 17, 1929 | Carlos Flix | WWWWWW | Cirque de Paris, Paris | WIN Points |
|
Oct. 29, 1929 | Kid Socks | WLLLLL | Cirque de Paris, Paris | WIN Points |
|
June 20, 1929 | Eugene Huat | WWWWWW | Cirque de Paris, Paris | EBU European Flyweight France Flyweight |
LOSS Technical knockout |
May 26, 1929 | Jimmy Taylor | WWLLWL | Marseille | EBU European Flyweight France Flyweight |
WIN Technical knockout |
May 15, 1929 | Kid Francis | WWWLWD | Velodrome d'Hiver, Paris | DRAW Points |
|
April 18, 1929 | Frankie Genaro | WWLWLL | Velodrome d'Hiver, Paris | International Boxing Union World (1913 - 1946) Flyweight National Boxing Association World Flyweight |
LOSS DQ |
March 2, 1929 | Frankie Genaro | DWWLWL | Velodrome d'Hiver, Paris | International Boxing Union World (1913 - 1946) Flyweight National Boxing Association World Flyweight |
WIN KO |
Feb. 7, 1929 | Johnny Hill | DWWWWW | Velodrome d'Hiver, Paris | WIN KO |
|
Dec. 22, 1928 | Ernie Jarvis | DDDWLL | Velodrome d'Hiver, Paris | WIN Points |
|
Dec. 1, 1928 | Corporal Izzy Schwartz | WLWWWW | Velodrome d'Hiver, Paris | WIN Points |
|
Oct. 3, 1928 | Robert Tassin | WDWDDL | Salle Wagram, Paris | WIN Points |
|
Sept. 2, 1928 | Dod Oldfield | WWWWWW | Palais de la Boxe, Marseille | WIN Points |
|
July 14, 1928 | Francois Biron | LLWLLW | Stade Municipal, Algiers | WIN Points |
|
June 27, 1928 | Billy James | WWDLLW | Salle Wagram, Paris | WIN Points |
|
June 4, 1928 | Billy James | WWWWWD | Royal Albert Hall, Kensington | WIN Points |
|
May 14, 1928 | Marcel Josie | LWLWDL | Salle Wagram, Paris | EBU European Flyweight France Flyweight |
WIN KO |
April 30, 1928 | Johnny Croxon | LLWLLW | Cirque d'Hiver, Paris | EBU European Flyweight France Flyweight |
WIN KO |
April 21, 1928 | Enzo Cecchi | LWW | Teatro Verdi, Florence | EBU European Flyweight France Flyweight |
WIN KO |
April 11, 1928 | Giovanni Sili | WDWDWW | Salle Wagram, Paris | WIN Technical knockout |
|
March 19, 1928 | Johnny Hill | WWDWWW | National Sporting Club, Covent Garden | LOSS Points |
|
Feb. 15, 1928 | Francois Biron | LWWLLW | Salle Wagram, Paris | WIN Points |
|
Jan. 4, 1928 | Frankie Ash | WDWWLD | Salle Wagram, Paris | WIN Points |
|
Dec. 19, 1927 | Johnny Hill | WWWDWW | National Sporting Club, Covent Garden | LOSS Points |
|
Nov. 16, 1927 | Francois Moracchini | LDDDLL | Salle Wagram, Paris | WIN Points |
|
Sept. 24, 1927 | Nicolas Petit-Biquet | WWLWLD | Liege | DRAW Points |
|
Sept. 14, 1927 | Frankie Ash | WWWDWW | Salle Wagram, Paris | WIN Points |
|
Aug. 7, 1927 | Francois Moracchini | LLLDDD | Arènes du Rond-Point du Prado, Marseille | WIN Points |
|
July 23, 1927 | Jean Gregoire | WLWDDD | Arènes de Vichy, Vichy | WIN Points |
|
July 2, 1927 | KO Perez | LWDDWW | Stade de l'A.S.M., Clermont-Ferrand | WIN Technical knockout |
|
June 18, 1927 | Marcel Josie | LWWLLL | Cirque-Théâtre Municipal, Limoges | WIN KO |
|
June 16, 1927 | Nicolas Petit-Biquet | WWWWLW | Cirque de Paris, Paris | WIN Points |
|
May 10, 1927 | Kid Rich | DWLDLL | Cirque de Paris, Paris | WIN KO |
|
April 6, 1927 | Denis Luciani | LLLLLL | Nouvel-Alcazar, Lyon | WIN KO |
|
March 29, 1927 | Alf Barber | WWWLWW | Cirque de Paris, Paris | WIN Points |
|
March 20, 1927 | Jean Soler | WWWWWW | Parc Chanot, Marseille | WIN KO |
|
Feb. 22, 1927 | Michel Montreuil | LLWWLL | Cirque de Paris, Paris | WIN Points |
|
Feb. 11, 1927 | Francois Moracchini | LLLLL | Sporting Club de France, Paris | France Flyweight |
WIN Points |
Jan. 27, 1927 | Kid Socks | LLWDWW | Royal Albert Hall, Kensington | France Flyweight |
DRAW Points |
Jan. 5, 1927 | Billy Clark | WLDLLD | Salle Wagram, Paris | WIN Technical knockout |
|
Dec. 14, 1926 | Tiny Smith | DWLDWD | Cirque de Paris, Paris | WIN Points |
|
Nov. 20, 1926 | Marcel Josie | DDWLWW | Cinéma Gergovia, Clermont-Ferrand | WIN Technical knockout |
|
Nov. 16, 1926 | Ludwig Minow | WLWLWW | Cirque de Paris, Paris | WIN Technical knockout |
|
Nov. 3, 1926 | Raymond Treves | WWWLWW | Salle Wagram, Paris | WIN Points |
|
Sept. 22, 1926 | Louis Chartier | WWLDWW | Le Havre | WIN Technical knockout |
|
Sept. 15, 1926 | George Kent | DDLL | Salle Wagram, Paris | WIN Points |
|
July 11, 1926 | Francois Moracchini | WWLLL | Casablanca | WIN Unanimous decision |
|
May 16, 1926 | Di Pascal | LLW | Fez | WIN Points |
|
April 7, 1926 | Antoine Sempere | DWDLW | Casablanca | WIN KO |
|
March 31, 1926 | Provenzano | Meknes | WIN KO |
||
March 19, 1926 | Max Privat | WWWWWL | Casablanca | WIN Points |
|
Jan. 29, 1926 | Rene Boriello | WWWLDD | Casablanca | WIN Points |