I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Dec. 3, 1940 | Tami Mauriello | WWWWWW | New York Coliseum, Bronx | LOSS Technical knockout |
|
Jan. 19, 1940 | Ralph DeJohn | WWWDWD | Arena, Syracuse | DRAW Majority decision |
|
Dec. 11, 1939 | Al Hostak | WWLWWW | Arena, Cleveland | National Boxing Association World Middleweight |
LOSS KO |
July 28, 1939 | Glen Lee | WDWLLW | Legion Stadium, Hollywood | WIN Points |
|
June 8, 1939 | Ken Overlin | WWLWWW | Chicago Stadium, Chicago | LOSS Points |
|
May 1, 1939 | Fred Apostoli | WWWLLW | Public Hall, Cleveland | LOSS Split-decision |
|
Feb. 3, 1939 | Teddy Yarosz | WWWLWW | Madison Square Garden, New York | DRAW Points |
|
Dec. 20, 1938 | Ken Overlin | WWWWWW | New York Coliseum, Bronx | WIN Unanimous decision |
|
Nov. 4, 1938 | Glen Lee | LWLDWW | Legion Stadium, Hollywood | DRAW TD |
|
Oct. 14, 1938 | Carmen Barth | WWLWWW | Legion Stadium, Hollywood | WIN Points |
|
June 17, 1938 | Mario Caroselli | WWWLWW | Coney Island Velodrome, Brooklyn | LOSS Points |
|
May 10, 1938 | Billy Conn | LWWLWW | Motor Square Garden, Pittsburgh | LOSS Majority decision |
|
Feb. 14, 1938 | Al Quaill | LWWWLW | Motor Square Garden, Pittsburgh | WIN Points |
|
Jan. 24, 1938 | Joey Parks | LDWWD | Municipal Auditorium, Saint Louis | WIN Unanimous decision |
|
Dec. 6, 1937 | Carmen Barth | WDLLLW | Arena, Cleveland | LOSS Points |
|
Oct. 4, 1937 | Casper LaRosa | DLLLLL | Westchester County Center, White Plains | WIN Points |
|
Aug. 17, 1937 | Frank LoBianco | LDWDLW | Queensboro Arena, Long Island City, Queens | WIN Technical knockout |
|
April 23, 1937 | Carmen Barth | WWLLWD | Public Hall, Cleveland | WIN Points |
|
March 20, 1937 | Jackie Aldare | LLLLWL | Ridgewood Grove, Brooklyn | WIN Technical knockout |
|
March 2, 1937 | Jimmy Belmont | LLLLLL | Broadway Arena, Brooklyn | WIN Points |
|
Jan. 23, 1937 | Eddie Maguire | WWLWLL | Ridgewood Grove, Brooklyn | DRAW Points |
|
Nov. 18, 1936 | Tony Fisher | LLLDLW | Hippodrome, New York | WIN Points |
|
Oct. 14, 1936 | Harry Balsamo | WWWWWW | Hippodrome, New York | LOSS Technical knockout |
|
May 25, 1936 | Eddie Peirce | WWWDWW | Royal Albert Hall, Kensington | WIN Points |
|
April 2, 1936 | Eddie Peirce | WDDWWW | Royal Albert Hall, Kensington | DRAW Points |
|
Dec. 16, 1935 | Paul Pirrone | WWWWWL | Public Hall, Cleveland | WIN Unanimous decision |
|
Dec. 2, 1935 | Mickey Walker | WWWWWW | St. Nicholas Arena, New York | WIN Technical knockout |
|
Nov. 11, 1935 | Charley Belanger | WWWDWW | St. Nicholas Arena, New York | WIN KO |
|
Sept. 23, 1935 | Al Rossi | WWDLWL | St. Nicholas Arena, New York | WIN KO |
|
May 26, 1935 | Alex Bell | WWWLWL | The Ring, Blackfriars Road, Southwark | WIN Corner retirement |
|
March 11, 1935 | Eddie Wenstob | WWWWWD | Wembley Arena, Wembley | DRAW Points |
|
Dec. 10, 1934 | George Brennan | WWLWWW | Wembley Arena, Wembley | WIN Technical knockout |
|
Oct. 31, 1934 | Gustave Roth | WWLWWW | Palais des Sports, Brussels | LOSS Points |
|
Sept. 28, 1934 | Kid Tunero | WLLLWW | Salle Wagram, Paris | WIN Points |
|
July 25, 1934 | Jack Kid Casey | WWWWWW | Wandsworth Stadium, Wandsworth | WIN Points |
|
June 27, 1934 | Carmelo Candel | WWWWDW | Stade Roland Garros, Paris | LOSS Points |
|
June 4, 1934 | Archie Sexton | WWLWWW | White City Stadium, White City | WIN Points |
|
March 17, 1934 | Gustave Roth | WWWWWW | Brussels | EBU European Middleweight |
LOSS Points |
Jan. 29, 1934 | Marcel Thil | LWWWWW | Palais des Sports, Paris | EBU European Middleweight |
LOSS Points |
Dec. 22, 1933 | Tino Rolando | WWWLWW | Central Sporting Club, Paris | WIN Points |
|
Oct. 6, 1933 | Jack Etienne | WLLLWL | Salle Wagram, Paris | WIN KO |
|
Sept. 8, 1933 | Claude Bassin | LLLWWL | Salle Wagram, Paris | WIN Points |
|
Aug. 11, 1933 | Dino Tempesti | LLLLLL | Casino de Deauville, Deauville | WIN Points |
|
May 22, 1933 | Marcel Thil | WWWLWW | Palais des Sports, Paris | LOSS Points |
|
Feb. 26, 1933 | Helmut Hartkopp | WDLLLW | Flora Theater | Germany BDB Light Heavyweight |
WIN Points |
Dec. 26, 1932 | Adolf Witt | WWWWDW | Flora Theater | ND |
|
Nov. 3, 1932 | Rene De Vos | LWWWLW | Neue Welt | WIN Points |
|
Sept. 15, 1932 | Karl Eggert | DWWWDW | Neue Welt | WIN Points |
|
July 1, 1932 | Karl Ogren | WWDDWW | Bockbrauerei | DRAW Points |
|
June 3, 1932 | Johann Trollmann | WWLLWW | Bockbrauerei | WIN Points |
|
March 31, 1932 | Arie van Vliet | LWWLLD | Tennis Halle | LOSS DQ |
|
March 8, 1932 | Edmond Schumacher | LLWDWL | Alberthalle, Leipzig | WIN Points |
|
Feb. 5, 1932 | Francois Lepage | LWDLDL | Kristallpalast, Magdeburg | WIN Points |
|
Jan. 15, 1932 | Francois Stevens | LWWLLL | Sportpalast, Schoeneberg | WIN Points |
|
Nov. 12, 1931 | Hans Seifried | LLDWWD | Zirkus Busch, Mitte | Germany BDB Middleweight |
WIN Points |
Oct. 10, 1931 | Franz Krueppel | DLWWLD | Westfalenhalle, Dortmund | Germany BDB Middleweight |
WIN Points |
Sept. 18, 1931 | Walter Funke | DWDLWW | Spichernsaele | Germany BDB Middleweight |
WIN Points |
July 5, 1931 | Walter Anklam | WWDDWW | Dirt-Track Bahn | Germany BDB Middleweight |
WIN Points |
April 30, 1931 | Hein Heeser | WWDLLL | Zirkus Busch, Mitte | Germany BDB Middleweight |
WIN Points |
April 10, 1931 | Otto Lauer | DLDLDL | Spichernsaele | Germany BDB Middleweight |
WIN Points |
March 13, 1931 | Georg Gebstedt | WLWLDL | Stadthalle, Magdeburg | Germany BDB Middleweight |
WIN Points |
Feb. 27, 1931 | Walter Poehnisch | DWLLLL | Spichernsaele | Germany BDB Middleweight |
WIN Points |
Feb. 6, 1931 | Alex Kiausch | WWLLWW | Spichernsaele | WIN Points |