I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
May 18, 2015 | Jose Sanmartin | WWWWWW | Estudios de Telecaribe, Barranquilla | LOSS DQ |
|
Nov. 14, 2014 | Anuar Salas | WWWLWL | Centro Recreativo Tacasuam, Monteria | LOSS Unanimous decision |
|
Sept. 12, 2014 | Juvenal Herrera | LWDWWD | Centro Recreativo Tacasuam, Monteria | DRAW Split-decision |
|
May 17, 2014 | Walberto Ramos | LWWWWW | Cascajal, Magangue | LOSS Technical knockout |
|
April 11, 2014 | Miguel Martinez | WWWWWL | Parque de las Américas, Mangangue | LOSS Technical knockout |
|
Feb. 22, 2014 | Argel Berrio | WWLWWW | Cancha La Pola, San Onofre | LOSS Technical knockout |
|
Oct. 4, 2013 | Jesus Martinez | WWLWWW | Polideportivo Confacor, Monteria | LOSS Unanimous decision |
|
June 30, 2012 | Danny Aquino | WWWWWW | Lion's Den Fitness Center, Middletown | LOSS Technical knockout |
|
March 24, 2012 | Reynaldo Villamizar | LD | Gimnasio de Boxeo, Sahagun | WIN Technical knockout |
|
Aug. 12, 2011 | Yoandris Salinas | WWWWWW | Seminole Hard Rock Hotel and Casino, Hollywood | LOSS KO |
|
July 16, 2011 | Sergio Perales | WWWWWW | Municipal Auditorium, Harlingen | LOSS Unanimous decision |
|
June 25, 2011 | Mike Oliver | LLWWW | South Philly Arena, Philadelphia | LOSS Unanimous decision |
|
April 30, 2011 | Angel Fret | WWWWWW | Coliseum Fransisco Deyda, Hatillo | LOSS Unanimous decision |
|
April 2, 2011 | Leon Moore | WWWWWW | Aviator Sports Complex, Brooklyn | LOSS Unanimous decision |
|
Feb. 25, 2011 | Abraham Lopez | WWWWWW | DoubleTree Hotel, Ontario | LOSS Unanimous decision |
|
Feb. 4, 2011 | Miguel Robles | WWLWWW | Coliseo Felix Mendez Acevedo, Lares | LOSS Unanimous decision |
|
Jan. 28, 2011 | Coy Evans | WWWWWW | National Guard Armory, Philadelphia | LOSS Unanimous decision |
|
Nov. 12, 2010 | Eliecer Munoz | LLLLL | Coliseo Kid Dumlop, Santa Marta | WIN Technical knockout |
|
Oct. 22, 2010 | Sherali Dostiev | WWWWWD | Miccosukee Indian Gaming Resort, Miami | LOSS Split-decision |
|
Sept. 17, 2010 | Chris Avalos | WWWWWL | Buffalo Bill's Star Arena, Primm | LOSS Technical knockout |
|
June 19, 2010 | Tomas Rojas | WWWWLW | Plaza de Toros, San Juan del Rio | vacant World Boxing Council United States (USNBC) Super Flyweight |
LOSS Corner retirement |
March 25, 2010 | Abner Mares | WWWWWW | Club Nokia, Los Angeles | LOSS KO |
|
Jan. 23, 2010 | Ames Guevara | Parqueadero El Papi, Lorica | WIN Technical knockout |
||
Sept. 19, 2009 | Anthony Rodriguez | WWWWWW | Hyatt Regency, Tampa | WIN Unanimous decision |
|
July 17, 2009 | Jose Nieves | WWWWLW | Coliseo Dr. Edwin "Puruco" Nolasco, Coamo | DRAW TD |
|
June 19, 2009 | Luis Doria | LLLLLW | Coliseo "Happy" Lora, Monteria | DRAW Points |
|
April 25, 2009 | Never Perez | L | Escuela de la Asociación Unidos de Sahagun, Cordoba | WIN Points |
|
March 22, 2009 | Manuel Suarez | LLLLLL | Estadio de Beisbol 3 de mayo, Lorica | WIN Technical knockout |
|
Feb. 14, 2009 | Deivis Narvaez | LLLLLL | Puerto Colombia | WIN Unanimous decision |
|
Nov. 14, 2008 | Teon Kennedy | WWWWWW | New Alhambra, Philadelphia | LOSS Unanimous decision |
|
July 25, 2008 | Wilfredo Vazquez Jr | WWWDWW | Civic Center, Kissimmee | LOSS DQ |
|
Feb. 8, 2008 | Eric Morel | WWLWWL | Miccosukee Indian Gaming Resort, Miami | LOSS Unanimous decision |
|
Sept. 22, 2007 | Cesar Seda | WWWWWW | Auditorio Juan Pachín Vicéns, Ponce | vacant World Boxing Association Fedecaribe Light Flyweight |
LOSS DQ |
March 24, 2007 | Cesar Seda | WWWWWW | Santa Cruz Sports Arena, Oranjestad | vacant World Boxing Association Fedecaribe Light Flyweight |
LOSS Technical knockout |
Dec. 16, 2006 | Jose Jimenez | WWWWLW | Centro Recreacional Yesterday, Turmero | vacant World Boxing Association Fedecaribe Light Flyweight |
LOSS Unanimous decision |
Dec. 1, 2006 | Dario Gonzalez | LLLLLL | Lorica | vacant World Boxing Association Fedecaribe Light Flyweight |
WIN KO |
Oct. 6, 2006 | Jose Humberto Caraballo | LLLLLL | Lorica | vacant World Boxing Association Fedecaribe Light Flyweight |
WIN Points |
Aug. 18, 2006 | Nelson Bolanos | Rumbodromo F&M, Lorica | vacant World Boxing Association Fedecaribe Light Flyweight |
WIN Technical knockout |
|
July 15, 2006 | Carlos Melo | WWWLWW | Gimnasio Municipal, Anton | LOSS Unanimous decision |
|
Dec. 1, 2005 | Wilfrido Valdez | WDWWWW | Cartagena | LOSS Points |
|
June 1, 2005 | Antonio Maria Cochero Diaz | WWWLLW | Sahagun | LOSS Technical knockout |
|
May 28, 2005 | Antonio Maria Cochero Diaz | WWWWLL | Cartagena | LOSS KO |
|
March 12, 2005 | Wilfrido Lans | LLLLL | San Pelayo | WIN Points |
|
Oct. 10, 2004 | Cesar Canchila | WWWWWL | LOSS KO |
||
Nov. 21, 2003 | Antonio Maria Cochero Diaz | WWWWWW | San Bernardo | WIN Points |
|
June 27, 2003 | Alejandro Vargas | L | Planeta Rica | WIN KO |
|
March 4, 2003 | Dario Gonzalez | LLLL | WIN Points |
||
Feb. 14, 2003 | Alejandro Vargas | San Antero | WIN KO |
||
Aug. 30, 2002 | Michael Arango | WWLWWL | Monteria | LOSS KO |
|
April 26, 2002 | Gustavo Cortes | WWWWLW | Lorica | DRAW Points |
|
May 2, 2001 | Alfonso De la Hoz | WWWDWW | Lorica | WIN Points |
|
April 6, 2001 | Dario Gonzalez | LLL | Tumaco | WIN KO |
|
Feb. 11, 2001 | Miguel Barrera | WWWWWW | Barranquilla | LOSS Technical knockout |
|
Oct. 13, 2000 | Nelson Cantero | L | WIN Points |
||
Aug. 25, 2000 | Franklin Teran | WWWW | Cartagena | LOSS KO |
|
March 18, 2000 | Franklin Teran | WWW | Cartagena | LOSS KO |
|
March 17, 2000 | Alfonso De la Hoz | DLWWWW | Sahagun | DRAW Points |
|
Dec. 30, 1999 | Nelson Cantero | San Antero | WIN KO |