I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
March 15, 2014 | Andrzej Wawrzyk | WWWWLW | Hotel Arlamow, Arlamow | LOSS Technical knockout |
|
June 13, 2013 | Joseph Parker | WWWWW | The Trusts Arena, Auckland | LOSS Technical knockout |
|
Feb. 8, 2013 | Sonny Bill Williams | WWWWW | Brisbane Entertainment Centre, Boondall | vacant World Boxing Association International Heavyweight |
LOSS Unanimous decision |
Sept. 7, 2012 | Francesco Pianeta | WWWWWW | RWE Rhein-Ruhr Sporthalle, Muelheim | LOSS Unanimous decision |
|
March 31, 2012 | Carlos Takam | WWWWWW | Gymnase Jean Richepin, Noisy-le-Grand | LOSS Technical knockout |
|
Nov. 19, 2011 | Michael Grant | WWWWLW | Monte Casino, Johannesburg | LOSS KO |
|
June 4, 2011 | Flo Simba | WWWWWW | Emperors Palace, Kempton Park | WIN Technical knockout |
|
April 10, 2010 | Evander Holyfield | WWWWLL | Thomas & Mack Center, Las Vegas | vacant World Boxing Federation World Heavyweight |
LOSS Technical knockout |
Oct. 24, 2009 | Pedro Carrion | WWWWWW | Anhalt Arena, Dessau | vacant World Boxing Federation World Heavyweight |
DRAW Majority decision |
May 15, 2009 | Timo Hoffmann | WWWLLW | Bordelandhalle, Magdeburg | World Boxing Foundation World Heavyweight |
WIN Split-decision |
Feb. 6, 2009 | Ron Guerrero | WLWLLW | Tlokwe Banquet Hall, Potchefstroom | vacant World Boxing Foundation World Heavyweight |
WIN Unanimous decision |
July 6, 2007 | Bob Mirovic | WLWWLL | Carousel Casino, Hammanskraal | interim World Boxing Foundation World Heavyweight Interim |
WIN Unanimous decision |
July 27, 2002 | Clifford Etienne | LWWWWW | New Orleans Arena, New Orleans | DRAW Majority decision |
|
March 16, 2002 | Wladimir Klitschko | WWWWWW | Hanns-Martin-Schleyer-Halle, Stuttgart | World Boxing Organisation World Heavyweight |
LOSS Technical knockout |
July 13, 2001 | Russell Chasteen | WLWWLL | Agua Caliente Casino, Rancho Mirage | WIN Technical knockout |
|
June 5, 2001 | David Bostice | WLWWWL | Fremont Street Experience, Las Vegas | WIN Unanimous decision |
|
March 16, 2001 | Joey Guy | WLWLLL | Orleans Hotel & Casino, Las Vegas | WIN KO |
|
Nov. 2, 2000 | Tony LaRosa | LLWLLL | Washington | WIN Technical knockout |
|
July 15, 2000 | Lennox Lewis | WWWDWW | London Arena, Millwall | International Boxing Federation World Heavyweight International Boxing Organization World Heavyweight World Boxing Council World Heavyweight |
LOSS Technical knockout |
Jan. 8, 2000 | Steve Pannell | WWWLLL | The Pit, Albuquerque | WIN Technical knockout |
|
Aug. 7, 1999 | Shannon Briggs | WWWWLW | Taj Majal Hotel & Casino, Atlantic City | DRAW Majority decision |
|
Jan. 16, 1999 | Mike Tyson | WWWWLL | MGM Grand, Las Vegas | LOSS KO |
|
June 26, 1998 | David Cherry | LLLLWL | Boone County Fairgrounds, Kansas City | WIN Technical knockout |
|
April 24, 1998 | Stan Johnson | LLLLLW | Fairgrounds, Dubuque | WIN KO |
|
June 21, 1997 | Lee Gilbert | WWWWWW | Sun Dome, Tampa | NABA Heavyweight |
WIN Unanimous decision |
May 10, 1997 | James Stanton | WWWWLL | Convention Center, Coconut Grove | vacant NABA Heavyweight |
WIN KO |
Nov. 9, 1996 | Michael Moorer | WWWLWW | MGM Grand, Las Vegas | International Boxing Federation World Heavyweight |
LOSS Technical knockout |
Dec. 9, 1995 | Axel Schulz | WWWWWL | Hanns-Martin-Schleyer-Halle, Stuttgart | vacant International Boxing Federation World Heavyweight Botha tested positive for steroids shortly after the fight and was stripped of the title |
NC |
April 8, 1995 | Willie Jake | LWWLLL | Caesars Palace, Las Vegas | WIN Unanimous decision |
|
March 17, 1995 | Brian Sargent | WWWWWL | Memorial Auditorium, Worcester | WIN Technical knockout |
|
March 1, 1995 | Bill Corrigan | LWWLLL | Memorial Auditorium, Fort Lauderdale | WIN Technical knockout |
|
Dec. 17, 1994 | Ken Lakusta | DWLWLL | Coliseo General Rumiñahui, Quito | WIN KO |
|
July 2, 1994 | Phil Scott | WWWWLL | Mirage Hotel & Casino, Las Vegas | WIN Corner retirement |
|
May 21, 1994 | Martin Foster | LWDWLW | Kings Hall, Belfast | WIN Technical knockout |
|
Oct. 30, 1993 | Craig Payne | LWWWWL | Nasrec Indoor Arena, Johannesburg | WIN Corner retirement |
|
Oct. 1, 1993 | John Morton | LLLLLL | Arco Arena, Sacramento | WIN Technical knockout |
|
June 25, 1993 | Ron Goodwin | Casa Grande, Phoenix | WIN KO |
||
June 15, 1993 | Calvin Jones | WLLWLL | Denison | WIN Technical knockout |
|
Jan. 16, 1993 | Billy Wright | WWWWWL | Reno-Sparks Convention Center, Reno | WIN Technical knockout |
|
Nov. 19, 1992 | Artie Hooks | Days Inn South, Oklahoma City | WIN KO |
||
Oct. 17, 1992 | Jimmy Bills | WLWLWL | Amarillo | WIN Unanimous decision |
|
Sept. 29, 1992 | Russell Rierson | LLLLLL | Days Inn South, Oklahoma City | WIN KO |
|
Sept. 22, 1992 | Mike Hunter | WWWWWW | County Coliseum, El Paso | WIN Majority decision |
|
July 18, 1992 | David Martin | WWWWL | Civic Assembly Center, Muskogee | WIN KO |
|
July 4, 1992 | Ken Jackson | WDLWLW | Dallas | WIN Unanimous decision |
|
June 12, 1992 | Ron Ackerson | LWLLLL | Central Plaza Hotel, Oklahoma City | WIN Technical knockout |
|
May 29, 1992 | Marion Wilson | WLLDLW | Amarillo | WIN Points |
|
May 7, 1992 | Ron Ackerson | LLWLLL | Westlin Hotel, Tulsa | WIN KO |
|
Nov. 15, 1991 | Tim Tomashek | WLLLLW | Arco Arena, Sacramento | WIN Points |
|
Sept. 29, 1991 | Ginger Tshabalala | WWWWW | Nasrec Indoor Arena, Johannesburg | WIN Split-decision |
|
Aug. 18, 1991 | Siza Makathini | WWLWLL | Nasrec Indoor Arena, Johannesburg | Transvaal Heavyweight |
WIN Split-decision |
June 30, 1991 | Shaun Ayers | LLWLWL | Nasrec Indoor Arena, Johannesburg | WIN Unanimous decision |
|
Feb. 18, 1991 | Rick Rice | WLW | Voortrekkerhoogte Hall, Pretoria | WIN KO |
|
Jan. 27, 1991 | Gideon Hlongwa | LWLLWL | Good Hope Centre, Cape Town | WIN Points |
|
Sept. 22, 1990 | Leander Collins | W | Intl. Convention Center, Brownsville | WIN KO |
|
Sept. 11, 1990 | Andre Smiley | LL | Central Plaza Hotel, Oklahoma City | WIN KO |
|
Aug. 25, 1990 | Kevin Denson | LWWWWW | Central Maine Civic Center, Lewiston | WIN Points |
|
June 23, 1990 | Elvis Franks | Longhorn Ballroom, Dallas | WIN Unanimous decision |
||
April 27, 1990 | Joe Adams | LLLWLL | Point Cadet Plaza, Biloxi | WIN Unanimous decision |
|
April 9, 1990 | Themba Msweli | WL | Pretoria University Arena, Pretoria | WIN Points |
|
Feb. 11, 1990 | Johan Van Zyl | WWWL | Portuguese Hall, Johannesburg | WIN KO |