I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Dec. 14, 1973 | John Conteh | WWWWWW | The Stadium, Liverpool | LOSS Technical knockout |
|
July 7, 1973 | Pat Duncan | WWWWWW | Gardnerville Ballpark, Gardnerville | LOSS Split-decision |
|
April 19, 1973 | John Jordan | WWLWDW | Portland | WIN KO |
|
Jan. 30, 1973 | Boone Kirkman | WWWWWL | Seattle Center Arena, Seattle | LOSS Technical knockout |
|
Jan. 11, 1973 | Eduardo Corletti | LLLLLL | Sahara Tahoe Hotel, Stateline | WIN Technical knockout |
|
July 13, 1972 | Stan Johnson | WWLWWW | Exposition Building, Portland | LOSS Unanimous decision |
|
June 15, 1972 | Stan Johnson | WWWLWW | Exposition Building, Portland | LOSS Unanimous decision |
|
May 25, 1972 | Jack O'Halloran | WWLWLW | Coliseum, San Diego | LOSS Points |
|
May 11, 1972 | Henry Clark | WWWWWW | Coliseum Arena, Oakland | LOSS Split-decision |
|
Jan. 20, 1972 | Charlie Reno | WLWDLW | Seattle Center Arena, Seattle | WIN Split-decision |
|
Nov. 27, 1971 | Serapio Torres | L | Agua Prieta | WIN KO |
|
Nov. 11, 1971 | Harold Carter | LWLDLL | Exposition Building, Portland | WIN Technical knockout |
|
Oct. 28, 1971 | Charlie Jordan | WLLLLL | Portland | WIN KO |
|
Oct. 9, 1971 | Lou Bailey | LLLWWL | Auditorium Arena, Denver | WIN Unanimous decision |
|
May 20, 1971 | Charley Polite | LWLWLL | Exposition Building, Portland | LOSS Unanimous decision |
|
May 6, 1971 | Moses Harrell | DLLLLL | Exposition Building, Portland | WIN KO |
|
April 15, 1971 | Georgie Johnson | WLLWWW | Exposition Building, Portland | WIN Unanimous decision |
|
July 1, 1969 | Chuck Leslie | LLWWLW | Memorial Auditorium, Sacramento | LOSS Unanimous decision |
|
May 7, 1968 | Charlie James | WDDLLW | Memorial Auditorium, Sacramento | WIN Technical knockout |
|
March 12, 1968 | Hank Casey | WLLLWW | Memorial Auditorium, Sacramento | WIN Unanimous decision |
|
Feb. 27, 1968 | Dick Gosha | LLWLLW | Memorial Auditorium, Sacramento | WIN Technical knockout |
|
Feb. 6, 1968 | Marty Franklin | WWDLWL | Memorial Auditorium, Sacramento | WIN Unanimous decision |
|
Oct. 16, 1967 | Bill McMurray | LWWDLL | Memorial Auditorium, Sacramento | LOSS Technical knockout |
|
Aug. 1, 1967 | Roger Rischer | WWWWLL | Memorial Auditorium, Sacramento | LOSS Split-decision |
|
May 9, 1967 | Chuck Leslie | WLLLLW | Memorial Auditorium, Sacramento | WIN Split-decision |
|
March 14, 1967 | Henry Clark | WDLWW | Memorial Auditorium, Sacramento | LOSS Unanimous decision |
|
Feb. 14, 1967 | Bobby Stininato | WWDWWW | Memorial Auditorium, Sacramento | WIN Unanimous decision |
|
Jan. 17, 1967 | Ray Junior Ellis | WLWLL | Memorial Auditorium, Sacramento | WIN Technical knockout |
|
Dec. 6, 1966 | Fred Roots | WWLWWL | Memorial Auditorium, Sacramento | WIN Technical knockout |
|
Oct. 25, 1966 | Eddie Land | LLLWLL | Memorial Auditorium, Sacramento | WIN KO |
|
Sept. 23, 1966 | Al Carter | DWLLLL | Memorial Auditorium, Sacramento | WIN KO |
|
Aug. 30, 1966 | George Thomas | LDWDLL | Memorial Auditorium, Sacramento | WIN Technical knockout |
|
Dec. 11, 1958 | Negro Lira | L | Nogales | WIN KO |
|
Nov. 26, 1958 | Negro Lira | Nogales | WIN Points |
||
Nov. 17, 1958 | Tommy Sims | WDWLWW | Ector County Coliseum, Odessa | WIN Points |
|
Oct. 29, 1958 | George Price | LDWWWW | Ector County Coliseum, Odessa | LOSS Technical knockout |
|
Oct. 8, 1958 | Paul Banks | Nogales | WIN KO |
||
Sept. 23, 1958 | Rip White | WWWW | Plaza de Toros, Ciudad Juarez | WIN KO |
|
Oct. 21, 1957 | Clifford Gray | DLLLLL | Mesa | WIN KO |
|
Sept. 3, 1957 | Larry Melton | LWWLWL | Civic Center, Mesa | USA Arizona State Light Heavyweight |
WIN Points |
May 14, 1957 | Alfredo Zuany | WWWWWL | Plaza de Toros, Ciudad Juarez | USA Arizona State Light Heavyweight |
LOSS KO |
April 14, 1957 | Sam Ligon | Douglas | USA Arizona State Light Heavyweight |
WIN Points |
|
March 12, 1957 | Nathan Ish | WWWDW | Madison Square Garden, Phoenix | USA Arizona State Light Heavyweight |
WIN Points |
Nov. 25, 1956 | Ramon Arano | Agua Prieta | USA Arizona State Light Heavyweight |
WIN Points |
|
Nov. 19, 1956 | Nolan Levinson | Sports Center, Tucson | WIN KO |
||
Nov. 8, 1956 | Junior Williams | Madison Square Garden, Phoenix | WIN Technical knockout |
||
Nov. 5, 1956 | Hal Boyle | WW | Sports Center, Tucson | WIN KO |
|
Oct. 15, 1956 | Ted Hutchinson | WL | Sports Center, Tucson | DRAW Points |
|
Oct. 8, 1956 | Ted Hutchinson | W | Sports Center, Tucson | WIN Points |
|
Sept. 30, 1956 | Enrique Gutierrez | Agua Prieta | WIN KO |
||
Sept. 24, 1956 | Tiger Al Williams | WWLWLL | Tucson | LOSS Technical knockout |
|
Aug. 20, 1956 | Joe Valle | LLDLDW | Tucson | WIN Technical knockout |
|
July 23, 1956 | Joe Urrea | WWLWW | Tucson | WIN Technical knockout |
|
July 3, 1956 | Nathan Ish | WWLW | Softball Park, Phoenix | NC |
|
June 19, 1956 | Gunner Gaffney | WLWLWL | Softball Park, Phoenix | WIN KO |