I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Dec. 6, 1986 | Jose Antonio Castro | WLWWWW | Zaragoza | LOSS Technical knockout |
|
Nov. 22, 1986 | Andreas Anderegg | WWLLWW | Frauenfeld | WIN Technical knockout |
|
Sept. 27, 1986 | Jose Antonio Castro | WWLWWW | Zaragoza | LOSS Technical knockout |
|
May 26, 1986 | John Emmen | WWW | Sporthal Ouwerkerk, Vught | LOSS Technical knockout |
|
Feb. 17, 1986 | Maik Krol | LWWWLW | Rijnhal, Arnhem | LOSS Points |
|
March 8, 1985 | Francesco Damiani | W | Modena | LOSS Technical knockout |
|
Oct. 28, 1984 | Adilson Rodrigues | WWWWWW | Ginasio Municipal, Ibirapuera | LOSS Technical knockout |
|
Nov. 5, 1983 | Dragomir Milo Popovic | LLLLWL | Mannheim | LOSS Technical knockout |
|
June 3, 1983 | Reiner Hartmann | WWWWLW | Frankfurt | LOSS Technical knockout |
|
April 8, 1983 | John Odhiambho | WWWWWW | K.B. Hallen, Copenhagen | LOSS Technical knockout |
|
Feb. 26, 1983 | Curtis Jones | Mannheim | WIN KO |
||
Nov. 23, 1982 | Frank Bruno | WWWWWW | Wembley Arena, Wembley | LOSS Technical knockout |
|
Sept. 24, 1982 | Alessandro Casanova | LLWWWD | Festhalle, Frankfurt | LOSS Points |
|
Oct. 31, 1981 | Robert Desnouck | WWLLDD | Izegem | WIN Technical knockout |
|
Nov. 15, 1980 | Kilani Ramdani | LLLWLD | Hanweiler | WIN Technical knockout |
|
Sept. 19, 1980 | Albert Syben | WWWLWW | Argenteau | LOSS Points |
|
Nov. 1, 1979 | Jean-Pierre Coopman | DLWWWL | Izegem | WIN Points |
|
Sept. 14, 1979 | Kallie Knoetze | WWWWWL | New Kingsmead Soccer Stadium, Durban | LOSS Corner retirement |
|
April 22, 1979 | Tony Moore | DDLLWL | DRAW Points |
||
Dec. 7, 1978 | Brian Huckfield | LLWWLW | Luebeck | WIN KO |
|
Oct. 15, 1978 | Horst Lang | LWLLLL | Sportzelt Raboisen | Germany BDB Heavyweight |
WIN Technical knockout |
May 6, 1978 | Tony Moore | DLLDDL | Frankfurt | Germany BDB Heavyweight |
DRAW Points |
Dec. 10, 1977 | Kilani Ramdani | LLLLLW | Kiel | Germany BDB Heavyweight |
WIN Points |
Sept. 30, 1977 | Terry O'Connor | WLWWLL | Germany BDB Heavyweight |
WIN Points |
|
Sept. 21, 1977 | Lisimo Obutobe | WLLLWW | Frankfurt | Germany BDB Heavyweight |
DRAW Points |
Sept. 9, 1977 | Vincenzo Pesapane | WWWWWW | Munich | Germany BDB Heavyweight |
WIN KO |
June 11, 1977 | Reinhard Tommy Seydock | LLLLL | Sitterswald | Germany BDB Heavyweight |
WIN KO |
April 28, 1977 | Horst Lang | LDLDLL | Munich | Germany BDB Heavyweight |
WIN Points |
April 22, 1977 | Coulibaly Demba | WDLWLL | Saarbruecken | Germany BDB Heavyweight |
WIN Technical knockout |
April 1, 1977 | Hartmut Sasse | LLWLLL | Saarlouis | Germany BDB Heavyweight |
WIN KO |
March 25, 1977 | Gerd Frings | L | Germany BDB Heavyweight |
WIN KO |
|
Jan. 31, 1977 | Detlef Naseband | LLWLLD | Germany BDB Heavyweight |
WIN KO |
|
Oct. 30, 1976 | Reinhard Tommy Seydock | LLL | Frankfurt | Germany BDB Heavyweight |
WIN Technical knockout |