I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Dec. 18, 1938 | Jack London | LWWWWW | The Ring, Blackfriars Road, Southwark | LOSS KO |
|
Oct. 24, 1938 | Jack Robinson | WWLLWW | Victoria Baths, Nottingham | LOSS DQ |
|
June 6, 1936 | Ben Foord | LWLWWW | White City, Cardiff | LOSS KO |
|
Feb. 10, 1936 | Emil Scholz | WWWLWL | White City Stadium, Hull | LOSS Points |
|
June 4, 1935 | Claudio Villar | WWWWWW | Royal Albert Hall, Kensington | WIN Points |
|
May 8, 1935 | Obie Walker | WLWWWW | White City | LOSS Points |
|
Dec. 17, 1934 | Jack Petersen | WWWWWW | Royal Albert Hall, Kensington | BBBofC British Heavyweight Commonwealth (British Empire) Heavyweight |
LOSS Points |
Sept. 10, 1934 | Andre Lenglet | WLDLWW | White City Stadium, White City | WIN Points |
|
July 11, 1934 | Hans Schoenrath | WDWDDL | Greyhound Stadium, Wandsworth | WIN Technical knockout |
|
Feb. 1, 1934 | John Andersson | DLLWWW | Agricultural Hall, Islington | WIN Points |
|
Aug. 24, 1933 | Ernst Guehring | WWWLLD | The Stadium, Liverpool | WIN DQ |
|
June 26, 1933 | Jack Petersen | WWWWWW | Ninian Park, Cardiff | LOSS Points |
|
May 18, 1933 | Larry Gains | WWWWWL | Olympia, Kensington | Commonwealth (British Empire) Heavyweight |
LOSS Points |
Jan. 23, 1933 | Walter Neusel | WWWWWW | Royal Albert Hall, Kensington | LOSS Points |
|
Dec. 19, 1932 | Salvatore Ruggirello | WLLLLW | King's Hall, Belle Vue, Manchester | WIN Points |
|
Oct. 13, 1932 | Don McCorkindale | WWWLWW | Royal Albert Hall, Kensington | LOSS Corner retirement |
|
Sept. 26, 1932 | Horst Hinzmann | WWWWWD | The Ring, Blackfriars Road, Southwark | WIN KO |
|
May 24, 1932 | Hans Schoenrath | DDLLLL | Granby Halls, Leicester | WIN Points |
|
March 23, 1932 | Primo Carnera | LWWWWW | Royal Albert Hall, Kensington | LOSS KO |
|
March 1, 1932 | Reggie Meen | WWWWWL | Granby Halls, Leicester | WIN Points |
|
Jan. 18, 1932 | Maurice Griselle | LLWLWL | Boulevard Rink, Leicester | WIN DQ |
|
June 29, 1931 | Jack O'Malley | WWWWWW | Town Hall, Auckland | WIN Points |
|
May 15, 1931 | Ted Pickrang | LLWLWD | Leichhardt Stadium, Sydney | WIN Technical knockout |
|
April 18, 1931 | Jack O'Malley | WLWWWW | West Melbourne Stadium, Melbourne | Australian Heavyweight |
LOSS Points |
March 28, 1931 | Leo Bandias | WWLDLW | West Melbourne Stadium, Melbourne | WIN KO |
|
March 7, 1931 | Jack O'Malley | LWDWLW | Sydney Stadium, Sydney | vacant Australian Heavyweight |
LOSS Points |
Jan. 13, 1931 | Charley Belanger | LLLDWW | Auditorium, Portland | vacant Australian Heavyweight |
LOSS Points |
Nov. 28, 1930 | Royal Dutch Elliott | WWWWDD | Legion Stadium, Hollywood | WIN Points |
|
Nov. 5, 1930 | Les Kennedy | WWLWWL | Wilmington Bowl, Wilmington | WIN Points |
|
Oct. 7, 1930 | Jack Dorval | WWLLWD | Boston Garden, Boston | LOSS KO |
|
Sept. 30, 1930 | Walter Pickard | WWWWDW | Tomlinson Hall, Indianapolis | LOSS NWS |
|
July 29, 1930 | Primo Carnera | WWWWWW | Taylor Bowl, Newburgh Heights | LOSS KO |
|
May 28, 1930 | Chuck Wiggins | WWWDLW | Cadle Tabernacle, Indianapolis | WIN NWS |
|
March 12, 1930 | KO Christner | LWWLLL | Rayen-Wood Auditorium, Youngstown | WIN NWS |
|
Feb. 27, 1930 | Chuck Wiggins | WWWWWW | Cadle Tabernacle, Indianapolis | DRAW NWS |
|
Jan. 1, 1930 | Frankie Wine | WWWLWW | Canton Auditorium, Canton | WIN Points |
|
Nov. 1, 1929 | Harry Dillon | WLLLLL | Auditorium, Minneapolis | LOSS NWS |
|
Oct. 21, 1929 | Jimmy Mendes | WWWLWW | Bristol Arena, New Bedford | LOSS DQ |
|
Sept. 20, 1929 | Tuffy Griffiths | WWWWWW | Chicago Stadium, Chicago | LOSS Technical knockout |
|
Sept. 2, 1929 | Young Stribling | WLWWWW | Municipal Auditorium, Macon | LOSS Technical knockout |
|
Aug. 22, 1929 | Babe Hunt | DLWWWW | Oklahoma City | DRAW Points |
|
Aug. 12, 1929 | Arthur De Kuh | WWLWWL | Starlight Park, Bronx | LOSS KO |
|
July 18, 1929 | Young Stribling | WLWWWW | Muehlebach Field, Kansas City | LOSS NWS |
|
July 2, 1929 | Jimmy Byrne | WWLWWL | Baker Bowl, Philadelphia | LOSS Points |
|
June 17, 1929 | Johnny Risko | LLWLWL | Braves Field, Boston | WIN DQ |
|
April 15, 1929 | Larry Gains | WWWWWL | Coliseum, Toronto | LOSS Points |
|
Jan. 5, 1929 | Victorio Campolo | WWWWWL | Parque Romano, Buenos Aires | LOSS KO |
|
May 8, 1928 | Frank Moody | WWWWWW | Liverpool Stadium, Pudsey Street, Liverpool | DRAW Points |
|
March 6, 1928 | Moise Bouquillon | WWWWWW | Cirque de Paris, Paris | WIN Points |
|
Feb. 20, 1928 | Luigi Buffi | WWLLWL | The Ring, Blackfriars Road, Southwark | WIN KO |
|
Feb. 2, 1928 | Jack Phoenix | WLLWDL | Ilford Skating Rink, Ilford | WIN Technical knockout |
|
Dec. 19, 1927 | Armando De Carolis | LWLLWD | Teatro Adriano, Roma | LOSS Points |
|
Nov. 20, 1927 | Riccardo Bertazzolo | DWWLW | Milan | DRAW Points |
|
Sept. 30, 1927 | Ludwig Haymann | WDWWWW | Kaiserdamm Arena | DRAW Points |
|
Aug. 8, 1927 | Ted Sandwina | WWWDWL | The Ring, Blackfriars Road, Southwark | WIN Points |
|
June 30, 1927 | Ted Sandwina | WWWWDW | Olympia, Kensington | WIN Technical knockout |
|
May 14, 1927 | Johnny Squires | LWWWWW | Town Hall, Johannesburg | Billed British Overseas Dominion Heavyweight |
LOSS Points |
April 9, 1927 | Johnny Squires | LLWWWW | Town Hall, Johannesburg | Billed for British Overseas Dominions Heavyweight |
LOSS Points |
Feb. 11, 1927 | Harry Gill | WLWWWW | Leichhardt Stadium, Sydney | WIN KO |
|
Dec. 27, 1926 | Tiger Jack Payne | WWLLW | Sydney Stadium, Sydney | Australian Heavyweight |
WIN Points |
Oct. 22, 1926 | Frankie Campbell | WWDWDL | Dreamland Rink, San Francisco | Australian Heavyweight |
DRAW Points |
Oct. 6, 1926 | John Lester Johnson | WWWWLD | Auditorium, Oakland | Australian Heavyweight |
LOSS Technical knockout |
Aug. 27, 1926 | John Lester Johnson | WWWWWL | Dreamland Rink, San Francisco | Australian Heavyweight |
DRAW Points |
June 18, 1926 | Harold Mays | WLWWWW | Boyle's Thirty Acres, Jersey City | WIN NWS |
|
June 7, 1926 | Martin Burke | WLLWDW | Redland Field, Cincinnati | NC |
|
May 14, 1926 | Yale Okun | WWWLLW | Madison Square Garden, New York | LOSS Points |
|
Jan. 27, 1926 | Phil Scott | WWWWWL | Industrial Hall, Edinburgh | vacant Commonwealth (British Empire) Heavyweight |
LOSS DQ |
Dec. 11, 1925 | Emilio Solomon | LLLWLL | Madison Square Garden, New York | vacant Commonwealth (British Empire) Heavyweight |
WIN Points |
Nov. 24, 1925 | Battling Jack Monroe | LWWWLL | Mechanics Building, Boston | vacant Commonwealth (British Empire) Heavyweight |
WIN Points |
Nov. 7, 1925 | Young Stribling | WWWWWW | Municipal Stadium, Columbus | vacant Commonwealth (British Empire) Heavyweight |
LOSS Points |
Oct. 26, 1925 | Ed Keeley | WWWWWW | Mechanics Building, Boston | LOSS Points |
|
Sept. 26, 1925 | Pat McCarthy | WWWWWL | Cycle Track, Revere | LOSS Points |
|
Aug. 10, 1925 | Joe Stoessel | WWLLLW | Cycle Track, Revere | WIN Points |
|
June 15, 1925 | Young Stribling | WWWWWW | Mechanics Building, Boston | LOSS Points |
|
May 25, 1925 | Jack Sharkey | LLWWLW | Mechanics Building, Boston | LOSS Split-decision |
|
April 11, 1925 | Bob Lawson | WWWWWW | Mechanics Building, Boston | WIN Points |
|
Feb. 12, 1925 | Tom Heeney | WWWLW | Premierland, Whitechapel | WIN Points |
|
Dec. 6, 1924 | Larry Gains | WWWWWL | Jahrhunderthalle, Wroclaw | WIN Points |
|
Nov. 6, 1924 | Paul Samson Koerner | WWWWW | DRAW Points |
||
Oct. 10, 1924 | Hans Breitenstraeter | WWWWWW | Sportpalast, Schoeneberg | DRAW Points |
|
July 29, 1924 | Paulino Uzcudun | WWWWWL | Cirque de Paris, Paris | WIN Points |
|
July 3, 1924 | Paulino Uzcudun | WWWWWW | Royal Albert Hall, Kensington | WIN Points |
|
June 12, 1924 | Harry Persson | WWWWWW | Cirkus, Stockholm | LOSS Points |
|
May 29, 1924 | Phil Scott | WWWWWW | Royal Albert Hall, Kensington | LOSS Points |
|
March 31, 1924 | Jack Stanley | WLLWWW | National Sporting Club, Covent Garden | WIN Points |
|
Feb. 29, 1924 | Giuseppe Spalla | WWWWWW | Sportpalast, Schoeneberg | WIN Technical knockout |
|
Feb. 4, 1924 | Piet van der Veer | WWWLDW | The Ring, Blackfriars Road, Southwark | DRAW Points |
|
Oct. 29, 1923 | Dave Magill | WDLWWW | National Sporting Club, Covent Garden | WIN Points |
|
July 30, 1923 | Frank Moody | WWWWWW | The Ring, Blackfriars Road, Southwark | LOSS Corner retirement |
|
April 23, 1923 | Frank Goddard | LLLLWW | National Sporting Club, Covent Garden | WIN Points |
|
Nov. 6, 1922 | Dick Smith | LLLDWW | National Sporting Club, Covent Garden | LOSS Corner retirement |
|
July 10, 1922 | Soldier Jones | WWLLLW | Holland Park Rink, Kensington | WIN Points |
|
April 10, 1922 | Joe Beckett | LWWWLW | Holland Park Rink, Kensington | Commonwealth (British Empire) Heavyweight |
LOSS DQ |
March 6, 1922 | Albert Kid Lloyd | WWWLW | Liverpool Stadium, Pudsey Street, Liverpool | Commonwealth (British Empire) Heavyweight |
ND |
Jan. 12, 1922 | Georges Carpentier | WWWWWL | Royal Albert Hall, Kensington | LOSS KO |
|
Oct. 11, 1921 | Albert Kid Lloyd | LWLLDW | Belle Vue, Manchester | ND |
|
May 31, 1921 | Frank Goddard | LWWWWL | Royal Albert Hall, Kensington | WIN Points |
|
April 25, 1921 | Jack Curphey | WWWLLW | National Sporting Club, Covent Garden | WIN Points |
|
Dec. 17, 1920 | Albert Kid Lloyd | LWDLLW | Town Hall, Wellington | WIN Points |
|
Oct. 14, 1920 | Fritz Fred Holland | WLDLWL | Opera House, Palmerston North | WIN KO |
|
Aug. 25, 1920 | Jimmy Clabby | WLWWDW | Town Hall, Dannevirke | Australian National Boxing Federation Australasian Heavyweight |
LOSS Points |
Feb. 21, 1920 | Albert Kid Lloyd | DWWWLW | Sydney Stadium, Sydney | Australian Heavyweight |
DRAW Points |
Nov. 8, 1919 | Chuck Wiggins | WWLLWW | Sydney Stadium, Sydney | LOSS Points |
|
Sept. 27, 1919 | Jimmy Clabby | WWLWWL | Sydney Stadium, Sydney | LOSS Points |
|
Aug. 23, 1919 | Fritz Fred Holland | WWWDLL | Sydney Stadium, Sydney | LOSS Points |
|
May 31, 1919 | Albert Kid Lloyd | LLWWLW | Sydney Stadium, Sydney | Australian Heavyweight |
LOSS DQ |
March 1, 1919 | Albert Kid Lloyd | DLLWWL | Sydney Stadium, Sydney | Australian Heavyweight |
LOSS KO |
Dec. 14, 1918 | Tom O'Malley | WWLLDL | Hippodrome, Sydney | WIN Points |
|
Aug. 3, 1918 | Colin Bell | LWWLWW | Hippodrome, Sydney | LOSS Points |
|
June 1, 1918 | Colin Bell | WLWWLW | Hippodrome, Sydney | LOSS Points |
|
Dec. 15, 1917 | Ted Marchant | Sydney Stadium, Sydney | WIN Corner retirement |
||
Feb. 12, 1917 | Albert Kid Lloyd | LLWLW | Sydney Stadium, Sydney | LOSS Technical knockout |
|
July 17, 1916 | Jim Tracey | WWLWLW | Sydney Stadium, Sydney | LOSS Points |