I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
April 8, 2004 | John Bailey | LLWLLW | Mountaineer Casino Racetrack and Resort, Chester | LOSS Unanimous decision |
|
March 13, 2004 | Jacy Kuhn | WWWLWW | Radisson Hotel, Morgantown | LOSS KO |
|
Nov. 11, 2003 | Edwin Cassiani | WWWWWW | Caesars Indiana, Elizabeth | LOSS Unanimous decision |
|
July 2, 2002 | Charles Clark | WLWLLL | Lincoln Theatre, Washington | LOSS Majority decision |
|
March 28, 2002 | Jimmy Lange | WWWWWW | Constitution Hall, Washington | LOSS Majority decision |
|
Sept. 28, 2001 | Ron Greer | LWWWLL | Applebee Park, Lexington | LOSS Technical knockout |
|
June 29, 2001 | Del Matchett | WWWWWL | Convention Center, Washington | LOSS Unanimous decision |
|
June 8, 2001 | Edwin Cassiani | LWWWWW | Jai Alai Fronton, Miami | LOSS Unanimous decision |
|
Nov. 25, 2000 | Chris Linson | LLWWWW | Artesia | NBA Welterweight |
LOSS Points |
July 15, 2000 | Chris Linson | LLLWWW | Sweeney Convention Center, Santa Fe | NBA Continental Americas Welterweight |
LOSS Majority decision |
May 20, 2000 | Phillip Holiday | WWLWWL | Ballys Park Place Hotel Casino, Atlantic City | DRAW TD |
|
April 28, 2000 | Reggie Green | WWWLLW | Atlantic City | LOSS Points |
|
Jan. 8, 2000 | Cornell Shinholster | WLWWLW | Peel's Palace, Erlanger | WIN Split-decision |
|
Dec. 11, 1999 | Kofi Jantuah | WWWWWW | Grand Casino, Tunica | LOSS Technical knockout |
|
Nov. 5, 1999 | Henry Hughes | WLWLWD | UAW Hall, Parma | LOSS TD |
|
Oct. 15, 1999 | Marlon Thomas | WWWWWL | Cobo Hall, Detroit | LOSS Unanimous decision |
|
Aug. 20, 1999 | Raul Franco | WWWWWW | Mountaineer Casino Racetrack and Resort, Chester | LOSS Points |
|
April 3, 1999 | Dean Nichols | WLWWWL | UAW Hall, Lima | vacant USA Mid West Welterweight |
WIN Technical knockout |
Feb. 6, 1999 | Vincent Pettway | WLLWWW | Convention Center, Washington | LOSS Unanimous decision |
|
June 27, 1998 | Alex Bunema | WWWWWL | Bronco Bowl, Dallas | LOSS Unanimous decision |
|
April 11, 1998 | Andrew Lewis | WWWWWW | Township Auditorium, Columbia | LOSS Technical knockout |
|
Feb. 13, 1998 | Lamar Murphy | WLLWWL | Miccosukee Indian Gaming Resort, Miami | LOSS Unanimous decision |
|
Dec. 13, 1997 | Vincent Pettway | WWLLWW | Amphitheater, Pompano Beach | LOSS Points |
|
Nov. 26, 1997 | Robert West | WWDWWW | Holiday Inn, Youngstown | LOSS Unanimous decision |
|
Oct. 28, 1997 | Archie White | LL | Nashville | WIN Technical knockout |
|
Oct. 9, 1997 | Marshall Simpson | WWWWLW | Louisville | LOSS Unanimous decision |
|
July 19, 1997 | Freddy Rojas | LWWWWW | Arena, Nashville | LOSS Points |
|
June 27, 1997 | Johnny Bizzarro | WWWWLW | Liberty Township | DRAW Points |
|
June 11, 1997 | Chris Calvin | WWWLLW | Trap Nightclub, Nashville | WIN Split-decision |
|
Feb. 25, 1997 | Ronald Weaver | WLWWWW | Argosy Festival Atrium, Baton Rouge | LOSS Points |
|
Jan. 11, 1997 | Ernie Artango | WWWWWW | Nashville Arena, Nashville | LOSS Technical knockout |
|
July 29, 1996 | Glen Johnson | WWWWWW | Cafe Casablanca, Hallandale | LOSS Unanimous decision |
|
March 31, 1996 | Patrick Byrd | WLWWWL | The Palace, Auburn Hills | LOSS Points |
|
March 23, 1996 | Alex Rios | WWLLWW | Miami Arena, Miami | LOSS Unanimous decision |
|
March 1, 1996 | Andy Wong | LLWLLL | Detroit | WIN Majority decision |
|
Jan. 30, 1996 | Lonny Beasley | WLWDWW | The Palace, Auburn Hills | LOSS Points |
|
July 24, 1995 | Carlos Gonzalez | WWLWWW | Great Western Forum, Inglewood | LOSS Technical knockout |
|
July 16, 1995 | Keith Lee | WWDWLW | Cobo Arena, Detroit | DRAW Points |
|
Jan. 21, 1995 | David Gonzalez | WLWWWW | Houston | LOSS Unanimous decision |
|
Nov. 19, 1994 | James McGowan | Richmond | WIN Technical knockout |
||
July 20, 1994 | Tarick Salmaci | WWWWWW | Detroit | vacant USA Mid West Super Welterweight |
LOSS Points |
March 26, 1994 | Tremaine Tribble | St. Anthony's Hall, Louisville | vacant USA Mid West Super Welterweight |
WIN Technical knockout |
|
March 9, 1994 | Richard McGill | WWDWW | Continental Inn, Lexington | vacant USA Mid West Super Welterweight |
LOSS Points |
Jan. 5, 1994 | Louis Ramirez | LWWWWD | Houston | vacant USA Mid West Super Welterweight |
LOSS Points |
Oct. 29, 1993 | Bronco McKart | LWWWWW | Civic Center, Tulsa | vacant USA Mid West Super Welterweight |
LOSS Technical knockout |
Oct. 22, 1993 | Jerome Peete | LLLLW | vacant USA Mid West Super Welterweight |
WIN KO |
|
Oct. 1, 1993 | Ben Tafari | LLLLLL | Continental Inn, Lexington | vacant USA Mid West Super Welterweight |
WIN Points |
Aug. 9, 1993 | Reggie Strickland | LLLLWW | Brewery's Thunderdome, Louisville | vacant USA Mid West Super Welterweight |
LOSS Points |
May 15, 1993 | Aaron McLaurine | LDLLDL | vacant USA Mid West Super Welterweight |
WIN Points |
|
March 27, 1993 | Anthony Nellems | Lexington | vacant USA Mid West Super Welterweight |
WIN Points |
|
March 5, 1993 | Larry Ross | Lexington | vacant USA Mid West Super Welterweight |
WIN KO |
|
Jan. 23, 1993 | Greg Graham | WL | Lexington | vacant USA Mid West Super Welterweight |
WIN Points |
Oct. 17, 1992 | Tim Payton | WLLLLL | Lexington | vacant USA Mid West Super Welterweight |
WIN Points |
Aug. 14, 1992 | Tracy Tislow | Lexington | vacant USA Mid West Super Welterweight |
WIN Technical knockout |
|
Aug. 7, 1992 | Leonard Tuggle | Lexington | vacant USA Mid West Super Welterweight |
WIN Technical knockout |
|
April 13, 1992 | Curtis Byrd | WWWW | Henry VIII Hotel, Bridgeton | vacant USA Mid West Super Welterweight |
LOSS Technical knockout |
Feb. 17, 1992 | Curtis Byrd | WW | Marriott Hotel, Saint Louis | vacant USA Mid West Super Welterweight |
LOSS Points |
Oct. 2, 1991 | Pat Coleman | WWWWWW | Breeding's, Lexington | vacant USA Mid West Super Welterweight |
LOSS Technical knockout |
May 18, 1991 | Gary Turner | Louisville | vacant USA Mid West Super Welterweight |
WIN KO |
|
Dec. 28, 1990 | Delbert Taylor | WWD | Lexington | vacant USA Mid West Super Welterweight |
WIN Points |