I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
March 19, 1993 | Jim Kuhn | Wichita | WIN Technical knockout |
||
Nov. 20, 1992 | Ken Doss | WL | Wichita | DRAW Points |
|
Sept. 12, 1992 | Dan Murphy | WLWWW | Bristol | vacant World Boxing Federation World Cruiserweight |
LOSS Technical knockout |
July 23, 1992 | Ed Thompson | WLLLWL | Rock City Cafe, Oklahoma City | vacant World Boxing Federation World Cruiserweight |
WIN Points |
June 20, 1992 | Ed Thompson | LWLLLW | KIKS Soccer Arena, Wichita | vacant World Boxing Federation World Cruiserweight |
WIN Technical knockout |
May 19, 1992 | Ken Doss | W | Wichita | vacant World Boxing Federation World Cruiserweight |
WIN Points |
March 31, 1992 | Ramzi Hassan | WWWWWL | Country Club, Reseda | LOSS Technical knockout |
|
March 28, 1992 | Steve O'Brien | L | Bartlesville | WIN Technical knockout |
|
March 14, 1992 | David Robinson | LLLLLW | Mid America All Indian Center, Wichita | WIN Technical knockout |
|
Jan. 24, 1992 | Jeff Rice | LWLLDL | Mid America All Indian Center, Wichita | WIN Technical knockout |
|
Dec. 6, 1991 | Magne Havnaa | WLLWWW | Idraetshuset, Copenhagen | LOSS KO |
|
Nov. 2, 1991 | Richard Brown | LL | Century II Auditorium, Wichita | WIN Technical knockout |
|
Oct. 14, 1991 | Randy McGaugh | LWDWLW | Allis Plaza Hotel, Kansas City | DRAW Points |
|
July 29, 1991 | Mark Carrier | WWWWWW | Convention Center, Miami Beach | LOSS Technical knockout |
|
April 2, 1991 | Ramzi Hassan | LLLWWW | Country Club, Reseda | LOSS KO |
|
March 8, 1991 | Winston Burnett | LLLLDL | Crest Theatre, Wichita | WIN Technical knockout |
|
Jan. 28, 1991 | Jimmy Ellis | WWWWWD | Country Club, Reseda | LOSS Technical knockout |
|
Dec. 11, 1990 | Jimmy Ellis | WWWWWW | Country Club, Reseda | DRAW Points |
|
Sept. 25, 1990 | Orlin Norris | WWWLW | Country Club, Reseda | LOSS Technical knockout |
|
Sept. 11, 1990 | Ed Bardwell | Central Plaza Hotel, Oklahoma City | WIN KO |
||
Aug. 27, 1990 | Jerry Halstead | WWWWWW | Park Plaza Hotel, Tulsa | LOSS Unanimous decision |
|
May 24, 1990 | Andre Smiley | L | Central Plaza Hotel, Oklahoma City | WIN KO |
|
March 12, 1990 | Tim Witherspoon | WWWWWW | Bung Karno Stadium, Jakarta | LOSS Technical knockout |
|
Jan. 23, 1990 | Oscar Reed | LLLL | Oklahoma City | WIN Split-decision |
|
Dec. 18, 1989 | Lennox Lewis | WWWWW | Memorial Auditorium, Kitchener | LOSS Technical knockout |
|
Nov. 9, 1989 | Dan Davis | L | Oklahoma City | WIN KO |
|
Oct. 17, 1989 | Ed Carlson | LL | Central Plaza Hotel, Oklahoma City | WIN KO |
|
July 14, 1989 | Terry Davis | WWWWWD | Civic Auditorium, San Francisco | LOSS Technical knockout |
|
July 3, 1989 | Don Askew | DLLWWW | Kansas City | WIN KO |
|
April 22, 1989 | Aaron Brown | LLWWLL | Kansas City | WIN Split-decision |
|
March 29, 1989 | Tony Howark | Wichita | WIN Technical knockout |
||
Jan. 12, 1989 | Charles Henderson | LWLLWL | Oklahoma City | WIN Points |
|
Sept. 29, 1988 | Seamus McDonagh | DWWWLW | Felt Forum, New York | LOSS Technical knockout |
|
July 25, 1988 | Adrian Crawford | L | Felden Arena, Hays | WIN KO |
|
June 7, 1988 | Anthony Cooks | L | All-Indian Center, Wichita | vacant Mid American Cruiserweight vacant USA Mid West Cruiserweight |
WIN Points |
May 31, 1988 | Howard Nero | L | Central Plaza Hotel, Oklahoma City | WIN Technical knockout |
|
May 24, 1988 | Greg Murray | LL | Oklahoma City | WIN KO |
|
April 23, 1988 | Anaclet Wamba | WWWWWW | Palais des Sports, Berck-sur-Mer | LOSS Technical knockout |
|
April 19, 1988 | Billy Patterson | Oklahoma City | WIN KO |
||
March 22, 1988 | Aaron Brown | LWWWWL | Wichita | WIN Points |
|
March 5, 1988 | Everett Martin | WDLWLL | Sulphur Springs | LOSS Points |
|
Feb. 16, 1988 | Jerry Halstead | WWWWWW | Central Plaza Hotel, Oklahoma City | LOSS Technical knockout |
|
Feb. 3, 1988 | Joey Parker | WWLWWL | Houston | LOSS Unanimous decision |
|
Jan. 12, 1988 | Charles Jamison | WLLLLL | Indian Center, Wichita | WIN KO |
|
Nov. 24, 1987 | Charles Dixon | LLLLLW | Landmark Hotel, Metairie | WIN Split-decision |
|
Oct. 21, 1987 | Eddie Blackwell | WWW | Hays | WIN Technical knockout |
|
Sept. 22, 1987 | Andre Brooks | WL | Indian Center, Wichita | WIN KO |
|
Feb. 20, 1987 | Dan Herrera | Dodge City | WIN Technical knockout |
||
Nov. 22, 1986 | Mike Garcia | Oklahoma City | WIN Technical knockout |
||
Oct. 22, 1986 | Joe Brewer | LWLWLL | Hays | WIN Technical knockout |
|
July 15, 1986 | Jesse Abrams | WLLLLL | Wichita | WIN Points |
|
April 20, 1986 | Carmine Veneziano | LWWL | State University, Stony Brook | WIN Technical knockout |