I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Nov. 17, 1973 | Ron Lyle | WWWWWW | Frankfurt | DRAW Points |
|
Oct. 26, 1973 | Johnny Griffin | LLWWWL | Cologne | WIN KO |
|
Sept. 21, 1973 | Billy Aird | LLWDLW | St. Pauli | WIN Technical knockout |
|
May 12, 1973 | Ron Lyle | WWWWLW | Coliseum, Denver | LOSS Unanimous decision |
|
April 6, 1973 | Ba Sounkalo | WWWWLW | WIN Technical knockout |
||
Feb. 16, 1973 | Ronnie Wright | LDWLWW | Sporthalle, Cologne | WIN KO |
|
Dec. 8, 1972 | Horst Benedens | WWLWWL | Cologne | WIN KO |
|
Nov. 24, 1972 | Arno Prick | LWWLLW | WIN KO |
||
Oct. 13, 1972 | Conny Velensek | WWDWLL | WIN Technical knockout |
||
Sept. 15, 1972 | Bill Drover | LLLWLW | Gran Price, Barcelona | WIN Technical knockout |
|
June 9, 1972 | Ray Anderson | LWLWLL | Madrid | LOSS Points |
|
March 18, 1972 | Willie Johnson | WWLLLL | Valencia | WIN KO |
|
March 3, 1972 | Leroy Caldwell | WDLLLD | Madrid | WIN KO |
|
Feb. 2, 1972 | Vernon McIntosh | WWLWLW | Pabellón de La Casilla, Bilbao | WIN Technical knockout |
|
Dec. 17, 1971 | Rocky Campbell | LLWDLW | Palacio de los Deportes, Madrid | WIN Technical knockout |
|
Dec. 3, 1971 | Gerhard Zech | LLLLWW | Frankfurt | WIN KO |
|
Oct. 8, 1971 | Jose Manuel Urtain | LWWWWD | Palacio de los Deportes, Madrid | WIN Technical knockout |
|
Sept. 10, 1971 | Danny Machado | LLLLLL | Plaza de Toros de Vista Alegre, Bilbao | WIN KO |
|
July 16, 1971 | Jesse Billy Crown | Campo del Gas, Madrid | WIN KO |
||
May 10, 1971 | George Foreman | WWWWWW | Coliseum Arena, Oakland | vacant NABF Heavyweight |
LOSS Technical knockout |
March 6, 1971 | Humberto Ghiotti | LLWWWL | Coronel Pringles | vacant NABF Heavyweight |
WIN KO |
Dec. 18, 1970 | Alfredo Vogrig | WLWWWW | Palacio de los Deportes, Madrid | vacant NABF Heavyweight |
WIN Technical knockout |
Sept. 1, 1970 | Roger Tighe | WWLWWD | Plaza de Toros de Vista Alegre, Bilbao | vacant NABF Heavyweight |
WIN Technical knockout |
June 22, 1970 | Herbert Wick | LDWLLL | Plaza de Toros Monumental, Barcelona | vacant NABF Heavyweight |
WIN KO |
June 6, 1970 | Piero Del Papa | WWWWDW | Montevideo | vacant NABF Heavyweight |
WIN Corner retirement |
Feb. 16, 1970 | George Foreman | WWWWWW | Madison Square Garden, New York | LOSS Unanimous decision |
|
Aug. 8, 1969 | Oscar Bonavena | WWWLWW | Palacio Peñarol, Montevideo | DRAW Points |
|
Jan. 15, 1969 | Jose Humberto Menno | LDWWWL | Estadio Bristol, Mar del Plata | WIN Points |
|
Dec. 27, 1968 | Jose Humberto Menno | LLDWWW | Mar del Plata | WIN Points |
|
Dec. 7, 1968 | Marcelo Garnica | DLLLLL | Mar del Plata | WIN KO |
|
Nov. 15, 1968 | Rene Sosa | WLLWLW | Estadio Norte, Rosario | WIN KO |
|
Nov. 10, 1968 | Francisco F Ramos | LLL | Club Cordoba, Corrientes | WIN Technical knockout |
|
Oct. 19, 1968 | Hugo Daniele | WDLLLL | Club Pacífico, Neuquen | WIN Technical knockout |
|
Oct. 4, 1968 | Roberto Veliz | WWLLLL | Trelew | WIN KO |
|
Sept. 14, 1968 | Dick Hall | WWWLLD | Estadio Luna Park, Buenos Aires | WIN Points |
|
Aug. 23, 1968 | Ramon Rocha | LLLLLW | Rosario | WIN Points |
|
Aug. 10, 1968 | Miguel Angel Paez | WWDWDW | Estadio Luna Park, Buenos Aires | WIN Points |
|
July 5, 1968 | Kurt Luedecke | San Rafael | WIN Technical knockout |
||
May 5, 1968 | Vittorio Saraudi | WWLWLW | Estadio Luna Park, Buenos Aires | DRAW Points |
|
April 20, 1968 | Felipe Marich | WWLLLL | San Juan | WIN DQ |
|
April 5, 1968 | Felipe Marich | WWLLL | La Rioja | WIN DQ |
|
March 11, 1968 | Ron Marsh | San Juan | WIN DQ |
||
March 8, 1968 | Carlos Paez | LLLLL | Rio Cuarto | WIN Technical knockout |
|
Dec. 20, 1967 | Chuck Leslie | LWLWWL | Estadio Luna Park, Buenos Aires | DRAW Points |
|
Nov. 24, 1967 | Felipe Marich | WWL | Cordoba | WIN Technical knockout |
|
Nov. 12, 1967 | Chuck Leslie | LLWLWW | Buenos Aires | WIN Points |
|
Oct. 21, 1967 | Justo Benitez | LLLLWL | Estadio Luna Park, Buenos Aires | WIN Technical knockout |
|
Oct. 7, 1967 | Jose Humberto Menno | WWLDLD | Estadio Luna Park, Buenos Aires | WIN Unanimous decision |
|
Sept. 15, 1967 | Rene Sosa | WWLLLW | Trelew | WIN Technical knockout |
|
Aug. 18, 1967 | Angel Luduena | WD | Cipolletti | WIN KO |
|
Aug. 4, 1967 | Hugo Daniele | WWDLLL | Bahia Blanca | WIN Technical knockout |
|
July 15, 1967 | Andres Selpa | WWWLLD | Estadio Luna Park, Buenos Aires | WIN Unanimous decision |
|
July 1, 1967 | Hugo Daniele | WWWDLL | Estadio Parque de Mayo, San Juan | WIN Points |
|
June 9, 1967 | Carlos Vazquez | LLLLLL | Boxing Club, Río Gallegos | WIN KO |
|
May 28, 1967 | Alberto Hergerseimer | Saavedra | WIN KO |
||
May 19, 1967 | Hugo Daniele | LWWWDL | Cordoba | WIN Points |
|
May 5, 1967 | Carlos Paez | LLL | Salon de los Deportes, Bahia Blanca | WIN KO |
|
Nov. 5, 1966 | Rene Sosa | LLLLWW | Azul | WIN KO |
|
Sept. 4, 1965 | Oscar Bonavena | WWWWWW | Estadio Luna Park, Buenos Aires | Argentina (FAB) Heavyweight |
LOSS Unanimous decision |
Aug. 6, 1965 | Rene Sosa | LWLLLL | Cordoba | WIN KO |
|
July 10, 1965 | Miguel Angel Paez | LDWWDW | Mar del Plata | WIN Points |
|
June 1, 1965 | Rene Sosa | DLWLLL | Cordoba | WIN KO |
|
May 24, 1965 | Miguel Angel Paez | LWLDWW | Mar del Plata | DRAW Points |
|
May 8, 1965 | Lino Armenteros | LLWWLW | Estadio Luna Park, Buenos Aires | WIN Technical knockout |
|
March 27, 1965 | Anibal Cordoba | WDLLLL | Tapalque | WIN Points |
|
Sept. 20, 1964 | Mauro Mina | WWWWDW | Estadio Luna Park, Buenos Aires | WIN Unanimous decision |
|
Sept. 5, 1964 | Pablo Sagrispanti | LLWLLL | Rivadavia | WIN Technical knockout |
|
Aug. 22, 1964 | Juan Morales | DWLLLW | Palacio Peñarol, Montevideo | WIN Technical knockout |
|
July 18, 1964 | Roberto Davila | WWWWLW | Estadio Luna Park, Buenos Aires | South American Heavyweight |
WIN Points |
April 10, 1964 | Willie Pastrano | DWWWLW | Municipal Auditorium, New Orleans | World Boxing Association World Light Heavyweight World Boxing Council World Light Heavyweight |
LOSS Corner retirement |
Jan. 24, 1964 | Wayne Thornton | WDLWWL | Madison Square Garden, New York | WIN Unanimous decision |
|
Dec. 21, 1963 | Telmo G Gonzalez | LL | Azul | WIN KO |
|
Nov. 15, 1963 | Wayne Thornton | WWDLWW | Madison Square Garden, New York | WIN Split-decision |
|
Sept. 20, 1963 | Willie Pastrano | WLDWWW | Auditorium, Miami Beach | WIN Unanimous decision |
|
Aug. 2, 1963 | Telmo G Gonzalez | Río Gallegos | WIN KO |
||
July 5, 1963 | Justo Benitez | LLWLLL | Río Gallegos | WIN Technical knockout |
|
May 3, 1963 | Justo Benitez | WLLWLL | San Juan | WIN Points |
|
April 13, 1963 | Guillermo Dutschmann | LWWWDL | Buenos Aires | WIN Technical knockout |
|
Feb. 22, 1963 | Justo Benitez | DWLLWL | Estadio Julio Mocoroa, San Juan | WIN Points |
|
Feb. 1, 1963 | Alfredo Yacanto | LDLWLD | San Juan | WIN Points |
|
Jan. 25, 1963 | Pablo Sagrispanti | LLLWLL | San Juan | WIN Points |
|
Dec. 21, 1962 | Jorge Omar Tissera | WWLLLW | San Juan | WIN KO |
|
Dec. 2, 1962 | Rodolfo Diaz | LLWWWL | Buenos Aires | WIN Points |
|
Nov. 3, 1962 | Justo Benitez | LDWLLW | Buenos Aires | WIN Points |
|
Sept. 19, 1962 | Justo Benitez | LWLDWL | Estadio Luna Park, Buenos Aires | Argentina (FAB) Heavyweight |
WIN Points |
Aug. 4, 1962 | Jose Giorgetti | WWDDLW | Mar del Plata | Argentina (FAB) Heavyweight |
WIN Points |
June 16, 1962 | Antonio Diaz | DLDLDD | Mar del Plata | Argentina (FAB) Heavyweight |
WIN Points |
May 18, 1962 | Carlos Paiva | LLLLLL | Azul | Argentina (FAB) Heavyweight |
WIN KO |
April 14, 1962 | Jose Giorgetti | WWWWDD | Estadio Bristol, Mar del Plata | WIN Unanimous decision |
|
March 2, 1962 | Andres Villalba | LWLLLL | Tapalque | WIN Technical knockout |
|
Dec. 15, 1961 | Aurelio Diaz | LWLLLL | Azul | WIN DQ |
|
Nov. 24, 1961 | Pablo Sagrispanti | WLLLLW | Azul | WIN Points |
|
Oct. 25, 1961 | Jose Angel Manzur | WDWWWW | Buenos Aires | WIN Points |
|
Sept. 15, 1961 | Antonio Diaz | DLWDLD | Azul | WIN Points |
|
Aug. 4, 1961 | Antonio Diaz | DDLWDL | Azul | DRAW Points |
|
June 9, 1961 | Pablo Sagrispanti | LLLWLL | Azul | WIN Points |
|
May 5, 1961 | Ricardo Benjamin Gonzalez | WLLLLW | Azul | WIN Technical knockout |
|
April 14, 1961 | Carlos Vazquez | WLWLLL | Azul | WIN Points |
|
Aug. 16, 1960 | Hector Wilson | LLLLL | Azul | WIN Technical knockout |
|
June 19, 1960 | Mauro Mina | WWWWWW | Tribuna Norte, Lima | LOSS KO |
|
Dec. 9, 1959 | Juan Carlos Comini | WWLLLW | Palacio Peñarol, Montevideo | WIN KO |
|
Oct. 31, 1959 | Jovito Arregui | WWDDWL | Palacio Peñarol, Montevideo | WIN Points |
|
Oct. 3, 1959 | Andres Villalba | WWLWLL | Palacio Peñarol, Montevideo | WIN KO |
|
Sept. 12, 1959 | Aurelio Diaz | DLLLDL | Palacio Peñarol, Montevideo | WIN Corner retirement |
|
Aug. 23, 1959 | Luis Ignacio | DWWLWL | Auditório da TV-Rio, Río de Janeiro | WIN Technical knockout |
|
July 24, 1959 | Aurelio Diaz | LLDLLL | Ginásio Estadual do Ibirapuera, Sao Paulo | DRAW Points |
|
June 3, 1959 | Justo Benitez | DWLLLL | Palacio Peñarol, Montevideo | LOSS Points |
|
May 3, 1959 | Aurelio Diaz | LLLWLL | Palacio Peñarol, Montevideo | DRAW Points |
|
March 31, 1959 | Luis Ignacio | LLWWDW | Ginásio Estadual do Ibirapuera, Sao Paulo | LOSS Points |
|
Oct. 22, 1958 | Jose Angel Manzur | DWLWLD | Palacio Peñarol, Montevideo | DRAW Points |
|
Sept. 6, 1958 | Jose Angel Manzur | DLDWLW | Palacio Peñarol, Montevideo | WIN Points |
|
Aug. 9, 1958 | Justo Benitez | DDWLL | Palacio Peñarol, Montevideo | WIN Technical knockout |
|
Aug. 2, 1958 | Marcelo Farias | Palacio Peñarol, Montevideo | WIN Corner retirement |
||
May 9, 1958 | Julio Buffi | Quilmes | WIN KO |
||
April 19, 1958 | Tomas Lenning | DL | Estadio Luna Park, Buenos Aires | WIN Technical knockout |
|
April 5, 1958 | Rene Pereyra | LLLLLL | Estadio Luna Park, Buenos Aires | WIN Technical knockout |