I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Dec. 1, 1983 | Tony Gallo | WWWWWW | Eagles Ballroom, Seattle | LOSS KO |
|
Aug. 26, 1983 | Ken Arlt | LLWLLL | Marriott Hotel, Portland | LOSS Unanimous decision |
|
Feb. 28, 1983 | Ken Lakusta | WWLWWW | Edmonton Inn, Edmonton | LOSS Technical knockout |
|
Jan. 31, 1983 | Monte Masters | WWWWWW | Forum, Inglewood | LOSS KO |
|
Nov. 20, 1982 | Ibar Arrington | WLLLDW | Everett Community College Gym, Everett | vacant USA Washington State Heavyweight |
LOSS Technical knockout |
Nov. 4, 1982 | Mike Jameson | WWWLLW | San Jose | vacant USA Washington State Heavyweight |
LOSS Unanimous decision |
Sept. 30, 1982 | Larry Ware | WWLWLL | Community Center, Carson City | LOSS Technical knockout |
|
July 10, 1982 | Tony Fulilangi | WWWWWW | Phoenix Civic Plaza, Phoenix | LOSS Technical knockout |
|
July 3, 1982 | Charles Smith | LLLLWW | Cowpasture, Gardnerville | LOSS Majority decision |
|
May 8, 1982 | Ibar Arrington | WWWLLL | Exhibition Hall, Eugene | DRAW Points |
|
March 30, 1982 | Frank Bruno | W | Wembley Arena, Wembley | LOSS Technical knockout |
|
Feb. 4, 1982 | Ed Turner | LLLLLL | Tonopah High School Gym, Tonopah | WIN KO |
|
Dec. 14, 1981 | Jimmy Abbott | DDLLLW | West Ridge Park Tennis Stadium, Durban | LOSS KO |
|
Oct. 30, 1981 | James Dixon | WWLLLL | Community Center, Carson City | WIN Split-decision |
|
Sept. 16, 1981 | Tony Tucker | WWWWWW | Caesars Palace, Outdoor Arena, Las Vegas | LOSS Technical knockout |
|
July 18, 1981 | Billy Joe Thomas | LLLWLL | Casino West, Yerington | WIN Technical knockout |
|
July 3, 1981 | John Ellis | WWWWWL | Cowpasture, Gardnerville | LOSS Majority decision |
|
April 30, 1981 | Fossie Schmidt | WLWWWW | Blaisdell Center Arena, Honolulu | LOSS Technical knockout |
|
April 24, 1981 | Arnold Sam | LWLLLL | Arco | WIN Unanimous decision |
|
March 26, 1981 | Joe Alexander | WWWWLL | Memorial Auditorium, Sacramento | WIN Unanimous decision |
|
Feb. 15, 1981 | John Tate | WWWWLL | Civic Coliseum, Knoxville | LOSS Unanimous decision |
|
Dec. 17, 1980 | Bruce Scott | LWWLLL | Cal-Neva Lodge, Crystal Bay | WIN KO |
|
Oct. 11, 1980 | Gordon Racette | WWWWWW | Frank Crane Arena, Nanaimo | LOSS Technical knockout |
|
Aug. 23, 1980 | Jeff Shelburg | WWWWWW | Fairgrounds Coliseum, Salt Lake City | Pacific NorthWest Heavyweight |
LOSS KO |
July 3, 1980 | Joe Garcia | LL | Cowpasture, Gardnerville | WIN Technical knockout |
|
June 21, 1980 | Tommy Franco Thomas | WWWWWW | Caesars Palace, Las Vegas | LOSS Unanimous decision |
|
May 28, 1980 | George O'Mara | WWLLWW | Silver Slipper, Las Vegas | LOSS Points |
|
April 24, 1980 | Ken Arlt | WLWLWL | Multnomah County Expo Center, Portland | Pacific Northwest Heavyweight |
WIN Split-decision |
April 15, 1980 | Ernie Smith | LLWWLL | Shy Clown Casino, Sparks | WIN KO |
|
March 19, 1980 | Jeff Podgurski | WWWWWW | Silver Slipper, Las Vegas | WIN Majority decision |
|
March 15, 1980 | Jeff Shelburg | LLWWWW | Regis College Field House, Denver | LOSS Majority decision |
|
Feb. 9, 1980 | Tommy Franco Thomas | WWWWWW | Nathan Goff Armory, Clarksburg | LOSS Unanimous decision |
|
Jan. 23, 1980 | Ken Arlt | WWWLWL | Jantzen Beach Ice Arena, Portland | LOSS Split-decision |
|
Dec. 11, 1979 | Ken Arlt | WWWWLW | Kennedy Pavilion, Spokane | WIN Split-decision |
|
Nov. 20, 1979 | Ken Austin | LWWLWW | Shy Clown Casino, Sparks | WIN Technical knockout |
|
Oct. 16, 1979 | Ernie Smith | LWWLLW | Shy Clown Casino, Sparks | LOSS Technical knockout |
|
Oct. 2, 1979 | Lee Holloman | LLLDWL | Kennedy Pavilion, Spokane | WIN KO |
|
Sept. 18, 1979 | Wilbert Albers | WLLWWL | Shy Clown Casino, Sparks | WIN Technical knockout |
|
July 3, 1979 | Ken Austin | LWDLWW | Gardnerville Ball Park, Gardnerville | WIN Unanimous decision |
|
March 31, 1979 | Bennett White | LWLL | Kennedy Pavilion, Spokane | WIN Points |
|
Feb. 14, 1979 | Al Neumann | WWLWLL | Spokane CC Community Center, Spokane | LOSS Points |
|
Nov. 11, 1978 | Lew Lockwood | LLWWWL | Adams Field House, Missoula | WIN Unanimous decision |
|
Sept. 14, 1978 | Arnold Sam | LL | Sports Arena, Portland | WIN Technical knockout |
|
Aug. 22, 1978 | Arnold Sam | L | North Idaho JC Gym, Coeur d'Alene | WIN Technical knockout |