I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Aug. 3, 1979 | Bernardo Mercado | WLLWWW | Civic Auditorium, Santa Monica | LOSS Unanimous decision |
|
Jan. 15, 1977 | Howard Smith | WWWWW | The Aladdin, Las Vegas | USA California State Heavyweight |
LOSS Unanimous decision |
Sept. 28, 1976 | Earnie Shavers | WWWLWW | Yankee Stadium, Bronx | LOSS Technical knockout |
|
March 28, 1976 | Earnie Shavers | DWWWLW | Pavillon de Paris, Paris | LOSS Points |
|
Aug. 23, 1975 | Jimmy Richards | WWWWWW | Wembley Stadium, Johannesburg | DRAW Points |
|
Feb. 13, 1975 | Jody Ballard | WWLWWW | Civic Auditorium, San Jose | WIN Unanimous decision |
|
Dec. 7, 1974 | Roy Williams | WLWWWW | Civic Auditorium, San Jose | WIN Split-decision |
|
July 18, 1974 | Jimmy Gilmore | LLLWLL | Memorial Auditorium, Sacramento | WIN KO |
|
May 30, 1974 | Mac Foster | WLWWLL | Alameda County Coliseum, Oakland | WIN Unanimous decision |
|
March 4, 1974 | Jeff Merritt | WWWWWW | Coliseum, Oakland | WIN Technical knockout |
|
June 26, 1973 | Charlie James | LLWLWD | Memorial Auditorium, Sacramento | WIN Unanimous decision |
|
May 8, 1973 | Dan Johnson | WLLWW | Memorial Auditorium, Sacramento | WIN Unanimous decision |
|
April 17, 1973 | Steve Carter | WWWLLW | Memorial Auditorium, Sacramento | WIN Unanimous decision |
|
Nov. 21, 1972 | Ken Norton | WWWWWW | Sahara Tahoe Hotel, Stateline | LOSS Technical knockout |
|
Aug. 9, 1972 | Jack O'Halloran | WLWWLW | Coliseum, San Diego | USA California State Heavyweight |
LOSS Points |
June 16, 1972 | Jack O'Halloran | WLWLWW | Coliseum, San Diego | WIN Unanimous decision |
|
May 11, 1972 | Fred Lewis | LWWWWW | Coliseum Arena, Oakland | WIN Split-decision |
|
March 21, 1972 | James J Woody | LLWWLL | Civic Auditorium, San Francisco | WIN Unanimous decision |
|
June 22, 1971 | Chuck Haynes | WWWDLW | Coliseum, San Diego | WIN KO |
|
July 23, 1970 | Jim Fletcher | WLWWLW | Olympic Auditorium, Los Angeles | USA California State Heavyweight |
WIN Unanimous decision |
March 28, 1970 | Leweni Waqa | WLWLLL | Papeete | USA California State Heavyweight |
WIN KO |
March 23, 1970 | Leweni Waqa | WWLWLL | Town Hall, Suva | USA California State Heavyweight |
WIN Technical knockout |
Dec. 21, 1969 | Bob Dunlop | WWWWWW | Carlaw Park, Auckland | WIN Technical knockout |
|
Aug. 18, 1969 | Jeff Merritt | LWWWWW | Madison Square Garden, New York | LOSS Unanimous decision |
|
July 15, 1969 | Al Jones | WWDWWW | Convention Center, Miami Beach | LOSS Majority decision |
|
April 14, 1969 | Bob Stallings | LWLLLL | Circle Star Theatre, San Carlos | WIN Technical knockout |
|
Feb. 6, 1969 | Brian London | LLWWLL | The Stadium, Liverpool | DRAW Points |
|
Sept. 26, 1968 | Jimmy Gilmore | LLLLWW | Auditorium, Oakland | USA California State Heavyweight |
WIN Unanimous decision |
July 6, 1968 | Sonny Liston | WWWWWW | Cow Palace, Daly City | LOSS Technical knockout |
|
April 27, 1968 | Leotis Martin | WWWLLW | Coliseum Arena, Oakland | WIN Majority decision |
|
Aug. 29, 1967 | Roger Rischer | WWWLLW | Memorial Auditorium, Sacramento | WIN Majority decision |
|
May 23, 1967 | Steve Grant | WWWWWL | Memorial Auditorium, Sacramento | USA California State Heavyweight |
WIN Split-decision |
March 28, 1967 | Eddie Machen | LLWWWL | Memorial Auditorium, Sacramento | USA California State Heavyweight |
WIN Unanimous decision |
March 14, 1967 | Fred Lewis | WWWWWW | Memorial Auditorium, Sacramento | USA California State Heavyweight |
WIN Unanimous decision |
Feb. 15, 1967 | Steve Grant | WWWWWW | Auditorium, Oakland | WIN Unanimous decision |
|
Jan. 17, 1967 | Bill McMurray | WWLWWD | Memorial Auditorium, Sacramento | USA California State Heavyweight |
WIN Majority decision |
Oct. 25, 1966 | Zora Folley | WDWWWW | Memorial Auditorium, Sacramento | LOSS Unanimous decision |
|
May 25, 1966 | Bobby Stininato | WLLWWW | Auditorium, Richmond | DRAW Points |
|
Feb. 3, 1966 | Amos Lincoln | LWWWWW | Olympic Auditorium, Los Angeles | NC |
|
Sept. 23, 1965 | George Johnson | WLLLWL | Kezar Pavilion, San Francisco | WIN Points |
|
May 10, 1965 | Dave Furch | LWDLLL | Civic Auditorium, San Francisco | WIN Unanimous decision |
|
Feb. 18, 1965 | Matt Jackson | DLLLWL | Auditorium, Richmond | WIN Technical knockout |
|
Dec. 15, 1964 | Tom Pawloski | WWW | Auditorium, Richmond | WIN Unanimous decision |
|
Nov. 9, 1964 | James Taylor | L | Kezar Pavilion, San Francisco | WIN Technical knockout |
|
Aug. 28, 1964 | John Balla | WDLLWL | Kezar Pavilion, San Francisco | WIN KO |
|
July 16, 1964 | Manuel Ramos | WWWWWL | Olympic Auditorium, Los Angeles | WIN Points |
|
June 24, 1964 | John Balla | WWDLLW | Stockton | WIN Points |
|
June 18, 1964 | Jimmy Harryman | WWLLWW | Olympic Auditorium, Los Angeles | LOSS Unanimous decision |
|
June 2, 1964 | Johnny Gordon | WWWWLW | Memorial Auditorium, Sacramento | DRAW TD |
|
May 28, 1964 | Joey Orbillo | Olympic Auditorium, Los Angeles | LOSS Points |