I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Nov. 26, 2011 | Gary Russell Jr | WWWWWW | U.S. Bank Arena, Cincinnati | LOSS KO |
|
Oct. 15, 2011 | Eden Marquez | WLLWLW | Estadio Centenario, Los Mochis | WIN KO |
|
June 11, 2011 | Rey Bautista | WLWWWW | Cebu City Waterfront Hotel & Casino, Barangay Lahug, Cebu City | vacant International Boxing Federation International Featherweight |
LOSS TD |
Feb. 19, 2011 | Jose Camacho | WLLL | Salon Los Jardines, Agua Prieta | WIN KO |
|
Dec. 10, 2010 | Jesus Velarde | LLLLL | Gimnasio Municipal, Agua Prieta | WIN KO |
|
Nov. 8, 2010 | Rico Ramos | WWWWWW | Corrosion Hangar, Camp Lejuene | LOSS KO |
|
April 10, 2010 | Ambrosio Martinez | LLLLWL | Auditorio Municipal, Santa Anita | WIN KO |
|
Nov. 6, 2009 | Jackson Asiku | WWWWWW | Leagues Club, Parramatta | vacant International Boxing Organization World Featherweight |
LOSS KO |
Aug. 14, 2009 | Cristobal Teran | LLLLLL | Casino Costa Azul, Puerto Penasco | WIN Technical knockout |
|
June 26, 2009 | Steve Molitor | WWWWWL | Casino Rama, Rama | LOSS Split-decision |
|
March 20, 2009 | Mauricio Martinez | LWWLWW | Casino Rama, Rama | vacant International Boxing Federation Inter-Continental Super Bantamweight |
WIN Unanimous decision |
Nov. 22, 2008 | Rey Bautista | WWLWWW | MGM Grand, Las Vegas | WIN Unanimous decision |
|
Aug. 30, 2008 | Eric Morel | WWLWWW | Coliseo Ruben Rodriguez, Bayamon | vacant World Boxing Organisation Inter-Continental Bantamweight |
LOSS Unanimous decision |
April 18, 2008 | Ernesto Rivera | WWLLLL | Auditorio Benito Juarez, Los Mochis | World Boxing Council FECOMBOX Bantamweight |
WIN Technical knockout |
Feb. 22, 2008 | Francisco Garcia | LLLWWW | Parque Revolucion, Culiacan | vacant World Boxing Council FECOMBOX Bantamweight |
WIN Unanimous decision |
Oct. 27, 2007 | Moises Zamudio | WWLWLW | Centro de Espectáculos Promocasa, Mexicali | WIN Technical knockout |
|
Sept. 28, 2007 | Ramon Ayala | LLLLL | Salon Eventos Modelo, Guasave | WIN KO |
|
May 12, 2007 | Alejandro Valdez | WWWWWW | Palenque del Hipódromo de Agua Caliente, Tijuana | NABF Bantamweight |
LOSS Technical knockout |
March 24, 2007 | Tomas Jurado | LL | Estacionamento de Alamoda, Guasave | WIN KO |
|
April 29, 2006 | Irene Pacheco | WWWWLW | Coliseo Mario 'Quijote' Morales, Guaynabo | LOSS Unanimous decision |
|
Feb. 17, 2006 | Eduardo Gutierrez | LLLLLL | Estadio Emilo Ibarra Almada, Los Mochis | WIN Technical knockout |
|
Sept. 23, 2005 | Samuel Lopez | WWLLWW | Orleans Hotel & Casino, Las Vegas | LOSS Majority decision |
|
June 10, 2005 | Eduardo Garcia | LWLWWW | Gold Coast Hotel & Casino, Las Vegas | WIN Unanimous decision |
|
Dec. 17, 2004 | Joaquin Vargas | WLLLLL | Polideportivo Centenario, Los Mochis | WIN KO |
|
July 31, 2004 | Rafael Marquez | WWWWWW | MGM Grand, Las Vegas | International Boxing Federation World Bantamweight |
LOSS KO |
April 24, 2004 | Ricardo Vargas | WWWWWW | Miccosukee Indian Gaming Resort, Miami | WIN TD |
|
March 12, 2004 | Carlos Contreras | LWWDLL | Edgewater Hotel & Casino, Laughlin | WIN DQ |
|
Sept. 12, 2003 | Cristobal Cruz | WLWWWW | MGM Grand, Las Vegas | WIN Unanimous decision |
|
June 3, 2003 | Clarence Vinson | WWWWWW | Mohegan Sun Casino, Uncasville | WIN Split-decision |
|
Feb. 14, 2003 | Alberto Perea | LW | Mazatlan | WIN KO |
|
Oct. 18, 2002 | Oscar Andrade | WLLWWL | Intl. Convention Center, Pharr | LOSS Unanimous decision |
|
Aug. 23, 2002 | Jose Francisco Sarabia | LLLWLL | Memorial Coliseum, Corpus Christi | WIN KO |
|
April 19, 2002 | Trinidad Mendoza | WLWDWL | Edinburg Baseball Stadium, Edinburg | WIN Unanimous decision |
|
Feb. 1, 2002 | Arturo Valenzuela | WLLWWL | Palace Indian Gaming Center, Lemoore | WIN Corner retirement |
|
Nov. 25, 2001 | Victor Rabanales | WWLLWW | Stateline Casino, West Wendover | WIN Points |
|
Aug. 7, 2001 | Jorge Lacierva | LWWWWW | Belterra Casino Resort, Elizabeth | WIN Split-decision |
|
May 18, 2001 | Ricardo Vargas | WWLWWW | Orleans Hotel & Casino, Las Vegas | WIN Unanimous decision |
|
March 16, 2001 | Jose Antonio Gonzalez | LLLLLL | Salon Rodeo, Los Mochis | WIN Technical knockout |
|
Aug. 20, 2000 | Mauricio Pastrana | WWWWLL | Harrah's Casino, Kansas City | LOSS Unanimous decision |
|
May 19, 2000 | Eduardo Manzano | WLWLLL | Pechanga Resort & Casino, Temecula | WIN KO |
|
Jan. 7, 2000 | Miguel Martinez | LLWLLL | Memorial Auditorium, Sacramento | WIN Unanimous decision |
|
Aug. 15, 1999 | Israel Gonzalez Bringas | LLLLLL | Salon Rodeo, Los Mochis | WIN Points |
|
May 20, 1999 | Jose Angel Beranza | WWWWWL | Salon Rodeo, Los Mochis | Mexico Super Flyweight |
WIN Unanimous decision |
Feb. 26, 1999 | Raul Juarez | WWWWWL | Orleans Hotel & Casino, Las Vegas | WIN Unanimous decision |
|
Jan. 29, 1999 | Miguel Ochoa | LDLLLL | Auditorio Benito Juarez, Los Mochis | WIN Technical knockout |
|
Dec. 11, 1998 | Jose Alfredo Jimenez | WLWWWD | Auditorio Benito Juarez, Los Mochis | Mexico Super Flyweight |
WIN Points |
Aug. 28, 1998 | Jose Alfredo Jimenez | LWLWWW | Auditorio Benito Juarez, Los Mochis | Mexico Super Flyweight |
DRAW Points |
July 24, 1998 | Jose Alonso | LLWWWW | Auditorio Benito Juarez, Los Mochis | Mexico Super Flyweight |
WIN Technical knockout |
May 15, 1998 | Raul Rios | LLLLLL | Auditorio Benito Juarez, Los Mochis | Mexico Super Flyweight |
WIN Technical knockout |
March 27, 1998 | Victor Hernandez | LWLWWL | Los Mochis | Mexican Pacific Coast Super Flyweight |
WIN KO |
Feb. 13, 1998 | Cruz Acosta | WWWLWW | Auditorio Benito Juarez, Los Mochis | Mexican Pacific Coast Super Flyweight |
WIN Points |
Dec. 19, 1997 | Joel Gomez | Los Mochis | Mexican Pacific Coast Super Flyweight |
WIN Technical knockout |
|
Nov. 1, 1997 | Antonio Torres | LLLLLL | Los Mochis | Mexican Pacific Coast Super Flyweight |
WIN KO |
May 30, 1997 | Emidgio Gastelum | LW | Culiacan | Mexican Pacific Coast Super Flyweight |
WIN Technical knockout |
April 5, 1997 | Alberto Ontiveros | WDWWWW | Discotec Franky O, Mazatlan | Mexican Pacific Coast Super Flyweight |
DRAW TD |
Feb. 23, 1997 | Mauricio Morales | LLL | Los Mochis | WIN Technical knockout |
|
July 19, 1996 | Carlos Rubio | Auditorio Benito Juarez, Los Mochis | WIN Technical knockout |
||
May 17, 1996 | Mauricio Morales | L | Los Mochis | WIN KO |
|
Oct. 13, 1995 | Mauricio Morales | Poliforum, Los Mochis | WIN Technical knockout |
||
Dec. 15, 1994 | Esteban Montoya | L | Los Mochis | WIN Technical knockout |