I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
May 12, 1987 | Taoufik Belbouli | WLWWWW | Le Mans | LOSS Points |
|
May 10, 1986 | Rudy Darno | WWWWWW | Omni Sports Stadium, Noumea | LOSS Points |
|
Dec. 14, 1985 | Larry Roberson | LLLLLL | Alan Shepherd High School, Palo Heights | WIN Technical knockout |
|
Oct. 19, 1985 | Dominique Nato | WWWWWW | Stade Louis II, Fontvieille | LOSS DQ |
|
Sept. 7, 1985 | Johan Laas | WDWWWL | Ellis Park Rugby Stadium, Johannesburg | LOSS Split-decision |
|
July 7, 1985 | Alfredo Evangelista | WWWWWW | Riviera Hotel & Casino, Las Vegas | LOSS Split-decision |
|
Dec. 20, 1984 | Alfonzo Ratliff | WWWLWW | Bismarck Hotel, Chicago | LOSS Corner retirement |
|
Dec. 1, 1984 | Louis Hendricks | WWLLWW | Superbowl, Sun City | LOSS Points |
|
Feb. 3, 1984 | Craig Bodzianowski | WWWWWW | Americana Congress Hotel, Chicago | LOSS Technical knockout |
|
Dec. 20, 1983 | Tony Tucker | WWWWW | Americana Congress Hotel, Chicago | LOSS Technical knockout |
|
Aug. 17, 1983 | Lee Canalito | WWWWWW | Sands Casino Hotel, Atlantic City | LOSS Unanimous decision |
|
July 17, 1983 | Mitch Green | WWWWWW | Dunes Hotel, Las Vegas | LOSS Points |
|
Feb. 19, 1983 | Luke Sawawa | WW | Prince Charles Park, Nadi | LOSS Technical knockout |
|
Oct. 26, 1982 | Rick Kellar | WWWLDW | City Auditorium, Omaha | LOSS Unanimous decision |
|
June 15, 1982 | Tony Tucker | WWWWWW | Tropicana Hotel & Casino, Atlantic City | LOSS Points |
|
June 4, 1982 | John Dino Denis | WWWWWW | Cape Cod Coliseum, South Yarmouth | LOSS Unanimous decision |
|
April 6, 1982 | Rick Kellar | WWWWWL | Convention Center, Omaha | DRAW Points |
|
Feb. 19, 1982 | Hocine Tafer | WWWLWW | Marseille | LOSS Points |
|
Nov. 24, 1981 | Michael Greer | WWWWWW | Memphis | LOSS Points |
|
Oct. 30, 1981 | Harvey Steichen | WWLLWL | Community Center, Carson City | LOSS Split-decision |
|
June 11, 1981 | Ali Haakim | WWWWWW | Twenty Grand Showroom, Detroit | LOSS Points |
|
May 2, 1981 | Bennie Knoetze | WWWWWW | Ellis Park Tennis Stadium, Johannesburg | LOSS Technical knockout |
|
April 2, 1981 | Alfonzo Ratliff | WWWWWW | Conrad Hilton Hotel, Chicago | LOSS Unanimous decision |
|
Dec. 19, 1980 | Albert Syben | WLWWWL | Sint-Jans-Molenbeek | LOSS Points |
|
Dec. 10, 1980 | Jim Hearn | LLLDLL | Wharton Field House, Moline | WIN KO |
|
Oct. 25, 1980 | Rudy Gauwe | LLWWWL | Herentals | WIN Points |
|
Aug. 30, 1980 | Lupe Guerra | WWWWLW | North Platte | WIN KO |
|
Aug. 8, 1980 | Steve Mormino | WWWWLW | Uptown Theatre, Chicago | LOSS Unanimous decision |
|
May 31, 1980 | John Conteh | LWDWLL | The Stadium, Liverpool | LOSS Technical knockout |
|
April 24, 1980 | Baker Tinsley | LWLWWL | Convention Centre, Winnipeg | WIN KO |
|
Sept. 21, 1979 | Eric Sedillo | WWWWWW | Stockyards Stadium, Denver | LOSS Technical knockout |
|
June 25, 1979 | Ron Stander | WWWWWL | City Auditorium, Omaha | vacant Mid American Heavyweight Midlands Heavyweight |
WIN Unanimous decision |
April 28, 1979 | Ron Stander | WWWWWW | Civic Auditorium, Omaha | WIN Unanimous decision |
|
March 23, 1979 | Tom Fischer | WWWWWW | O'Hare Port Hotel, Chicago | LOSS Technical knockout |
|
Feb. 1, 1979 | Mircea Simon | WWWWWW | Olympic Auditorium, Los Angeles | LOSS Technical knockout |
|
Nov. 14, 1978 | Don Martin | LLLWWL | Holiday Inn Rivermont, Memphis | LOSS Points |
|
Oct. 21, 1978 | Don Martin | LLLLLW | Memphis | LOSS Points |
|
Sept. 6, 1978 | Eddie Mustafa Muhammad | WWWWWW | Westchester County Center, White Plains | LOSS KO |
|
June 20, 1978 | Nick Wells | WWWWLW | Houston | WIN Unanimous decision |
|
May 3, 1978 | Britt Grice | Blytheville | WIN KO |
||
April 25, 1978 | Russell Sloan | Athletic Club, Greenville | WIN KO |
||
April 18, 1978 | Ed Turner | LLWLWL | Holiday Inn Rivermont, Memphis | LOSS Points |
|
March 31, 1978 | Ivy Brown | WLWWWW | Municipal Auditorium, Kansas City | LOSS Points |
|
March 21, 1978 | Don Martin | WLLLL | Athletic Club, Greenville | WIN Points |
|
Feb. 28, 1978 | Alvin Dominey | Holiday Inn Rivermont, Memphis | LOSS Points |
||
Feb. 21, 1978 | Don Martin | WLLL | Greenville | WIN Points |
|
Jan. 29, 1978 | John Tate | WWWWWW | Hyatt Regency Hotel, Knoxville | LOSS Technical knockout |
|
Jan. 19, 1978 | Larry Alexander | WWLLW | Holiday Inn Rivermont, Memphis | DRAW Points |
|
Dec. 13, 1977 | Steve Basse | LWW | Holiday Inn Rivermont, Memphis | WIN Unanimous decision |
|
Nov. 8, 1977 | Roberto Rocket | W | Holiday Inn Rivermont, Memphis | LOSS Points |
|
Feb. 2, 1977 | Jerry Celestine | WWWWWW | Memphis | LOSS KO |
|
Nov. 20, 1976 | Alvin Cisco | Wiley Alumni Gym, Marshall | WIN KO |
||
Nov. 9, 1976 | Robert Echols | WWWWWW | Memphis | LOSS Points |
|
Sept. 1, 1976 | John McClendon | LL | Memphis | WIN Points |
|
Aug. 4, 1976 | Lynn Ball | Municipal Auditorium, Shreveport | LOSS Points |
||
Aug. 3, 1976 | Al Jones | WWLLWL | Memphis | WIN Points |
|
June 25, 1976 | Ivy Brown | Memphis | LOSS Points |