I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Date | Opponent | Last Opponents' Results | Place | Titles | Result |
---|---|---|---|---|---|
Jan. 21, 1997 | Darren Maciunski | WWWLLW | Grand Casino, Biloxi | LOSS Unanimous decision |
|
Dec. 16, 1996 | Jerry Smith | LLLLLL | Fort Collins | WIN Points |
|
Oct. 25, 1996 | Kevin Tillman | LLWLLW | Casino Magic, Bay Saint Louis | International Boxing Council Super Welterweight |
WIN Unanimous decision |
Sept. 26, 1996 | Earl Jackson | LWLLWL | Denver | International Boxing Council Super Welterweight |
WIN KO |
Aug. 12, 1996 | George Heckley | WWWWWW | City Center, Saratoga Springs | WIN Unanimous decision |
|
June 12, 1996 | Allen Watts | WDWLW | Atlantis Hotel & Casino, Atlantic City | WIN Split-decision |
|
May 10, 1996 | Israel Figueroa | LLLLLL | Suffolk Downs, Boston | WIN Technical knockout |
|
Sept. 30, 1995 | Andrew Council | DLWWWW | Ballys Park Place Hotel Casino, Atlantic City | LOSS Technical knockout |
|
July 18, 1995 | John Stewart | WWWWWW | Medieval Times, Lyndhurst | WIN Technical knockout |
|
May 7, 1995 | Joe Gatti | WWLWLW | Grand Theatre, Biloxi | WIN Technical knockout |
|
Jan. 10, 1995 | Buck Smith | WWWWWW | Pontchartain Center, Kenner | WIN Unanimous decision |
|
Oct. 1, 1994 | Pernell Whitaker | WWWWDW | Scope Arena, Norfolk | World Boxing Council World Welterweight |
LOSS Unanimous decision |
Aug. 7, 1994 | Pat Coleman | LWWLWW | Villa Roma Resort, Callicoon | WIN Split-decision |
|
June 28, 1994 | Kevin Pompey | WWDLWL | Meadowlands Convention Centre, Secaucus | WIN Unanimous decision |
|
April 9, 1994 | Livingstone Bramble | LLDLWW | Scope Arena, Norfolk | WIN Unanimous decision |
|
Jan. 4, 1994 | James Hughes | WWWWWW | War Memorial Auditorium, Fort Lauderdale | WIN Unanimous decision |
|
Nov. 2, 1993 | Nick Rupa | WWLWLD | Merv Griffin's Resorts, Atlantic City | WIN Unanimous decision |
|
March 6, 1993 | Pernell Whitaker | WWWWWW | Madison Square Garden, New York | World Boxing Council World Welterweight |
LOSS Unanimous decision |
Jan. 12, 1993 | Genaro Leon | WWWWWW | Paramount Theatre, New York | World Boxing Council World Welterweight |
WIN Unanimous decision |
Aug. 14, 1992 | Oscar Ponce | LLWLLL | Trump Plaza Hotel, Atlantic City | WIN Unanimous decision |
|
June 25, 1992 | Patrizio Oliva | WWWWWW | Acquaflash di Licola, Licola | World Boxing Council World Welterweight |
WIN Unanimous decision |
May 2, 1992 | Delfino Marin | LWLLW | Tarrant Co Convention Center, Fort Worth | WIN Technical knockout |
|
Nov. 29, 1991 | Simon Brown | WWWWWW | Mirage Hotel & Casino, Las Vegas | WIN Unanimous decision |
|
Oct. 4, 1991 | Alfredo Ramirez | WWLLLL | Resorts International, Atlantic City | WIN Technical knockout |
|
June 15, 1991 | Tyrone Moore | LLLDWW | Charleston | WIN Technical knockout |
|
March 22, 1991 | Frank Montgomery | LLWLDW | Villa Roma Resort, Callicoon | WIN Technical knockout |
|
Jan. 19, 1991 | Joseph Alexander | LWLWLL | Convention Center, Atlantic City | WIN Technical knockout |
|
July 22, 1990 | Jose Leonardo Bermudez | WDWWDW | Harrah's Marina Hotel Casino, Atlantic City | WIN Unanimous decision |
|
May 25, 1990 | Charles Baez | DWLLWL | Trump Plaza Hotel, Atlantic City | WIN Technical knockout |
|
March 31, 1990 | Tommy Ayers | WLWWWW | Trump Castle, Atlantic City | WIN Technical knockout |
|
Jan. 26, 1990 | Miguel Santana | LLLWLL | Resorts International, Atlantic City | WIN Technical knockout |
|
Dec. 7, 1989 | Rafael Williams | WWWWWW | Madison Square Garden, New York | WIN Unanimous decision |
|
Nov. 10, 1989 | Joe Manley | LDWLLW | Villa Roma Resort, Callicoon | WIN Technical knockout |
|
Aug. 27, 1989 | Gary Jacobs | WWWWWW | Felt Forum, New York | WIN Unanimous decision |
|
July 9, 1989 | Tony Baltazar | WWWWWW | Imperial Resort Hotel, Swan Lake | WIN Unanimous decision |
|
May 25, 1989 | Orlando Orozco | WLLLLL | Felt Forum, New York | WIN KO |
|
March 16, 1989 | Edwin Curet | WLLWWL | Felt Forum, New York | WIN Unanimous decision |
|
Feb. 17, 1989 | Willie Taylor | WDWWWL | Mid-Hudson Civic Center, Poughkeepsie | WIN Unanimous decision |
|
Jan. 12, 1989 | Manuel De Leon | LWWLLL | Felt Forum, New York | WIN Technical knockout |
|
Sept. 3, 1988 | Meldrick Taylor | WWWWWW | Harrah's Marina Hotel Casino, Atlantic City | International Boxing Federation World Super Lightweight |
LOSS Technical knockout |
July 31, 1988 | Howard Davis Jr | DWLWWW | Felt Forum, New York | International Boxing Federation World Super Lightweight |
WIN KO |
Feb. 14, 1988 | Frankie Warren | WWWWWW | Memorial Coliseum, Corpus Christi | vacant International Boxing Federation World Super Lightweight |
WIN Technical knockout |
Dec. 17, 1987 | John Sinegal | LLLWLL | Felt Forum, New York | WIN Technical knockout |
|
Oct. 1, 1987 | Eduardo Lugo | WLWLWD | Felt Forum, New York | WIN KO |
|
Aug. 6, 1987 | Roger Brown | LLLWLL | Felt Forum, New York | WIN KO |
|
June 18, 1987 | Sergio Aguirre | LLLLWL | Felt Forum, New York | WIN KO |
|
April 24, 1987 | Vincent Releford | WWDWWW | Empire State Plaza, Albany | World Boxing Council Continental Americas Super Lightweight |
WIN Technical knockout |
Jan. 29, 1987 | Eric Martin | LWDWLW | Felt Forum, New York | WIN Unanimous decision |
|
Jan. 6, 1987 | Joe Edens | WWWWWL | Premier Center, Sterling Heights | WIN Technical knockout |
|
Sept. 25, 1986 | Saoul Mamby | LLWWLW | Felt Forum, New York | WIN Unanimous decision |
|
July 20, 1986 | Frankie Warren | WWWWWW | Bayfront Plaza Convention Center, Corpus Christi | LOSS Unanimous decision |
|
June 23, 1986 | Rudy Fuentes | WWLLWL | Madison Square Garden, New York | WIN Technical knockout |
|
May 20, 1986 | Ricky Young | WWWWLW | Madison Square Garden, New York | WIN Technical knockout |
|
April 11, 1986 | Kelly Koble | WWLWWW | Sports Arena, Los Angeles | WIN Technical knockout |
|
March 10, 1986 | Dave Odem | LLWLLL | Nassau Coliseum, Uniondale | WIN Technical knockout |
|
Feb. 21, 1986 | Joey Ferrell | WWLWWL | Trump Casino Hotel, Atlantic City | WIN Unanimous decision |
|
Dec. 21, 1985 | Sugar Boy Nando | LLW | Convention Center, Miami Beach | World Boxing Council Continental Americas Super Lightweight |
WIN Technical knockout |
Oct. 4, 1985 | Jose Luis Alejandro | LLLWLD | Felt Forum, New York | WIN Technical knockout |
|
Aug. 29, 1985 | Willie Rodriguez | LLWWLL | Felt Forum, New York | WIN Technical knockout |
|
July 11, 1985 | Ralph Twinning | WWWWLW | Felt Forum, New York | WIN Technical knockout |
|
May 24, 1985 | Allen Braswell | LLLLLW | Felt Forum, New York | WIN Unanimous decision |
|
March 8, 1985 | Mike Blunt | LLLLLL | Catholic Youth Center, Scranton | WIN Technical knockout |
|
Dec. 14, 1984 | Felix Nance | WWWWLW | Nassau Coliseum, Uniondale | WIN Technical knockout |
|
July 12, 1984 | Manuel Toribio | LLL | Felt Forum, New York | WIN KO |
|
May 25, 1984 | Pete Padilla | LWWLWL | Felt Forum, New York | WIN Technical knockout |
|
March 30, 1984 | Jake Torrance | LWLLLL | Felt Forum, New York | WIN Technical knockout |
|
Feb. 17, 1984 | Felix Nance | LWWWWW | Felt Forum, New York | WIN Technical knockout |
|
Dec. 9, 1983 | Chi Chi Hernandez | LWLLWL | Felt Forum, New York | WIN Technical knockout |
|
Sept. 30, 1983 | Larry Fleming | LLLLWL | Felt Forum, New York | WIN Technical knockout |
|
Sept. 6, 1983 | Leslie Toney | WLLWLW | Tropicana Hotel & Casino, Atlantic City | WIN Technical knockout |
|
May 26, 1983 | Darnell Smith | WLLLLL | Symphony Hall, Newark | WIN Corner retirement |
|
April 21, 1983 | Tom Dietz | L | Symphony Hall, Newark | WIN Technical knockout |
|
Feb. 16, 1983 | Cesar Guzman | LLLLWL | Bryne Meadowlands Arena, East Rutherford | WIN Unanimous decision |
|
Dec. 30, 1982 | Dave Bolden | LLLLWL | Embassy Hall, North Bergen | WIN KO |
|
Nov. 7, 1982 | Michael Clark | Great Gorge Playboy Club, McAfee | WIN Technical knockout |
||
Sept. 30, 1982 | Ramon Rivera | Ice World, Totowa | WIN KO |
||
Sept. 21, 1982 | Michael Evans | Embassy Hall, North Bergen | WIN KO |
||
Aug. 7, 1982 | Michael Palms | LL | Spectrum, Philadelphia | WIN KO |
|
May 22, 1982 | Michael Palms | L | Atlantic City | WIN Technical knockout |
|
March 2, 1982 | Lamont Haithcoach | W | Embassy Hall, North Bergen | DRAW Points |